Scheme Name | NAV(₹) | Record Date | Dividend % | 6 Months % | 1 Year % | 3 Years % |
|---|---|---|---|---|---|---|
16.74 | 01 Jun 2026 | 0.8 | -1.92 | -0.53 | 7.70 | |
91.74 | 29 May 2026 | 6.65 | -3.03 | 1.27 | 11.75 | |
15.69 | 29 May 2026 | 0.6 | 1.30 | 3.66 | 6.16 | |
12.27 | 29 May 2026 | 1 | -1.26 | 0.09 | 6.54 | |
11.4 | 29 May 2026 | 0.74 | -2.56 | 3.73 | 0 | |
1002.75 | 28 May 2026 | 0.01 | 2.89 | 5.82 | 6.70 | |
1000.11 | 28 May 2026 | 0.01 | 2.80 | 5.64 | 6.48 | |
10.43 | 28 May 2026 | 0.01 | 2.92 | 5.88 | 6.48 | |
1005.5 | 28 May 2026 | 0.01 | 3.03 | 6.08 | 6.84 | |
1000 | 28 May 2026 | 0.01 | 3.05 | 6.14 | 6.86 | |
1000.00 | 28 May 2026 | 0.01 | 3.18 | 6.58 | 7.52 | |
1005 | 28 May 2026 | 0.01 | 3.07 | 6.14 | 6.89 | |
1562.82 | 28 May 2026 | 0.02 | 3.02 | 6.05 | 6.86 | |
1001.39 | 28 May 2026 | 0.01 | 2.98 | 6.04 | 6.79 | |
1000.99 | 28 May 2026 | 0.01 | 2.52 | 5.32 | 5.67 | |
1042.66 | 28 May 2026 | 0.01 | 2.44 | 5.04 | 6.05 | |
100.00 | 28 May 2026 | 0.01 | 2.50 | 5.16 | 5.77 | |
1019.82 | 28 May 2026 | 0.01 | 3.08 | 6.01 | 6.80 | |
100.30 | 28 May 2026 | 0.01 | 3.09 | 6.05 | 6.81 | |
1000 | 28 May 2026 | 0.01 | 2.33 | 4.92 | 5.96 | |
1001.41 | 28 May 2026 | 0.01 | 4.06 | 7.97 | 8.98 | |
10.01 | 28 May 2026 | 0.01 | 2.77 | 5.67 | 6.42 | |
1000.00 | 28 May 2026 | 0.01 | 2.65 | 5.49 | 5.83 | |
1000.17 | 28 May 2026 | 0.01 | 2.89 | 5.71 | 6.58 | |
1001.90 | 28 May 2026 | 0.01 | 2.99 | 5.87 | 6.73 | |
100.14 | 28 May 2026 | 0.01 | 2.89 | 6.08 | 6.82 | |
1001.45 | 28 May 2026 | 0.01 | 2.96 | 5.97 | 6.77 | |
1001.26 | 28 May 2026 | 0.01 | 2.06 | 4.19 | 5.17 | |
10.00 | 28 May 2026 | 0.01 | 2.81 | 5.84 | 7.49 | |
1000.95 | 28 May 2026 | 0.01 | 2.78 | 5.59 | 6.25 | |
1000 | 28 May 2026 | 0.01 | 2.59 | 5.44 | 5.64 | |
1019.3 | 28 May 2026 | 0.01 | 3.04 | 6.08 | 6.87 | |
100.05 | 28 May 2026 | 0.01 | 0 | 0 | 0 | |
1000.02 | 28 May 2026 | 0.01 | 2.53 | 5.40 | 5.95 | |
1002.08 | 28 May 2026 | 0.01 | 3.03 | 6.11 | 6.75 | |
1000.00 | 28 May 2026 | 0.01 | 2.56 | 5.23 | 5.70 | |
1524.28 | 28 May 2026 | 0.02 | 3.31 | 5.99 | 6.36 | |
1000 | 28 May 2026 | 0.01 | 2.33 | 4.93 | 5.67 | |
1000.13 | 28 May 2026 | 0.01 | 2.46 | 5.31 | 5.82 | |
163.69 | 28 May 2026 | 0.03 | 3.26 | 11.11 | 10.17 | |
1528.74 | 28 May 2026 | 0.02 | 2.87 | 5.90 | 6.69 | |
1000.00 | 28 May 2026 | 0.01 | 2.53 | 5.44 | 5.81 | |
1004.75 | 28 May 2026 | 0.01 | 2.53 | 5.28 | 5.81 | |
1001 | 28 May 2026 | 0.01 | 3.01 | 6.02 | 6.19 | |
100.19 | 28 May 2026 | 0.01 | 3.06 | 6.09 | 6.82 | |
1000.00 | 28 May 2026 | 0.01 | 2.60 | 5.42 | 5.90 | |
1001.37 | 28 May 2026 | 0.01 | 3.05 | 6.09 | 6.91 | |
1509.00 | 28 May 2026 | 0.02 | 2.71 | 5.43 | 6.16 | |
10.00 | 28 May 2026 | 0.01 | 2.70 | 5.52 | 6.16 | |
1248.68 | 28 May 2026 | 0.00 | 3.22 | 7.06 | 7.55 | |
1000 | 28 May 2026 | 0.01 | 2.83 | 5.68 | 6.48 | |
1033.82 | 28 May 2026 | 0.01 | 2.85 | 6.02 | 0 | |
1001.51 | 28 May 2026 | 0.01 | 3.04 | 6.09 | 6.76 | |
1000.01 | 28 May 2026 | 0.01 | 2.62 | 5.64 | 5.97 | |
1370.86 | 28 May 2026 | 0.01 | 2.53 | 5.26 | 5.59 | |
1000 | 28 May 2026 | 0.01 | 2.52 | 5.77 | 0 | |
1032.88 | 28 May 2026 | 0.01 | 1.97 | 4.84 | 0 | |
1001.04 | 28 May 2026 | 0.01 | 2.61 | 5.49 | 5.89 | |
10.00 | 28 May 2026 | 0.01 | 2.61 | 5.02 | 6.36 | |
1001 | 28 May 2026 | 0.01 | 2.59 | 5.46 | 5.80 | |
108.02 | 28 May 2026 | 0.02 | 3.86 | 7.40 | 11.27 | |
1008.36 | 28 May 2026 | 0.01 | 2.59 | 5.45 | 5.90 | |
1000.50 | 28 May 2026 | 0.01 | 2.53 | 5.32 | 5.69 | |
1000 | 28 May 2026 | 0.01 | 1.89 | 4.12 | 5.35 | |
1066.43 | 28 May 2026 | 0.01 | 2.92 | 5.94 | 6.71 | |
1000 | 28 May 2026 | 0.01 | 3.14 | 6.48 | 5.78 | |
1207.61 | 28 May 2026 | 0.00 | 3.36 | 6.59 | 7.50 | |
1002 | 28 May 2026 | 0.01 | 2.94 | 0 | 0 | |
100.00 | 27 May 2026 | 0.01 | 2.50 | 5.16 | 5.77 | |
12.65 | 27 May 2026 | 0.02 | 2.76 | 5.84 | 6.11 | |
100.30 | 27 May 2026 | 0.01 | 3.09 | 6.05 | 6.81 | |
1032.88 | 27 May 2026 | 0.01 | 1.97 | 4.84 | 0 | |
51.81 | 27 May 2026 | 3.5 | -0.65 | 4.98 | 17.01 | |
11.12 | 27 May 2026 | 0.55 | -1.46 | -0.02 | 6.14 | |
1000.13 | 27 May 2026 | 0.01 | 2.46 | 5.31 | 5.82 | |
1000.17 | 27 May 2026 | 0.01 | 2.89 | 5.71 | 6.58 | |
18.92 | 27 May 2026 | 1.39 | -0.70 | 7.26 | 14.59 | |
1000 | 27 May 2026 | 0.01 | 1.88 | 3.81 | 0 | |
10.00 | 27 May 2026 | 0.02 | 2.70 | 5.52 | 6.16 | |
1033.82 | 27 May 2026 | 0.02 | 2.85 | 6.02 | 0 | |
10.31 | 27 May 2026 | 0.68 | 1.17 | 2.62 | 5.61 | |
1002.75 | 27 May 2026 | 0.01 | 2.89 | 5.82 | 6.70 | |
1000 | 27 May 2026 | 0.01 | 2.59 | 5.44 | 5.64 | |
10.43 | 27 May 2026 | 0.01 | 2.92 | 5.88 | 6.48 | |
1005.5 | 27 May 2026 | 0.01 | 3.03 | 6.08 | 6.84 | |
16.31 | 27 May 2026 | 1.6 | 0.77 | 7.18 | 13.69 | |
1000.00 | 27 May 2026 | 0.01 | 5.20 | 8.08 | 6.72 | |
1000 | 27 May 2026 | 0.01 | 2.39 | 5.16 | 6.06 | |
1000 | 27 May 2026 | 0.01 | 1.99 | 4.32 | 4.70 | |
10.61 | 27 May 2026 | 0.53 | 2.86 | 5.76 | 6.74 | |
1000.00 | 27 May 2026 | 0.01 | 2.65 | 5.49 | 5.83 | |
1207.61 | 27 May 2026 | 0.00 | 3.36 | 6.59 | 7.50 | |
1240.71 | 27 May 2026 | 0.02 | 2.40 | 5.37 | 6.26 | |
1001.46 | 27 May 2026 | 0.01 | 2.88 | 5.83 | 6.69 | |
15.63 | 27 May 2026 | 1.1 | -2.87 | 0.35 | 12.46 | |
1001 | 27 May 2026 | 0.01 | 3.01 | 6.02 | 6.19 | |
1528.74 | 27 May 2026 | 0.02 | 2.87 | 5.90 | 6.69 | |
10.85 | 27 May 2026 | 0.54 | 0.34 | 3.69 | 7.05 | |
1000.99 | 27 May 2026 | 0.01 | 2.52 | 5.32 | 5.67 | |
1001.00 | 27 May 2026 | 0.02 | 2.52 | 5.41 | 6.67 |
Calculate the worth of your wealth at retirement
The NFO is available for subscription from July 08 to July 22, 2025.
8 Jul 2025|12:27 PM
The NFO is available for subscription from June 27 to July 11, 2025
1 Jul 2025|04:42 PM
The NFO is available for subscription from June 27 to July 11, 2025.
27 Jun 2025|11:34 AM
The NFO is available for subscription from June 09 to June 23, 2025.
11 Jun 2025|12:14 PM
The NFO is available for subscription from June 02 to June 16, 2025.
4 Jun 2025|12:46 PM
Successful investors remain composed during market fluctuations, steering clear of panic-driven selling.
28 Mar 2025|05:12 PM
In CY24, FIIs trimmed in large caps but increased in SMID (taking more risk within overall selling context).
13 Mar 2025|02:41 PM
In the United States, the 401(k) revolution fueled retail participation akin to the current SIP phenomenon in India.
10 Feb 2025|05:25 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132 (Member ID - NSE: 10975 BSE: 179 MCX: 55995 NCDEX: 01249), DP SEBI Reg. No. IN-DP-185-2016, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, Merchant Banker SEBI Regn. No. INM000010940, RA SEBI Regn. No: INH000000248, BSE Enlistment Number (RA): 5016, AMFI-Registered Mutual Fund Distributor & SIF Distributor
ARN NO : 47791 (Date of initial registration – 17/02/2007; Current validity of ARN – 08/02/2027), PFRDA Reg. No. PoP 20092018, IRDAI Corporate Agent (Composite) : CA1099

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.