₹17,215.45
(-318.89)(-1.81%)
08 Jan , 2026 | 04:14 PM
Open
₹17,530.65
Prev. Close
₹17,534.35
Market Cap.
₹39,28,050.43
Div Yield
0.78
PE
34.27
PB
34.27
₹17,199.3
₹17,536.15
Performance
One Week (%)
1.62
One Month (%)
2.62
One Year (%)
10.5
YTD (%)
21.58
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Ashok Leyland Ltd | 184.52 | 186.3 | 184.01 | 90,93,468 |
Bharat Forge Ltd | 1,454.1 | 1,485.7 | 1,446.8 | 19,60,058 |
Colgate-Palmolive (India) Ltd | 2,046.6 | 2,077.9 | 2,033 | 3,98,895 |
Hero MotoCorp Ltd | 5,850 | 5,985 | 5,830 | 5,62,060 |
Cummins India Ltd | 4,118 | 4,235 | 4,096 | 11,17,650 |
Max Financial Services Ltd | 1,695.1 | 1,732 | 1,683 | 5,61,297 |
SRF Ltd | 3,042.3 | 3,097.4 | 3,035.7 | 2,69,895 |
Supreme Industries Ltd | 3,557.4 | 3,633.7 | 3,539.8 | 1,06,887 |
Hindustan Petroleum Corporation Ltd | 452.2 | 475 | 448.95 | 65,27,619 |
Bharat Heavy Electricals Ltd | 271.75 | 303.9 | 261.5 | 4,89,51,103 |
UPL Ltd | 794.5 | 810.8 | 788.5 | 22,38,370 |
P I Industries Ltd | 3,245.5 | 3,332.7 | 3,233 | 1,35,476 |
Lupin Ltd | 2,190.9 | 2,221 | 2,185.7 | 8,38,882 |
Mphasis Ltd | 2,817.2 | 2,891 | 2,801.4 | 4,04,363 |
Dabur India Ltd | 519.45 | 526.6 | 515 | 32,03,359 |
Federal Bank Ltd | 255.75 | 259.15 | 253.8 | 82,12,373 |
Aurobindo Pharma Ltd | 1,206.1 | 1,236 | 1,203 | 8,79,596 |
Oil India Ltd | 409.95 | 417.95 | 406.35 | 42,25,325 |
IndusInd Bank Ltd | 883.45 | 902.75 | 876.1 | 35,67,518 |
Phoenix Mills Ltd | 1,903.2 | 1,946.5 | 1,889 | 3,74,127 |
NMDC Ltd | 81.59 | 86.72 | 81.3 | 5,08,11,580 |
APL Apollo Tubes Ltd | 1,913.9 | 1,949.1 | 1,911 | 2,46,755 |
Page Industries Ltd | 34,765 | 35,535 | 34,585 | 15,798 |
NHPC Ltd | 82.17 | 84.23 | 81.72 | 1,15,40,338 |
Marico Ltd | 758.8 | 773.55 | 756.35 | 32,03,911 |
Oracle Financial Services Software Ltd | 7,594 | 7,869 | 7,570 | 1,51,580 |
Prestige Estates Projects Ltd | 1,589.4 | 1,640.8 | 1,580.2 | 4,43,237 |
Suzlon Energy Ltd | 50.93 | 53.41 | 50.65 | 5,93,16,617 |
Jubilant Foodworks Ltd | 525.95 | 536.45 | 523.25 | 24,00,767 |
Godrej Properties Ltd | 2,095.1 | 2,166.2 | 2,088 | 4,41,294 |
Persistent Systems Ltd | 6,444.5 | 6,598 | 6,412 | 3,54,203 |
SBI Cards & Payment Services Ltd | 872.15 | 885.6 | 869.65 | 7,60,018 |
BSE Ltd | 2,694 | 2,787 | 2,686.4 | 37,13,035 |
HDFC Asset Management Company Ltd | 2,583 | 2,625.2 | 2,567 | 8,31,429 |
GMR Airports Ltd | 102.51 | 104.99 | 102.15 | 52,56,346 |
Indian Railway Catering & Tourism Corporation Ltd | 656.45 | 673.7 | 653.5 | 18,77,565 |
Fortis Healthcare Ltd | 917.05 | 940.95 | 912.75 | 16,78,214 |
Muthoot Finance Ltd | 3,853.8 | 3,954.7 | 3,806.7 | 6,19,124 |
Coforge Ltd | 1,647 | 1,707.7 | 1,643.7 | 15,08,881 |
Yes Bank Ltd | 22.72 | 23.5 | 22.62 | 13,70,71,427 |
Polycab India Ltd | 7,750.5 | 7,948 | 7,723 | 3,27,505 |
AU Small Finance Bank Ltd | 992.1 | 1,006.7 | 988.85 | 11,03,298 |
Dixon Technologies (India) Ltd | 11,987 | 12,055 | 11,708 | 8,14,042 |
Oberoi Realty Ltd | 1,722 | 1,746.9 | 1,707.9 | 5,64,739 |
Mankind Pharma Ltd | 2,261.2 | 2,314 | 2,250 | 2,71,109 |
One 97 Communications Ltd | 1,301.8 | 1,333.5 | 1,293.3 | 29,04,742 |
Indus Towers Ltd | 430.85 | 436.8 | 424.45 | 1,06,96,988 |
Tube Investments of India Ltd | 2,507.5 | 2,548.5 | 2,491.3 | 2,21,864 |
PB Fintech Ltd | 1,693.9 | 1,723.9 | 1,670 | 16,65,928 |
IDFC First Bank Ltd | 86.07 | 86.45 | 83.38 | 6,27,02,609 |
Here are some of the stocks that may see significant price movement today: Infosys, Tata Steel, Cipla Limited, etc.
8 Jan 2026|07:31 AM
Here are some of the stocks that may see significant price movement today: Biocon Limited, Tata Capital, Godrej Consumer, etc.
7 Jan 2026|07:05 AM
Here are some of the stocks that may see significant price movement today: Kotak Mahindra Bank, Axis Bank, Trent Limited, etc.
6 Jan 2026|07:46 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund & Specialized Investment Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.