Breakout Stocks is a list of all those stocks in an Index / a Group which have broken their 30 / 50 / 150 Days Simple Moving Average in either of the directions (Positive / Negative). This list gives Company Name, Current Market Price, % Change and Simple Moving Average levels for 30, 50 and 150 Days.
Company | CMP | Chg (%) | - Simple Moving Average - | ||
---|---|---|---|---|---|
30 Days | 50 Days | 150 Days | |||
SBI Cards | 762.15 | 6.59117555878257 | 715.021666666667 | 707.655 | 725.170666666667 |
Equitas Sma. Fin | 70.82 | 6.32835372719762 | 66.605 | 65.6826 | 77.1694 |
Kotak Mah. Bank | 1893.4 | 6.26521779393318 | 1781.76833333333 | 1769.108 | 1793.29366666667 |
AU Small Finance | 606.3 | 6.11832931745651 | 571.343333333333 | 577.548 | 636.948333333333 |
CreditAcc. Gram. | 959.7 | 6.03228734893499 | 905.101666666667 | 908.95 | 1113.71833333333 |
Manappuram Fin. | 192 | 5.07018359920102 | 182.735 | 172.482 | 189.010666666667 |
Bajaj Finserv | 1715.55 | 4.04524365466842 | 1648.85 | 1641.981 | 1692.26333333333 |
Bajaj Finance | 7287.05 | 2.43905524857737 | 7113.54666666667 | 6938.705 | 7025.63766666667 |
Authum Invest | 1833.1 | 2.0721426370632 | 1795.88666666667 | 1718.803 | 1540.20166666667 |
AAVAS Financiers | 1700.65 | 1.89013850764034 | 1669.10166666667 | 1665.158 | 1729.26033333333 |
ATTENTION INVESTORS
Risk Disclosure on Derivatives
Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248.
We are ISO 27001:2013 Certified.
This certificate demonstrates that IIFL as an organization has defined and put in place best-practice information security processes.
ATTENTION INVESTORS
Risk Disclosure on Derivatives
Copyright © IIFL Capital Services Limited (Formerly known as IIFL Securities Ltd). All rights Reserved.
IIFL Securities Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213, IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248.
We are ISO 27001:2013 Certified.
This certificate demonstrates that IIFL as an organization has defined and put in place best-practice information security processes.