SEBI Circulars

No Record Found

ad IconAd Image

NEW LISTING PERFORMANCE

CompanyList PriceList DateIssue PriceLTP (%Chg)
Indian Renewable50.0029 Nov 202332.00 +231.60 (363.2%)
SignatureGlobal445.0027 Sep 2023385.00 +1,482.25 (233.09%)
EMS281.5521 Sep 2023211.00 +791.75 (181.21%)
Zaggle Prepaid162.0022 Sep 2023164.00 +437.20 (169.88%)
Motisons Jewel103.9026 Dec 202355.00 +269.60 (159.48%)
Protean eGov792.0013 Nov 2023792.00 +2,052.10 (159.1%)
JSW Infrast143.0003 Oct 2023119.00 +331.45 (131.78%)
Azad Engineering710.0028 Dec 2023524.00 +1,577.55 (122.19%)
Suraj Estate343.8026 Dec 2023360.00 +746.90 (117.25%)
Doms Industries1,400.0020 Dec 2023790.00 +2,835.50 (102.54%)
J.G.Chemicals211.0013 Mar 2024221.00 +424.40 (101.14%)
Bharti Hexacom755.2012 Apr 2024570.00 +1,361.20 (80.24%)
Platinum Industr228.0005 Mar 2024171.00 +397.00 (74.12%)

IPO/FPO Issues

12 Sep, 2024 to 17 Sep, 2024

Sodhani Academy of Fintech Enablers Ltd

Offer Price (₹)
40
Issue Size (₹)
6.12
Issue Type
Fixed Price - SME

13 Sep, 2024 to 18 Sep, 2024

Western Carriers (India) Ltd

Offer Price (₹)
163
Issue Size (₹)
488.02 - 492.88
Issue Type
Book Building

13 Sep, 2024 to 18 Sep, 2024

Popular Foundations Ltd

Offer Price (₹)
37
Issue Size (₹)
19.87
Issue Type
Fixed Price - SME
ad IconAd Image

IPO NEWS

No Record Found