fmcg Sector Stocks List

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Hoac Foods 160.05 10.45 6.99 61.51 60.17
Libas Consumer 18.46 0.96 5.49 48.63 461.50
Ajooni Biotech 7.08 0.33 4.89 121.95 54.46
Chamanlal Setia 221.52 8.73 4.1 1147.19 9.92
Prataap Snacks 898.15 33.2 3.84 2153.02 40.03
Dangee Dums 7.44 0.23 3.19 114.56 0.00
Megastar Foods 307.25 8.15 2.72 347.17 56.30
Gopal Snacks 335.8 7.7 2.35 4184.84 43.84
Manorama Indust. 705.6 13.9 2.01 4194.58 104.58
Bajaj Consumer 275.15 4.9 1.81 3931.83 25.22
AVT Natural Prod 88.31 1.57 1.81 1346.18 29.08
Sarveshwar Foods 9.32 0.16 1.75 913.24 116.63
KCK Industries 203.95 3.45 1.72 168.26 105.13
Foods & Inns 153.08 2.53 1.68 895.89 24.43
Varun Beverages 1 24.55 1.49 217768.06 116.38
Italian 34.8 0.5 1.46 51.42 15.13
Umang Dairies 133.27 1.54 1.17 291.1 228.10
Sameera Agro 81.9 0.8 0.99 97.54 9.10
Bikaji Foods 716.8 5.95 0.84 17946.14 62.54
Mrs Bectors 1 11.4 0.81 8317.97 67.44
Britannia Inds. 5 43.2 0.74 141447.5 67.88
Parag Milk Foods 198.88 1.28 0.65 2375.58 23.61
Nakoda Group PP 14.41 0.08 0.56 7.42 0.00
P & G Hygiene 17 87.5 0.51 56211.28 75.43
SKM Egg Prod. 270.15 1.35 0.5 710.65 8.47
Colgate-Palmoliv 3 12.75 0.4 86050.81 64.32
Hindustan Foods 591.3 1.25 0.21 6768.42 86.49
ADF Foods 232.99 0.48 0.21 2565.31 33.79
Annapurna Swadi. 342.5 0.7 0.2 602.46 42.39
Euro India Fresh 147.71 0.3 0.2 366.32 167.85
Dabur India 632.45 1.25 0.2 112178.45 74.29
Madhusudan Masa 196.25 0.3 0.15 253.16 27.52
Hind. Unilever 2 3.85 0.14 637150.41 62.14
Jyothy Labs 548.45 0.75 0.14 20183.62 53.78
Zydus Wellness 2 2.8 0.12 15157.81 458.10
KRBL 307 0.35 0.11 7022.34 11.80
Krishival Foods 215 0 0 479.35 49.09
Tasty Bite Eat. 10 [2.55] [0.03] 2615.05 61.08
GRM Overseas 204.07 [0.18] [0.09] 1226.7 23.88
Nestle India 2 [3.75] [0.15] 238985.64 73.81
Gillette India 7 [19.65] [0.25] 25401.46 65.55
Kohinoor Foods 43.72 [0.14] [0.32] 162.37 0.00
Goyal Salt 192.9 [1.15] [0.59] 345.3 36.53
Shanti Overseas 15.54 [0.11] [0.70] 17.26 0.00
L T Foods 287.8 [2.25] [0.78] 9993.94 57.33
Godrej Consumer 1 [12.60] [0.85] 150078.43 124.24
Baba Food 53.4 [0.60] [1.11] 87.18 14.20
Emami 797.1 [9.25] [1.15] 34867.62 49.89
Hatsun Agro 1 [14.25] [1.16] 27043.87 85.14
Avanti Feeds 694.45 [8.45] [1.20] 9460.9 33.16
Agro Tech Foods. 949.65 [14.35] [1.49] 2319.54 0.00
Nakoda Group 40.42 [0.62] [1.51] 59.02 0.00
Yash Optics 98.3 [1.70] [1.70] 243.45 27.01
HMA Agro Inds. 53.57 [0.96] [1.76] 2686.63 24.28
Vadilal Inds. 4 [80.35] [1.86] 3043.74 31.76
Srivari Spices & 288.05 [6.75] [2.29] 205.73 29.24
Sheetal Univer. 58.75 [1.50] [2.49] 67.3 32.64
Dodla Dairy 1 [31.45] [2.60] 6998.73 38.66
JHS Sven.Lab. 21.51 [0.62] [2.80] 170.04 0.00
TBI Corn 329.8 [11.10] [3.26] 598.86 59.32
Heritage Foods 565.95 [19.05] [3.26] 5253.65 37.10
Sheetal Cool 426.15 [15.95] [3.61] 447.51 22.21
Tapi Fruit 126.3 [6.65] [5] 52.66 0.00

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required