auto ancillaries Sector Stocks List

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Banco Products 760.3 73.25 10.66 5440.42 21.31
Munjal Auto Inds 92.34 7.28 8.56 923.1 23.37
Amara Raja Ener. 1 114.65 7.32 30778.46 34.38
Sandhar Tech 646.85 43.05 7.13 3892.53 33.51
Shivam Autotech 40.53 2.54 6.69 495 0.00
Jullundur Motor 107.59 5.53 5.42 245.75 11.76
Automotive Axles 2 67.75 3.37 3142.58 18.99
Munjal Showa 164.42 4.28 2.67 655.92 20.60
Samvardh. Mothe. 196.4 5.02 2.62 133021.15 141.22
India Motor Part 1 32.85 2.62 1606.99 25.65
Precision Camshf 186.94 4.73 2.6 1779.08 22.59
Wheels India 865.5 21.85 2.59 2118.22 31.23
Uno Minda 1 26.3 2.59 59842.23 102.18
Subros 704.35 17.65 2.57 4594.55 47.05
Exide Inds. 553.75 13.85 2.57 47064.5 46.06
JTEKT India 211.29 4.83 2.34 5378.03 53.41
Rico Auto Inds 134.43 2.98 2.27 1818.43 55.54
Craftsman Auto 5 116.3 2.23 12704.29 72.27
ZF Commercial 15 327.7 2.14 29654.86 73.36
Omax Autos 152.95 2.95 1.97 324.91 0.00
Gabriel India 499 8.4 1.71 7168.55 38.72
Mandeep Auto 60 1 1.69 62.03 29.13
Minda Corp 484.6 7.15 1.5 11603.72 61.20
Steel Str. Wheel 235.92 3.41 1.47 3701.96 16.95
India Nipp.Elec. 802.4 10.95 1.38 1820.91 30.71
Motherson Wiring 75.21 1.02 1.37 33220.21 52.18
ASK Automotive 399.4 5.2 1.32 7868.95 44.80
Bombay Burmah 2 29.4 1.3 15946.72 0.00
L G Balakrishnan 1 17.2 1.22 4478.6 16.93
JBM Auto 2 20.7 1.03 23972.24 394.42
Suprajit Engg. 541.55 5.25 0.98 7503.89 31.80
Jay Bharat Maru. 110.75 1.07 0.98 1195.62 38.09
The Hi-Tech Gear 934 8.45 0.91 1754.07 35.60
Autoline Industr 124.01 0.99 0.8 483.34 25.74
Sharda Motor 2 17.7 0.73 7262.4 24.63
Jamna Auto Inds. 136.06 0.97 0.72 5425.6 21.69
Bharat Gears 109.76 0.74 0.68 168.6 0.00
Federal-Mogul Go 432.65 2.6 0.6 2408.5 19.26
Sansera Enginee. 1 6.85 0.5 7487.41 39.41
Bosch 34 166 0.48 102895.64 55.84
Sundram Fasten. 1 6.05 0.43 29844.53 62.16
Lumax Auto Tech. 575.9 2.2 0.38 3940.88 42.51
Pricol Ltd 496.7 1.85 0.37 6049.59 47.68
Rane Engine Val. 393.9 1.45 0.37 285.44 19.15
Sintercom India 129.86 0.43 0.33 357.48 309.19
Varroc Engineer 629.55 2 0.32 9617.14 26.66
Rane (Madras) 903.75 2.45 0.27 1468.75 10.30
Thaai 201.55 0.4 0.2 466.18 43.72
Ucal 163.74 0.28 0.17 362.27 315.10
Hind.Composites 555.3 [0.75] [0.13] 822.34 23.90
Divgi Torq 673.6 [1.15] [0.17] 2058.69 51.86
HBL Power System 629.45 [1.25] [0.20] 17416.16 61.18
Pavna Industries 477.95 [1.15] [0.24] 580.48 74.69
GNA Axles 419.1 [1.05] [0.25] 1800.09 19.02
Remsons Ind 188.8 [0.70] [0.37] 667.41 73.03
Lumax Industries 2 [12.90] [0.44] 2711.73 31.50
Automotive Stamp 1 [4.90] [0.49] 1588.62 79.31
Fiem Industries 1 [8.15] [0.61] 3494.46 21.08
Ultra Wiring 117.75 [0.75] [0.63] 61.27 31.48
Shigan Quantum 108 [0.70] [0.64] 195.8 36.36
Sundaram Brake 783.35 [5.20] [0.66] 307.03 30.43
Endurance Tech. 2 [19.70] [0.77] 35667.18 60.68
Talbros Auto. 361.35 [3.10] [0.85] 2229.31 32.02
Harsha Engg Intl 531.55 [5] [0.93] 4833.99 38.09
Sona BLW Precis. 690.25 [7.65] [1.10] 40480.44 74.62
NDR Auto Compon. 993.45 [11.25] [1.12] 1178.92 35.80
Pritika Auto 26.35 [0.30] [1.13] 424.92 31.66
Goldstar Power 12.15 [0.15] [1.22] 292.46 71.47
Rane Brake Lin. 934 [13.20] [1.39] 721.2 16.09
Shriram Pistons 1 [30.25] [1.57] 8359.34 18.26
Uravi T & Wedge 584.8 [10.20] [1.71] 643.89 301.73
PPAP Automotive 211.57 [4] [1.86] 298.63 0.00
Setco Automotive 12.85 [0.27] [2.06] 171.89 0.00
Precision Metal. 51.4 [1.60] [3.02] 83.57 12.33

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required