trading Sector Stocks List

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Khaitan (India) 87.72 7.97 9.99 42.92 32.04
PDS 554.2 47.85 9.45 7285.95 58.45
Kothari Products 207.3 14 7.24 616.28 50.74
Lypsa Gems 6.36 0.33 5.47 18.6 0.00
Silkflex 86.05 4.4 5.39 99.88 25.38
Hexa Tradex 193.62 9.22 5 1060.52 0.00
Palred Technolog 107.66 5.12 4.99 131.56 45.19
Kridhan Infra 4.87 0.23 4.96 45.21 59.63
Continental Seed 42.85 2 4.9 42.86 0.00
Goldkart Jewels 138.1 6.15 4.66 231.81 238.10
Debock Industrie 7.6 0.33 4.54 123.68 31.67
Rajdarshan Inds 50.87 2.13 4.37 15.79 21.89
Bombay Metrics 128.85 4.75 3.83 79.33 23.43
Adani Enterp. 3 107 3.6 351274.25 125.77
Standard Inds. 36.35 1.16 3.3 234.22 0.00
A B M Internatl. 62.99 1.79 2.92 59.26 0.00
Arvind Fashions. 488.05 12.6 2.65 6508.89 172.67
Ashoka Metcast 19.93 0.5 2.57 49.29 53.30
Aspire & Innovat 109.9 2.4 2.23 166.81 17.90
SPL Industries 65.26 1.37 2.14 189.23 16.11
Maheshwari Logi. 67.68 1.37 2.07 200.31 15.38
Sakuma Exports 31.12 0.59 1.93 975.12 88.86
Popular Vehicles 241.98 4.52 1.9 1721.93 70.31
De Neers Tools 199 3.3 1.69 171.27 19.78
Balaxi Pharma 110.73 1.79 1.64 611.31 167.77
Rashi Peripheral 420.3 6.7 1.62 2768.12 20.75
Le Merite Export 189.4 3 1.61 444.73 255.95
Proventus Agro. 1 16.75 1.48 393.88 82.44
Refex Industries 249.34 3.52 1.43 2882.78 28.55
Vaidya Sane 147 2 1.38 154.55 148.48
Agarwal Float 85 1.1 1.31 61.57 314.81
Nitco 71.34 0.92 1.31 509.55 0.00
Goyal Aluminiums 9.22 0.11 1.21 132.03 57.81
Rockingdeals Cir 641 7.4 1.17 362.74 69.60
Redington 212.52 2.28 1.08 16616.62 15.97
PTC India 224.52 2.36 1.06 6646.9 17.30
Aegis Logistics 894.3 9 1.02 31356.59 77.28
Bang Overseas 48.6 0.4 0.83 66.34 0.00
Pearl Polymers 31.8 0.24 0.76 52.69 80.28
Uma Exports 84.29 0.6 0.72 286.91 45.38
Shanthala 65.35 0.45 0.69 43.77 148.52
Vinyl Chemicals 399.5 2.6 0.66 729.36 37.88
Optiemus Infra. 447.7 2.9 0.65 3844.26 153.34
Honasa Consumer 465.65 2 0.43 15109.78 124.93
Tembo Global 224.32 0.65 0.29 249.08 17.97
QMS Medical 116.4 0.25 0.22 207.77 23.10
Manaksia 99.33 0.21 0.21 650.58 35.45
Vikas Lifecare 5.09 0.01 0.2 866.4 254.50
Sreeleathers 313.8 0.2 0.06 727.07 27.09
Soma Textiles 34.01 0.01 0.03 114.59 75.41
Mittal Life Styl 2.12 0 0 62.74 42.40
Shubhlaxmi Jewel 32.45 0 0 28.57 23.51
ROX Hi-Tech 131.65 [0.05] [0.04] 300.64 14.16
Zota Health Care 576.55 [0.60] [0.10] 1529.84 453.98
Cello World 966.3 [1.10] [0.11] 21326.45 346.06
Newjaisa Tech 124 [0.20] [0.16] 399.08 63.27
Suumaya Indust. 5.78 [0.01] [0.17] 38.92 0.00
Sirca Paints 351.95 [1.10] [0.31] 1926.26 37.47
Kamdhenu Venture 39.31 [0.13] [0.33] 1238.56 0.00
D-Link India 627.7 [2.55] [0.40] 2231.48 25.80
D.P. Abhushan 1 [6.25] [0.48] 2953.55 41.42
Spacenet Enterpr 28.37 [0.15] [0.53] 1558.17 218.23
Hardwyn India 29.81 [0.16] [0.53] 1045.25 107.00
Vasa Retail 6.05 [0.05] [0.82] 3.63 0.00
Visagar Polytex 1.1 [0.01] [0.90] 32.49 0.00
Anmol India 33.5 [0.33] [0.98] 191 9.14
Uniphos Enter. 163.07 [1.69] [1.03] 1136.79 29.45
Oriental Trimex 11.2 [0.13] [1.15] 32.9 0.00
Best Agrolife 616.2 [7.50] [1.20] 1464.2 108.83
Shrenik 0.8 [0.01] [1.23] 48.96 0.00
Pruden. Sugar 20.84 [0.27] [1.28] 74.29 19.06
Nupur Recyclers 88.99 [1.30] [1.44] 610.82 50.85
AKG Exim 22.51 [0.44] [1.92] 71.53 66.21
Race Eco 417 [8.45] [1.99] 684.48 429.43
Integra Essentia 3.89 [0.08] [2.02] 416.4 26.00
Shyam Telecom 14.4 [0.30] [2.04] 16.49 0.00
Vaishali Pharma 160.58 [3.61] [2.20] 172.13 239.67
Pramara Promotio 151 [3.50] [2.27] 136.43 36.83
Visaman Global 38.05 [0.95] [2.44] 52.55 40.05
DC Infotech 374.91 [10.26] [2.66] 487.5 41.99
Saroja Pharma In 42.8 [1.70] [3.82] 17.21 19.63
Purv Flexi 167.1 [7.90] [4.51] 350.62 80.34
Oswal Agro Mills 45.77 [2.18] [4.55] 615.18 352.54
A G Universal 60 [2.90] [4.61] 32.9 17.14
Gretex Industrie 126.85 [6.35] [4.77] 53.42 5.31
Moksh Ornaments 17.98 [0.96] [5.07] 96.48 15.37
Sunrest Lifescie 58.2 [3.45] [5.60] 24.97 109.81
S T C 220.06 [17.45] [7.35] 1319.4 27.56
MMTC 106.82 [14.09] [11.65] 16017 485.36

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required