miscellaneous Sector Stocks List

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Integrated Perso 184 24 15 132.6 33.89
Aarvi Encon 149.29 18.18 13.87 220.71 21.33
Antony Waste han 881.1 67 8.23 2499.19 396.64
Shreeoswal Seeds 27.81 1.83 7.04 254.38 126.41
Orissa Bengal 60.01 3.75 6.67 126.35 34.25
E Factor Experie 220.75 12.75 6.13 288.92 19.33
Service Care Ltd 60.4 3.3 5.78 69.45 15.94
Rudrabhish. Ent. 183.26 9.09 5.22 317.82 24.24
Blue Pebble 300.45 14.3 5 122.58 32.73
Cupid 87.75 4.17 4.99 2354.73 59.26
Infollion Resea. 307.4 14.6 4.99 297.9 34.77
Kontor Space 173.85 8.25 4.98 107.44 55.19
Urban Enviro 427.15 20.1 4.94 184.96 26.22
Super Spinning 9 0.42 4.9 49.56 0.00
Mitcon Consult. 140.5 6.38 4.76 248.29 32.75
R K Swamy 310.4 13.3 4.48 1569.77 59.22
Krystal Integrat 755.65 32.2 4.45 1056 21.89
Crown Lifters 274.95 11.1 4.21 308.59 56.00
Matrimony.com 601.9 22.15 3.82 1339.52 27.68
Team Lease Serv. 3 118.3 3.59 5708.05 55.75
Madhav Marbles 48.03 1.28 2.74 43 0.00
Parin Furniture 258.15 5.35 2.12 287.01 142.62
Rain Industries 164.97 3.4 2.1 5549.78 109.27
JITF Infra Logis 884.45 17.45 2.01 2269.25 0.00
Banka Bioloo 126.09 2.47 2 136.76 420.30
Dhruv Consultanc 129.82 2.54 2 207.27 35.16
Narmada Agrobase 21.55 0.42 1.99 29.52 29.05
Dredging Corpn. 1 22.7 1.84 3525.48 96.78
PTL Enterprises 42.81 0.75 1.78 564.99 23.98
RattanIndia Ent 76.64 1.33 1.77 10595.1 20.72
DU Digital 75 1.15 1.56 523.06 250.00
Transteel Seatin 69.9 1 1.45 141.05 12.53
Vakrangee 22 0.31 1.43 2329.87 0.00
Dynamic Services 264.55 3.55 1.36 363.66 42.46
CMS Info Systems 555.5 7.45 1.36 9012.15 24.99
Signpost India 251.1 3.25 1.31 1349.08 30.63
C D S L 2 31 1.28 25569.06 70.37
Aro Granite Inds 61.14 0.76 1.26 93.65 71.17
Bombay Super Hyb 199.17 2.47 1.26 2090.04 93.95
Updater Services 319.6 3.95 1.25 2136.66 55.41
Delta Corp 133.91 1.65 1.25 3580.1 19.27
Kapston Services 390.2 4.4 1.14 395.82 31.49
Dreamfolks Servi 473.1 4.35 0.93 2469.6 35.43
KHFM Hospitality 77.5 0.7 0.91 155.32 44.80
Tarsons Products 517.35 4.45 0.87 2728.68 53.26
Gulshan Polyols 198.78 1.56 0.79 1242.42 69.89
Take Solutions 20.01 0.15 0.76 296.02 0.00
Ruchi Infrastr. 16.25 0.12 0.74 364.34 67.50
Pokarna 724.3 5.2 0.72 2249.03 0.00
Shipping Land 100.91 0.64 0.64 4699.45 98.91
Prozone Realty 31.68 0.18 0.57 485.42 75.74
Thomas Cook (I) 253.11 1.34 0.53 11922.37 119.50
Vishwas Agri 80.7 0.2 0.25 80.7 13.43
Sylvan Plyboard 120 0.2 0.17 232.5 38.10
Sukhjit Starch 524.5 0.5 0.1 819.53 15.97
Indegene 620.15 0.5 0.08 14862.19 107.84
Durlax Top 77.15 0.05 0.06 128.28 25.38
SEAMEC Ltd 1 0.3 0.02 4005.2 23.33
Upsurge Seeds 289 0 0 204.03 28.14
Future Market 6.46 [0.01] [0.15] 37.46 0.00
Sanghvi Movers 1 [2.45] [0.22] 4773.61 25.40
AWFIS Space 639.95 [1.55] [0.24] 4452.93 0.00
Universus Photo 363.95 [1.25] [0.34] 399.44 12.93
Interiors 269 [1] [0.37] 188.18 23.09
Radiant Cash 82.55 [0.40] [0.48] 878.95 19.34
Pentagon Rubber 116.6 [0.60] [0.51] 89.9 20.24
Modi Rubber 97.81 [0.54] [0.55] 242.96 8.50
Veritaas 139.5 [0.80] [0.57] 39.38 23.17
Allcargo Termi 51.21 [0.30] [0.58] 1256 33.19
Anlon Tech 508 [3] [0.59] 317.77 70.36
P.E. Analytics 283 [1.80] [0.63] 296.64 32.72
Indiabulls Enter 9.83 [0.07] [0.71] 195.76 0.00
Alphageo (India) 463.15 [3.55] [0.76] 296.85 35.60
Priti Internati. 136.37 [1.13] [0.82] 182.1 19.05
Binani Industrie 15.48 [0.15] [0.96] 48.65 0.00
Apex Frozen Food 289.67 [3.01] [1.03] 904.84 62.00
Stanley Lifesty. 575.6 [6.25] [1.07] 3281.34 209.27
Venkys (India) 1 [22.50] [1.16] 2696.03 34.10
Kotyark Indust. 989.45 [12.70] [1.27] 1017.07 45.72
Crayons Advertis 134.45 [1.85] [1.36] 328.46 19.43
SIS 419.75 [6] [1.41] 6045.53 34.67
Coastal Corporat 302.65 [4.50] [1.47] 407.18 49.84
SecUR Credential 8.07 [0.14] [1.71] 33.26 6.92
Godrej Agrovet 832.45 [15.05] [1.78] 15996.09 44.61
Nath Bio-Genes 238.95 [4.48] [1.84] 457.24 12.40
Global Surfaces 212.33 [4.18] [1.93] 901.46 42.80
Omfurn India 67.15 [1.35] [1.97] 79.07 21.59
Shree Rama News. 21.25 [0.49] [2.25] 313.78 0.00
Nirman Agri 388.6 [9.40] [2.36] 231.64 22.26
Ganesh Benzopl. 171.67 [4.48] [2.54] 1235.7 20.39
Lloyds Luxuries 103 [2.80] [2.65] 243.63 0.00
Party Cruisers 118.75 [3.25] [2.66] 133.45 21.47
Kaveri Seed Co. 1 [29.90] [2.74] 5445.6 18.59
Mukka Proteins 51.77 [2.04] [3.79] 1552.8 24.77
Confidence Petro 89.15 [4.30] [4.60] 2825.56 30.27
Siddhika Coatins 130.9 [6.85] [4.97] 80.88 18.81
Shree OSFM 158.25 [8.75] [5.24] 226.04 27.91
Agri-Tech India 252.36 [14.82] [5.55] 149.69 15.37

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required