| Asset Type | Instrument Name | Industry | Net Assets (%) | No of Shares | Mkt Value (Cr.) |
| Equity & Equity related Investments |
| Equity | itc ltd | Tobacco Products | 9.3 | 2,463 | 0.1 |
| Equity | infosys ltd | IT - Software | 7.7 | 217 | 0.1 |
| Equity | housing development finance corporation ltd | Finance | 7.0 | 694 | 0.1 |
| Equity | reliance industries ltd | Refineries | 7.0 | 739 | 0.1 |
| Equity | icici bank ltd | Banks | 6.6 | 519 | 0.1 |
| Equity | hdfc bank ltd | Banks | 6.3 | 824 | 0.1 |
| Equity | tata consultancy services ltd | IT - Software | 4.4 | 229 | 0.0 |
| Equity | larsen & toubro ltd | Infrastructure Developers & Operators | 4.1 | 243 | 0.0 |
| Equity | oil & natural gas corporation ltd | Crude Oil & Natural Gas | 3.0 | 796 | 0.0 |
| Equity | state bank of india | Banks | 2.9 | 116 | 0.0 |
| Equity | hindustan unilever ltd | FMCG | 2.6 | 462 | 0.0 |
| Equity | tata motors ltd | Automobile | 2.6 | 796 | 0.0 |
| Equity | mahindra & mahindra ltd | Automobile | 2.2 | 207 | 0.0 |
| Equity | axis bank ltd | Banks | 2.0 | 127 | 0.0 |
| Equity | bharti airtel ltd | Telecomm-Service | 1.9 | 538 | 0.0 |
| Equity | sun pharmaceuticals industries ltd | Pharmaceuticals | 1.7 | 169 | 0.0 |
| Equity | ntpc ltd | Power Generation & Distribution | 1.6 | 928 | 0.0 |
| Equity | kotak mahindra bank ltd | Banks | 1.3 | 169 | 0.0 |
| Equity | bajaj auto ltd | Automobile | 1.3 | 60 | 0.0 |
| Equity | dr. reddy's laboratories ltd | Pharmaceuticals | 1.2 | 57 | 0.0 |
| Equity | hcl technologies ltd | IT - Software | 1.2 | 118 | 0.0 |
| Equity | tata steel ltd | Steel | 1.2 | 300 | 0.0 |
| Equity | coal india ltd | Mining & Mineral products | 1.1 | 285 | 0.0 |
| Equity | asian paints ltd | Paints/Varnish | 1.1 | 18 | 0.0 |
| Equity | cipla ltd | Pharmaceuticals | 1.1 | 228 | 0.0 |
| Equity | ultratech cement ltd | Cement | 1.1 | 46 | 0.0 |
| Equity | grasim industries ltd | Textiles | 1.0 | 29 | 0.0 |
| Equity | idfc ltd | Finance | 1.0 | 556 | 0.0 |
| Equity | maruti suzuki india ltd | Automobile | 0.9 | 60 | 0.0 |
| Equity | cairn india ltd | Crude Oil & Natural Gas | 0.9 | 266 | 0.0 |
| Equity | tata power company ltd | Power Generation & Distribution | 0.9 | 729 | 0.0 |
| Equity | lupin ltd | Pharmaceuticals | 0.8 | 107 | 0.0 |
| Equity | power grid corporation of india ltd | Power Generation & Distribution | 0.8 | 637 | 0.0 |
| Equity | hero motocorp ltd | Automobile | 0.8 | 43 | 0.0 |
| Equity | gail (india) ltd | Gas Distribution | 0.8 | 202 | 0.0 |
| Equity | bharat heavy electricals ltd | Capital Goods - Electrical Equipment | 0.8 | 356 | 0.0 |
| Equity | ambuja cements ltd | Cement | 0.7 | 343 | 0.0 |
| Equity | jindal steel & power ltd | Steel | 0.7 | 172 | 0.0 |
| Equity | hindalco industries ltd | Non Ferrous Metals | 0.7 | 579 | 0.0 |
| Equity | bank of baroda | Banks | 0.6 | 76 | 0.0 |
| Equity | acc ltd | Cement | 0.6 | 42 | 0.0 |
| Equity | bharat petroleum corporation ltd | Refineries | 0.5 | 116 | 0.0 |
| Equity | punjab national bank | Banks | 0.5 | 60 | 0.0 |
| Equity | dlf ltd | Realty | 0.5 | 164 | 0.0 |
| Equity | jaiprakash associates ltd | Construction | 0.4 | 538 | 0.0 |
| Equity | ranbaxy laboratories ltd | Pharmaceuticals | 0.4 | 69 | 0.0 |
| Equity | sesa goa ltd | Mining & Mineral products | 0.3 | 176 | 0.0 |
| Equity | reliance infrastructure ltd | Power Generation & Distribution | 0.2 | 61 | 0.0 |
| Cash & Cash Equivalent |
| Net CA & Others | net receivables / (payables) | -/- | 1.6 | NA | 0.0 |