ICICI Pru Equity Arbitrage Fund G
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Equity Arbitrage Fund G
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Arbitrage Funds
Launch Date
: 08-Nov-2006
Fund Manager
: Archana Nair
Net Assets (Rs. cr)
: 32976.02
ICICI Pru Equity Arbitrage Fund G - Nav Details
Nav Date
: 10-Mar-2026
NAV [Rs.]
: -
Buy/Resale Price [Rs.]
: -
Sell/Repurchase Price [Rs.]
: -
Entry Load %
:
Exit Load %
:
ICICI Pru Equity Arbitrage Fund G- NAV Chart
ICICI Pru Equity Arbitrage Fund G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.06 | 0.48 | 1.52 | 2.97 | 6.32 | 7.02 | 5.97 | 6.85 |
| Category Avg | 0.15 | 0.46 | 1.66 | 3.16 | 6.45 | 7.16 | 6.04 | 5.78 |
| Category Best | 0.24 | 0.81 | 2.09 | 3.87 | 7.49 | 7.87 | 6.92 | 7.48 |
| Category Worst | 0.06 | - | 1.14 | 2.02 | 4.14 | 5.78 | 4.78 | -0.19 |
ICICI Pru Equity Arbitrage Fund G- Latest Dividends
No Records Found
ICICI Pru Equity Arbitrage Fund G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | HDFC Bank | Banks | 5.32 | 19798350 | 1,757.59 |
| Equity | Vodafone Idea | Telecom - Services | 3.19 | 993931350 | 1,052.57 |
| Equity | Bharti Airtel | Telecom - Services | 3.12 | 5489100 | 1,031.56 |
| Equity | Jio Financial | Finance | 1.97 | 25497500 | 651.20 |
| Equity | Eternal | Retailing | 1.89 | 25406725 | 625.76 |
| Equity | Reliance Industr | Petroleum Products | 1.86 | 4405500 | 614.08 |
| Equity | JSW Steel | Ferrous Metals | 1.53 | 4002750 | 506.22 |
| Equity | Axis Bank | Banks | 1.46 | 3495000 | 483.67 |
| Equity | Bajaj Finserv | Finance | 1.43 | 2369250 | 472.28 |
| Equity | ITC | Diversified Fmcg | 1.34 | 14124800 | 442.95 |
| Equity | M & M | Automobiles | 1.31 | 1278000 | 434.18 |
| Equity | Multi Comm. Exc. | Capital Markets | 1.29 | 1747500 | 426.96 |
| Equity | Bharti Airtel PP | Telecom - Services | 1.23 | 2565000 | 406.80 |
| Equity | Kotak Mah. Bank | Banks | 1.19 | 9460000 | 392.77 |
| Equity | B H E L | Electrical Equipment | 1.01 | 12678750 | 335.92 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.98 | 1516500 | 324.03 |
| Equity | NMDC | Minerals & Mining | 0.95 | 38346750 | 313.44 |
| Equity | O N G C | Oil | 0.92 | 10901250 | 304.90 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.88 | 1678250 | 291.51 |
| Equity | ICICI Bank | Banks | 0.86 | 2074800 | 286.09 |
| Equity | Grasim Inds | Cement & Cement Products | 0.85 | 1010250 | 282.84 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.82 | 2237950 | 273.11 |
| Equity | Bharat Electron | Aerospace & Defense | 0.81 | 6080475 | 270.39 |
| Equity | DLF | Realty | 0.79 | 4333725 | 261.69 |
| Equity | Adani Energy Sol | Power | 0.75 | 2472525 | 250.10 |
| Equity | Apollo Hospitals | Healthcare Services | 0.68 | 289750 | 226.62 |
| Equity | Container Corpn. | Transport Services | 0.68 | 4537500 | 224.90 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 0.66 | 563700 | 220.58 |
| Equity | Tata Steel | Ferrous Metals | 0.66 | 10340000 | 219.54 |
| Equity | Adani Ports | Transport Infrastructure | 0.64 | 1405525 | 213.78 |
| Equity | UltraTech Cem. | Cement & Cement Products | 0.61 | 159100 | 201.69 |
| Equity | Power Fin.Corpn. | Finance | 0.60 | 4829500 | 199.84 |
| Equity | Punjab Natl.Bank | Banks | 0.60 | 15328000 | 198.40 |
| Equity | Shriram Finance | Finance | 0.57 | 1755600 | 189.49 |
| Equity | S A I L | Ferrous Metals | 0.57 | 11430400 | 189.41 |
| Equity | Titan Company | Consumer Durables | 0.56 | 433650 | 187.66 |
| Equity | Marico | Agricultural Food & Other Products | 0.55 | 2302800 | 181.61 |
| Equity | Trent | Retailing | 0.54 | 461500 | 179.96 |
| Equity | TVS Motor Co. | Automobiles | 0.53 | 457625 | 177.08 |
| Equity | REC Ltd | Finance | 0.53 | 5040000 | 176.29 |
| Equity | Sammaan Capital | Finance | 0.51 | 11304700 | 169.46 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.47 | 1696100 | 156.83 |
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.46 | 1437350 | 154.63 |
| Equity | NTPC | Power | 0.46 | 4026000 | 153.75 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.45 | 232000 | 148.67 |
| Equity | Maruti Suzuki | Automobiles | 0.45 | 100000 | 148.57 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.43 | 5560200 | 143.36 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.43 | 967050 | 143.27 |
| Equity | Ambuja Cements | Cement & Cement Products | 0.42 | 2796150 | 139.91 |
| Equity | Patanjali Foods | Agricultural Food & Other Products | 0.42 | 2751300 | 139.76 |
| Equity | Yes Bank | Banks | 0.41 | 66647300 | 138.09 |
| Equity | JSW Energy | Power | 0.41 | 2777000 | 135.44 |
| Equity | GMR Airports | Transport Infrastructure | 0.40 | 13398975 | 134.83 |
| Equity | Godrej Propert. | Realty | 0.40 | 778525 | 134.76 |
| Equity | Indian Hotels Co | Leisure Services | 0.39 | 1973000 | 131.60 |
| Equity | Coforge | It - Software | 0.39 | 1105125 | 131.04 |
| Equity | Petronet LNG | Gas | 0.38 | 3971000 | 128.42 |
| Equity | Aditya Birla Cap | Finance | 0.38 | 3710700 | 127.81 |
| Equity | Tata Consumer | Agricultural Food & Other Products | 0.38 | 1111550 | 126.82 |
| Equity | Hero Motocorp | Automobiles | 0.37 | 218400 | 124.70 |
| Equity | SBI Life Insuran | Insurance | 0.37 | 609750 | 124.21 |
| Equity | Britannia Inds. | Food Products | 0.37 | 206125 | 123.72 |
| Equity | APL Apollo Tubes | Industrial Products | 0.37 | 547050 | 122.24 |
| Equity | SBI | Banks | 0.35 | 981750 | 117.97 |
| Equity | United Spirits | Beverages | 0.35 | 837200 | 115.60 |
| Equity | Coal India | Consumable Fuels | 0.35 | 2681100 | 115.46 |
| Equity | Varun Beverages | Beverages | 0.34 | 2533500 | 114.36 |
| Equity | Bajaj Finance | Finance | 0.33 | 1117500 | 111.29 |
| Equity | Power Grid Corpn | Power | 0.33 | 3682200 | 109.96 |
| Equity | Exide Inds. | Auto Components | 0.31 | 3114000 | 104.10 |
| Equity | Samvardh. Mothe. | Auto Components | 0.31 | 7687500 | 102.50 |
| Equity | RBL Bank | Banks | 0.30 | 3197225 | 102.23 |
| Equity | Tata Motors PVeh | Automobiles | 0.30 | 2659200 | 101.75 |
| Equity | Larsen & Toubro | Construction | 0.30 | 234850 | 100.47 |
| Equity | Asian Paints | Consumer Durables | 0.30 | 419250 | 99.62 |
| Equity | Adani Green | Power | 0.28 | 992400 | 94.01 |
| Equity | UPL | Fertilizers & Agrochemicals | 0.28 | 1462045 | 93.19 |
| Equity | Canara Bank | Banks | 0.26 | 5629500 | 88.59 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 0.26 | 2222500 | 86.63 |
| Equity | HDFC Life Insur. | Insurance | 0.25 | 1193500 | 85.37 |
| Equity | LIC Housing Fin. | Finance | 0.25 | 1580000 | 84.96 |
| Equity | One 97 | Financial Technology (Fintech) | 0.25 | 766325 | 84.16 |
| Equity | Bandhan Bank | Banks | 0.23 | 4298400 | 78.22 |
| Equity | Dr Reddy's Labs | Pharmaceuticals & Biotechnology | 0.19 | 511875 | 65.84 |
| Equity | H P C L | Petroleum Products | 0.18 | 1427625 | 62.63 |
| Equity | Tech Mahindra | It - Software | 0.18 | 459600 | 62.40 |
| Equity | Polycab India | Industrial Products | 0.18 | 71000 | 61.13 |
| Equity | Max Financial | Insurance | 0.18 | 332800 | 60.35 |
| Equity | Mphasis | It - Software | 0.18 | 262350 | 60.24 |
| Equity | Indus Towers | Telecom - Services | 0.18 | 1319200 | 60.01 |
| Equity | GAIL (India) | Gas | 0.18 | 3534300 | 59.91 |
| Equity | AU Small Finance | Banks | 0.17 | 615000 | 58.93 |
| Equity | PNB Housing | Finance | 0.16 | 644800 | 53.17 |
| Equity | Havells India | Consumer Durables | 0.15 | 367500 | 51.34 |
| Equity | Cholaman.Inv.&Fn | Finance | 0.15 | 287500 | 49.76 |
| Equity | Tata Power Co. | Power | 0.14 | 1297750 | 48.99 |
| Equity | Phoenix Mills | Realty | 0.14 | 283850 | 47.07 |
| Equity | Fortis Health. | Healthcare Services | 0.13 | 488250 | 46.02 |
| Equity | Hindustan Zinc | Non - Ferrous Metals | 0.13 | 736225 | 44.45 |
| Equity | Nestle India | Food Products | 0.13 | 339000 | 43.78 |
| Equity | Delhivery | Transport Services | 0.12 | 981475 | 42.53 |
| Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.12 | 431100 | 39.73 |
| Equity | Bajaj Holdings | Finance | 0.11 | 36400 | 39.32 |
| Equity | H U D C O | Finance | 0.11 | 2064600 | 38.55 |
| Equity | Manappuram Fin. | Finance | 0.11 | 1359000 | 38.49 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.10 | 240500 | 35.88 |
| Equity | ICICI Pru Life | Insurance | 0.10 | 512450 | 33.53 |
| Equity | I O C L | Petroleum Products | 0.09 | 1623375 | 30.43 |
| Equity | Dalmia BharatLtd | Cement & Cement Products | 0.08 | 142025 | 28.30 |
| Equity | Syngene Intl. | Healthcare Services | 0.08 | 667000 | 28.16 |
| Equity | Mazagon Dock | Industrial Manufacturing | 0.08 | 124000 | 27.58 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.08 | 204000 | 27.50 |
| Equity | Dabur India | Personal Products | 0.08 | 525000 | 27.22 |
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.08 | 47750 | 26.92 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.08 | 746250 | 26.46 |
| Equity | Interglobe Aviat | Transport Services | 0.07 | 54300 | 26.21 |
| Equity | Eicher Motors | Automobiles | 0.07 | 31100 | 24.91 |
| Equity | Max Healthcare | Healthcare Services | 0.07 | 226275 | 24.70 |
| Equity | Inox Wind | Electrical Equipment | 0.06 | 2309450 | 21.27 |
| Equity | Solar Industries | Chemicals & Petrochemicals | 0.06 | 15700 | 21.20 |
| Equity | Vedanta | Diversified Metals | 0.06 | 288650 | 20.73 |
| Equity | Kalyan Jewellers | Consumer Durables | 0.06 | 492325 | 20.19 |
| Equity | Uno Minda | Auto Components | 0.05 | 155100 | 18.43 |
| Equity | Indian Bank | Banks | 0.05 | 182000 | 18.02 |
| Equity | Lupin | Pharmaceuticals & Biotechnology | 0.05 | 78200 | 18.00 |
| Equity | Angel One | Capital Markets | 0.05 | 767500 | 17.89 |
| Equity | Cummins India | Industrial Products | 0.05 | 34200 | 16.75 |
| Equity | BSE | Capital Markets | 0.04 | 60000 | 16.24 |
| Equity | Infosys | It - Software | 0.04 | 119600 | 15.54 |
| Equity | B P C L | Petroleum Products | 0.04 | 389075 | 14.99 |
| Equity | IDFC First Bank | Banks | 0.04 | 1984850 | 14.58 |
| Equity | Oil India | Oil | 0.04 | 295400 | 14.29 |
| Equity | Suzlon Energy | Electrical Equipment | 0.04 | 3348275 | 14.28 |
| Equity | Bank of Baroda | Banks | 0.04 | 435825 | 14.03 |
| Equity | HDFC AMC | Capital Markets | 0.03 | 45900 | 12.38 |
| Equity | CG Power & Ind | Electrical Equipment | 0.03 | 163200 | 11.83 |
| Equity | Bharat Forge | Auto Components | 0.03 | 60000 | 11.46 |
| Equity | Page Industries | Textiles & Apparels | 0.03 | 3540 | 11.36 |
| Equity | NBCC | Construction | 0.03 | 1209000 | 11.20 |
| Equity | Hitachi Energy | Electrical Equipment | 0.03 | 4300 | 10.99 |
| Equity | Federal Bank | Banks | 0.03 | 350000 | 10.49 |
| Equity | Lodha Developers | Realty | 0.03 | 100800 | 9.96 |
| Equity | IndusInd Bank | Banks | 0.02 | 95900 | 9.17 |
| Equity | Godrej Consumer | Personal Products | 0.01 | 48500 | 5.90 |
| Equity | TCS | It - Software | 0.01 | 22225 | 5.86 |
| Equity | Indian Energy Ex | Capital Markets | 0.01 | 405000 | 5.08 |
| Equity | Voltas | Consumer Durables | 0.01 | 31875 | 4.97 |
| Equity | Muthoot Finance | Finance | 0.01 | 14575 | 4.88 |
| Equity | KPIT Technologi. | It - Software | 0.01 | 60775 | 4.68 |
| Equity | A B B | Electrical Equipment | 0.01 | 6750 | 4.09 |
| Equity | Info Edg.(India) | Retailing | 0.01 | 39000 | 4.01 |
| Equity | Prestige Estates | Realty | 0.01 | 28350 | 3.94 |
| Equity | Dixon Technolog. | Consumer Durables | 0.00 | 3000 | 3.15 |
| Equity | Waaree Energies | Electrical Equipment | 0.00 | 9800 | 2.65 |
| Equity | NHPC Ltd | Power | 0.00 | 332800 | 2.50 |
| Equity | Hind. Unilever | Diversified Fmcg | 0.00 | 9900 | 2.31 |
| Equity | Life Insurance | Insurance | 0.00 | 26600 | 2.25 |
| Equity | Cams Services | Capital Markets | 0.00 | 31500 | 2.13 |
| Equity | Blue Star | Consumer Durables | 0.00 | 10075 | 1.95 |
| Equity | Kaynes Tech | Industrial Manufacturing | 0.00 | 4300 | 1.65 |
| Equity | 360 ONE | Capital Markets | 0.00 | 15000 | 1.65 |
| Equity | Bank of India | Banks | 0.00 | 93600 | 1.64 |
| Equity | Sona BLW Precis. | Auto Components | 0.00 | 26950 | 1.44 |
| Equity | Tata Technolog. | It - Services | 0.00 | 23200 | 1.35 |
| Equity | FSN E-Commerce | Retailing | 0.00 | 50000 | 1.32 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.00 | 5850 | 1.31 |
| Equity | Bosch | Auto Components | 0.00 | 350 | 1.27 |
| Equity | Colgate-Palmoliv | Personal Products | 0.00 | 4725 | 1.06 |
| Preference Shares | TVS Motor Co. | UNRATED | 0.00 | 415800 | 0.42 |
| Equity | Adani Enterp. | Metals & Minerals Trading | 0.00 | 1854 | 0.40 |
| Equity | Jindal Steel | Ferrous Metals | 0.00 | 3125 | 0.38 |
| Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.00 | 5000 | 0.10 |
| Equity | Tube Investments | Auto Components | 0.00 | 200 | 0.05 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
