SBI Consumption Opportunities Fund - Direct (G)

SBI Consumption Opportunities Fund - Direct (G)

Summary Info


Fund Name:SBI Mutual Fund
Scheme Name:SBI Consumption Opportunities Fund - Direct (G)
AMC:SBI Mutual Fund
Type:O
Category:Equity - Diversified
Launch Date: 01-Jan-2013
Fund Manager:Saurabh Pant
Net Assets (Rs. cr):1993.35

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
SBI Consumption Opportunities Fund - Direct (G)- NAV Details
NAV Date:18-Mar-2024
NAV [Rs.]:295.98
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:NIL.
Exit Load %: For exit within 1 year from th date of allotment - 1%. For exit after 1 years from the date of alltmen - NIL.
SBI Consumption Opportunities Fund - Direct (G)- NAV Chart
SBI Consumption Opportunities Fund - Direct (G)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-1.34 -2.64 1.25 8.55 33.02 25.01 18.86 17.22
Category Avg-2.57-2.41 3.52 13.53 41.12 20.92 18.54 18.00
Category Best1.092.07 20.66 41.33 85.93 42.68 36.06 57.77
Category Worst-1.34 -2.64 1.25 8.55 33.02 25.01 18.86 17.22
SBI Consumption Opportunities Fund - Direct (G)- Latest Dividends
DividendsBonus

No Record Found

SBI Consumption Opportunities Fund - Direct (G)- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityGanesha Ecosphe. Textiles & Apparels 5.43 10,10,998.00 108.29
EquityBharti Airtel Telecom - Services 5.18 9,20,000.00 103.35
EquityITC Diversified FMCG 4.48 22,00,000.00 89.39
EquityBajaj Auto Automobiles 4.01 1,01,000.00 79.88
EquityHero Motocorp Automobiles 3.66 1,65,000.00 73.04
EquityBlue Star Consumer Durables 3.57 5,60,000.00 71.13
EquitySheela Foam Consumer Durables 3.28 6,30,464.00 65.32
EquityUnited Spirits Beverages 3.28 5,60,000.00 65.29
EquityEIH Leisure Services 3.14 15,50,000.00 62.61
EquityJubilant Food. Leisure Services 3.03 13,00,000.00 60.31
EquityP & G Hygiene Personal Products 3.00 38,000.00 59.82
EquityGodrej Consumer Personal Products 2.97 4,70,000.00 59.11
EquityMaruti Suzuki Automobiles 2.66 47,000.00 53.06
EquityUnited Breweries Beverages 2.62 3,08,000.00 52.27
EquityColgate-Palmoliv Personal Products 2.54 2,00,000.00 50.53
EquityMrs Bectors Food Products 2.51 4,70,000.00 49.94
EquityWhirlpool India Consumer Durables 2.46 3,90,000.00 49.02
EquityChalet Hotels Leisure Services 2.35 5,78,025.00 46.85
EquityBritannia Inds. Food Products 2.29 92,000.00 45.68
EquityFSN E-Commerce Retailing 2.28 29,00,000.00 45.50
EquityDoms Industries Household Products 2.20 2,90,000.00 43.91
EquityM & M Automobiles 2.13 2,20,000.00 42.51
EquityVoltas Consumer Durables 2.11 3,80,000.00 42.15
EquityKajaria Ceramics Consumer Durables 2.11 3,29,134.00 42.01
EquityFlair Writing Household Products 2.08 14,76,913.00 41.51
EquityGo Fashion (I) Retailing 2.05 3,61,172.00 40.83
EquityPVR Inox Entertainment 1.99 2,90,000.00 39.76
EquityCampus Activewe. Consumer Durables 1.79 14,65,000.00 35.70
EquityPage Industries Textiles & Apparels 1.78 10,348.00 35.50
EquityTTK Prestige Consumer Durables 1.76 4,70,000.00 35.15
EquityInterglobe Aviat Transport Services 1.74 1,10,000.00 34.71
EquitySamhi Hotels Leisure Services 1.70 15,60,590.00 33.85
EquityHawkins Cookers Consumer Durables 1.68 48,501.00 33.44
EquitySula Vineyards Beverages 1.60 6,07,441.00 31.96
EquityHind. Unilever Diversified FMCG 1.33 1,10,000.00 26.54
EquityRelaxo Footwear Consumer Durables 1.22 2,90,000.00 24.24
EquityV-Guard Industri Consumer Durables 1.14 7,00,000.00 22.75
EquityHatsun Agro Food Products 1.13 2,00,000.00 22.58
EquityDodla Dairy Food Products 1.00 2,00,000.00 19.92
EquitySai Silks Retailing 0.85 7,25,539.00 16.95
EquityAvanti Feeds Food Products 0.62 2,43,875.00 12.36
EquityManpasand Bever. Beverages 0.00 7,77,068.00 0.00
Cash & Cash Equivalent
Reverse RepoTREPS -/- 1.51 0.00 30.09
Net CA & OthersNet CA & Others -/- -0.26 0.00 -5.44
Key Information
Fund House: SBI Funds Management Ltd
Incorporation Date: 07-Feb-1992
Total Assets Managed (Cr.): 8,52,086.72
Trustee/s: SBI Mutual Fund Trustee C
Chairman: N/A
CEO / MD: Mr. Shamsher Singh
CIO: N/A
President: N/A
Director/s: Om Prakash Gahrotra
Compliance Officer/s: N/A
Investor Service Officer/s: N/A
Fund Manager/s: Saurabh Pant
Other Information
Auditors: N/A
Registered Office: 9th Floor,Crescenzo, C-39&39, G Block, Bandra kurla complex, Bandra (east), Mumbai-400 051.
Contact Nos: 022-61793000
Fax: 022-67425687
Email : partnerforlife@sbimf.com
Website : www.sbimf.com