Aditya Birla SL Regular Savings Fund (Payment)

Aditya Birla SL Regular Savings Fund (Payment)

Summary Info


Fund Name:Aditya Birla Sun Life Mutual Fund
Scheme Name:Aditya Birla SL Regular Savings Fund (Payment)
AMC:Aditya Birla Sun Life Mutual Fund
Type:O
Category:Hybrid - Debt Oriented
Launch Date: 12-Apr-2004
Fund Manager:Dhaval Shah
Net Assets (Rs. cr):1399.82

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
Aditya Birla SL Regular Savings Fund (Payment)- NAV Chart
Aditya Birla SL Regular Savings Fund (Payment)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-0.66 0.91 2.01 5.10 10.67 8.38 8.58 9.38
Category Avg-0.700.77 2.47 6.82 13.69 9.09 8.38 8.85
Category Best0.112.84 6.83 14.31 21.36 14.89 11.23 12.32
Category Worst-0.66 0.91 2.01 5.10 10.67 8.38 8.58 9.38
Aditya Birla SL Regular Savings Fund (Payment)- Latest Dividends
DividendsBonus
Ratio0.70 0.00
Date 26-11-2004 26-11-2004
Aditya Birla SL Regular Savings Fund (Payment)- Investment Details
Min. Investment(Rs.):500
Increm.Investment(Rs.):500
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityICICI Bank Banks 2.34 3,02,135.00 32.58
EquityHDFC Bank Banks 1.87 1,73,853.00 25.99
EquityInfosys IT - Software 1.14 1,08,203.00 15.89
EquityLarsen & Toubro Construction 0.86 33,409.00 12.03
EquitySun Pharma.Inds. Pharmaceuticals & Biotechnology 0.82 74,000.00 11.40
EquityBharti Airtel Telecom - Services 0.79 90,000.00 11.02
EquityITC Diversified FMCG 0.78 2,54,000.00 10.82
EquityFortis Health. Healthcare Services 0.72 2,29,987.00 10.03
EquityIndusInd Bank Banks 0.72 65,000.00 10.01
EquityBajaj Finance Finance 0.70 13,850.00 9.80
EquityM & M Automobiles 0.68 46,400.00 9.53
EquityUltraTech Cem. Cement & Cement Products 0.68 10,000.00 9.51
EquityHindalco Inds. Non - Ferrous Metals 0.68 1,54,000.00 9.44
EquityCummins India Industrial Products 0.66 30,000.00 9.13
EquitySt Bk of India Banks 0.62 1,14,300.00 8.66
EquityBajaj Auto Automobiles 0.60 9,367.00 8.43
EquityDixon Technolog. Consumer Durables 0.54 9,905.00 7.56
EquityCMS Info Systems Commercial Services & Supplies 0.54 1,95,236.00 7.49
EquityTD Power Systems Electrical Equipment 0.53 2,53,846.00 7.36
EquityV-Guard Industri Consumer Durables 0.51 2,08,095.00 7.11
EquityVoltas Consumer Durables 0.50 54,000.00 6.93
EquityBrigade Enterpr. Realty 0.49 70,000.00 6.88
EquityThermax Electrical Equipment 0.43 12,644.00 5.95
EquityCoforge IT - Software 0.43 11,000.00 5.94
EquityStar Health Insu Insurance 0.40 99,736.00 5.51
EquityZomato Ltd Retailing 0.39 2,85,000.00 5.37
EquityCIE Automotive Auto Components 0.36 1,03,520.00 4.96
EquityGodrej Consumer Personal Products 0.35 42,000.00 4.95
EquityTata Motors Automobiles 0.35 49,000.00 4.89
EquityVijaya Diagnost. Healthcare Services 0.33 67,618.00 4.54
EquityO N G C Oil 0.30 1,50,000.00 4.20
EquitySBFC Finance Finance 0.27 4,36,442.00 3.79
EquityWestlife Food Leisure Services 0.26 42,922.00 3.56
EquityTimken India Industrial Products 0.23 10,984.00 3.20
EquitySJS Enterprises Auto Components 0.22 50,000.00 3.04
EquityCraftsman Auto Auto Components 0.15 4,934.00 2.13
EquityContainer Corpn. Transport Services 0.08 12,742.00 1.18
EquityRHI Magnesita Industrial Products 0.06 13,285.00 0.83
EquityUnion Bank (I) Banks 0.03 31,154.00 0.45
Debt Investments
Corporate DebtsBajaj Housing -/- 2.14 300.00 29.86
Corporate DebtsREC Ltd -/- 1.85 250.00 25.83
Corporate DebtsShriram Finance -/- 1.80 2,500.00 25.07
Corporate DebtsS I D B I -/- 1.79 2,500.00 24.99
Corporate DebtsPower Fin.Corpn. -/- 1.79 250.00 24.96
Corporate DebtsS I D B I -/- 1.79 250.00 24.89
Corporate DebtsUnion Bank (I) -/- 1.77 250.00 24.65
Corporate DebtsSt Bk of India -/- 1.75 250.00 24.36
Corporate DebtsM & M Fin. Serv. -/- 1.43 2,000.00 19.97
Corporate DebtsLIC Housing Fin. -/- 1.07 150.00 14.97
Corporate DebtsNexus Select -/- 1.07 1,500.00 14.94
Corporate DebtsTata Capital -/- 1.06 150.00 14.81
Corporate DebtsN A B A R D -/- 1.00 140.00 13.91
Corporate DebtsBharti Telecom -/- 0.90 125.00 12.47
Corporate DebtsMindspace Busine -/- 0.89 125.00 12.39
Corporate DebtsHDFC Bank -/- 0.73 1,000.00 10.12
Corporate DebtsTata Cap.Hsg. -/- 0.72 1,000.00 9.98
Corporate DebtsBajaj Finance -/- 0.72 100.00 9.98
Corporate DebtsHDFC Bank -/- 0.72 10.00 9.96
Corporate DebtsLIC Housing Fin. -/- 0.71 1,000.00 9.96
Corporate DebtsBajaj Finance -/- 0.71 100.00 9.96
Corporate DebtsN A B A R D -/- 0.71 100.00 9.96
Corporate DebtsKOTAK MAHI. INV. -/- 0.71 100.00 9.95
Corporate DebtsSummit Digitel. -/- 0.70 100.00 9.75
Corporate DebtsSt Bk of India -/- 0.70 100.00 9.73
Infrastructure Investment Trust (InvITs)IRB InvIT Fund -/- 0.62 12,74,134.00 8.63
Corporate DebtsTata Cap.Hsg. -/- 0.43 60.00 5.93
Corporate DebtsREC Ltd -/- 0.38 50.00 5.26
Corporate DebtsS A I L -/- 0.36 50.00 5.02
Corporate DebtsREC Ltd -/- 0.36 500.00 5.01
Corporate DebtsBajaj Finance -/- 0.36 500.00 5.00
Corporate DebtsBajaj Housing -/- 0.36 50.00 4.99
Corporate DebtsSundew Properti -/- 0.36 50.00 4.98
Corporate DebtsTata Cap.Hsg. -/- 0.36 500.00 4.98
Corporate DebtsM & M Fin. Serv. -/- 0.36 500.00 4.98
Corporate DebtsBajaj Housing -/- 0.36 500.00 4.97
Corporate DebtsN A B A R D -/- 0.36 50.00 4.97
Corporate DebtsTata Cap.Hsg. -/- 0.36 50.00 4.97
Corporate DebtsLIC Housing Fin. -/- 0.35 50.00 4.81
Corporate DebtsCholaman.Inv.&Fn -/- 0.18 25.00 2.47
Corporate DebtsPower Fin.Corpn. -/- 0.12 17.00 1.70
Corporate DebtsLIC Housing Fin. -/- 0.07 10.00 1.01
Corporate DebtsN A B A R D -/- 0.06 9.00 0.90
Corporate DebtsNTPC -/- 0.00 3,900.00 0.00
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 1.34 0.00 18.61
Reverse RepoC C I -/- 1.09 0.00 15.17
Reverse RepoReverse Repo -/- 1.07 0.00 14.89
Government Securities
Govt. SecuritiesGSEC2033 -/- 6.26 87,16,000.00 87.18
Govt. SecuritiesGSEC2030 -/- 5.06 70,00,000.00 70.53
Govt. SecuritiesGSEC2033 -/- 4.26 59,00,000.00 59.29
Govt. SecuritiesGSEC2037 -/- 4.12 57,50,000.00 57.38
Govt. SecuritiesGSEC2030 -/- 2.51 35,00,000.00 34.99
Govt. SecuritiesGSEC2029 -/- 1.79 25,00,000.00 24.93
Govt. SecuritiesGSEC2025 -/- 1.74 25,00,000.00 24.30
Govt. SecuritiesGSEC2028 -/- 1.44 20,00,000.00 20.01
Govt. SecuritiesGSEC2025 -/- 1.22 19,07,500.00 16.97
Govt. SecuritiesGSEC2029 -/- 1.09 22,31,000.00 15.21
Govt. SecuritiesGSEC2025 -/- 0.89 14,00,000.00 12.46
Govt. SecuritiesGSEC2025 -/- 0.72 10,92,000.00 10.07
Govt. SecuritiesGSEC2037 -/- 0.72 10,00,000.00 9.98
Govt. SecuritiesGSEC2027 -/- 0.62 11,02,400.00 8.67
Govt. SecuritiesGSEC2026 -/- 0.61 10,00,000.00 8.48
Govt. SecuritiesGSEC2026 -/- 0.61 10,00,000.00 8.45
Govt. SecuritiesGSEC2027 -/- 0.52 9,00,000.00 7.20
Govt. SecuritiesGSEC2029 -/- 0.50 10,00,000.00 6.91
Govt. SecuritiesGSEC2033 -/- 0.37 5,00,000.00 5.10
Govt. SecuritiesGSEC2025 -/- 0.36 5,00,000.00 5.03
Govt. SecuritiesGSEC2053 -/- 0.36 5,00,000.00 5.02
Govt. SecuritiesGSEC2027 -/- 0.36 5,00,000.00 4.98
Govt. SecuritiesGSEC2024 -/- 0.34 5,01,800.00 4.79
Govt. SecuritiesGSEC2025 -/- 0.33 5,00,000.00 4.61
Govt. SecuritiesGSEC2025 -/- 0.32 5,00,000.00 4.45
Govt. SecuritiesGSEC2029 -/- 0.32 6,32,000.00 4.45
Govt. SecuritiesGSEC2026 -/- 0.31 5,00,000.00 4.37
Govt. SecuritiesGSEC2026 -/- 0.29 4,02,200.00 4.08
Govt. SecuritiesGSEC2029 -/- 0.25 5,24,250.00 3.50
Govt. SecuritiesGSEC2027 -/- 0.20 3,52,000.00 2.76
Govt. SecuritiesGSEC2026 -/- 0.17 2,40,000.00 2.43
Govt. SecuritiesGSEC2044 -/- 0.08 1,00,000.00 1.10
Govt. SecuritiesGSEC2026 -/- 0.02 30,000.00 0.31
Govt. SecuritiesGSEC2036 -/- 0.00 5,400.00 0.06
Govt. SecuritiesGSEC2026 -/- 0.00 5,000.00 0.05
Govt. SecuritiesGSEC2031 -/- 0.00 2,700.00 0.03
Govt. SecuritiesGSEC2028 -/- 0.00 2,700.00 0.03
Govt. SecuritiesGSEC2030 -/- 0.00 2,700.00 0.03
Govt. SecuritiesGSEC2029 -/- 0.00 2,700.00 0.03
Govt. SecuritiesGSEC2032 -/- 0.00 2,700.00 0.03
Govt. SecuritiesGSEC2026 -/- 0.00 500.00 0.01
Key Information
Fund House: Aditya Birla Sun Life AMC Ltd
Incorporation Date: 05-Sep-1994
Total Assets Managed (Cr.): 3,32,579.31
Trustee/s: Mr. karim Gilani
Chairman: N/A
CEO / MD: Mr.A.Balasubramanian
CIO: N/A
President: N/A
Director/s: Mr.Amrit Kanwal
Compliance Officer/s: N/A
Investor Service Officer/s: Ms.Keerti Gupta
Fund Manager/s: Dhaval Shah
Other Information
Auditors: M/s Deloitte Haskins & Se
Registered Office: One World Centre,Tower 1,17th Flr, Jupiter Mills,senapati Bapat Marg,Elphinstone Road, Mumbai 400013
Contact Nos: 43568000
Fax: 43568110/8111
Email : care.mutualfunds@adityabirlacapital.com
Website : https://mutualfund.adityabirlacapital.com