Franklin Asian Equity Fund Direct IDCW
Summary Info
Fund Name
: Franklin Templeton Mutual Fund
Scheme Name
: Franklin Asian Equity Fund Direct IDCW
AMC
: Franklin Templeton Mutual Fund
Type
: Open
Category
: Global Funds - Foreign Equity
Launch Date
: 01-Jan-2013
Fund Manager
: Shyam Sundar Sriram
Net Assets (Rs. cr)
: 371.57
Franklin Asian Equity Fund Direct IDCW - Nav Details
Nav Date
: 11-Feb-2026
NAV [Rs.]
: 19.6904
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: 1% - If the Units are redeemed / switched out within one year of allotment. (Effect from 24-08-2009)
Franklin Asian Equity Fund Direct IDCW- NAV Chart
Franklin Asian Equity Fund Direct IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 1.4 | 6.59 | 11.82 | 24.55 | 39.78 | 14.51 | 3.25 | 9.32 |
| Category Avg | 2.16 | 4.32 | 9.45 | 17.14 | 28.07 | 20.53 | 11.69 | 12.4 |
| Category Best | 5.78 | 15.91 | 24.45 | 44.03 | 77.8 | 42.6 | 19.55 | 20.78 |
| Category Worst | -1.45 | -5.44 | 0.45 | 4.54 | 1.33 | 13.52 | 2.38 | 5.21 |
Franklin Asian Equity Fund Direct IDCW- Latest Dividends
Franklin Asian Equity Fund Direct IDCW- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Foreign Equity | Taiwan Semiconductor Manufacturing Co. Ltd | IT - Hardware | 9.76 | 70000 | 36.29 |
| Foreign Equity | Samsung Electronics Co. Ltd | IT - Hardware | 5.74 | 20911 | 21.35 |
| Foreign Equity | SK Hynix Inc | IT - Hardware | 5.55 | 3567 | 20.63 |
| Foreign Equity | Tencent Holdings Ltd | IT - Software | 4.84 | 25200 | 17.99 |
| Equity | HDFC Bank | Banks | 4.68 | 187442 | 17.41 |
| Equity | ICICI Bank | Banks | 3.41 | 93555 | 12.67 |
| Foreign Equity | Hyundai Motor Co Ltd | Automobiles | 2.80 | 3275 | 10.42 |
| Foreign Equity | Alibaba Group Holding Ltd | Retailing | 2.79 | 52104 | 10.38 |
| Foreign Equity | Mediatek Inc | IT - Hardware | 2.62 | 19000 | 9.76 |
| Equity | Larsen & Toubro | Construction | 2.58 | 24471 | 9.62 |
| Equity | Eternal | Retailing | 2.46 | 334629 | 9.15 |
| Foreign Equity | Contemporary Amperex Technology Co Ltd | Auto Components | 2.25 | 18100 | 8.38 |
| Equity | HDFC Life Insur. | Insurance | 2.05 | 104661 | 7.65 |
| Equity | Indian Hotels Co | Leisure Services | 2.02 | 111697 | 7.53 |
| Equity | Max Healthcare | Healthcare Services | 1.98 | 77145 | 7.38 |
| Equity | Tata Motors | Agricultural, Commercial & Construction Vehicles | 1.94 | 157878 | 7.23 |
| Foreign Equity | Weichai Power Co Ltd | Industrial Products | 1.79 | 213000 | 6.68 |
| Equity | M & M | Automobiles | 1.75 | 18958 | 6.50 |
| Equity | Endurance Tech. | Auto Components | 1.69 | 26000 | 6.30 |
| Foreign Equity | Yum China Holdings INC | Food Products | 1.57 | 12853 | 5.84 |
| Equity | Oberoi Realty | Realty | 1.54 | 38397 | 5.72 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 1.53 | 14427 | 5.71 |
| Equity | 360 ONE | Capital Markets | 1.50 | 49265 | 5.58 |
| Foreign Equity | AIA Group Ltd | Insurance | 1.44 | 50400 | 5.36 |
| Foreign Equity | Wiwynn Corp | IT - Software | 1.40 | 5000 | 5.22 |
| Foreign Equity | Samsung C&T Corp | Construction | 1.35 | 2628 | 5.04 |
| Foreign Equity | Yageo Corp | IT - Hardware | 1.28 | 59000 | 4.78 |
| Foreign Equity | DBS Group Holdings Ltd | Banks | 1.21 | 10540 | 4.52 |
| Foreign Equity | Jiangsu Hengrui Pharmaceuticals Co Ltd | Pharmaceuticals & Biotechnology | 1.19 | 57500 | 4.42 |
| Equity | Infosys | IT - Software | 1.18 | 26749 | 4.38 |
| Equity | Tata Capital | Finance | 1.17 | 127331 | 4.35 |
| Foreign Equity | China Merchants Bank Co Ltd | Banks | 1.03 | 68500 | 3.86 |
| Foreign Equity | Singapore Technologies Engineering Ltd | Industrial Manufacturing | 1.03 | 53900 | 3.82 |
| Equity | Lodha Developers | Realty | 0.99 | 38033 | 3.69 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.98 | 38068 | 3.66 |
| Foreign Equity | Lite-On Technology Corp | IT - Software | 0.96 | 75000 | 3.59 |
| Foreign Equity | Sunresin New Materials Co Ltd | Chemicals & Petrochemicals | 0.95 | 40100 | 3.56 |
| Foreign Equity | Makemytrip Ltd | Leisure Services | 0.94 | 6102 | 3.50 |
| Foreign Equity | Zijin Gold International Co Ltd | Non - Ferrous Metals | 0.92 | 13400 | 3.45 |
| Foreign Equity | Techtronic Industries Co. Ltd | Retailing | 0.92 | 27500 | 3.45 |
| Equity | Tata Power Co. | Power | 0.92 | 93653 | 3.43 |
| Foreign Equity | Quanta Computer Inc | IT - Hardware | 0.85 | 39000 | 3.19 |
| Foreign Equity | Netease Inc | Entertainment | 0.83 | 12800 | 3.09 |
| Equity | Meesho | Retailing | 0.82 | 176153 | 3.06 |
| Foreign Equity | Asia Vital Components Co Ltd | IT - Hardware | 0.80 | 7000 | 2.98 |
| Foreign Equity | BYD Co Ltd | Automobiles | 0.78 | 25400 | 2.92 |
| Foreign Equity | Fuyao Glass Industry Group Co Ltd | Auto Components | 0.75 | 35600 | 2.80 |
| Foreign Equity | Sunny Optical Technology Group Co. Ltd | IT - Hardware | 0.62 | 31600 | 2.33 |
| Foreign Equity | Hong Kong Exchanges & Clearing Ltd | Finance | 0.61 | 4500 | 2.29 |
| Foreign Equity | Midea Group Co Ltd | Consumer Durables | 0.39 | 14200 | 1.45 |
| Foreign Equity | Trip.Com Group Ltd | Leisure Services | 0.23 | 1550 | 0.87 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
