HDFC Credit Risk Debt Fund (IDCW)

HDFC Credit Risk Debt Fund (IDCW)

Summary Info


Fund Name:HDFC Mutual Fund
Scheme Name:HDFC Credit Risk Debt Fund (IDCW)
AMC:HDFC Mutual Fund
Type:O
Category:Income Funds
Launch Date: 20-Nov-2014
Fund Manager:Shobhit Mehrotra
Net Assets (Rs. cr):8167.48

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
HDFC Credit Risk Debt Fund (IDCW)- NAV Details
NAV Date:22-Apr-2024
NAV [Rs.]:20.09
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:Nil
Exit Load %: 2.00% - If redeemed/switched out within 12 months from the date of allotment. 1.00% - If redeemed/switched out after 12 months but within 24 months from the date of allotment. 0.50% - If redeemed/switched out after 24 months but within 36 months frome the date of allotment. Nil - If redeemed/switched out after 36 months from the date of allotment.
HDFC Credit Risk Debt Fund (IDCW)- NAV Chart
HDFC Credit Risk Debt Fund (IDCW)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns0.13 0.34 1.88 3.96 6.97 6.00 7.41 7.68
Category Avg-0.010.23 1.86 4.06 6.83 5.80 6.13 6.68
Category Best2.2510.01 4.13 7.02 46.45 40.75 14.86 10.60
Category Worst0.13 0.34 1.88 3.96 6.97 6.00 7.41 7.68
HDFC Credit Risk Debt Fund (IDCW)- Latest Dividends
DividendsBonus

No Record Found

HDFC Credit Risk Debt Fund (IDCW)- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):0
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDPower Fin.Corpn. -/- 3.62 2,790.00 293.75
NCDTata Projects -/- 3.08 25,000.00 250.33
NCDTata Power Co. -/- 2.84 2,190.00 230.60
Real Estate Investment Trust (REIT)Embassy Off.REIT Realty 2.64 60,58,223.00 214.04
NCDTata Motors -/- 2.47 2,000.00 200.44
NCDResco Global -/- 2.47 20,000.00 200.42
NCDONGC Petro Add. -/- 2.47 20,000.00 200.22
NCDTVS Credit Serv. -/- 2.45 200.00 198.92
NCDTata Motors -/- 2.34 1,900.00 190.08
NCDKalpataru Proj. -/- 2.19 18,000.00 177.81
NCDONGC Petro Add. -/- 2.10 17,000.00 170.45
NCDJamnagar Utiliti -/- 2.07 1,750.00 168.51
NCDHero Housing Fin -/- 1.85 1,500.00 150.19
NCDDLF Home Develop -/- 1.85 15,000.00 149.85
NCDIndostar Capital -/- 1.84 15,000.00 149.49
NCDVastu Finserve -/- 1.84 15,000.00 149.49
NCDGodrej Industrie -/- 1.84 15,000.00 149.37
NCDIndostar Capital -/- 1.84 15,000.00 149.08
NCDKalpataru Proj. -/- 1.83 15,000.00 148.93
NCDNirma -/- 1.54 12,500.00 125.22
NCDKogta Financial -/- 1.53 12,500.00 124.24
NCDJM Financial Pro -/- 1.52 1,250.00 123.55
NCDGodrej Industrie -/- 1.52 1,250.00 123.55
Infrastructure Investment Trust (InvITs)Bharat Hig.InvIT Construction 1.50 1,13,58,798.00 121.43
NCDShriram Finance -/- 1.49 1,200.00 120.87
NCDSMFG Home Financ -/- 1.23 1,000.00 100.26
NCDMahindra Rural -/- 1.23 10,000.00 100.06
NCDGodrej Industrie -/- 1.23 10,000.00 99.91
NCDSMFG Home Financ -/- 1.23 1,000.00 99.85
NCDSK Finance -/- 1.23 10,000.00 99.67
NCDMindspace Busine -/- 1.22 1,000.00 99.13
NCDAshoka Concessio -/- 0.98 800.00 79.82
NCDAvanse Fin. Ser. -/- 0.92 7,500.00 75.09
NCDTata Projects -/- 0.92 750.00 74.56
NCDNuvoco Vistas -/- 0.91 750.00 74.25
NCDSikka Ports -/- 0.90 750.00 73.47
NCDMahindra Rural -/- 0.86 7,000.00 69.64
NCDNirma -/- 0.80 6,500.00 65.03
NCDONGC Petro Add. -/- 0.80 6,500.00 65.02
NCDS A I L -/- 0.68 550.00 55.20
PTCVajra Trust -/- 0.64 5,170.00 51.80
NCDLIC Housing Fin. -/- 0.62 500.00 50.13
NCDPower Fin.Corpn. -/- 0.62 5,000.00 50.09
NCDPower Fin.Corpn. -/- 0.62 5,000.00 49.95
NCDI R F C -/- 0.61 500.00 49.94
NCDN A B A R D -/- 0.61 5,000.00 49.87
NCDIndostar Capital -/- 0.61 5,000.00 49.67
NCDIndia Grid Trust -/- 0.61 500.00 49.52
NCDL&T Metro Rail -/- 0.61 500.00 49.27
NCDIndia Grid Trust -/- 0.60 500.00 48.62
NCDTata Cap.Hsg. -/- 0.60 500.00 48.46
NCDLIC Housing Fin. -/- 0.59 500.00 47.95
NCDMahindra Rural -/- 0.50 420.00 40.94
NCDLIC Housing Fin. -/- 0.46 380.00 37.67
NCDTVS Credit Serv. -/- 0.43 350.00 35.27
NCDTata Projects -/- 0.37 300.00 30.01
NCDTMF Holdings -/- 0.35 300.00 28.43
NCDNTPC -/- 0.31 250.00 25.27
NCDNTPC -/- 0.31 250.00 25.20
NCDONGC Petro Add. -/- 0.31 2,500.00 25.02
NCDArka Fincap -/- 0.31 2,500.00 25.01
NCDGera Development -/- 0.31 2,500.00 24.99
NCDJM Fin. Ass. Re. -/- 0.31 250.00 24.97
NCDI R F C -/- 0.31 2,500.00 24.94
NCDGera Development -/- 0.31 2,500.00 24.93
NCDREC Ltd -/- 0.31 2,500.00 24.88
NCDGera Development -/- 0.31 2,500.00 24.88
NCDGera Development -/- 0.31 2,500.00 24.82
NCDJM Financial Pro -/- 0.31 2,50,000.00 25.06
NCDGera Development -/- 0.30 2,500.00 24.72
NCDGera Development -/- 0.30 2,500.00 24.66
NCDJM Fin. Ass. Re. -/- 0.30 250.00 24.62
NCDGera Development -/- 0.30 2,500.00 24.61
NCDGera Development -/- 0.30 2,500.00 24.56
NCDGera Development -/- 0.30 2,500.00 24.56
NCDGera Development -/- 0.30 2,500.00 24.51
Infrastructure Investment Trust (InvITs)Powergrid Infra. Power 0.26 21,31,759.00 20.91
NCDPower Fin.Corpn. -/- 0.25 2,000.00 20.36
NCDPower Fin.Corpn. -/- 0.25 2,000.00 20.28
NCDPower Fin.Corpn. -/- 0.25 2,000.00 20.26
NCDPower Fin.Corpn. -/- 0.25 2,000.00 20.25
NCDJM Fin. Ass. Re. -/- 0.24 200.00 19.56
NCDIndia Grid Trust -/- 0.24 200.00 19.47
NCDJM Fin. Ass. Re. -/- 0.18 150.00 14.85
PTCVajra Trust -/- 0.18 1,500.00 14.98
NCDREC Ltd -/- 0.13 100.00 10.54
NCDREC Ltd -/- 0.13 100.00 10.16
NCDNTPC -/- 0.12 100.00 10.12
NCDAvanse Fin. Ser. -/- 0.12 100.00 10.00
PTCPlutus -/- 0.03 1,076.00 2.11
NCDReliance Industr -/- 0.01 6.00 0.60
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 2.81 0.00 227.93
Reverse RepoTREPS -/- 1.06 0.00 85.97
Government Securities
Govt. SecuritiesGSEC2029 -/- 2.58 2,10,00,000.00 209.37
Govt. SecuritiesGSEC2032 -/- 1.42 1,20,00,000.00 115.40
Govt. SecuritiesGSEC2034 -/- 1.23 1,00,00,000.00 100.06
Govt. SecuritiesGSEC2053 -/- 0.99 80,00,000.00 80.32
Govt. SecuritiesGSEC2033 -/- 0.68 55,00,000.00 55.27
Govt. SecuritiesGSEC2037 -/- 0.61 50,00,000.00 49.90
Govt. SecuritiesGSEC2063 -/- 0.49 40,00,000.00 39.82
Govt. SecuritiesAndhra Pradesh 2031 -/- 0.46 37,16,300.00 37.53
Govt. SecuritiesGSEC2033 -/- 0.31 25,00,000.00 25.51
Govt. SecuritiesChhattisgarh 2031 -/- 0.31 25,05,200.00 25.34
Govt. SecuritiesGSEC2032 -/- 0.31 25,00,000.00 25.11
Govt. SecuritiesGujarat 2026 -/- 0.30 25,00,000.00 24.49
Govt. SecuritiesRajasthan 2031 -/- 0.17 13,92,100.00 14.08
Govt. SecuritiesGUJARAT 2026 -/- 0.12 10,00,000.00 9.93
Govt. SecuritiesTamil Nadu 2031 -/- 0.06 5,00,000.00 5.04
Govt. SecuritiesGSEC2030 -/- 0.04 3,26,600.00 3.26
Key Information
Fund House: HDFC Asset Management Company Ltd
Incorporation Date: 10-Dec-1999
Total Assets Managed (Cr.): 6,17,677.76
Trustee/s: Mr. Vimal Bhandari
Chairman: N/A
CEO / MD: Mr. Navneet Munot
CIO: Prashant Jain
President: N/A
Director/s: V Srinivasa Rangan
Compliance Officer/s: Ms. Sonal Mandhayan
Investor Service Officer/s: Mr. Sameer Seksaria
Fund Manager/s: Shobhit Mehrotra
Other Information
Auditors: N/A
Registered Office: HDFC House, 2nd Flr, H.T.Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400 020.
Contact Nos: 022 - 6631 6333
Fax: 022 - 22821144
Email : cliser@hdfcfund.com
Website : www.hdfcfund.com