HDFC Hybrid Equity Fund (IDCW)

HDFC Hybrid Equity Fund (IDCW)

Summary Info


Fund Name:HDFC Mutual Fund
Scheme Name:HDFC Hybrid Equity Fund (IDCW)
AMC:HDFC Mutual Fund
Type:O
Category:Hybrid - Equity Oriented
Launch Date: 28-Feb-2005
Fund Manager:Chirag Setalvad
Net Assets (Rs. cr):22697.38

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
HDFC Hybrid Equity Fund (IDCW)- NAV Chart
HDFC Hybrid Equity Fund (IDCW)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-2.25 0.84 2.61 9.07 20.69 15.85 13.63 12.92
Category Avg-1.112.63 3.26 12.77 27.49 15.36 13.84 12.41
Category Best0.0710.51 15.34 35.66 51.75 32.47 29.77 41.39
Category Worst-2.25 0.84 2.61 9.07 20.69 15.85 13.63 12.92
HDFC Hybrid Equity Fund (IDCW)- Latest Dividends
DividendsBonus

No Record Found

HDFC Hybrid Equity Fund (IDCW)- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):0
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityICICI Bank Banks 7.03 1,46,00,000.00 1,596.22
EquityHDFC Bank Banks 6.34 99,40,000.00 1,439.21
EquityLarsen & Toubro Construction 5.20 31,37,093.00 1,180.77
EquityReliance Industr Petroleum Products 4.81 36,75,000.00 1,092.10
EquitySt Bk of India Banks 4.15 1,25,08,071.00 941.04
EquityITC Diversified FMCG 3.77 2,00,00,000.00 856.70
EquityInfosys IT - Software 3.45 52,23,368.00 782.49
EquityAxis Bank Banks 3.34 72,50,000.00 759.22
EquityBharti Airtel Telecom - Services 3.25 60,00,000.00 737.16
EquitySKF India Industrial Products 1.81 9,90,108.00 411.75
EquityK E C Intl. Construction 1.71 55,83,425.00 387.63
EquityH P C L Petroleum Products 1.57 75,00,000.00 356.74
EquityZensar Tech. IT - Software 1.54 57,50,731.00 348.93
EquityRedington Commercial Services & Supplies 1.49 1,62,14,086.00 337.98
EquityPower Grid Corpn Power 1.46 1,20,00,000.00 332.28
EquityMahindra Holiday Leisure Services 1.45 83,62,413.00 328.02
EquityPNC Infratech Construction 1.41 73,57,600.00 321.05
EquityIndusInd Bank Banks 1.39 20,27,000.00 314.79
EquityKotak Mah. Bank Banks 1.26 16,07,510.00 287.02
EquityUnited Spirits Beverages 1.20 24,10,676.00 273.43
EquityAurobindo Pharma Pharmaceuticals & Biotechnology 1.15 24,00,000.00 261.30
EquityBank of Baroda Banks 1.13 96,90,000.00 255.86
EquityGodrej Consumer Personal Products 0.91 16,52,298.00 206.83
EquityKrishna Institu. Healthcare Services 0.79 8,68,830.00 178.91
EquityDabur India Personal Products 0.75 32,70,973.00 171.12
EquityVardhman Textile Textiles & Apparels 0.70 35,95,404.00 159.02
EquityERIS Lifescience Pharmaceuticals & Biotechnology 0.69 18,57,734.00 156.67
EquityJK Tyre & Indust Auto Components 0.61 32,05,128.00 138.48
EquityMetropolis Healt Healthcare Services 0.47 6,12,876.00 105.64
EquityMax Healthcare Healthcare Services 0.43 12,00,000.00 98.39
EquityCyient IT - Services 0.42 4,78,676.00 95.56
EquityGMM Pfaudler Industrial Manufacturing 0.42 7,63,571.00 94.37
EquityKalpataru Proj. Construction 0.36 7,70,221.00 82.40
EquitySharda Cropchem Fertilizers & Agrochemicals 0.28 19,77,870.00 63.52
EquityM M Forgings Auto Components 0.23 6,07,000.00 53.09
EquityT N Newsprint Paper, Forest & Jute Products 0.18 16,27,036.00 40.13
EquityJagran Prakashan Media 0.11 24,53,094.00 25.18
EquitySadbhav Engg. Construction 0.07 52,91,784.00 15.13
EquityEpack Durable Consumer Durables 0.02 2,56,387.00 3.88
EquityHappy Forgings Industrial Products 0.02 44,098.00 3.92
Debt Investments
NCDN A B A R D -/- 2.52 57,500.00 572.62
NCDHDFC Bank -/- 1.10 25,000.00 250.04
NCDLIC Housing Fin. -/- 1.10 2,500.00 248.60
NCDHDFC Bank -/- 0.89 20,000.00 202.82
NCDNABFID -/- 0.88 20,000.00 200.17
NCDN A B A R D -/- 0.77 17,500.00 174.43
Real Estate Investment Trust (REIT)Brookfield India Realty 0.73 65,13,196.00 165.89
NCDTata Power Co. -/- 0.70 1,500.00 158.08
NCDDME Development -/- 0.66 15,000.00 150.79
NCDHDB FINANC SER -/- 0.64 14,500.00 144.21
NCDPower Grid Corpn -/- 0.56 12,500.00 126.43
Debt - OtherCholaman.Inv.&Fn Finance 0.53 12,500.00 120.73
ZCBTMF Holdings -/- 0.51 1,000.00 114.68
NCDM T N L -/- 0.45 1,000.00 102.21
NCDHDFC Bank -/- 0.44 10,000.00 100.36
NCDLIC Housing Fin. -/- 0.44 1,000.00 99.64
NCDN A B A R D -/- 0.44 10,000.00 100.35
NCDN A B A R D -/- 0.44 10,000.00 99.96
NCDS I D B I -/- 0.44 1,000.00 99.66
NCDS I D B I -/- 0.44 10,000.00 100.62
NCDKOTAK MAHI. INV. -/- 0.44 10,000.00 99.62
NCDKOTAK MAHI. INV. -/- 0.44 10,000.00 99.62
NCDN A B A R D -/- 0.43 9,500.00 96.94
NCDPower Grid Corpn -/- 0.40 10,000.00 90.68
NCDS I D B I -/- 0.33 7,500.00 74.52
NCDI R F C -/- 0.27 611.00 61.30
NCDPower Fin.Corpn. -/- 0.26 600.00 59.52
Infrastructure Investment Trust (InvITs)Powergrid Infra. Power 0.25 59,36,562.00 56.23
NCDHDFC Bank -/- 0.22 500.00 50.03
NCDI R F C -/- 0.22 5,000.00 49.95
NCDI R F C -/- 0.22 5,000.00 50.74
NCDKotak Mahindra P -/- 0.22 5,000.00 49.78
NCDN A B A R D -/- 0.22 5,000.00 49.71
NCDPower Fin.Corpn. -/- 0.22 5,000.00 50.38
NCDREC Ltd -/- 0.22 5,000.00 49.95
NCDREC Ltd -/- 0.22 5,000.00 49.97
NCDREC Ltd -/- 0.22 5,000.00 49.81
NCDSt Bk of India -/- 0.22 5,000.00 50.61
ZCBPower Fin.Corpn. -/- 0.18 5,000.00 41.88
NCDH U D C O -/- 0.11 2,500.00 24.95
NCDH U D C O -/- 0.11 250.00 24.90
NCDI R F C -/- 0.11 2,500.00 25.13
NCDLIC Housing Fin. -/- 0.11 250.00 25.88
NCDN A B A R D -/- 0.11 2,500.00 25.05
NCDNuclear Power Co -/- 0.11 250.00 25.26
NCDREC Ltd -/- 0.11 2,500.00 24.90
NCDS I D B I -/- 0.11 2,500.00 25.09
NCDMuthoot Finance -/- 0.09 2,000.00 19.93
NCDSt Bk of India -/- 0.09 2,000.00 20.51
NCDSundaram Finance -/- 0.09 200.00 19.95
NCDPower Fin.Corpn. -/- 0.04 80.00 8.37
Cash & Cash Equivalent
Reverse RepoTREPS -/- 1.03 0.00 234.50
Net CA & OthersNet CA & Others -/- 0.94 0.00 207.32
Government Securities
Govt. SecuritiesGSEC2037 -/- 1.11 2,50,00,000.00 251.90
Govt. SecuritiesGujarat 2033 -/- 0.47 1,05,00,000.00 106.59
Govt. SecuritiesUttar Pradesh 2033 -/- 0.45 1,00,00,000.00 102.09
Govt. SecuritiesGSEC2033 -/- 0.45 95,00,000.00 102.45
Govt. SecuritiesRajasthan 2033 -/- 0.40 90,00,000.00 91.45
Govt. SecuritiesGujarat 2034 -/- 0.34 75,00,000.00 76.29
Govt. SecuritiesUttar Pradesh 2034 -/- 0.34 75,00,000.00 76.77
Govt. SecuritiesJharkhand 2032 -/- 0.31 69,05,800.00 70.14
Govt. SecuritiesGujarat 2033 -/- 0.29 65,00,000.00 65.95
Govt. SecuritiesRajasthan 2034 -/- 0.29 65,00,000.00 66.17
Govt. SecuritiesGSEC2063 -/- 0.22 50,00,000.00 50.72
Govt. SecuritiesHimachal Pradesh 2036 -/- 0.22 50,00,000.00 50.07
Govt. SecuritiesRajasthan 2037 -/- 0.22 50,00,000.00 50.40
Govt. SecuritiesUttar Pradesh 2036 -/- 0.22 50,00,000.00 50.42
Govt. SecuritiesHimachal Pradesh 2039 -/- 0.22 50,00,000.00 50.53
Govt. SecuritiesUttar Pradesh 2039 -/- 0.22 50,00,000.00 50.60
Govt. SecuritiesGujarat 2034 -/- 0.22 50,00,000.00 50.83
Govt. SecuritiesChhattisgarh 2031 -/- 0.22 50,00,000.00 50.73
Govt. SecuritiesChattisgarh 2032 -/- 0.22 50,00,000.00 50.80
Govt. SecuritiesHaryana 2036 -/- 0.20 45,00,000.00 45.88
Govt. SecuritiesMaharashtra 2023 -/- 0.18 40,00,000.00 39.99
Govt. SecuritiesRajasthan 2034 -/- 0.18 40,00,000.00 40.75
Govt. SecuritiesGoa 2039 -/- 0.16 35,00,000.00 35.35
Govt. SecuritiesUttarakhand 2033 -/- 0.16 35,00,000.00 35.62
Govt. SecuritiesUttarakhand 2034 -/- 0.14 30,72,400.00 30.85
Govt. SecuritiesChhattisgarh 2033 -/- 0.12 26,22,900.00 26.61
Govt. SecuritiesRajasthan 2033 -/- 0.11 25,00,000.00 25.53
Govt. SecuritiesGSEC2034 -/- 0.11 25,00,000.00 24.91
Govt. SecuritiesGSEC2045 -/- 0.10 20,00,000.00 22.19
Govt. SecuritiesRajasthan 2031 -/- 0.09 20,00,000.00 20.29
Govt. SecuritiesGSEC2028 -/- 0.07 15,00,000.00 15.03
Govt. SecuritiesChhatisgarh 2034 -/- 0.07 14,95,200.00 15.00
Govt. SecuritiesMaharashtra 2035 -/- 0.04 10,00,000.00 10.17
Govt. SecuritiesMaharashtra 2036 -/- 0.04 10,00,300.00 10.20
Mutual Fund Investments
Indian Mutual FundsHDFC NIFTY 100 ETF -/- 1.39 1,28,80,000.00 314.83
Key Information
Fund House: HDFC Asset Management Company Ltd
Incorporation Date: 10-Dec-1999
Total Assets Managed (Cr.): 6,17,677.76
Trustee/s: Mr. Vimal Bhandari
Chairman: N/A
CEO / MD: Mr. Navneet Munot
CIO: Prashant Jain
President: N/A
Director/s: V Srinivasa Rangan
Compliance Officer/s: Ms. Sonal Mandhayan
Investor Service Officer/s: Mr. Sameer Seksaria
Fund Manager/s: Chirag Setalvad
Other Information
Auditors: N/A
Registered Office: HDFC House, 2nd Flr, H.T.Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400 020.
Contact Nos: 022 - 6631 6333
Fax: 022 - 22821144
Email : cliser@hdfcfund.com
Website : www.hdfcfund.com