No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Details
NAV Date:18-Apr-2024
NAV [Rs.]:10.81
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:
Exit Load %:
undefined- NAV Chart
undefined- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-0.03 0.36 1.69 3.78 6.85 5.90 7.26 7.87
Category Avg-0.100.24 1.87 4.16 6.99 5.86 6.11 6.70
Category Best2.252.25 4.11 12.02 46.45 40.79 14.82 10.61
Category Worst-0.03 0.36 1.69 3.78 6.85 5.90 7.26 7.87
undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDGE Shipping Co -/- 2.34 1,500.00 149.18
NCDPipeline Infra -/- 1.96 12,400.00 124.73
NCDTVS Credit Serv. -/- 1.75 110.00 111.22
NCDTorrent Power -/- 1.65 10,500.00 105.19
NCDDLF Cyber City -/- 1.63 1,050.00 104.17
NCDTata Housing -/- 1.57 10,000.00 100.19
NCDNirma -/- 1.57 10,000.00 100.18
NCDTata Motors Fina -/- 1.57 1,000.00 100.16
NCDTata Projects -/- 1.57 1,000.00 100.04
NCDMotilal Finvest -/- 1.57 1,000.00 99.95
NCDIIFL Home Fin. -/- 1.56 10,000.00 99.40
NCDS I D B I -/- 1.51 9,700.00 96.50
NCDJhajjar Power -/- 1.39 90.00 88.72
NCDJM Finan. Credit -/- 1.31 850.00 83.80
NCDOriental Nagpur -/- 1.27 8,237.00 81.10
NCDGodrej Industrie -/- 1.17 7,500.00 74.69
NCDIndostar Capital -/- 1.17 7,500.00 74.59
NCDIIFL Home Fin. -/- 1.17 7,500.00 74.45
NCDL&T Metro Rail -/- 1.07 700.00 68.28
NCDVaranasi Express -/- 1.05 780.00 67.00
NCDGodrej Industrie -/- 0.94 6,000.00 60.04
NCDGodrej Industrie -/- 0.94 6,000.00 59.89
NCDJhajjar Power -/- 0.94 60.00 59.63
NCDTMF Holdings -/- 0.89 570.00 56.97
NCDN A B A R D -/- 0.86 5,500.00 54.76
NCDGodrej Industrie -/- 0.85 550.00 54.36
NCDTVS Credit Serv. -/- 0.79 50.00 50.38
NCD360 One Prime -/- 0.78 5,00,000.00 50.00
NCDKalpataru Proj. -/- 0.78 500.00 49.96
NCDAadhar Hsg. Fin. -/- 0.78 5,000.00 49.75
NCDData Infr.Trust -/- 0.78 5,000.00 49.71
NCDJM Fin. Ass. Re. -/- 0.78 5,000.00 49.60
NCDHampi Expressway -/- 0.78 5,000.00 49.59
NCDShriram Finance -/- 0.78 5,000.00 49.57
NCDAadhar Hsg. Fin. -/- 0.78 500.00 49.54
NCDJM Fin. Ass. Re. -/- 0.78 5,000.00 49.53
NCDJM Financial Pro -/- 0.78 500.00 49.46
NCDG R Infraproject -/- 0.77 490.00 49.31
NCDBharat Sanchar -/- 0.77 510.00 49.06
NCDAAVAS Financiers -/- 0.71 450.00 44.98
NCDTorrent Power -/- 0.69 450.00 44.08
NCDTMF Holdings -/- 0.67 430.00 42.98
NCDGR Phagwara -/- 0.65 500.00 41.29
NCDGE Shipping Co -/- 0.59 380.00 37.64
NCDMindspace Busine -/- 0.54 350.00 34.70
ZCBTMF Holdings -/- 0.53 300.00 33.76
NCDOriental Nagpur -/- 0.48 3,094.00 30.41
NCDTMF Holdings -/- 0.47 300.00 30.06
NCDPhoenix ARC -/- 0.46 300.00 29.63
NCDOriental Nagpur -/- 0.46 3,000.00 29.41
NCDAadhar Hsg. Fin. -/- 0.39 2,500.00 25.00
NCDGE Shipping Co -/- 0.39 250.00 24.90
NCDIndostar Capital -/- 0.39 2,500.00 24.85
NCDOriental Nagpur -/- 0.39 2,500.00 24.79
NCDBaha.Chand.Inv. -/- 0.39 2,500.00 24.73
NCDOriental Nagpur -/- 0.39 2,500.00 24.69
NCDBaha.Chand.Inv. -/- 0.39 2,500.00 24.59
NCDJM Financial Pro -/- 0.38 2,500.00 24.45
NCDOriental Nagpur -/- 0.31 2,000.00 19.91
NCDSt Bk of India -/- 0.31 199.00 19.67
NCDDME Development -/- 0.28 165.00 17.76
NCDDME Development -/- 0.28 165.00 17.75
NCDDME Development -/- 0.28 165.00 17.70
NCDDME Development -/- 0.28 165.00 17.65
NCDDME Development -/- 0.28 165.00 17.65
NCDDME Development -/- 0.28 165.00 17.60
NCDDME Development -/- 0.28 165.00 17.55
NCDDME Development -/- 0.27 165.00 17.47
NCDDME Development -/- 0.27 165.00 17.35
NCDDME Development -/- 0.27 165.00 17.30
NCDSheela Foam -/- 0.24 1,500.00 15.00
NCDSheela Foam -/- 0.24 1,500.00 14.98
NCDSheela Foam -/- 0.23 1,500.00 14.98
NCDSheela Foam -/- 0.23 1,500.00 14.96
NCDIIFL Home Fin. -/- 0.23 1,50,000.00 14.91
NCDTorrent Power -/- 0.23 150.00 14.80
NCDPower Fin.Corpn. -/- 0.16 100.00 9.94
NCDPower Fin.Corpn. -/- 0.13 81.00 8.48
NCDREC Ltd -/- 0.03 20.00 2.10
NCDREC Ltd -/- 0.01 5.00 0.53
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 2.15 0.00 136.89
Reverse RepoTREPS -/- 0.37 0.00 23.48
Government Securities
Govt. SecuritiesGSEC -/- 25.65 16,34,51,600.00 1,634.86
Govt. SecuritiesGSEC -/- 7.01 4,44,56,200.00 446.77
Govt. SecuritiesGSEC -/- 1.60 1,00,00,000.00 102.03
Govt. SecuritiesUTTAR PRADESH -/- 0.70 44,74,200.00 44.88
Govt. SecuritiesGSEC -/- 0.63 40,00,000.00 39.88
Govt. SecuritiesGSEC -/- 0.39 25,00,000.00 24.93
Govt. SecuritiesUTTAR PRADESH -/- 0.32 20,00,000.00 20.10
Govt. SecuritiesWest Bengal -/- 0.32 20,00,000.00 20.09
Govt. SecuritiesWEST BENGAL -/- 0.31 20,00,000.00 20.07
Govt. SecuritiesRajasthan -/- 0.16 10,00,000.00 10.05
Govt. SecuritiesHimachal Pradesh -/- 0.16 10,00,000.00 10.04
Govt. SecuritiesGSEC -/- 0.04 2,50,000.00 2.52
Govt. SecuritiesGSEC -/- 0.03 1,90,400.00 1.90
Govt. SecuritiesUTTAR PRADESH -/- 0.01 62,800.00 0.63
Key Information

No Record Found

Other Information

No Record Found