ICICI Pru Short Term Fund (G)

ICICI Pru Short Term Fund (G)

Summary Info


Fund Name:ICICI Prudential Mutual Fund
Scheme Name:ICICI Pru Short Term Fund (G)
AMC:ICICI Prudential Mutual Fund
Type:O
Category:Short Term Income Funds
Launch Date: 18-Oct-2001
Fund Manager:Manish Banthia
Net Assets (Rs. cr):16875.68

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
ICICI Pru Short Term Fund (G)- NAV Details
NAV Date:16-Apr-2024
NAV [Rs.]:54.48
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:Nil
Exit Load %:
ICICI Pru Short Term Fund (G)- NAV Chart
ICICI Pru Short Term Fund (G)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns0.06 0.45 1.73 3.71 7.41 5.83 7.10 7.83
Category Avg0.030.40 1.68 3.65 6.84 5.51 6.24 6.68
Category Best0.701.19 3.05 6.18 9.88 12.27 7.87 12.76
Category Worst0.06 0.45 1.73 3.71 7.41 5.83 7.10 7.83
ICICI Pru Short Term Fund (G)- Latest Dividends
DividendsBonus

No Record Found

ICICI Pru Short Term Fund (G)- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDS I D B I -/- 2.18 37,000.00 368.39
NCDMuthoot Finance -/- 1.79 30,000.00 301.93
NCDS I D B I -/- 1.78 3,000.00 299.77
NCDLIC Housing Fin. -/- 1.78 3,000.00 299.56
NCDPipeline Infra -/- 1.51 25,300.00 254.74
NCDN A B A R D -/- 1.48 25,000.00 248.97
NCDLIC Housing Fin. -/- 1.21 2,050.00 204.16
NCDEmbassy Off.REIT -/- 1.19 20,000.00 200.64
NCDBharti Telecom -/- 1.19 20,000.00 200.64
NCDEmbassy Off.REIT -/- 1.19 20,000.00 200.20
NCDPower Fin.Corpn. -/- 1.18 20,000.00 199.82
NCDDLF Cyber City -/- 1.18 20,000.00 199.58
NCDTata Motors Fina -/- 1.17 2,000.00 197.79
NCDPower Fin.Corpn. -/- 1.12 1,900.00 189.70
NCDN A B A R D -/- 1.09 18,500.00 184.40
NCDEmbassy Off.REIT -/- 1.06 1,800.00 178.44
NCDHDB FINANC SER -/- 1.04 1,750.00 174.76
NCDBharti Telecom -/- 0.92 1,550.00 154.61
NCDBharti Telecom -/- 0.89 1,500.00 149.83
NCDN A B A R D -/- 0.88 1,500.00 149.32
NCDTorrent Power -/- 0.84 14,000.00 140.99
NCDAditya Birla Hsg -/- 0.80 1,350.00 135.03
NCDTVS Credit Serv. -/- 0.78 1,300.00 131.25
NCDSt Bk of India -/- 0.77 1,300.00 129.31
NCDNirma -/- 0.74 12,500.00 125.36
NCDA Birla Finance -/- 0.74 1,250.00 125.10
NCD360 One Prime -/- 0.73 12,30,000.00 123.01
NCDTata Cap.Hsg. -/- 0.71 12,000.00 119.94
NCDTVS Credit Serv. -/- 0.69 115.00 116.27
ZCBTata Motors Fina -/- 0.66 1,000.00 112.13
NCDTMF Holdings -/- 0.66 1,110.00 110.86
NCDSundaram Home -/- 0.65 1,100.00 109.95
NCDSamvardh. Mothe. -/- 0.62 10,500.00 104.80
NCDL&T Metro Rail -/- 0.61 1,050.00 102.41
NCDGodrej Industrie -/- 0.59 10,000.00 100.11
NCDNarayana Hrudaya -/- 0.59 10,000.00 99.70
NCDHDFC Credila Fin -/- 0.59 1,000.00 99.42
NCDTMF Holdings -/- 0.58 1,000.00 98.27
NCDVaranasi Express -/- 0.55 1,080.00 92.86
NCDM & M Fin. Serv. -/- 0.53 900.00 90.08
NCDCholaman.Inv.&Fn -/- 0.53 900.00 89.81
NCDData Infr.Trust -/- 0.50 8,500.00 84.54
NCDGodrej Industrie -/- 0.45 775.00 76.56
NCDLIC Housing Fin. -/- 0.45 750.00 75.81
NCDTitan Company -/- 0.44 7,500.00 75.04
NCDTitan Company -/- 0.44 7,500.00 75.02
NCDN A B A R D -/- 0.44 750.00 74.54
NCDLIC Housing Fin. -/- 0.42 700.00 70.12
NCDTata Cleantech -/- 0.41 700.00 69.94
NCDLIC Housing Fin. -/- 0.40 650.00 67.46
NCDTMF Holdings -/- 0.39 650.00 65.12
NCDTMF Holdings -/- 0.38 640.00 63.92
NCDGodrej Industrie -/- 0.36 6,000.00 60.05
NCDSundaram Home -/- 0.36 600.00 60.00
NCDGodrej Industrie -/- 0.36 6,000.00 59.99
NCDPipeline Infra -/- 0.36 6,000.00 59.97
NCDDME Development -/- 0.35 545.00 58.75
NCDDME Development -/- 0.34 530.00 56.80
NCDDME Development -/- 0.34 530.00 56.75
NCDDME Development -/- 0.34 530.00 56.66
NCDDME Development -/- 0.33 530.00 56.49
NCDDME Development -/- 0.33 530.00 56.28
NCDDME Development -/- 0.33 530.00 55.83
NCDDME Development -/- 0.33 530.00 55.68
NCDDME Development -/- 0.33 515.00 55.30
NCDM T N L -/- 0.33 550.00 55.19
NCDSheela Foam -/- 0.33 5,500.00 55.01
NCDSheela Foam -/- 0.33 5,500.00 55.01
NCDSheela Foam -/- 0.33 5,500.00 54.98
NCDSheela Foam -/- 0.33 5,500.00 54.97
NCDLIC Housing Fin. -/- 0.32 550.00 54.76
NCDTMF Holdings -/- 0.32 575.00 54.48
NCDDME Development -/- 0.32 500.00 53.93
NCDTorrent Power -/- 0.31 5,200.00 52.26
NCDBharti Telecom -/- 0.30 5,000.00 50.02
NCDREC Ltd -/- 0.30 5,000.00 49.97
NCD360 One Prime -/- 0.30 5,000.00 49.92
NCDN A B A R D -/- 0.29 5,000.00 49.71
NCDN A B A R D -/- 0.29 5,000.00 49.70
NCDS I D B I -/- 0.29 5,000.00 49.68
NCDTMF Holdings -/- 0.29 500.00 49.62
NCDLIC Housing Fin. -/- 0.27 450.00 44.91
NCDJodhpur Wind -/- 0.23 400.00 39.49
NCDTMF Holdings -/- 0.23 400.00 39.34
NCDJodhpur Wind -/- 0.23 400.00 38.83
NCDAditya Birla Hsg -/- 0.21 350.00 34.93
NCDMindspace Busine -/- 0.21 350.00 34.65
NCDPipeline Infra -/- 0.19 3,200.00 32.07
NCDTorrent Power -/- 0.17 300.00 29.46
PTCFirst Business Receivables Trust -/- 0.17 30.00 29.42
NCDJamnagar Utiliti -/- 0.15 250.00 25.11
NCDPower Fin.Corpn. -/- 0.15 2,500.00 25.06
NCDLIC Housing Fin. -/- 0.15 250.00 25.05
NCDStand.Char. Cap. -/- 0.15 2,500.00 25.00
NCDLIC Housing Fin. -/- 0.15 250.00 24.97
NCDPower Fin.Corpn. -/- 0.15 2,500.00 24.95
NCDTMF Holdings -/- 0.15 250.00 24.61
NCDICICI Bank -/- 0.15 250.00 24.60
NCDLIC Housing Fin. -/- 0.15 250.00 24.55
NCDTVS Credit Serv. -/- 0.13 213.00 21.48
NCDTorrent Power -/- 0.12 2,000.00 20.10
NCDTMF Holdings -/- 0.11 200.00 19.02
NCDS I D B I -/- 0.09 1,500.00 14.90
NCDTorrent Power -/- 0.09 150.00 14.77
PTCFirst Business Receivables Trust -/- 0.09 15.00 14.43
NCDGodrej Industrie -/- 0.06 100.00 9.99
PTCFirst Business Receivables Trust -/- 0.03 5.00 4.72
NCDREC Ltd -/- 0.01 20.00 2.09
NCDN A B A R D -/- 0.01 20.00 2.08
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 1.66 0.00 280.04
Reverse RepoTREPS -/- 0.31 0.00 52.09
Government Securities
Govt. SecuritiesGSEC -/- 17.34 29,01,97,910.00 2,926.77
Govt. SecuritiesGSEC -/- 10.30 17,09,08,750.00 1,737.94
Govt. SecuritiesGSEC -/- 4.79 8,10,74,740.00 807.92
Govt. SecuritiesGSEC -/- 4.47 7,53,54,250.00 753.59
Govt. SecuritiesGSEC -/- 1.61 2,68,56,280.00 271.59
Govt. SecuritiesUTTAR PRADESH -/- 0.27 44,74,200.00 45.22
Govt. SecuritiesUTTAR PRADESH -/- 0.24 40,00,000.00 40.48
Govt. SecuritiesWEST BENGAL -/- 0.24 40,00,000.00 40.46
Govt. SecuritiesWest Bengal -/- 0.24 40,00,000.00 40.29
Govt. SecuritiesRajasthan -/- 0.18 30,00,000.00 30.45
Govt. SecuritiesHimachal Pradesh -/- 0.06 10,00,000.00 10.11
Govt. SecuritiesRajasthan -/- 0.03 5,00,000.00 5.07
Govt. SecuritiesUTTAR PRADESH -/- 0.03 5,00,000.00 5.02
Govt. SecuritiesGSEC -/- 0.02 3,37,800.00 3.40
Govt. SecuritiesRajasthan -/- 0.02 3,00,800.00 2.99
Govt. SecuritiesGSEC -/- 0.01 2,27,200.00 2.29
Govt. SecuritiesUTTAR PRADESH -/- 0.01 1,25,700.00 1.27
Govt. SecuritiesAndhra Pradesh -/- 0.00 61,700.00 0.61
Govt. SecuritiesRajasthan -/- 0.00 42,900.00 0.43
Key Information
Fund House: ICICI Prudential Asset Management Co Ltd
Incorporation Date: 22-Jun-1993
Total Assets Managed (Cr.): 7,11,553.09
Trustee/s: Mr. Lakshman Kumar Mylava
Chairman: N/A
CEO / MD: Mr. Nimesh Shah
CIO: N/A
President: N/A
Director/s: Ms.Anubhuti Sanghai
Compliance Officer/s: N/A
Investor Service Officer/s: Rajen Kotak
Fund Manager/s: Manish Banthia
Other Information
Auditors: N/A
Registered Office: One BKC, A-Wing, 13th Floor, Bandra Kurla Complex, Mumbai 400051
Contact Nos: 26525000
Fax: 26528100
Email : enquiry@icicipruamc.com
Website : www.icicipruamc.com