Kotak Equity Savings Fund Direct G
Summary Info
Fund Name
: Kotak Mahindra Mutual Fund
Scheme Name
: Kotak Equity Savings Fund Direct G
AMC
: Kotak Mahindra Mutual Fund
Type
: Open
Category
: Hybrid - Arbitrage Oriented
Launch Date
: 17-Sep-2014
Fund Manager
: Devender Singhal
Net Assets (Rs. cr)
: 9618.75
Kotak Equity Savings Fund Direct G - Nav Details
Nav Date
: 19-Feb-2026
NAV [Rs.]
: 29.9847
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1.00% - For exit within 1 year from the date of allotment of units. Nil - For exit after 1 year from the date of allotment of units.
Kotak Equity Savings Fund Direct G- NAV Chart
Kotak Equity Savings Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.39 | 0.13 | -0.17 | 3.55 | 11.38 | 12.49 | 11.19 | 10.14 |
| Category Avg | -0.01 | 0.64 | 0.9 | 3.18 | 9.2 | 10.55 | 8.92 | 8.09 |
| Category Best | 0.19 | 1.23 | 1.96 | 5.46 | 21.19 | 18.41 | 13.53 | 12.11 |
| Category Worst | -0.38 | -0.53 | -1.95 | -1.46 | 5.06 | 7.14 | 6.56 | 2.11 |
Kotak Equity Savings Fund Direct G- Latest Dividends
No Records Found
Kotak Equity Savings Fund Direct G- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | SBI | Banks | 7.16 | 6395789 | 688.92 |
| Equity | Bharti Airtel | Telecom - Services | 6.96 | 3402730 | 669.89 |
| Equity | Indus Towers | Telecom - Services | 4.17 | 9028198 | 401.12 |
| Equity | Maruti Suzuki | Automobiles | 3.15 | 207838 | 303.42 |
| Equity | Hero Motocorp | Automobiles | 2.70 | 470000 | 260.09 |
| Equity | Vedanta | Diversified Metals | 2.62 | 3699550 | 252.14 |
| Equity | Mphasis | IT - Software | 2.45 | 853284 | 235.42 |
| Equity | ITC | Diversified FMCG | 2.43 | 7270219 | 234.21 |
| Equity | One 97 | Financial Technology (Fintech) | 2.33 | 1973450 | 224.47 |
| Equity | NTPC | Power | 2.27 | 6139900 | 218.58 |
| Equity | Adani Ports | Transport Infrastructure | 2.23 | 1509550 | 214.32 |
| Equity | Radico Khaitan | Beverages | 1.76 | 599928 | 169.66 |
| Equity | Reliance Industr | Petroleum Products | 1.67 | 1147952 | 160.18 |
| Equity | Tata Motors | Agricultural, Commercial & Construction Vehicles | 1.64 | 3450000 | 158.18 |
| Equity | FSN E-Commerce | Retailing | 1.48 | 6000000 | 142.50 |
| Equity | PNB Housing | Finance | 1.46 | 1703933 | 140.13 |
| Equity | Poonawalla Fin | Finance | 1.36 | 3268309 | 130.40 |
| Equity | NLC India | Power | 1.18 | 4377601 | 113.42 |
| Equity | IndusInd Bank | Banks | 1.16 | 1250000 | 112.01 |
| Equity | Eternal | Retailing | 1.14 | 4000000 | 109.44 |
| Equity | Union Bank (I) | Banks | 1.13 | 6000000 | 108.45 |
| Equity | Bank of Baroda | Banks | 1.09 | 3488475 | 104.44 |
| Equity | Oil India | Oil | 1.03 | 1942212 | 99.06 |
| Equity | ICICI Bank | Banks | 1.03 | 728263 | 98.67 |
| Equity | Axis Bank | Banks | 0.98 | 686875 | 94.12 |
| Equity | Emmvee Photovol. | Electrical Equipment | 0.91 | 4573154 | 87.65 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 0.86 | 178800 | 82.59 |
| Equity | Ambuja Cements | Cement & Cement Products | 0.81 | 1528800 | 77.99 |
| Equity | Shree Cement | Cement & Cement Products | 0.79 | 28300 | 76.36 |
| Equity | Swiggy | Retailing | 0.68 | 2108502 | 65.31 |
| Equity | M & M | Automobiles | 0.58 | 161800 | 55.52 |
| Equity | Sapphire Foods | Leisure Services | 0.57 | 2913448 | 55.22 |
| Equity | TCS | IT - Software | 0.57 | 175000 | 54.66 |
| Equity | Oracle Fin.Serv. | IT - Software | 0.57 | 70170 | 54.45 |
| Equity | H P C L | Petroleum Products | 0.55 | 1250000 | 53.37 |
| Equity | RBL Bank | Banks | 0.55 | 1778000 | 53.11 |
| Equity | Vodafone Idea | Telecom - Services | 0.55 | 47244975 | 52.77 |
| Equity | HDFC Bank | Banks | 0.51 | 532400 | 49.47 |
| Equity | Bajaj Finance | Finance | 0.45 | 463500 | 43.09 |
| Equity | Vikram Solar | Electrical Equipment | 0.36 | 1717437 | 35.03 |
| Equity | Ola Electric | Automobiles | 0.34 | 10000000 | 32.33 |
| Equity | Infosys | IT - Software | 0.31 | 184543 | 30.28 |
| Equity | Larsen & Toubro | Construction | 0.31 | 76075 | 29.91 |
| Equity | Power Fin.Corpn. | Finance | 0.29 | 740205 | 28.07 |
| Equity | Sun TV Network | Entertainment | 0.28 | 489000 | 27.17 |
| Equity | REC Ltd | Finance | 0.28 | 730800 | 26.60 |
| Equity | Wipro | IT - Software | 0.27 | 1099000 | 26.03 |
| Equity | DLF | Realty | 0.27 | 409200 | 26.01 |
| Equity | JSW Steel | Ferrous Metals | 0.26 | 207225 | 25.16 |
| Equity | NMDC | Minerals & Mining | 0.25 | 2983500 | 24.22 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.25 | 247100 | 23.78 |
| Equity | Jyoti CNC Auto. | Industrial Manufacturing | 0.25 | 293539 | 23.66 |
| Equity | Bajaj Finserv | Finance | 0.24 | 120250 | 23.48 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.21 | 152250 | 20.15 |
| Equity | Bharti Airtel PP | Telecom - Services | 0.21 | 128040 | 20.02 |
| Equity | Bharat Electron | Aerospace & Defense | 0.20 | 427500 | 19.19 |
| Equity | Lupin | Pharmaceuticals & Biotechnology | 0.19 | 87125 | 18.75 |
| Equity | S A I L | Ferrous Metals | 0.19 | 1198500 | 18.11 |
| Equity | SBI Life Insuran | Insurance | 0.18 | 87375 | 17.46 |
| Equity | NBCC | Construction | 0.17 | 1644500 | 16.25 |
| Equity | NTPC Green Ene. | Power | 0.16 | 1838270 | 15.84 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.13 | 106700 | 12.88 |
| Equity | Grasim Inds | Cement & Cement Products | 0.13 | 45500 | 12.82 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.13 | 75950 | 12.11 |
| Equity | United Spirits | Beverages | 0.12 | 87200 | 11.88 |
| Equity | ICICI AMC | Capital Markets | 0.12 | 38704 | 11.50 |
| Equity | Jio Financial | Finance | 0.12 | 441800 | 11.24 |
| Equity | Apollo Hospitals | Healthcare Services | 0.09 | 12250 | 8.52 |
| Equity | H U D C O | Finance | 0.07 | 344100 | 6.59 |
| Equity | Juniper Hotels | Leisure Services | 0.07 | 277760 | 6.31 |
| Equity | Titan Company | Consumer Durables | 0.06 | 15575 | 6.19 |
| Equity | Indian Hotels Co | Leisure Services | 0.05 | 73000 | 4.92 |
| Equity | Tata Power Co. | Power | 0.04 | 114550 | 4.19 |
| Equity | Aditya Birla Cap | Finance | 0.04 | 99200 | 3.37 |
| Equity | Adani Enterp. PP | Metals & Minerals Trading | 0.04 | 21852 | 3.43 |
| Equity | B H E L | Electrical Equipment | 0.03 | 112875 | 2.96 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.03 | 12375 | 2.49 |
| Equity | Adani Enterp. | Metals & Minerals Trading | 0.02 | 11211 | 2.26 |
| Equity | Container Corpn. | Transport Services | 0.02 | 31250 | 1.56 |
| Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.02 | 17100 | 1.51 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.01 | 50400 | 1.11 |
| Equity | Max Financial | Insurance | 0.01 | 4800 | 0.77 |
| Equity | GMR Airports | Transport Infrastructure | 0.01 | 69750 | 0.65 |
| Equity | O N G C | Oil | 0.00 | 4500 | 0.12 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
