Nippon India Dynamic Bond Fund (IDCW-Q)

Nippon India Dynamic Bond Fund (IDCW-Q)

Summary Info


Fund Name:Nippon India Mutual Fund
Scheme Name:Nippon India Dynamic Bond Fund (IDCW-Q)
AMC:Nippon India Mutual Fund
Type:O
Category:Income Funds
Launch Date: 08-Oct-2012
Fund Manager:Pranay Sinha
Net Assets (Rs. cr):4559.36

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
Nippon India Dynamic Bond Fund (IDCW-Q)- NAV Details
NAV Date:22-Apr-2024
NAV [Rs.]:10.24
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:Nil
Exit Load %: 1.00% - If redeemed/switched out within 6 months from the date of allotment. Nil - If redeemed/switched out after 6 months from the date of allotment.
Nippon India Dynamic Bond Fund (IDCW-Q)- NAV Chart
Nippon India Dynamic Bond Fund (IDCW-Q)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-0.21 0.17 1.99 4.18 6.55 4.58 6.34 7.11
Category Avg-0.010.23 1.86 4.06 6.83 5.80 6.13 6.68
Category Best2.2510.01 4.13 7.02 46.45 40.75 14.86 10.60
Category Worst-0.21 0.17 1.99 4.18 6.55 4.58 6.34 7.11
Nippon India Dynamic Bond Fund (IDCW-Q)- Latest Dividends
DividendsBonus
Ratio2.39 0.00
Date 19-03-2024 19-03-2024
Nippon India Dynamic Bond Fund (IDCW-Q)- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 1.59 0.00 72.94
Reverse RepoTREPS -/- 0.96 0.00 44.15
Cash & Cash EquivalentC C I -/- 0.02 0.00 1.01
Government Securities
Govt. SecuritiesGSEC -/- 6.52 2,94,00,000.00 299.23
Govt. SecuritiesGSEC -/- 5.67 2,60,00,000.00 259.91
Govt. SecuritiesGSEC -/- 4.94 2,30,78,300.00 226.60
Govt. SecuritiesGSEC -/- 4.80 2,29,39,300.00 220.15
Govt. SecuritiesGSEC -/- 4.23 1,91,00,200.00 194.16
Govt. SecuritiesGSEC -/- 3.74 1,75,00,000.00 171.62
Govt. SecuritiesGSEC -/- 3.57 1,72,89,000.00 163.51
Govt. SecuritiesGSEC -/- 2.98 1,35,00,000.00 136.68
Govt. SecuritiesGSEC -/- 2.77 1,25,00,000.00 126.92
Govt. SecuritiesGSEC -/- 2.59 1,26,42,200.00 118.86
Govt. SecuritiesGSEC -/- 2.45 1,10,00,000.00 112.15
Govt. SecuritiesGSEC -/- 2.35 1,12,00,000.00 107.65
Govt. SecuritiesGSEC -/- 2.31 1,05,00,000.00 105.73
Govt. SecuritiesGSEC -/- 2.19 1,00,30,000.00 100.54
Govt. SecuritiesGSEC -/- 2.15 1,00,00,000.00 98.79
Govt. SecuritiesGSEC -/- 2.11 1,00,00,000.00 96.64
Govt. SecuritiesGSEC -/- 1.92 90,00,000.00 88.07
Govt. SecuritiesGSEC -/- 1.88 85,00,000.00 86.23
Govt. SecuritiesGSEC -/- 1.79 83,21,200.00 81.87
Govt. SecuritiesGSEC -/- 1.66 79,10,800.00 76.21
Govt. SecuritiesGSEC -/- 1.57 75,00,000.00 71.92
Govt. SecuritiesGSEC -/- 1.51 70,00,000.00 69.13
Govt. SecuritiesGSEC -/- 1.47 68,23,600.00 67.39
Govt. SecuritiesGSEC -/- 1.44 65,00,000.00 65.89
Govt. SecuritiesGSEC -/- 1.43 65,00,000.00 65.70
Govt. SecuritiesGSEC -/- 1.38 65,00,000.00 63.40
Govt. SecuritiesGSEC -/- 1.22 58,94,400.00 56.17
Govt. SecuritiesGSEC -/- 1.17 55,00,000.00 53.63
Govt. SecuritiesGSEC -/- 1.00 46,52,200.00 45.66
Govt. SecuritiesGSEC -/- 0.97 45,00,000.00 44.51
Govt. SecuritiesGSEC -/- 0.95 45,69,600.00 43.54
Govt. SecuritiesGSEC -/- 0.93 45,00,000.00 42.88
Govt. SecuritiesGSEC -/- 0.92 41,46,700.00 42.09
Govt. SecuritiesGSEC -/- 0.87 40,00,000.00 39.68
Govt. SecuritiesGSEC -/- 0.86 41,14,100.00 39.31
Govt. SecuritiesGSEC -/- 0.85 40,00,000.00 39.21
Govt. SecuritiesGSEC -/- 0.83 40,00,000.00 38.09
Govt. SecuritiesGSEC -/- 0.70 31,79,500.00 32.01
Govt. SecuritiesGSEC -/- 0.69 33,11,800.00 31.68
Govt. SecuritiesGSEC -/- 0.69 31,61,700.00 31.52
Govt. SecuritiesGSEC -/- 0.68 30,00,000.00 31.22
Govt. SecuritiesGSEC -/- 0.63 30,00,000.00 29.11
Govt. SecuritiesGSEC -/- 0.62 30,00,000.00 28.61
Govt. SecuritiesGSEC -/- 0.55 25,00,000.00 25.01
Govt. SecuritiesGSEC -/- 0.54 25,00,000.00 24.93
Govt. SecuritiesGSEC -/- 0.52 25,00,000.00 24.00
Govt. SecuritiesGSEC -/- 0.52 25,00,000.00 23.90
Govt. SecuritiesGSEC -/- 0.52 25,00,000.00 23.75
Govt. SecuritiesGSEC -/- 0.52 24,45,200.00 23.63
Govt. SecuritiesGSEC -/- 0.46 22,00,000.00 21.05
Govt. SecuritiesGSEC -/- 0.43 20,00,000.00 19.62
Govt. SecuritiesGSEC -/- 0.42 20,00,000.00 19.23
Govt. SecuritiesGSEC -/- 0.41 20,00,000.00 19.01
Govt. SecuritiesGSEC -/- 0.37 17,40,000.00 16.80
Govt. SecuritiesGSEC -/- 0.34 15,00,000.00 15.49
Govt. SecuritiesGSEC -/- 0.32 15,00,000.00 14.82
Govt. SecuritiesGSEC -/- 0.31 15,00,000.00 14.44
Govt. SecuritiesGSEC -/- 0.31 15,00,000.00 14.38
Govt. SecuritiesGSEC -/- 0.31 14,14,900.00 14.13
Govt. SecuritiesGSEC -/- 0.29 13,00,000.00 13.40
Govt. SecuritiesGSEC -/- 0.24 11,50,000.00 11.10
Govt. SecuritiesGSEC -/- 0.22 10,00,000.00 10.08
Govt. SecuritiesGSEC -/- 0.22 10,00,000.00 9.88
Govt. SecuritiesGSEC -/- 0.21 10,00,000.00 9.85
Govt. SecuritiesGSEC -/- 0.21 10,00,000.00 9.84
Govt. SecuritiesGSEC -/- 0.21 10,00,000.00 9.71
Govt. SecuritiesGSEC -/- 0.21 10,00,000.00 9.70
Govt. SecuritiesGSEC -/- 0.21 10,00,000.00 9.59
Govt. SecuritiesGSEC -/- 0.21 10,00,000.00 9.54
Govt. SecuritiesGSEC -/- 0.18 8,46,700.00 8.07
Govt. SecuritiesGSEC -/- 0.17 8,18,800.00 7.79
Govt. SecuritiesGSEC -/- 0.16 6,95,000.00 7.14
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 5.09
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 5.08
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 5.07
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 5.04
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 4.94
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 4.91
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 4.85
Govt. SecuritiesGSEC -/- 0.11 5,00,000.00 4.83
Govt. SecuritiesGSEC -/- 0.10 5,00,000.00 4.79
Govt. SecuritiesGSEC -/- 0.10 5,00,000.00 4.78
Govt. SecuritiesGSEC -/- 0.10 5,00,000.00 4.77
Govt. SecuritiesGSEC -/- 0.08 4,06,000.00 3.87
Govt. SecuritiesGSEC -/- 0.08 3,95,000.00 3.82
Govt. SecuritiesGSEC -/- 0.06 2,50,000.00 2.57
Govt. SecuritiesGSEC -/- 0.05 2,57,500.00 2.49
Govt. SecuritiesGSEC -/- 0.05 2,17,100.00 2.08
Govt. SecuritiesGSEC -/- 0.03 1,15,400.00 1.18
Govt. SecuritiesGSEC -/- 0.02 1,00,000.00 0.99
Govt. SecuritiesGSEC -/- 0.02 1,00,000.00 0.97
Govt. SecuritiesGSEC -/- 0.01 50,000.00 0.51
Govt. SecuritiesGSEC -/- 0.01 48,000.00 0.49
Govt. SecuritiesGSEC -/- 0.00 300.00 0.00
Govt. SecuritiesGSEC -/- 0.00 200.00 0.00
Key Information
Fund House: Nippon Life India Asset Management Ltd
Incorporation Date: 24-Feb-1995
Total Assets Managed (Cr.): 4,33,896.92
Trustee/s: Nippon Life India Trustee
Chairman: N/A
CEO / MD: Mr. Sundeep Sikka
CIO: N/A
President: N/A
Director/s: Mr. Takayuki Murai
Compliance Officer/s: Mr. Muneesh Sud
Investor Service Officer/s: Mr. Milind Nesarikar
Fund Manager/s: Pranay Sinha
Other Information
Auditors: N/A
Registered Office: 4th Floor, Tower A, Peninsula Busines -s Park, Ganapatrao Kadam Marg Lower Parel (W), Mumbai - 400013.
Contact Nos: 022-68087000/1860260111
Fax: 022-68087097
Email : customercare@nipponindiaim.in
Website : mf.nipponindiaim.com