Nippon India Equity Hybrid Fund (G)

Nippon India Equity Hybrid Fund (G)

Summary Info


Fund Name:Nippon India Mutual Fund
Scheme Name:Nippon India Equity Hybrid Fund (G)
AMC:Nippon India Mutual Fund
Type:O
Category:Hybrid - Equity Oriented
Launch Date: 10-Jun-2005
Fund Manager:Meenakshi Dawar
Net Assets (Rs. cr):3435.18

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
Nippon India Equity Hybrid Fund (G)- NAV Details
NAV Date:18-Apr-2024
NAV [Rs.]:90.87
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:Nil
Exit Load %:
Nippon India Equity Hybrid Fund (G)- NAV Chart
Nippon India Equity Hybrid Fund (G)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-2.32 1.73 4.16 13.13 29.37 17.07 10.46 12.40
Category Avg-1.642.33 4.36 12.81 27.70 15.28 13.87 12.34
Category Best0.0010.44 16.93 36.14 52.31 32.47 29.80 41.39
Category Worst-2.32 1.73 4.16 13.13 29.37 17.07 10.46 12.40
Nippon India Equity Hybrid Fund (G)- Latest Dividends
DividendsBonus

No Record Found

Nippon India Equity Hybrid Fund (G)- Investment Details
Min. Investment(Rs.):500
Increm.Investment(Rs.):500
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityICICI Bank Banks 5.00 15,70,000.00 171.65
EquityHDFC Bank Banks 4.98 11,82,356.00 171.19
EquityReliance Industr Petroleum Products 4.35 5,03,000.00 149.48
EquityLarsen & Toubro Construction 3.89 3,54,838.00 133.56
EquitySun Pharma.Inds. Pharmaceuticals & Biotechnology 3.30 7,00,000.00 113.44
EquityInfosys IT - Software 3.18 7,30,000.00 109.36
EquityNTPC Power 2.88 29,50,620.00 99.08
EquityAxis Bank Banks 2.84 9,33,200.00 97.72
EquityBharti Airtel Telecom - Services 2.45 6,85,000.00 84.16
EquitySt Bk of India Banks 2.41 11,00,000.00 82.76
EquityJindal Steel Ferrous Metals 1.69 6,82,000.00 57.91
EquityITC Diversified FMCG 1.68 13,50,000.00 57.83
EquityTata Motors-DVR Automobiles 1.53 8,00,000.00 52.58
EquityHind. Unilever Diversified FMCG 1.34 2,03,546.00 46.09
EquityM & M Automobiles 1.31 2,35,000.00 45.15
EquityTVS Motor Co. Automobiles 1.30 2,07,810.00 44.72
EquityAngel One Capital Markets 1.26 1,41,882.00 43.20
EquityHCL Technologies IT - Software 1.19 2,65,000.00 40.90
EquityTata Steel Ferrous Metals 1.17 25,72,980.00 40.10
EquityHind.Aeronautics Aerospace & Defense 1.16 1,20,000.00 39.92
EquityUTI AMC Capital Markets 1.11 4,69,674.00 38.18
EquityLupin Pharmaceuticals & Biotechnology 1.11 2,35,000.00 37.99
EquitySBI Life Insuran Insurance 1.05 2,40,000.00 36.01
EquityRainbow Child. Healthcare Services 0.99 2,63,041.00 34.13
EquityDLF Realty 0.94 3,60,000.00 32.29
EquityCoal India Consumable Fuels 0.88 7,00,000.00 30.39
EquityInterglobe Aviat Transport Services 0.88 85,150.00 30.22
EquityBajaj Finance Finance 0.86 40,600.00 29.42
EquityDixon Technolog. Consumer Durables 0.83 38,000.00 28.42
EquityApollo Hospitals Healthcare Services 0.74 40,000.00 25.43
EquityUnited Spirits Beverages 0.71 2,15,000.00 24.39
EquityPB Fintech. Financial Technology (Fintech) 0.67 2,04,689.00 23.01
EquityICICI Lombard Insurance 0.64 1,30,000.00 21.90
EquityLIC Housing Fin. Finance 0.58 3,28,506.00 20.07
EquityZomato Ltd Retailing 0.58 11,00,000.00 20.03
EquityTata Power Co. Power 0.57 5,00,000.00 19.71
EquityApollo Tyres Auto Components 0.56 4,12,840.00 19.26
EquityHoneywell Auto Industrial Manufacturing 0.56 4,973.00 19.24
EquityElectronics Mart Retailing 0.56 10,00,550.00 19.17
EquitySapphire Foods Leisure Services 0.56 1,21,559.00 19.07
EquitySamvardh. Mothe. Auto Components 0.54 15,97,764.00 18.71
EquityB P C L Petroleum Products 0.53 3,00,000.00 18.07
EquityKEI Industries Industrial Products 0.50 50,000.00 17.30
EquityFortis Health. Healthcare Services 0.50 4,09,142.00 17.19
EquitySupreme Inds. Industrial Products 0.45 36,182.00 15.31
EquityTata Motors Automobiles 0.43 1,50,000.00 14.89
EquityDelhivery Transport Services 0.42 3,24,400.00 14.45
EquityGland Pharma Pharmaceuticals & Biotechnology 0.41 76,000.00 14.02
EquityTCS IT - Software 0.41 36,072.00 13.98
EquityTech Mahindra IT - Software 0.40 1,10,000.00 13.73
EquitySBI Cards Finance 0.40 1,99,200.00 13.60
EquityDevyani Intl. Leisure Services 0.37 8,41,640.00 12.66
EquityCESC Power 0.35 10,00,000.00 12.16
EquityBharti Airtel PP Telecom - Services 0.35 1,44,642.00 11.89
EquityMedplus Health Retailing 0.34 1,69,000.00 11.62
EquityLatent View IT - Software 0.33 2,22,543.00 11.30
EquityChola Financial Finance 0.32 1,00,000.00 11.12
EquityCrompton Gr. Con Consumer Durables 0.28 3,60,000.00 9.63
EquityEquitas Sma. Fin Banks 0.27 10,00,000.00 9.26
EquityWestlife Food Leisure Services 0.23 1,00,033.00 8.05
EquityCipla Pharmaceuticals & Biotechnology 0.23 53,225.00 7.97
EquityAstral Industrial Products 0.23 40,000.00 7.96
EquityDalmia BharatLtd Cement & Cement Products 0.21 36,538.00 7.10
EquityZensar Tech. IT - Software 0.16 91,081.00 5.53
EquityTeam Lease Serv. Commercial Services & Supplies 0.12 14,623.00 4.01
EquityGrasim Inds PP Cement & Cement Products 0.04 14,631.00 1.50
Debt Investments
NCDBharti Telecom -/- 1.47 5,000.00 50.56
NCDPower Fin.Corpn. -/- 1.45 5,000.00 49.96
NCDJSW Steel -/- 1.17 400.00 40.09
NCDTorrent Power -/- 0.90 300.00 30.88
NCDPiramal Capital -/- 0.87 3,97,380.00 30.04
NCDManappuram Fin. -/- 0.87 3,000.00 30.00
Infrastructure Investment Trust (InvITs)Cube Highways Transport Infrastructure 0.83 26,00,000.00 28.55
NCDHDFC Bank -/- 0.74 2,500.00 25.35
NCDFederal Bank -/- 0.73 25.00 25.11
NCDJamnagar Utiliti -/- 0.73 2,500.00 25.09
NCDGodrej Propert. -/- 0.73 2,500.00 25.04
NCDTitan Company -/- 0.73 2,500.00 25.01
NCDMuthoot Finance -/- 0.73 2,500.00 25.00
NCDHDFC Bank -/- 0.73 25.00 24.95
NCDDLF Cyber City -/- 0.73 2,500.00 24.95
NCDN A B A R D -/- 0.72 250.00 24.79
Infrastructure Investment Trust (InvITs)National High Transport Infrastructure 0.69 18,64,760.00 23.54
NCDReliance General -/- 0.60 250.00 20.50
NCDM T N L -/- 0.60 200.00 20.44
NCDSummit Digitel. -/- 0.59 200.00 20.12
Infrastructure Investment Trust (InvITs)Bharat Hig.InvIT Construction 0.59 18,30,025.00 20.13
NCDBajaj Finance -/- 0.58 2,000.00 20.05
NCDGodrej Industrie -/- 0.58 2,000.00 20.03
NCDHDFC Bank -/- 0.44 1,500.00 14.96
NCDPiramal Capital -/- 0.30 1,050.00 10.35
NCDTorrent Power -/- 0.29 1,000.00 10.02
NCDBharti Hexacom -/- 0.29 100.00 9.98
NCDLIC Housing Fin. -/- 0.29 100.00 9.96
PTCLiquid Gold Series -/- 0.28 10.00 9.60
NCDAU Small Finance -/- 0.15 5.00 5.03
NCDSummit Digitel. -/- 0.14 50.00 4.92
Cash & Cash Equivalent
Reverse RepoTREPS -/- 2.60 0.00 89.37
Net CA & OthersNet CA & Others -/- 0.48 0.00 15.98
Cash & Cash EquivalentC C I -/- 0.01 0.00 0.37
Government Securities
Govt. SecuritiesGSEC -/- 1.73 59,00,000.00 59.45
Govt. SecuritiesGSEC -/- 0.75 26,62,600.00 25.81
Govt. SecuritiesGSEC -/- 0.73 25,00,000.00 25.21
Govt. SecuritiesGSEC -/- 0.03 1,00,000.00 1.04
Govt. SecuritiesGSEC -/- 0.01 19,500.00 0.20
Govt. SecuritiesGSEC -/- 0.01 19,510.00 0.19
Govt. SecuritiesGSEC -/- 0.00 13,200.00 0.12
Govt. SecuritiesGSEC -/- 0.00 10,200.00 0.11
Govt. SecuritiesGSEC -/- 0.00 10,000.00 0.10
Govt. SecuritiesGSEC -/- 0.00 8,600.00 0.09
Key Information
Fund House: Nippon Life India Asset Management Ltd
Incorporation Date: 24-Feb-1995
Total Assets Managed (Cr.): 4,33,896.92
Trustee/s: Nippon Life India Trustee
Chairman: N/A
CEO / MD: Mr. Sundeep Sikka
CIO: N/A
President: N/A
Director/s: Mr. Takayuki Murai
Compliance Officer/s: Mr. Muneesh Sud
Investor Service Officer/s: Mr. Milind Nesarikar
Fund Manager/s: Meenakshi Dawar
Other Information
Auditors: N/A
Registered Office: 4th Floor, Tower A, Peninsula Busines -s Park, Ganapatrao Kadam Marg Lower Parel (W), Mumbai - 400013.
Contact Nos: 022-68087000/1860260111
Fax: 022-68087097
Email : customercare@nipponindiaim.in
Website : mf.nipponindiaim.com