SBI Consumption Opportunities Fund (IDCW)

SBI Consumption Opportunities Fund (IDCW)

Summary Info


Fund Name:SBI Mutual Fund
Scheme Name:SBI Consumption Opportunities Fund (IDCW)
AMC:SBI Mutual Fund
Type:O
Category:Equity - Diversified
Launch Date: 04-Jun-1999
Fund Manager:Vivek Gedda
Net Assets (Rs. cr):2026.18

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
SBI Consumption Opportunities Fund (IDCW)- NAV Details
NAV Date:15-Apr-2024
NAV [Rs.]:165.94
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:Nil
Exit Load %:
SBI Consumption Opportunities Fund (IDCW)- NAV Chart
SBI Consumption Opportunities Fund (IDCW)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns-0.98 5.10 1.52 11.96 35.33 25.65 18.16 15.33
Category Avg-1.384.65 4.44 18.98 43.11 22.45 19.15 19.33
Category Best1.3313.54 19.92 50.83 98.65 46.71 37.60 78.78
Category Worst-0.98 5.10 1.52 11.96 35.33 25.65 18.16 15.33
SBI Consumption Opportunities Fund (IDCW)- Latest Dividends
DividendsBonus
Ratio127.00 0.00
Date 12-03-2018 12-03-2018
SBI Consumption Opportunities Fund (IDCW)- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityBharti Airtel Telecom - Services 5.58 9,20,000.00 113.03
EquityGanesha Ecosphe. Textiles & Apparels 4.91 10,10,998.00 99.58
EquityITC Diversified FMCG 4.65 22,00,000.00 94.24
EquityBajaj Auto Automobiles 4.50 99,769.00 91.27
EquityEIH Leisure Services 3.44 15,50,000.00 69.67
EquityP & G Hygiene Personal Products 3.17 38,000.00 64.33
EquityUnited Spirits Beverages 3.13 5,60,000.00 63.52
EquityJubilant Food. Leisure Services 3.13 14,11,850.00 63.37
EquityBlue Star Consumer Durables 2.95 4,70,000.00 59.86
EquitySheela Foam Consumer Durables 2.94 6,30,464.00 59.50
EquityMaruti Suzuki Automobiles 2.92 47,000.00 59.22
EquityGodrej Consumer Personal Products 2.90 4,70,000.00 58.83
EquityColgate-Palmoliv Personal Products 2.68 2,00,000.00 54.21
EquityUnited Breweries Beverages 2.64 3,08,000.00 53.47
EquityMrs Bectors Food Products 2.59 4,70,000.00 52.39
EquityWhirlpool India Consumer Durables 2.35 3,90,000.00 47.64
EquityFSN E-Commerce Retailing 2.32 29,00,000.00 46.97
EquityDoms Industries Household Products 2.24 2,90,000.00 45.41
EquityBritannia Inds. Food Products 2.23 92,000.00 45.18
EquityChalet Hotels Leisure Services 2.21 5,06,000.00 44.70
EquityGo Fashion (I) Retailing 2.15 3,61,172.00 43.53
EquityM & M Automobiles 2.09 2,20,000.00 42.27
EquityVoltas Consumer Durables 2.07 3,80,000.00 41.93
EquityInterglobe Aviat Transport Services 1.93 1,10,000.00 39.04
EquityFlair Writing Household Products 1.92 15,50,000.00 38.88
EquityPVR Inox Entertainment 1.90 2,90,000.00 38.46
EquityKajaria Ceramics Consumer Durables 1.88 3,29,134.00 38.01
EquityPage Industries Textiles & Apparels 1.76 10,348.00 35.65
EquitySula Vineyards Beverages 1.65 6,07,441.00 33.49
EquityTTK Prestige Consumer Durables 1.56 4,70,000.00 31.55
EquityCampus Activewe. Consumer Durables 1.55 14,65,000.00 31.42
EquityAvenue Super. Retailing 1.48 66,111.00 29.92
EquityHawkins Cookers Consumer Durables 1.45 48,501.00 29.44
EquitySamhi Hotels Leisure Services 1.24 11,87,956.00 25.11
EquityHind. Unilever Diversified FMCG 1.23 1,10,000.00 24.91
EquityRelaxo Footwear Consumer Durables 1.17 2,90,000.00 23.70
EquityV-Guard Industri Consumer Durables 1.14 7,00,000.00 23.19
EquityHatsun Agro Food Products 1.00 2,00,000.00 20.23
EquityDodla Dairy Food Products 0.79 2,00,000.00 16.06
EquitySai Silks Retailing 0.72 7,25,539.00 14.54
EquityVedant Fashions Retailing 0.69 1,50,000.00 13.90
EquityAvanti Feeds Food Products 0.58 2,43,875.00 11.81
EquityManpasand Bever. Beverages 0.00 7,77,068.00 0.00
Cash & Cash Equivalent
Reverse RepoTREPS -/- 6.26 0.00 126.80
Net CA & OthersNet CA & Others -/- -1.69 0.00 -34.06
Key Information
Fund House: SBI Funds Management Ltd
Incorporation Date: 07-Feb-1992
Total Assets Managed (Cr.): 9,15,901.53
Trustee/s: SBI Mutual Fund Trustee C
Chairman: N/A
CEO / MD: Mr. Shamsher Singh
CIO: N/A
President: N/A
Director/s: Om Prakash Gahrotra
Compliance Officer/s: N/A
Investor Service Officer/s: N/A
Fund Manager/s: Vivek Gedda
Other Information
Auditors: N/A
Registered Office: 9th Floor,Crescenzo, C-39&39, G Block, Bandra kurla complex, Bandra (east), Mumbai-400 051.
Contact Nos: 022-61793000
Fax: 022-67425687
Email : partnerforlife@sbimf.com
Website : www.sbimf.com