
Particulars ( Rupees In Crores.) | Mar-2010 | Mar-2009 | -- | -- | -- |
---|---|---|---|---|---|
Gross Sales | 1140.88 | 1013.05 | -- | -- | -- |
Excise Duty | -- | -- | -- | -- | -- |
Net Sales | 1140.88 | 1013.05 | -- | -- | -- |
Other Operating Income | -- | -- | -- | -- | -- |
Other Income | 2.93 | 1.82 | -- | -- | -- |
Total Income | 1143.81 | 1014.87 | -- | -- | -- |
Total Expenditure | 1077.53 | 952.05 | -- | -- | -- |
PBIDT | 66.28 | 62.82 | -- | -- | -- |
Interest | 27.83 | 21.32 | -- | -- | -- |
PBDT | 38.45 | 41.50 | -- | -- | -- |
Depreciation | 26.81 | 21.68 | -- | -- | -- |
Minority Interest Before NP | -- | -- | -- | -- | -- |
Tax | 8.85 | 5.63 | -- | -- | -- |
Deferred Tax | -- | 1.24 | -- | -- | -- |
Reported Profit After Tax | 2.79 | 11.87 | -- | -- | -- |
Minority Interest After NP | -- | -- | -- | -- | -- |
Net Profit after Minority Interest | 2.79 | 11.87 | -- | -- | -- |
Extra-ordinary Items | -- | -- | -- | -- | -- |
Adjusted Profit After Extra-ordinary item | 2.79 | 11.87 | -- | -- | -- |
EPS (Unit Curr.) | 0.77 | 3.36 | -- | -- | -- |
Book Value (Unit Curr.) | -- | -- | -- | -- | -- |
Dividend (%) | -- | 30 | -- | -- | -- |
Equity | 6.79 | 6.79 | -- | -- | -- |
Public Shareholding (Number) | 9,133,323 | 9,172,003 | -- | -- | -- |
Public Shareholding (%) | 26.91 | 27.02 | -- | -- | -- |
Pledged/Encumbered - No. of Shares | 16,875,000 | 15,430,000 | -- | -- | -- |
Pledged/Encumbered - % in Total Promoters Holding | 68.01 | 62.29 | -- | -- | -- |
Pledged/Encumbered - % in Total Equity | 49.71 | 45.46 | -- | -- | -- |
Non Encumbered - No. of Shares | 7,935,767 | 9,342,087 | -- | -- | -- |
Non Encumbered - % in Total Promoters Holding | 31.99 | 37.71 | -- | -- | -- |
Non Encumbered - % in Total Equity | 23.38 | 27.52 | -- | -- | -- |
PBIDTM(%) | 5.81 | 6.20 | -- | -- | -- |
PBDTM(%) | 3.37 | 4.10 | -- | -- | -- |
PATM(%) | 0.24 | 1.17 | -- | -- | -- |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp