₹16,491.9
(-33.69)(-0.2%)
30 Dec , 2025 | 04:14 PM
Open
₹16,509.5
Prev. Close
₹16,525.6
Market Cap.
₹43,89,096.63
Div Yield
0.73
PE
28.72
PB
28.72
₹16,410.75
₹16,526.95
Performance
One Week (%)
-0.24
One Month (%)
-1.46
One Year (%)
-6.3
YTD (%)
9.95
Company Name | CMP | High | Low | Volume |
|---|---|---|---|---|
Alembic Pharmaceuticals Ltd | 836.65 | 841.9 | 834.95 | 24,016 |
Aptus Value Housing Finance India Ltd | 284.55 | 293.7 | 274.5 | 31,24,585 |
Amara Raja Energy & Mobility Ltd | 894.9 | 910 | 892.1 | 3,77,435 |
Aegis Logistics Ltd | 703.7 | 716.6 | 702 | 1,97,468 |
Aegis Vopak Terminals Ltd | 249.5 | 254.35 | 240.1 | 7,93,399 |
Afcons Infrastructure Ltd | 390.2 | 391.9 | 382.25 | 19,93,835 |
Affle 3i Ltd | 1,772.8 | 1,805 | 1,740.2 | 5,62,515 |
Dr Agarwals Health Care Ltd | 502.5 | 508.15 | 499.2 | 50,464 |
Authum Investment & Infrastructure Ltd | 2,999.3 | 3,030 | 2,842.2 | 1,29,153 |
Amber Enterprises India Ltd | 6,264.5 | 6,516.5 | 6,242 | 4,99,737 |
Anand Rathi Wealth Ltd | 3,091.9 | 3,137 | 3,041.6 | 7,11,830 |
Anant Raj Ltd | 544.3 | 548.4 | 524 | 19,17,005 |
Angel One Ltd | 2,347.1 | 2,415.9 | 2,325 | 26,50,632 |
Asahi India Glass Ltd | 1,037.6 | 1,069 | 945 | 11,75,718 |
Aster DM Healthcare Ltd | 611.35 | 621.45 | 599.95 | 11,61,004 |
Astrazeneca Pharma India Ltd | 8,918.5 | 9,085 | 8,617.5 | 59,691 |
Balrampur Chini Mills Ltd | 437.25 | 438.95 | 431.2 | 2,58,722 |
Bikaji Foods International Ltd | 759.45 | 767 | 751 | 1,35,759 |
Birlasoft Ltd | 423.6 | 438 | 422.25 | 9,42,308 |
Campus Activewear Ltd | 260.65 | 262.95 | 257 | 1,70,764 |
Computer Age Management Services Ltd | 731.8 | 740.1 | 729.7 | 7,92,833 |
Can Fin Homes Ltd | 927.2 | 936.5 | 901 | 5,34,712 |
Caplin Point Laboratories Ltd | 1,790.7 | 1,885.7 | 1,747 | 5,97,782 |
Carborundum Universal Ltd | 828.5 | 840.2 | 827 | 1,15,800 |
Cholamandalam Financial Holdings Ltd | 1,825.8 | 1,856.1 | 1,800 | 90,819 |
Clean Science & Technology Ltd | 884.95 | 894.95 | 865.5 | 7,24,290 |
Craftsman Automation Ltd | 7,156 | 7,234 | 6,855 | 73,181 |
CreditAccess Grameen Ltd | 1,235.7 | 1,309 | 1,228.9 | 5,38,901 |
Crompton Greaves Consumer Electricals Ltd | 251.6 | 255.4 | 250.6 | 26,74,749 |
City Union Bank Ltd | 297.4 | 302.2 | 287.1 | 66,31,945 |
Cyient Ltd | 1,092.9 | 1,111.6 | 1,076.3 | 12,55,450 |
DOMS Industries Ltd | 2,539.9 | 2,547.8 | 2,511.7 | 14,120 |
Elecon Engineering Company Ltd | 470.2 | 480.55 | 465.15 | 5,05,191 |
Elgi Equipments Ltd | 472 | 477.25 | 451.35 | 18,72,675 |
Emami Ltd | 528.15 | 540 | 520 | 18,94,233 |
Emcure Pharmaceuticals Ltd | 1,392.5 | 1,403.8 | 1,360.2 | 1,09,144 |
Engineers India Ltd | 199.5 | 201.83 | 198.4 | 14,89,110 |
ERIS Lifesciences Ltd | 1,500.2 | 1,532.7 | 1,469.1 | 3,20,034 |
Finolex Cables Ltd | 731.8 | 741.95 | 727.8 | 2,04,612 |
Finolex Industries Ltd | 170.8 | 171.54 | 168.31 | 9,06,895 |
Brainbees Solutions Ltd | 286.05 | 287.55 | 281.5 | 6,50,270 |
Five-Star Business Finance Ltd | 539.9 | 548.15 | 531.35 | 7,46,341 |
Force Motors Ltd | 19,845 | 19,999 | 18,773 | 1,42,882 |
Firstsource Solutions Ltd | 327.6 | 340 | 325.35 | 18,65,152 |
Great Eastern Shipping Company Ltd | 1,102.2 | 1,107.5 | 1,093.2 | 4,41,072 |
Gillette India Ltd | 8,188 | 8,375 | 8,151.5 | 26,594 |
Gland Pharma Ltd | 1,667.7 | 1,684.9 | 1,631.1 | 1,60,294 |
Gravita India Ltd | 1,866.6 | 1,885 | 1,822.3 | 3,08,203 |
Garden Reach Shipbuilders & Engineers Ltd | 2,414.3 | 2,497.8 | 2,392 | 10,81,551 |
Gujarat State Petronet Ltd | 294.45 | 296.9 | 292.5 | 8,32,824 |
HEG Ltd | 600.7 | 605 | 572 | 47,14,980 |
HFCL Ltd | 63.5 | 66.5 | 63.11 | 9,54,95,171 |
Hindustan Copper Ltd | 533.35 | 538.4 | 481 | 15,33,31,407 |
Inventurus Knowledge Solutions Ltd | 1,668.6 | 1,679.6 | 1,646.4 | 93,646 |
Indegene Ltd | 520.7 | 525.05 | 516.35 | 2,72,227 |
India Cements Ltd | 441.9 | 450 | 437.35 | 4,51,820 |
Indiamart Intermesh Ltd | 2,246.9 | 2,261 | 2,190 | 1,62,370 |
Ircon International Ltd | 171.49 | 177.61 | 170.02 | 53,93,562 |
ITI Ltd | 310.25 | 315 | 307.2 | 5,09,591 |
Jammu and Kashmir Bank Ltd | 99.26 | 99.58 | 97.35 | 22,78,514 |
JK Tyre & Industries Ltd | 504.7 | 507 | 493.25 | 5,89,866 |
JM Financial Ltd | 148.26 | 149.49 | 144.4 | 80,07,101 |
Jaiprakash Power Ventures Ltd | 16.97 | 17.11 | 16.87 | 2,44,42,028 |
Jubilant Ingrevia Ltd | 695.15 | 710 | 692.9 | 71,619 |
Jubilant Pharmova Ltd | 1,040.8 | 1,070 | 1,028.8 | 1,03,260 |
KEC International Ltd | 732.75 | 735.45 | 724 | 3,12,233 |
KFin Technologies Ltd | 1,092.1 | 1,102.5 | 1,081.1 | 11,96,617 |
Krishna Institute of Medical Sciences Ltd | 601.85 | 615.45 | 599.85 | 5,11,017 |
Kirloskar Brothers Ltd | 1,616.9 | 1,670 | 1,575.1 | 1,60,680 |
Kirloskar Oil Engines Ltd | 1,224.3 | 1,231.1 | 1,201 | 2,39,156 |
Dr Lal Pathlabs Ltd | 1,458 | 1,464.5 | 1,410.3 | 4,39,848 |
Latent View Analytics Ltd | 460.7 | 466.55 | 455 | 3,34,965 |
Laurus Labs Ltd | 1,091.9 | 1,098.4 | 1,077 | 28,06,339 |
Lemon Tree Hotels Ltd | 161.72 | 163.74 | 159.98 | 11,44,932 |
Maharashtra Scooters Ltd | 14,172 | 14,350 | 14,081 | 4,084 |
Maharashtra Seamless Ltd | 549.75 | 569 | 545.4 | 10,17,812 |
Multi Commodity Exchange of India Ltd | 10,889 | 11,038 | 10,812 | 5,64,954 |
Metropolis Healthcare Ltd | 1,858.9 | 1,909.7 | 1,836.1 | 50,295 |
Mahanagar Gas Ltd | 1,111.3 | 1,134 | 1,107 | 2,21,957 |
Mangalore Refinery And Petrochemicals Ltd | 141.76 | 144.82 | 141.23 | 15,44,027 |
Motherson Sumi Wiring India Ltd | 48.82 | 49.79 | 45.68 | 4,39,42,837 |
NBCC (India) Ltd | 121.92 | 122.5 | 120.72 | 1,01,34,696 |
NCC Ltd | 155 | 160.12 | 153.52 | 1,37,73,093 |
Ola Electric Mobility Ltd | 36.58 | 36.8 | 35.33 | 4,85,37,522 |
Olectra Greentech Ltd | 1,208.6 | 1,218.8 | 1,180.4 | 4,18,435 |
OneSource Specialty Pharma Ltd | 1,773.4 | 1,789 | 1,728 | 1,37,792 |
PCBL Chemical Ltd | 285.4 | 296.25 | 282.8 | 14,49,944 |
Pfizer Ltd | 4,926.6 | 5,005.6 | 4,855.2 | 66,304 |
Poly Medicure Ltd | 1,698.7 | 1,742.2 | 1,692.2 | 1,58,443 |
Poonawalla Fincorp Ltd | 483.8 | 486.9 | 471 | 14,58,174 |
Piramal Pharma Ltd | 171.3 | 174.06 | 170.61 | 17,95,282 |
Praj Industries Ltd | 318.25 | 326.1 | 317.5 | 6,39,371 |
Rainbow Childrens Medicare Ltd | 1,318.1 | 1,335 | 1,310.3 | 85,327 |
The Ramco Cements Ltd | 1,048 | 1,064.9 | 1,041.9 | 2,10,129 |
RBL Bank Ltd | 309.7 | 310.35 | 302.5 | 71,90,442 |
Rashtriya Chemicals & Fertilizers Ltd | 145.47 | 148.76 | 142.3 | 55,59,161 |
Redington Ltd | 268.4 | 277 | 261 | 61,01,105 |
Reliance Power Ltd | 33.66 | 35.7 | 33.35 | 9,92,18,059 |
R R Kabel Ltd | 1,433.2 | 1,475 | 1,430 | 2,22,846 |
Saregama India Ltd | 351.15 | 361.2 | 350.05 | 6,14,812 |
Sobha Ltd | 1,458.6 | 1,473 | 1,435.6 | 2,50,917 |
Sonata Software Ltd | 357.25 | 363.5 | 352.5 | 7,31,583 |
Sumitomo Chemical India Ltd | 463.45 | 475.95 | 458.7 | 3,07,233 |
Sundram Fasteners Ltd | 922.3 | 934.95 | 917.6 | 38,597 |
Syrma SGS Technology Ltd | 722.7 | 737 | 711 | 11,90,014 |
Transformers & Rectifiers India Ltd | 283.5 | 286.9 | 281.3 | 9,49,539 |
Tata Chemicals Ltd | 748.4 | 763.95 | 745 | 3,91,003 |
Leela Palaces Hotels & Resorts Ltd | 433.55 | 438.1 | 415.8 | 2,84,942 |
Timken India Ltd | 2,957.2 | 3,010.6 | 2,940.1 | 41,626 |
Titagarh Rail Systems Ltd | 878.5 | 924.9 | 871.25 | 33,35,594 |
Ventive Hospitality Ltd | 739.6 | 746.25 | 713 | 1,50,754 |
V-Guard Industries Ltd | 328.65 | 332 | 321.35 | 1,00,959 |
Vijaya Diagnostic Centre Ltd | 1,048.05 | 1,054.6 | 1,020.45 | 2,25,220 |
Welspun Corp Ltd | 790.05 | 826.9 | 786.2 | 11,76,009 |
Welspun Living Ltd | 132.96 | 133.61 | 130 | 11,23,558 |
Whirlpool of India Ltd | 888.7 | 912 | 885.5 | 5,96,698 |
Wockhardt Ltd | 1,374.2 | 1,434.6 | 1,360.1 | 14,35,368 |
Minda Corporation Ltd | 567.15 | 571.45 | 561.6 | 1,36,197 |
MMTC Ltd | 67.54 | 69.5 | 66.56 | 2,62,68,679 |
TBO Tek Ltd | 1,650.9 | 1,670 | 1,645.8 | 61,873 |
Techno Electric & Engineering Company Ltd | 1,044.6 | 1,073.7 | 1,036.7 | 1,90,923 |
Tejas Networks Ltd | 451.45 | 456.8 | 448.95 | 3,74,321 |
Manappuram Finance Ltd | 309.55 | 311.9 | 305.85 | 57,80,455 |
Vedant Fashions Ltd | 576.35 | 580.75 | 574.85 | 1,14,890 |
C.E. Info Systems Ltd | 1,693.4 | 1,752.5 | 1,668.6 | 2,63,587 |
Gujarat Mineral Development Corporation Ltd | 595.7 | 598.7 | 573 | 63,80,297 |
Go Digit General Insurance Ltd | 344.05 | 346.95 | 338.7 | 1,51,967 |
Godrej Agrovet Ltd | 561.65 | 565.05 | 559.1 | 1,25,225 |
Godawari Power & Ispat Ltd | 263.53 | 267.14 | 255.08 | 47,08,102 |
Granules India Ltd | 598.4 | 604.95 | 594.8 | 4,27,337 |
Graphite India Ltd | 587.7 | 599.4 | 579.15 | 13,14,254 |
Sagility Ltd | 52.2 | 53.11 | 51.75 | 1,85,52,181 |
Sai Life Sciences Ltd | 910.35 | 919.45 | 886.5 | 3,91,546 |
Sammaan Capital Ltd | 141.01 | 143.26 | 140.01 | 3,19,35,448 |
Sapphire Foods India Ltd | 247.3 | 251.01 | 245.97 | 2,93,759 |
Sarda Energy & Minerals Ltd | 516.7 | 524.15 | 511.4 | 4,55,062 |
PTC Industries Ltd | 18,213 | 19,176 | 18,000 | 38,351 |
PVR Inox Ltd | 995.5 | 1,013.8 | 992.7 | 3,76,624 |
Radico Khaitan Ltd | 3,376 | 3,398.9 | 3,151 | 6,72,965 |
Railtel Corporation of India Ltd | 366.95 | 375.95 | 364 | 18,78,559 |
L T Foods Ltd | 382.25 | 394.85 | 377.55 | 14,99,128 |
Aadhar Housing Finance Ltd | 479.95 | 482.5 | 472.75 | 2,39,561 |
Aarti Industries Ltd | 368.1 | 375.9 | 365.9 | 5,37,049 |
AAVAS Financiers Ltd | 1,466 | 1,481.7 | 1,455.7 | 1,41,051 |
Aditya Birla Fashion & Retail Ltd | 76.02 | 77.02 | 75.55 | 16,32,992 |
Aditya Birla Lifestyle Brands Ltd | 123.98 | 124.8 | 120.96 | 14,50,490 |
Aditya Birla Real Estate Ltd | 1,634.8 | 1,650 | 1,612.4 | 1,44,074 |
Aditya Birla Sun Life AMC Ltd | 828.75 | 839 | 774.4 | 12,21,458 |
Action Construction Equipment Ltd | 925.25 | 948.4 | 922.3 | 2,15,217 |
ACME Solar Holdings Ltd | 234.37 | 235.55 | 231.67 | 9,96,122 |
Vardhman Textiles Ltd | 439.35 | 443.9 | 431 | 96,238 |
Reliance Infrastructure Ltd | 164.54 | 164.54 | 164.54 | 51,971 |
Zee Entertainment Enterprises Ltd | 89.68 | 91.2 | 89.52 | 67,96,925 |
Zensar Technologies Ltd | 693.85 | 715.05 | 686.6 | 5,46,627 |
Zen Technologies Ltd | 1,352.9 | 1,399 | 1,342.7 | 6,28,501 |
ZF Commercial Vehicle Control System India Ltd | 14,826 | 14,922 | 14,452 | 17,148 |
Home First Finance Company India Ltd | 1,103.9 | 1,125 | 1,089 | 4,95,517 |
Honasa Consumer Ltd | 291.35 | 299.4 | 267.4 | 2,23,77,395 |
Himadri Speciality Chemical Ltd | 489.25 | 491.5 | 476.5 | 14,32,828 |
Netweb Technologies India Ltd | 3,093.3 | 3,124 | 3,065.5 | 2,66,979 |
Neuland Laboratories Ltd | 14,929 | 15,084 | 14,840 | 30,988 |
Newgen Software Technologies Ltd | 826.25 | 836.8 | 820.05 | 3,06,463 |
Sun TV Network Ltd | 575.2 | 592.55 | 568.35 | 8,73,098 |
Swan Corp Ltd | 471.15 | 477.1 | 469.1 | 4,79,236 |
Cohance Lifesciences Ltd | 527.5 | 534.8 | 523.1 | 8,06,565 |
Concord Biotech Ltd | 1,340.8 | 1,369.8 | 1,325.5 | 1,52,310 |
Happiest Minds Technologies Ltd | 454.15 | 473.75 | 450.15 | 10,55,490 |
HBL Engineering Ltd | 933.15 | 941 | 901.5 | 19,52,950 |
Jupiter Wagons Ltd | 330.65 | 342.75 | 328.65 | 46,04,577 |
Jyothy Labs Ltd | 277.4 | 283 | 273 | 16,30,784 |
Jyoti CNC Automation Ltd | 986.2 | 1,000.8 | 965.9 | 4,44,195 |
Kajaria Ceramics Ltd | 968.4 | 979.7 | 958 | 2,92,845 |
Karur Vysya Bank Ltd | 259.17 | 260.98 | 253.47 | 44,86,380 |
Kaynes Technology India Ltd | 3,933 | 4,012 | 3,914 | 13,06,594 |
Narayana Hrudayalaya Ltd | 1,829.9 | 1,874.9 | 1,803 | 6,92,196 |
SBFC Finance Ltd | 104.71 | 105.26 | 103.72 | 36,54,002 |
Schneider Electric Infrastructure Ltd | 701.5 | 719.75 | 698 | 3,06,386 |
Shipping Corporation of India Ltd | 228.47 | 234.8 | 227.01 | 31,49,219 |
Shyam Metalics & Energy Ltd | 833.65 | 842 | 816 | 1,37,129 |
SignatureGlobal India Ltd | 1,114.4 | 1,135.8 | 1,110.5 | 2,65,771 |
Star Health & Allied Insurance Company Ltd | 448.75 | 450.7 | 440.6 | 3,85,454 |
J B Chemicals & Pharmaceuticals Ltd | 1,800.3 | 1,816 | 1,781.4 | 1,25,484 |
JBM Auto Ltd | 634.2 | 648.5 | 605 | 82,05,131 |
Jindal Saw Ltd | 164.77 | 166.51 | 164.1 | 7,89,566 |
Kalpataru Projects International Ltd | 1,162.8 | 1,194 | 1,158.7 | 54,036 |
KSB Ltd | 744.9 | 748.95 | 726 | 1,35,669 |
eClerx Services Ltd | 4,472.7 | 4,638.5 | 4,435 | 82,693 |
EID Parry (India) Ltd | 1,030.8 | 1,057.7 | 1,026 | 3,15,089 |
EIH Ltd | 364.1 | 366.55 | 361 | 1,34,171 |
RHI Magnesita India Ltd | 444 | 450 | 442.5 | 53,188 |
Rites Ltd | 237.27 | 246.8 | 236.8 | 13,33,081 |
Ramkrishna Forgings Ltd | 507.55 | 525 | 503.25 | 23,04,385 |
Indian Energy Exchange Ltd | 132.01 | 133.7 | 131.27 | 84,87,616 |
IFCI Ltd | 50.44 | 51.41 | 50.01 | 39,19,177 |
International Gemmological Institute (India) Ltd | 330.55 | 336.9 | 328 | 2,77,840 |
IIFL Finance Ltd | 603.15 | 605.9 | 590 | 22,38,714 |
Usha Martin Ltd | 450.9 | 454 | 442 | 8,97,924 |
UTI Asset Management Company Ltd | 1,103.1 | 1,116.9 | 1,093 | 1,02,306 |
Data Patterns (India) Ltd | 2,583.1 | 2,655 | 2,556.2 | 2,91,842 |
Valor Estate Ltd | 116.69 | 118.09 | 115.38 | 9,45,852 |
DCM Shriram Ltd | 1,243.6 | 1,256.5 | 1,234.1 | 24,050 |
Deepak Fertilisers & Petrochemicals Corp Ltd | 1,209 | 1,244.1 | 1,201 | 4,04,033 |
Delhivery Ltd | 402.3 | 407.3 | 399.95 | 12,44,456 |
Devyani International Ltd | 142.22 | 145.99 | 141.96 | 12,96,115 |
Castrol India Ltd | 188.65 | 190.42 | 188.1 | 20,94,995 |
CCL Products (India) Ltd | 947.8 | 964.8 | 943.1 | 2,13,560 |
Central Depository Services (India) Ltd | 1,433.9 | 1,466.9 | 1,421 | 21,30,446 |
CEAT Ltd | 3,703.5 | 3,833.6 | 3,623.2 | 2,93,052 |
Central Bank of India | 37.06 | 37.2 | 36.25 | 50,34,645 |
Century Plyboards (India) Ltd | 812 | 833.5 | 802.6 | 1,65,919 |
Cera Sanitaryware Ltd | 5,158 | 5,171 | 5,116 | 5,917 |
CESC Ltd | 165.18 | 166.43 | 163.99 | 5,54,723 |
Capri Global Capital Ltd | 180.64 | 181.9 | 173.87 | 16,00,839 |
Chalet Hotels Ltd | 864.55 | 871.8 | 858 | 1,37,645 |
Chambal Fertilisers & Chemicals Ltd | 472.15 | 482.95 | 466.1 | 16,40,431 |
Chennai Petroleum Corporation Ltd | 798.05 | 819.55 | 792.25 | 6,79,725 |
Choice International Ltd | 831.5 | 845.7 | 817 | 19,59,663 |
Niva Bupa Health Insurance Company Ltd | 74.84 | 75.3 | 74.34 | 3,85,813 |
NMDC Steel Ltd | 43.27 | 43.65 | 41.58 | 86,10,843 |
Nuvama Wealth Management Ltd | 1,451.5 | 1,468.5 | 1,440 | 3,46,118 |
Nuvoco Vistas Corporation Ltd | 356.1 | 362.65 | 351.55 | 2,01,202 |
Trident Ltd | 26.59 | 26.7 | 26.44 | 22,27,680 |
Triveni Turbine Ltd | 532.55 | 544.7 | 529.1 | 5,15,829 |
Triveni Engineering and Industries Ltd | 381.85 | 388 | 379.5 | 3,48,004 |
Tata Teleservices (Maharashtra) Ltd | 49.71 | 50.36 | 49.1 | 36,43,959 |
Natco Pharma Ltd | 897.25 | 907.5 | 887 | 3,88,763 |
Nava Ltd | 559.25 | 580.8 | 549.45 | 6,24,289 |
Navin Fluorine International Ltd | 6,136.5 | 6,207 | 5,765.5 | 5,43,744 |
Inox India Ltd | 1,108.2 | 1,117 | 1,091.3 | 2,08,439 |
Inox Wind Ltd | 121.76 | 124.73 | 121.6 | 86,91,889 |
Intellect Design Arena Ltd | 945.3 | 999.5 | 938.8 | 7,49,815 |
Ather Energy Ltd | 731.9 | 747.95 | 707.65 | 33,96,056 |
Atul Ltd | 6,039.5 | 6,173 | 6,014.5 | 17,926 |
Akums Drugs & Pharmaceuticals Ltd | 450.85 | 453 | 442.85 | 1,51,615 |
Akzo Nobel India Ltd | 3,206.2 | 3,214 | 3,125 | 2,84,143 |
Alkyl Amines Chemicals Ltd | 1,557.8 | 1,591.7 | 1,555 | 25,745 |
Alok Industries Ltd | 15.96 | 16.18 | 15.92 | 25,45,535 |
PG Electroplast Ltd | 562.05 | 576 | 559.65 | 32,97,672 |
PNB Housing Finance Ltd | 944.9 | 950.25 | 936.1 | 15,06,831 |
BLS International Services Ltd | 316.6 | 322.05 | 312.3 | 8,58,257 |
Blue Dart Express Ltd | 5,542.5 | 5,575 | 5,413 | 34,226 |
Blue Jet Healthcare Ltd | 519.8 | 523.45 | 517 | 1,32,306 |
Brigade Enterprises Ltd | 870.2 | 878 | 863.8 | 94,023 |
Bandhan Bank Ltd | 145.82 | 146.6 | 144.73 | 54,08,553 |
BASF India Ltd | 3,858.8 | 3,910.5 | 3,816.3 | 40,467 |
Bata India Ltd | 938.05 | 942.3 | 935.3 | 38,333 |
Bayer CropScience Ltd | 4,514.1 | 4,571 | 4,464.9 | 92,192 |
The Bombay Burmah Trading Corporation Ltd | 1,877 | 1,926.2 | 1,824.1 | 3,61,497 |
BEML Ltd | 1,832.6 | 1,853.5 | 1,816.2 | 2,08,888 |
SKF India Ltd | 1,867.6 | 2,007.1 | 1,743.1 | 5,95,566 |
Here are some of the stocks that may see significant price movement today: Lupin, Bandhan Bank, Jubilant Foodworks, etc.
30 Dec 2025|07:11 AM
Here are some of the stocks that may see significant price movement today: NBCC (India), Coforge, VA Tech Wabag, etc.
29 Dec 2025|10:51 AM
Here are some of the stocks that may see significant price movement today: IndusInd Bank, NBCC, JK Cement, etc.
26 Dec 2025|09:07 AM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor), PFRDA Reg. No. PoP 20092018

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.