₹9,149.5
(33.64)(0.36%)
07 Oct , 2025 | 04:14 PM
Open
₹9,119.1
Prev. Close
₹9,115.85
Market Cap.
₹78,65,009.96
Div Yield
1.01
PE
21.97
PB
21.97
₹9,117.1
₹9,186.15
Performance
One Week (%)
0.7
One Month (%)
1.61
One Year (%)
1.12
YTD (%)
8.65
Company Name | CMP | High | Low | Volume |
---|---|---|---|---|
Ashok Leyland Ltd | 139.83 | 140.74 | 137.94 | 95,38,118 |
Bharat Forge Ltd | 1,216.8 | 1,240.5 | 1,212.7 | 6,86,058 |
CG Power & Industrial Solutions Ltd | 748 | 754.3 | 744.5 | 12,13,013 |
Ambuja Cements Ltd | 569.95 | 575.9 | 568.1 | 11,22,712 |
Grasim Industries Ltd | 2,808 | 2,825 | 2,790.3 | 2,45,369 |
Indian Hotels Co Ltd | 733.25 | 735.25 | 721 | 30,16,892 |
Cummins India Ltd | 3,967.4 | 3,980 | 3,902.8 | 1,86,948 |
Larsen & Toubro Ltd | 3,729.7 | 3,766 | 3,725 | 16,73,945 |
Reliance Industries Ltd | 1,384.8 | 1,395.9 | 1,375.9 | 1,12,44,040 |
Shree Cement Ltd | 29,530 | 29,750 | 29,355 | 13,596 |
Tata Power Company Ltd | 392.5 | 397.5 | 391.25 | 55,44,502 |
Apollo Hospitals Enterprise Ltd | 7,700 | 7,706.5 | 7,633.5 | 2,10,121 |
Bharat Petroleum Corporation Ltd | 341.9 | 346.25 | 341.05 | 59,34,834 |
Hindustan Petroleum Corporation Ltd | 454.25 | 465.2 | 453 | 84,44,885 |
Samvardhana Motherson International Ltd | 104.12 | 106.75 | 103.54 | 1,89,66,822 |
Power Grid Corporation of India Ltd | 289 | 292.35 | 287.1 | 1,13,71,062 |
Oil & Natural Gas Corpn Ltd | 245.32 | 249.5 | 244.66 | 1,24,98,420 |
DLF Ltd | 737.15 | 739.15 | 729.25 | 19,40,228 |
NTPC Ltd | 338 | 341.4 | 336.85 | 1,61,30,172 |
Indian Oil Corporation Ltd | 154.37 | 155.75 | 153.8 | 1,13,89,659 |
GAIL (India) Ltd | 179.9 | 180.24 | 176.54 | 87,93,661 |
Suzlon Energy Ltd | 54.01 | 54.8 | 53.95 | 5,06,46,458 |
Bharti Airtel Ltd | 1,929 | 1,946 | 1,900 | 57,13,060 |
Godrej Properties Ltd | 2,073.3 | 2,076.1 | 2,033.4 | 2,88,669 |
Adani Ports & Special Economic Zone Ltd | 1,399.5 | 1,415 | 1,397.3 | 16,08,151 |
Max Healthcare Institute Ltd | 1,130.7 | 1,140 | 1,115 | 35,77,437 |
UltraTech Cement Ltd | 12,184 | 12,210 | 12,025 | 2,25,472 |
Interglobe Aviation Ltd | 5,664 | 5,693.5 | 5,610.5 | 4,71,217 |
Indus Towers Ltd | 357.9 | 359.8 | 350.65 | 66,31,987 |
Adani Green Energy Ltd | 1,060.7 | 1,089.4 | 1,057.3 | 35,79,020 |
Here are some of the stocks that may see significant price movement today.
30 Sep 2025|09:02 AM
Here are some of the stocks that may see significant price movement today.
29 Sep 2025|08:58 AM
Maruti Suzuki hits 52-week high in Sensex. Sun Pharma and TCS hits 52-week low in Sensex.
26 Sep 2025|02:07 PM
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)
This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.