Aditya Birla SL Arbitrage Fund G
Summary Info
Fund Name
: Aditya Birla Sun Life Mutual Fund
Scheme Name
: Aditya Birla SL Arbitrage Fund G
AMC
: Aditya Birla Sun Life Mutual Fund
Type
: Open
Category
: Arbitrage Funds
Launch Date
: 14-Jul-2009
Fund Manager
: Lovelish Solanki
Net Assets (Rs. cr)
: 18203.57
Aditya Birla SL Arbitrage Fund G - Nav Details
Nav Date
: 27-Jun-2025
NAV [Rs.]
: -
Buy/Resale Price [Rs.]
: -
Sell/Repurchase Price [Rs.]
: -
Entry Load %
:
Exit Load %
:
Aditya Birla SL Arbitrage Fund G- NAV Chart
Aditya Birla SL Arbitrage Fund G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.08 | 0.58 | 1.84 | 3.49 | 6.97 | 6.83 | 5.46 | 6.31 |
Category Avg | 0.07 | 0.57 | 1.77 | 3.45 | 7.05 | 7 | 5.58 | 5.68 |
Category Best | 0.31 | 0.92 | 2.27 | 11.75 | 15.52 | 9.65 | 7.05 | 7.52 |
Category Worst | -0.68 | -0.18 | 0.96 | -3.15 | 0.47 | 5.15 | 4.52 | -0.62 |
Aditya Birla SL Arbitrage Fund G- Latest Dividends
No Records Found
Aditya Birla SL Arbitrage Fund G- Investment Details
Min. Investment(Rs.)
: 1000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Reliance Industr | Petroleum Products | 4.08 | 5229000 | 742.98 |
Equity | ICICI Bank | Banks | 2.93 | 3698100 | 534.67 |
Equity | HDFC Bank | Banks | 2.65 | 2484900 | 483.28 |
Equity | Infosys | IT - Software | 1.96 | 2284800 | 357.04 |
Equity | Axis Bank | Banks | 1.87 | 2868750 | 342.01 |
Equity | Vedanta | Diversified Metals | 1.86 | 7800450 | 339.74 |
Equity | M & M | Automobiles | 1.72 | 1057150 | 314.69 |
Equity | Bajaj Finance | Finance | 1.56 | 310125 | 284.71 |
Equity | ITC | Diversified FMCG | 1.24 | 5412800 | 226.28 |
Equity | Britannia Inds. | Food Products | 1.15 | 381900 | 210.44 |
Equity | Hind.Aeronautics | Aerospace & Defense | 1.08 | 396000 | 196.97 |
Equity | Adani Enterp. | Metals & Minerals Trading | 1.07 | 774600 | 195.19 |
Equity | Bharti Airtel | Telecom - Services | 1.03 | 1016975 | 188.77 |
Equity | Bharat Electron | Aerospace & Defense | 0.96 | 4557150 | 175.26 |
Equity | Kotak Mah. Bank | Banks | 0.92 | 815600 | 169.21 |
Equity | Tata Motors | Automobiles | 0.89 | 2264600 | 162.93 |
Equity | TCS | IT - Software | 0.88 | 467600 | 161.94 |
Equity | Larsen & Toubro | Construction | 0.86 | 428100 | 157.33 |
Equity | Jio Financial | Finance | 0.81 | 5181050 | 148.51 |
Equity | Indus Towers | Telecom - Services | 0.81 | 3862400 | 148.37 |
Equity | Interglobe Aviat | Transport Services | 0.80 | 273450 | 145.74 |
Equity | REC Ltd | Finance | 0.80 | 3620000 | 145.63 |
Equity | Tata Steel | Ferrous Metals | 0.77 | 8800000 | 141.69 |
Equity | Vodafone Idea | Telecom - Services | 0.76 | 201240000 | 139.25 |
Equity | S A I L | Ferrous Metals | 0.76 | 10752000 | 138.89 |
Equity | Titan Company | Consumer Durables | 0.75 | 388325 | 138.04 |
Equity | Coal India | Consumable Fuels | 0.75 | 3442950 | 136.78 |
Equity | One 97 | Financial Technology (Fintech) | 0.73 | 1511250 | 134.56 |
Equity | St Bk of India | Banks | 0.73 | 1656000 | 134.51 |
Equity | Trent | Retailing | 0.72 | 235400 | 132.84 |
Equity | LIC Housing Fin. | Finance | 0.66 | 2022000 | 120.60 |
Equity | DLF | Realty | 0.65 | 1500675 | 119.73 |
Equity | UltraTech Cem. | Cement & Cement Products | 0.62 | 101400 | 113.66 |
Equity | O N G C | Oil | 0.61 | 4693150 | 112.35 |
Equity | Bandhan Bank | Banks | 0.61 | 6564800 | 111.72 |
Equity | GMR Airports | Transport Infrastructure | 0.60 | 13151250 | 110.57 |
Equity | Tata Power Co. | Power | 0.59 | 2766150 | 108.65 |
Equity | IDFC First Bank | Banks | 0.54 | 14662500 | 99.66 |
Equity | Bank of Baroda | Banks | 0.54 | 3960450 | 98.83 |
Equity | SRF | Chemicals & Petrochemicals | 0.53 | 341250 | 97.63 |
Equity | NTPC | Power | 0.52 | 2883000 | 96.26 |
Equity | Power Fin.Corpn. | Finance | 0.52 | 2334800 | 94.78 |
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.50 | 547400 | 91.83 |
Equity | JSW Steel | Ferrous Metals | 0.50 | 922050 | 91.60 |
Equity | H P C L | Petroleum Products | 0.49 | 2174850 | 89.39 |
Equity | Bajaj Finserv | Finance | 0.48 | 437500 | 88.26 |
Equity | RBL Bank | Banks | 0.48 | 4130000 | 87.99 |
Equity | Apollo Hospitals | Healthcare Services | 0.48 | 127500 | 87.72 |
Equity | Canara Bank | Banks | 0.47 | 7587000 | 87.06 |
Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.45 | 722700 | 82.95 |
Equity | NMDC | Minerals & Mining | 0.44 | 11488500 | 81.76 |
Equity | Power Grid Corpn | Power | 0.44 | 2775600 | 80.42 |
Equity | I R C T C | Leisure Services | 0.43 | 1046500 | 79.11 |
Equity | Shriram Finance | Finance | 0.43 | 1226250 | 78.40 |
Equity | Aditya Birla Cap | Finance | 0.42 | 3474900 | 77.32 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 0.41 | 1202600 | 76.18 |
Equity | Tech Mahindra | IT - Software | 0.41 | 475800 | 74.88 |
Equity | B H E L | Electrical Equipment | 0.40 | 2832375 | 73.59 |
Equity | United Spirits | Beverages | 0.40 | 484050 | 73.58 |
Equity | TVS Motor Co. | Automobiles | 0.39 | 256900 | 71.43 |
Equity | Hind. Unilever | Diversified FMCG | 0.39 | 303300 | 71.22 |
Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.37 | 222000 | 68.97 |
Equity | Cipla | Pharmaceuticals & Biotechnology | 0.37 | 469425 | 68.80 |
Equity | Mphasis | IT - Software | 0.37 | 268675 | 68.74 |
Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.35 | 97100 | 64.20 |
Equity | Natl. Aluminium | Non - Ferrous Metals | 0.33 | 3393750 | 61.20 |
Equity | A B B | Electrical Equipment | 0.33 | 101125 | 60.38 |
Equity | Grasim Inds | Cement & Cement Products | 0.33 | 236000 | 60.08 |
Equity | Info Edg.(India) | Retailing | 0.31 | 402000 | 57.38 |
Equity | Eternal Ltd | Retailing | 0.30 | 2350000 | 56.00 |
Equity | SBI Life Insuran | Insurance | 0.30 | 301875 | 54.70 |
Equity | Godrej Propert. | Realty | 0.29 | 238500 | 53.51 |
Equity | Lupin | Pharmaceuticals & Biotechnology | 0.28 | 268175 | 52.50 |
Equity | JSW Energy | Power | 0.28 | 1045500 | 51.01 |
Equity | Ambuja Cements | Cement & Cement Products | 0.27 | 918000 | 50.81 |
Equity | HDFC Life Insur. | Insurance | 0.27 | 652300 | 50.67 |
Equity | Multi Comm. Exc. | Capital Markets | 0.27 | 75100 | 49.58 |
Equity | HCL Technologies | IT - Software | 0.27 | 300650 | 49.20 |
Equity | Crompton Gr. Con | Consumer Durables | 0.26 | 1389600 | 49.03 |
Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.25 | 147500 | 46.82 |
Equity | Granules India | Pharmaceuticals & Biotechnology | 0.25 | 880000 | 46.68 |
Equity | GAIL (India) | Gas | 0.24 | 2371150 | 45.00 |
Equity | Punjab Natl.Bank | Banks | 0.24 | 4248000 | 44.95 |
Equity | B P C L | Petroleum Products | 0.24 | 1391400 | 44.30 |
Equity | Jindal Steel | Ferrous Metals | 0.24 | 466875 | 44.30 |
Equity | BSE | Capital Markets | 0.23 | 162750 | 43.51 |
Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.23 | 292175 | 42.57 |
Equity | Coforge | IT - Software | 0.23 | 49350 | 42.19 |
Equity | Aarti Industries | Chemicals & Petrochemicals | 0.22 | 892000 | 41.85 |
Equity | Marico | Agricultural Food & other Products | 0.22 | 572400 | 41.00 |
Equity | Asian Paints | Consumer Durables | 0.22 | 177600 | 40.12 |
Equity | Mahanagar Gas | Gas | 0.22 | 302400 | 40.07 |
Equity | Varun Beverages | Beverages | 0.21 | 835625 | 39.77 |
Equity | I O C L | Petroleum Products | 0.21 | 2749500 | 39.03 |
Equity | Yes Bank | Banks | 0.21 | 17914000 | 38.47 |
Equity | IndusInd Bank | Banks | 0.21 | 470700 | 38.45 |
Equity | Prestige Estates | Realty | 0.21 | 261950 | 38.41 |
Equity | Eicher Motors | Automobiles | 0.20 | 70350 | 37.52 |
Equity | Exide Inds. | Auto Components | 0.20 | 968400 | 37.46 |
Equity | Container Corpn. | Transport Services | 0.20 | 477000 | 37.41 |
Equity | Bank of India | Banks | 0.20 | 2996325 | 36.53 |
Equity | Adani Ports | Transport Infrastructure | 0.19 | 248000 | 35.53 |
Equity | Muthoot Finance | Finance | 0.18 | 152625 | 33.81 |
Equity | PB Fintech. | Financial Technology (Fintech) | 0.18 | 188175 | 33.14 |
Equity | UPL | Fertilizers & Agrochemicals | 0.17 | 517610 | 32.50 |
Equity | Adani Energy Sol | Power | 0.17 | 374375 | 32.46 |
Equity | Adani Green | Power | 0.17 | 306000 | 31.03 |
Equity | Manappuram Fin. | Finance | 0.16 | 1272000 | 30.35 |
Equity | Federal Bank | Banks | 0.15 | 1380000 | 27.88 |
Equity | Hindustan Copper | Non - Ferrous Metals | 0.15 | 1118300 | 27.67 |
Equity | Indian Energy Ex | Capital Markets | 0.14 | 1327500 | 26.62 |
Equity | Jubilant Food. | Leisure Services | 0.14 | 397500 | 26.05 |
Equity | Petronet LNG | Gas | 0.13 | 822000 | 25.26 |
Equity | APL Apollo Tubes | Industrial Products | 0.13 | 133000 | 24.09 |
Equity | Samvardh. Mothe. | Auto Components | 0.13 | 1558450 | 23.86 |
Equity | Max Healthcare | Healthcare Services | 0.13 | 211575 | 23.80 |
Equity | HFCL | Telecom - Services | 0.12 | 2680900 | 23.48 |
Equity | Polycab India | Industrial Products | 0.12 | 38875 | 23.29 |
Equity | Godrej Consumer | Personal Products | 0.12 | 187500 | 23.08 |
Equity | Zydus Lifesci. | Pharmaceuticals & Biotechnology | 0.12 | 247500 | 23.01 |
Equity | Dixon Technolog. | Consumer Durables | 0.12 | 15550 | 22.84 |
Equity | CG Power & Ind | Electrical Equipment | 0.12 | 325525 | 22.35 |
Equity | CESC | Power | 0.12 | 1363050 | 22.13 |
Equity | Tube Investments | Auto Components | 0.12 | 72000 | 22.04 |
Equity | H U D C O | Finance | 0.11 | 897250 | 21.64 |
Equity | Persistent Sys | IT - Software | 0.11 | 37900 | 21.36 |
Equity | Patanjali Foods | Agricultural Food & other Products | 0.11 | 125100 | 20.90 |
Equity | Ashok Leyland | Agricultural, Commercial & Construction Vehicles | 0.10 | 832500 | 19.64 |
Equity | Avenue Super. | Retailing | 0.10 | 48000 | 19.21 |
Equity | IRB Infra.Devl. | Construction | 0.10 | 3720750 | 19.07 |
Equity | Page Industries | Textiles & Apparels | 0.10 | 4110 | 19.06 |
Equity | Supreme Inds. | Industrial Products | 0.09 | 43375 | 17.98 |
Equity | ACC | Cement & Cement Products | 0.09 | 95400 | 17.96 |
Equity | HDFC AMC | Capital Markets | 0.09 | 37050 | 17.72 |
Equity | Bosch | Auto Components | 0.09 | 5550 | 17.43 |
Equity | Indian Hotels Co | Leisure Services | 0.09 | 217000 | 16.70 |
Equity | Life Insurance | Insurance | 0.09 | 172500 | 16.46 |
Equity | M & M Fin. Serv. | Finance | 0.09 | 629136 | 16.42 |
Equity | Chambal Fert. | Fertilizers & Agrochemicals | 0.08 | 295450 | 16.27 |
Equity | ICICI Pru Life | Insurance | 0.08 | 239250 | 15.84 |
Equity | Dalmia BharatLtd | Cement & Cement Products | 0.08 | 78100 | 15.74 |
Equity | Colgate-Palmoliv | Personal Products | 0.08 | 63875 | 15.68 |
Equity | Macrotech Devel. | Realty | 0.08 | 109350 | 15.58 |
Equity | Kalyan Jewellers | Consumer Durables | 0.08 | 270475 | 15.15 |
Equity | Aditya Bir. Fas. | Retailing | 0.07 | 1656200 | 14.21 |
Equity | Tata Technolog. | IT - Services | 0.07 | 182700 | 14.13 |
Equity | Tata Consumer | Agricultural Food & other Products | 0.07 | 126768 | 14.02 |
Equity | PNB Housing | Finance | 0.07 | 129350 | 13.51 |
Equity | Hindustan Zinc | Non - Ferrous Metals | 0.07 | 281750 | 12.90 |
Equity | Cummins India | Industrial Products | 0.06 | 33900 | 11.07 |
Equity | Jindal Stain. | Ferrous Metals | 0.06 | 169725 | 10.94 |
Equity | Syngene Intl. | Healthcare Services | 0.05 | 165000 | 10.66 |
Equity | Biocon | Pharmaceuticals & Biotechnology | 0.05 | 310000 | 10.41 |
Equity | SBI Cards | Finance | 0.05 | 108000 | 9.94 |
Equity | Cholaman.Inv.&Fn | Finance | 0.05 | 61875 | 9.90 |
Equity | NHPC Ltd | Power | 0.05 | 1113600 | 9.73 |
Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.05 | 105050 | 9.31 |
Equity | Union Bank (I) | Banks | 0.04 | 566400 | 8.31 |
Equity | Maruti Suzuki | Automobiles | 0.04 | 6450 | 7.94 |
Equity | KEI Industries | Industrial Products | 0.04 | 21750 | 7.85 |
Equity | Bajaj Auto | Automobiles | 0.04 | 9075 | 7.81 |
Equity | Mazagon Dock | Industrial Manufacturing | 0.04 | 22225 | 7.73 |
Equity | Oracle Fin.Serv. | IT - Software | 0.04 | 9050 | 7.65 |
Equity | IIFL Finance | Finance | 0.03 | 164300 | 7.16 |
Equity | Dabur India | Personal Products | 0.03 | 138750 | 6.70 |
Equity | Solar Industries | Chemicals & Petrochemicals | 0.03 | 4125 | 6.64 |
Equity | Birlasoft Ltd | IT - Software | 0.03 | 163000 | 6.52 |
Equity | ICICI Lombard | Insurance | 0.03 | 34000 | 6.37 |
Equity | Delhivery | Transport Services | 0.03 | 160125 | 5.73 |
Equity | Balkrishna Inds | Auto Components | 0.03 | 22200 | 5.48 |
Equity | KPIT Technologi. | IT - Software | 0.02 | 40800 | 5.45 |
Equity | Piramal Enterp. | Finance | 0.02 | 48000 | 5.31 |
Equity | NBCC | Construction | 0.02 | 423400 | 5.22 |
Equity | Max Financial | Insurance | 0.02 | 33600 | 5.04 |
Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.02 | 74800 | 4.55 |
Equity | LTIMindtree | IT - Software | 0.02 | 8400 | 4.25 |
Equity | AU Small Finance | Banks | 0.02 | 54000 | 3.74 |
Equity | Oil India | Oil | 0.01 | 84925 | 3.62 |
Equity | Phoenix Mills | Realty | 0.01 | 22050 | 3.38 |
Equity | Bharat Forge | Auto Components | 0.01 | 26000 | 3.22 |
Equity | Oberoi Realty | Realty | 0.01 | 14700 | 2.56 |
Equity | Astral | Industrial Products | 0.01 | 16882 | 2.52 |
Equity | Indian Bank | Banks | 0.01 | 30400 | 1.87 |
Equity | Bharat Dynamics | Aerospace & Defense | 0.00 | 6825 | 1.37 |
Equity | Cams Services | Capital Markets | 0.00 | 3000 | 1.18 |
Equity | Voltas | Consumer Durables | 0.00 | 9300 | 1.17 |
Equity | Adani Total Gas | Gas | 0.00 | 17050 | 1.16 |
Equity | Havells India | Consumer Durables | 0.00 | 6000 | 0.91 |
Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.00 | 2925 | 0.72 |
Equity | Uno Minda | Auto Components | 0.00 | 3850 | 0.38 |
Equity | Fortis Health. | Healthcare Services | 0.00 | 4650 | 0.32 |
Equity | Hero Motocorp | Automobiles | 0.00 | 750 | 0.32 |
Equity | NCC | Construction | 0.00 | 12425 | 0.28 |
Equity | P I Industries | Fertilizers & Agrochemicals | 0.00 | 750 | 0.28 |
Equity | Blue Star | Consumer Durables | 0.00 | 1625 | 0.24 |
Equity | Rail Vikas | Construction | 0.00 | 5500 | 0.22 |
Equity | Nestle India | Food Products | 0.00 | 400 | 0.09 |
Equity | Indraprastha Gas | Gas | 0.00 | 2750 | 0.05 |
Debt Investments | |||||
Corporate Debts | HDB FINANC SER | -/- | 0.69 | 1250 | 125.64 |
Corporate Debts | Muthoot Finance | -/- | 0.55 | 10000 | 100.98 |
Corporate Debts | HDB FINANC SER | -/- | 0.55 | 10000 | 100.68 |
Corporate Debts | Sundaram Finance | -/- | 0.55 | 10000 | 100.15 |
Corporate Debts | N A B A R D | -/- | 0.54 | 1000 | 100.11 |
Corporate Debts | N A B A R D | -/- | 0.44 | 800 | 80.27 |
Corporate Debts | HDB FINANC SER | -/- | 0.30 | 550 | 55.32 |
Corporate Debts | S I D B I | -/- | 0.27 | 500 | 50.17 |
Corporate Debts | Bajaj Finance | -/- | 0.27 | 500 | 50.15 |
Corporate Debts | Kotak Mahindra P | -/- | 0.05 | 1000 | 10.20 |
Derivative Investments | |||||
Derivatives | Margin (Future and Options) | -/- | 0.53 | 0 | 96.68 |
Money Market Investments | |||||
Commercial Paper | Barclays Invest | -/- | 0.79 | 3000 | 144.81 |
Commercial Paper | Barclays Invest | -/- | 0.26 | 1000 | 48.94 |
Commercial Paper | Barclays Invest | -/- | 0.26 | 1000 | 48.91 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.26 | 1000 | 47.64 |
Commercial Paper | ICICI Securities | -/- | 0.26 | 1000 | 47.41 |
Mutual Fund Investments | |||||
Indian Mutual Funds | Aditya Birla SL Money Manager Fund (G) | -/- | 10.82 | 52813387 | 1,971.32 |
Indian Mutual Funds | Aditya Birla SL Floating Rate Fund-Direct (G) | -/- | 7.27 | 37135768 | 1,323.57 |
Indian Mutual Funds | Aditya Birla SL CRISIL-IBX Financial Services 3to6 | -/- | 0.96 | 169979622 | 176.25 |
Indian Mutual Funds | Aditya Birla SL CRISIL IBX AAA Mar 2024 Index Fund | -/- | 0.28 | 49917134 | 52.45 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 3.23 | 0 | 588.48 |
Cash & Bank Balance & Bank Deposits | Cash & Bank Balance | -/- | 3.29 | 0 | 0.00 |
Net CA & Others | Net CA & Others | -/- | -0.45 | 0 | -82.33 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement