Aditya Birla SL Small Cap Fund Direct IDCW
Summary Info
Fund Name
:
Scheme Name
: Aditya Birla SL Small Cap Fund Direct IDCW
AMC
:
Type
: Open
Category
:
Launch Date
: 14-Sep-2026
Fund Manager
:
Net Assets (Rs. cr)
:
Aditya Birla SL Small Cap Fund Direct IDCW - Nav Details
Nav Date
: 11-Sep-2026
NAV [Rs.]
: 76.1998
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: 1.00% - For units Redeemed / switched out within 365 days from the date of allotment. Nil - For units Redeemed / switched out after 365 days from the date of allotment.
Aditya Birla SL Small Cap Fund Direct IDCW- NAV Chart
Aditya Birla SL Small Cap Fund Direct IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | - | 1.29 | 14.09 | 27.18 | 20.4 | 15.3 | 14.6 | 17.19 |
| Category Avg | -0.95 | -1.8 | 7.02 | 10.27 | 4.65 | 12.43 | 12.2 | 13.23 |
| Category Best | 5.85 | 12.04 | 28.4 | 39.89 | 34.33 | 36.17 | 23.71 | 42.13 |
| Category Worst | -2.59 | -6.55 | -1.86 | -7.09 | -17.65 | -4.61 | -0.2 | -12.52 |
Aditya Birla SL Small Cap Fund Direct IDCW- Latest Dividends
Aditya Birla SL Small Cap Fund Direct IDCW- Investment Details
Min. Investment(Rs.)
: 1000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | TD Power Systems | Electrical Equipment | 3.29 | 2638838 | 205.03 |
| Equity | Sai Life | Pharmaceuticals & Biotechnology | 2.96 | 1263192 | 184.38 |
| Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 2.93 | 210525 | 182.64 |
| Equity | Ujjivan Small | Banks | 2.43 | 21907129 | 151.40 |
| Equity | Shaily Engineer. | Consumer Durables | 2.19 | 416964 | 136.44 |
| Equity | Radico Khaitan | Beverages | 2.17 | 302373 | 135.61 |
| Equity | Ather Energy | Automobiles | 2.15 | 779618 | 133.91 |
| Equity | Craftsman Auto | Auto Components | 2.10 | 116981 | 131.00 |
| Equity | Arvind Ltd | Textiles & Apparels | 2.08 | 2331695 | 129.56 |
| Equity | Multi Comm. Exc. | Capital Markets | 2.08 | 381000 | 129.54 |
| Equity | Meesho | Retailing | 2.07 | 6296313 | 129.32 |
| Equity | Karur Vysya Bank | Banks | 2.04 | 3654439 | 127.02 |
| Equity | PNB Housing | Finance | 1.99 | 1081130 | 124.18 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 1.94 | 625542 | 121.01 |
| Equity | RBL Bank | Banks | 1.92 | 3147305 | 119.70 |
| Equity | Granules India | Pharmaceuticals & Biotechnology | 1.88 | 1413691 | 117.12 |
| Equity | CCL Products | Agricultural Food & other Products | 1.83 | 1060480 | 114.51 |
| Equity | Bikaji Foods | Food Products | 1.81 | 1802177 | 112.76 |
| Equity | Shivalik Bimetal | Industrial Products | 1.79 | 1042293 | 111.52 |
| Equity | SJS Enterprises | Auto Components | 1.66 | 417102 | 103.80 |
| Equity | Manappuram Fin. | Finance | 1.60 | 2931940 | 99.71 |
| Equity | Minda Corp | Auto Components | 1.52 | 1332624 | 94.95 |
| Equity | Manorama Indust. | Food Products | 1.51 | 500000 | 94.54 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 1.47 | 2401258 | 91.60 |
| Equity | The Ramco Cement | Cement & Cement Products | 1.43 | 1016257 | 89.38 |
| Equity | Sedemac Mechatro | Auto Components | 1.41 | 285094 | 88.07 |
| Equity | PG Electroplast | Consumer Durables | 1.30 | 1401965 | 81.45 |
| Equity | Apar Inds. | Electrical Equipment | 1.26 | 44437 | 78.66 |
| Equity | Aditya Infotech | Industrial Manufacturing | 1.21 | 212569 | 75.80 |
| Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 1.20 | 260885 | 75.28 |
| Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 1.17 | 393680 | 73.03 |
| Equity | Volt.Transform. | Electrical Equipment | 1.17 | 66820 | 72.89 |
| Equity | DCB Bank | Banks | 1.13 | 3238021 | 70.65 |
| Equity | Vodafone Idea | Telecom - Services | 1.11 | 48500000 | 69.50 |
| Equity | Sagility | IT - Services | 1.10 | 14658309 | 68.96 |
| Equity | Jindal Saw | Industrial Products | 1.06 | 2140349 | 66.27 |
| Equity | A B Real Estate | Realty | 0.97 | 448694 | 60.82 |
| Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.97 | 2291258 | 60.67 |
| Equity | Amagi Media Labs | IT - Services | 0.96 | 1053684 | 59.79 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.94 | 185909 | 58.75 |
| Equity | Kirloskar Oil | Industrial Products | 0.93 | 276511 | 58.05 |
| Equity | Mrs Bectors | Food Products | 0.91 | 2523370 | 57.25 |
| Equity | Hitachi Energy | Electrical Equipment | 0.91 | 16913 | 57.09 |
| Equity | Aptus Value Hou. | Finance | 0.91 | 2278825 | 56.70 |
| Equity | NLC India | Power | 0.91 | 2119730 | 56.68 |
| Equity | Fortis Health. | Healthcare Services | 0.87 | 600000 | 54.41 |
| Equity | NMDC Steel | Ferrous Metals | 0.85 | 11516491 | 53.19 |
| Equity | Shilpa Medicare | Pharmaceuticals & Biotechnology | 0.84 | 554077 | 52.59 |
| Equity | Swiggy | Retailing | 0.76 | 1700000 | 47.92 |
| Equity | Sanofi Consumer | Pharmaceuticals & Biotechnology | 0.76 | 115192 | 47.69 |
| Equity | Belrise Industri | Auto Components | 0.74 | 2003612 | 46.55 |
| Equity | J K Cements | Cement & Cement Products | 0.74 | 90000 | 46.19 |
| Equity | Delhivery | Transport Services | 0.73 | 1001000 | 45.66 |
| Equity | Jubilant Pharmo | Pharmaceuticals & Biotechnology | 0.70 | 500687 | 44.15 |
| Equity | K P R Mill Ltd | Textiles & Apparels | 0.67 | 358118 | 42.17 |
| Equity | Stylam Industrie | Consumer Durables | 0.66 | 120000 | 41.57 |
| Equity | Kirl.Pneumatic | Industrial Products | 0.66 | 580000 | 41.44 |
| Equity | Whirlpool India | Consumer Durables | 0.66 | 516024 | 41.44 |
| Equity | Prestige Estates | Realty | 0.65 | 248271 | 40.54 |
| Equity | Latent View | IT - Software | 0.64 | 1490245 | 40.20 |
| Equity | Aditya Vision | Retailing | 0.63 | 662654 | 39.79 |
| Equity | Gokaldas Exports | Textiles & Apparels | 0.63 | 502774 | 39.26 |
| Equity | Bluestone Jewel | Consumer Durables | 0.62 | 474851 | 38.81 |
| Equity | Gabriel India | Auto Components | 0.62 | 269855 | 38.80 |
| Equity | Krishna Institu. | Healthcare Services | 0.60 | 500000 | 37.77 |
| Equity | Kirl. Brothers | Industrial Products | 0.60 | 198478 | 37.71 |
| Equity | Sudeep Pharma | Chemicals & Petrochemicals | 0.59 | 305039 | 36.90 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.56 | 1500000 | 35.38 |
| Equity | PCBL Chemical | Chemicals & Petrochemicals | 0.55 | 1099652 | 34.86 |
| Equity | Repco Home Fin | Finance | 0.55 | 945272 | 34.31 |
| Equity | Cyient | IT - Services | 0.53 | 285073 | 33.49 |
| Equity | DOMS Industries | Household Products | 0.53 | 148455 | 33.14 |
| Equity | Sobha | Realty | 0.52 | 260256 | 32.68 |
| Equity | Tempsens Instrum | Industrial Manufacturing | 0.48 | 530926 | 29.92 |
| Equity | M & B Engineer. | Construction | 0.43 | 1002842 | 26.80 |
| Equity | Orient Electric | Consumer Durables | 0.41 | 1446512 | 26.01 |
| Equity | Deepak Fertilis. | Chemicals & Petrochemicals | 0.40 | 181271 | 25.50 |
| Equity | Home First Finan | Finance | 0.37 | 200000 | 23.29 |
| Equity | Fusion Finance | Finance | 0.33 | 1035263 | 20.73 |
| Equity | Bandhan Bank | Banks | 0.32 | 1231455 | 20.13 |
| Equity | IFGL Refractori. | Industrial Products | 0.19 | 587511 | 12.35 |
| Equity | Pitti Engg. | Industrial Manufacturing | 0.19 | 110353 | 12.20 |
| Equity | Indiqube Spaces | Commercial Services & Supplies | 0.18 | 600000 | 11.50 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 0.17 | 262290 | 10.80 |
| Equity | Canara Robeco | Capital Markets | 0.09 | 228235 | 5.91 |
| Equity | Tilaknagar Inds. | Beverages | 0.06 | 69550 | 3.90 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
