AXIS Arbitrage Fund Direct IDCW M
Summary Info
Fund Name
: Axis Mutual Fund
Scheme Name
: AXIS Arbitrage Fund Direct IDCW M
AMC
: Axis Mutual Fund
Type
: Open
Category
: Arbitrage Funds
Launch Date
: 25-Jul-2014
Fund Manager
: Karthik Kumar
Net Assets (Rs. cr)
: 7873.09
AXIS Arbitrage Fund Direct IDCW M - Nav Details
Nav Date
: 11-Dec-2025
NAV [Rs.]
: 12.2454
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 0.50% - If redeemed/switched out within 90 days from the date of allotment. Nil - If redeemed/switched out after 90 days from the date of allotment.
AXIS Arbitrage Fund Direct IDCW M- NAV Chart
AXIS Arbitrage Fund Direct IDCW M- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.16 | 0.65 | 1.69 | 3.15 | 7.11 | 7.56 | 6.22 | 6.48 |
| Category Avg | 0.17 | 0.63 | 1.59 | 2.98 | 6.57 | 7.25 | 5.89 | 5.64 |
| Category Best | 0.4 | 0.9 | 2.15 | 3.71 | 7.58 | 7.97 | 6.7 | 7.39 |
| Category Worst | 0.12 | 0.48 | 1.06 | 1.94 | 4.39 | 5.79 | 4.63 | -0.34 |
AXIS Arbitrage Fund Direct IDCW M- Latest Dividends
AXIS Arbitrage Fund Direct IDCW M- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | HDFC Bank | Banks | 3.76 | 3020050 | 304.30 |
| Equity | Vodafone Idea | Telecom - Services | 3.60 | 292547175 | 291.37 |
| Equity | Eternal Ltd | Retailing | 2.80 | 7553875 | 226.69 |
| Equity | Reliance Industr | Petroleum Products | 2.74 | 1414000 | 221.64 |
| Equity | ICICI Bank | Banks | 2.19 | 1274700 | 177.03 |
| Equity | IDFC First Bank | Banks | 2.02 | 20367900 | 163.20 |
| Equity | SBI | Banks | 1.91 | 1581000 | 154.77 |
| Equity | UltraTech Cem. | Cement & Cement Products | 1.78 | 123800 | 143.60 |
| Equity | Bank of Baroda | Banks | 1.69 | 4718025 | 136.72 |
| Equity | Aditya Birla Cap | Finance | 1.50 | 3382100 | 121.09 |
| Equity | Punjab Natl.Bank | Banks | 1.43 | 9256000 | 115.23 |
| Equity | RBL Bank | Banks | 1.42 | 3686175 | 115.15 |
| Equity | TCS | IT - Software | 1.33 | 342475 | 107.45 |
| Equity | Godrej Propert. | Realty | 1.19 | 453750 | 95.94 |
| Equity | Kotak Mah. Bank | Banks | 1.16 | 439600 | 93.38 |
| Equity | GMR Airports | Transport Infrastructure | 1.08 | 8070075 | 87.43 |
| Equity | Titan Company | Consumer Durables | 1.08 | 222600 | 86.98 |
| Equity | Indus Towers | Telecom - Services | 1.00 | 2007700 | 80.51 |
| Equity | Grasim Inds | Cement & Cement Products | 0.93 | 277000 | 75.88 |
| Equity | IndusInd Bank | Banks | 0.93 | 882000 | 75.72 |
| Equity | Bharti Airtel | Telecom - Services | 0.93 | 357675 | 75.16 |
| Equity | Bajaj Finance | Finance | 0.92 | 714750 | 74.15 |
| Equity | Shriram Finance | Finance | 0.91 | 860475 | 73.28 |
| Equity | Sona BLW Precis. | Auto Components | 0.88 | 1389150 | 71.08 |
| Equity | PNB Housing | Finance | 0.86 | 772200 | 69.90 |
| Equity | Marico | Agricultural Food & other Products | 0.86 | 972000 | 69.73 |
| Equity | M & M | Automobiles | 0.86 | 184200 | 69.20 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.85 | 67875 | 68.37 |
| Equity | Tata Power Co. | Power | 0.81 | 1673300 | 65.27 |
| Equity | Container Corpn. | Transport Services | 0.80 | 1257500 | 64.28 |
| Equity | Vedanta | Diversified Metals | 0.76 | 1173000 | 61.69 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.71 | 712600 | 57.60 |
| Equity | ITC | Diversified FMCG | 0.71 | 1420800 | 57.43 |
| Equity | Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.70 | 458150 | 56.20 |
| Equity | JSW Steel | Ferrous Metals | 0.68 | 477900 | 55.45 |
| Equity | Glenmark Pharma. | Pharmaceuticals & Biotechnology | 0.67 | 277875 | 54.08 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.66 | 361000 | 53.05 |
| Equity | Tata Steel | Ferrous Metals | 0.64 | 3080000 | 51.73 |
| Equity | JSW Energy | Power | 0.63 | 1040000 | 50.81 |
| Equity | DLF | Realty | 0.62 | 693825 | 50.20 |
| Equity | Dixon Technolog. | Consumer Durables | 0.61 | 33800 | 49.35 |
| Equity | Kalyan Jewellers | Consumer Durables | 0.60 | 952925 | 48.15 |
| Equity | NMDC | Minerals & Mining | 0.56 | 6129000 | 45.30 |
| Equity | REC Ltd | Finance | 0.56 | 1246950 | 45.00 |
| Equity | Maruti Suzuki | Automobiles | 0.56 | 28250 | 44.91 |
| Equity | Bharat Electron | Aerospace & Defense | 0.55 | 1070175 | 44.06 |
| Equity | Hero Motocorp | Automobiles | 0.54 | 71250 | 43.99 |
| Equity | Jio Financial | Finance | 0.53 | 1412350 | 43.24 |
| Equity | Trent | Retailing | 0.53 | 101500 | 43.14 |
| Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 0.52 | 64500 | 41.77 |
| Equity | Canara Bank | Banks | 0.47 | 2531250 | 38.36 |
| Equity | TVS Motor Co. | Automobiles | 0.47 | 107625 | 38.00 |
| Equity | APL Apollo Tubes | Industrial Products | 0.46 | 216300 | 37.17 |
| Equity | LIC Housing Fin. | Finance | 0.44 | 645000 | 35.41 |
| Equity | Bosch | Auto Components | 0.42 | 9475 | 34.21 |
| Equity | United Spirits | Beverages | 0.42 | 234400 | 34.02 |
| Equity | Apollo Hospitals | Healthcare Services | 0.42 | 46250 | 33.92 |
| Equity | Varun Beverages | Beverages | 0.42 | 698025 | 33.61 |
| Equity | Bharat Dynamics | Aerospace & Defense | 0.39 | 210925 | 31.92 |
| Equity | Uno Minda | Auto Components | 0.39 | 243650 | 31.84 |
| Equity | Larsen & Toubro | Construction | 0.39 | 77525 | 31.54 |
| Equity | Adani Energy Sol | Power | 0.38 | 306450 | 30.47 |
| Equity | NBCC | Construction | 0.37 | 2593500 | 30.26 |
| Equity | Crompton Gr. Con | Consumer Durables | 0.36 | 1089000 | 28.89 |
| Equity | Britannia Inds. | Food Products | 0.36 | 49250 | 28.79 |
| Equity | L&T Finance Ltd | Finance | 0.35 | 914710 | 28.57 |
| Equity | Hindustan Zinc | Non - Ferrous Metals | 0.34 | 569625 | 27.63 |
| Equity | Adani Green | Power | 0.34 | 260400 | 27.29 |
| Equity | Samvardh. Mothe. | Auto Components | 0.34 | 2343150 | 27.25 |
| Equity | IIFL Finance | Finance | 0.34 | 470250 | 27.21 |
| Equity | Tech Mahindra | IT - Software | 0.33 | 178200 | 27.03 |
| Equity | UPL | Fertilizers & Agrochemicals | 0.33 | 349590 | 26.52 |
| Equity | Ambuja Cements | Cement & Cement Products | 0.32 | 475650 | 26.17 |
| Equity | Lodha Developers | Realty | 0.32 | 227250 | 26.09 |
| Equity | Adani Ports | Transport Infrastructure | 0.32 | 170525 | 25.86 |
| Equity | Bandhan Bank | Banks | 0.29 | 1584000 | 23.81 |
| Equity | BSE | Capital Markets | 0.28 | 78375 | 22.74 |
| Equity | Yes Bank | Banks | 0.28 | 9889800 | 22.67 |
| Equity | SRF | Chemicals & Petrochemicals | 0.28 | 77200 | 22.59 |
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.28 | 39125 | 22.24 |
| Equity | Nestle India | Food Products | 0.26 | 167500 | 21.12 |
| Equity | Solar Industries | Chemicals & Petrochemicals | 0.26 | 15675 | 20.80 |
| Equity | Exide Inds. | Auto Components | 0.25 | 531000 | 19.90 |
| Equity | Polycab India | Industrial Products | 0.22 | 23375 | 17.46 |
| Equity | Tata Consumer | Agricultural Food & other Products | 0.21 | 147950 | 17.34 |
| Equity | Sammaan Capital | Finance | 0.21 | 1100800 | 16.92 |
| Equity | Mphasis | IT - Software | 0.21 | 59400 | 16.69 |
| Equity | AU Small Finance | Banks | 0.21 | 174000 | 16.62 |
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.20 | 158100 | 16.30 |
| Equity | Patanjali Foods | Agricultural Food & other Products | 0.20 | 286200 | 16.26 |
| Equity | Life Insurance | Insurance | 0.19 | 174300 | 15.59 |
| Equity | Bajaj Finserv | Finance | 0.19 | 74000 | 15.49 |
| Equity | Petronet LNG | Gas | 0.19 | 559800 | 15.21 |
| Equity | ICICI Pru Life | Insurance | 0.18 | 234950 | 14.56 |
| Equity | Indian Energy Ex | Capital Markets | 0.18 | 1035000 | 14.41 |
| Equity | Prestige Estates | Realty | 0.18 | 85500 | 14.34 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 0.17 | 73500 | 13.36 |
| Equity | H P C L | Petroleum Products | 0.16 | 289575 | 13.24 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.16 | 487500 | 12.67 |
| Equity | One 97 | Financial Technology (Fintech) | 0.15 | 92075 | 12.15 |
| Equity | Mazagon Dock | Industrial Manufacturing | 0.15 | 45150 | 12.09 |
| Equity | Indian Hotels Co | Leisure Services | 0.15 | 162000 | 12.05 |
| Equity | Power Grid Corpn | Power | 0.15 | 438900 | 11.84 |
| Equity | Persistent Syste | IT - Software | 0.15 | 18600 | 11.81 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 0.15 | 295000 | 11.75 |
| Equity | Max Healthcare | Healthcare Services | 0.14 | 98700 | 11.47 |
| Equity | Godrej Consumer | Personal Products | 0.14 | 99500 | 11.39 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 0.14 | 24600 | 11.17 |
| Equity | Kaynes Tech | Industrial Manufacturing | 0.13 | 19200 | 10.54 |
| Equity | Syngene Intl. | Healthcare Services | 0.13 | 160000 | 10.37 |
| Equity | Inox Wind | Electrical Equipment | 0.12 | 742744 | 9.98 |
| Equity | Union Bank (I) | Banks | 0.12 | 641625 | 9.83 |
| Equity | HDFC AMC | Capital Markets | 0.12 | 35400 | 9.46 |
| Equity | Hind. Unilever | Diversified FMCG | 0.11 | 36900 | 9.10 |
| Equity | Indian Bank | Banks | 0.11 | 99000 | 8.61 |
| Equity | Fortis Health. | Healthcare Services | 0.10 | 92225 | 8.47 |
| Equity | HFCL | Telecom - Services | 0.10 | 1180350 | 8.28 |
| Equity | Max Financial | Insurance | 0.09 | 44800 | 7.62 |
| Equity | NTPC | Power | 0.09 | 225000 | 7.34 |
| Equity | Bank of India | Banks | 0.09 | 488800 | 7.19 |
| Equity | Phoenix Mills | Realty | 0.08 | 39550 | 6.86 |
| Equity | Asian Paints | Consumer Durables | 0.08 | 23500 | 6.75 |
| Equity | Power Fin.Corpn. | Finance | 0.08 | 183300 | 6.64 |
| Equity | Oracle Fin.Serv. | IT - Software | 0.08 | 7950 | 6.44 |
| Equity | B P C L | Petroleum Products | 0.07 | 163925 | 5.88 |
| Equity | Supreme Inds. | Industrial Products | 0.07 | 17150 | 5.81 |
| Equity | Delhivery | Transport Services | 0.07 | 134875 | 5.74 |
| Equity | Havells India | Consumer Durables | 0.07 | 39500 | 5.69 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.07 | 36750 | 5.62 |
| Equity | Coforge | IT - Software | 0.07 | 28125 | 5.36 |
| Equity | Tube Investments | Auto Components | 0.06 | 18800 | 5.23 |
| Equity | Cummins India | Industrial Products | 0.06 | 11400 | 5.10 |
| Equity | Eicher Motors | Automobiles | 0.06 | 7175 | 5.06 |
| Equity | Lupin | Pharmaceuticals & Biotechnology | 0.06 | 23800 | 4.95 |
| Equity | S A I L | Ferrous Metals | 0.06 | 347800 | 4.69 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.06 | 25550 | 4.67 |
| Equity | H U D C O | Finance | 0.06 | 194250 | 4.64 |
| Equity | Suzlon Energy | Electrical Equipment | 0.06 | 848000 | 4.58 |
| Equity | Dalmia BharatLtd | Cement & Cement Products | 0.05 | 19175 | 3.85 |
| Equity | C D S L | Capital Markets | 0.04 | 22325 | 3.61 |
| Equity | Siemens | Electrical Equipment | 0.04 | 10750 | 3.54 |
| Equity | Cyient | IT - Services | 0.04 | 28900 | 3.24 |
| Equity | Shree Cement | Cement & Cement Products | 0.04 | 1200 | 3.16 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.04 | 13950 | 3.14 |
| Equity | Torrent Power | Power | 0.04 | 23250 | 3.05 |
| Equity | Federal Bank | Banks | 0.03 | 90000 | 2.32 |
| Equity | I R F C | Finance | 0.02 | 161500 | 1.89 |
| Equity | HDFC Life Insur. | Insurance | 0.02 | 24200 | 1.84 |
| Equity | B H E L | Electrical Equipment | 0.02 | 60375 | 1.75 |
| Equity | Muthoot Finance | Finance | 0.02 | 4675 | 1.75 |
| Equity | CG Power & Ind | Electrical Equipment | 0.02 | 24650 | 1.65 |
| Equity | NHPC Ltd | Power | 0.02 | 192000 | 1.47 |
| Equity | Nuvama Wealth | Capital Markets | 0.02 | 1950 | 1.45 |
| Equity | NCC | Construction | 0.02 | 72900 | 1.24 |
| Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.01 | 3250 | 1.20 |
| Equity | HCL Technologies | IT - Software | 0.01 | 7350 | 1.19 |
| Equity | PG Electroplast | Consumer Durables | 0.01 | 19600 | 1.15 |
| Equity | Manappuram Fin. | Finance | 0.01 | 39000 | 1.11 |
| Equity | Cams Services | Capital Markets | 0.01 | 2850 | 1.10 |
| Equity | Info Edg.(India) | Retailing | 0.01 | 7875 | 1.04 |
| Equity | Hitachi Energy | Electrical Equipment | 0.01 | 300 | 0.66 |
| Equity | Tata Motors PVeh | Automobiles | 0.01 | 18400 | 0.65 |
| Equity | Jindal Steel | Ferrous Metals | 0.01 | 5625 | 0.58 |
| Equity | ICICI Lombard | Insurance | 0.01 | 2925 | 0.57 |
| Equity | Dabur India | Personal Products | 0.01 | 8750 | 0.45 |
| Equity | Coal India | Consumable Fuels | 0.01 | 10800 | 0.40 |
| Equity | Jubilant Food. | Leisure Services | 0.00 | 6250 | 0.37 |
| Equity | SBI Cards | Finance | 0.00 | 4000 | 0.35 |
| Equity | LTIMindtree | IT - Software | 0.00 | 450 | 0.27 |
| Equity | Tata Technolog. | IT - Services | 0.00 | 3200 | 0.21 |
| Equity | Colgate-Palmoliv | Personal Products | 0.00 | 225 | 0.04 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
