AXIS Business Cycles Fund Direct G
Summary Info
Fund Name
: Axis Mutual Fund
Scheme Name
: AXIS Business Cycles Fund Direct G
AMC
: Axis Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 02-Feb-2023
Fund Manager
: Ashish Naik
Net Assets (Rs. cr)
: 2274.06
AXIS Business Cycles Fund Direct G - Nav Details
Nav Date
: 08-Oct-2025
NAV [Rs.]
: 17.08
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil
AXIS Business Cycles Fund Direct G- NAV Chart
AXIS Business Cycles Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 2.25 | 1.41 | 0.52 | 18.21 | 2.93 | - | - | 22.95 |
Category Avg | 2.01 | 1.45 | -0.24 | 17.21 | 0.61 | 18.57 | 22.55 | 15.04 |
Category Best | 4.9 | 7.36 | 7.18 | 34.73 | 21.6 | 32.7 | 35.21 | 48.56 |
Category Worst | 0.42 | -3.17 | -7.41 | -3.45 | -15.25 | 2.2 | 12.04 | -21.9 |
AXIS Business Cycles Fund Direct G- Latest Dividends
No Records Found
AXIS Business Cycles Fund Direct G- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | ICICI Bank | Banks | 6.29 | 1052228 | 141.84 |
Equity | HDFC Bank | Banks | 4.92 | 1166236 | 110.90 |
Equity | Bharti Airtel | Telecom - Services | 3.82 | 458359 | 86.09 |
Equity | UltraTech Cem. | Cement & Cement Products | 3.34 | 61664 | 75.36 |
Equity | Infosys | IT - Software | 3.23 | 505777 | 72.92 |
Equity | Larsen & Toubro | Construction | 3.06 | 188809 | 69.08 |
Equity | M & M | Automobiles | 2.65 | 174601 | 59.83 |
Equity | GE Vernova T&D | Electrical Equipment | 2.31 | 175881 | 52.06 |
Equity | SBI | Banks | 2.10 | 542783 | 47.35 |
Equity | Interglobe Aviat | Transport Services | 2.04 | 82077 | 45.91 |
Equity | Hind. Unilever | Diversified FMCG | 1.78 | 159937 | 40.21 |
Equity | Vishal Mega Mart | Retailing | 1.68 | 2548293 | 37.97 |
Equity | RHI Magnesita | Industrial Products | 1.67 | 854379 | 37.66 |
Equity | Kotak Mah. Bank | Banks | 1.66 | 187532 | 37.36 |
Equity | HDFC Life Insur. | Insurance | 1.58 | 470304 | 35.57 |
Equity | REC Ltd | Finance | 1.54 | 929615 | 34.66 |
Equity | TCS | IT - Software | 1.50 | 117505 | 33.94 |
Equity | Delhivery | Transport Services | 1.42 | 709572 | 31.93 |
Equity | CG Power & Ind | Electrical Equipment | 1.38 | 420786 | 31.17 |
Equity | Jyoti CNC Auto. | Industrial Manufacturing | 1.37 | 363600 | 30.90 |
Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 1.36 | 125812 | 30.64 |
Equity | PTC Industries | Industrial Products | 1.29 | 18676 | 29.00 |
Equity | Swiggy | Retailing | 1.25 | 664334 | 28.09 |
Equity | Minda Corp | Auto Components | 1.23 | 485794 | 27.66 |
Equity | Cummins India | Industrial Products | 1.22 | 70038 | 27.50 |
Equity | Aether Industri. | Chemicals & Petrochemicals | 1.20 | 360558 | 27.11 |
Equity | Endurance Tech. | Auto Components | 1.18 | 97137 | 26.66 |
Equity | Kaynes Tech | Industrial Manufacturing | 1.17 | 37490 | 26.43 |
Equity | Anant Raj | Realty | 1.12 | 363264 | 25.36 |
Equity | Eternal Ltd | Retailing | 1.11 | 765891 | 24.92 |
Equity | Trent | Retailing | 1.09 | 52662 | 24.63 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 1.08 | 319023 | 24.30 |
Equity | K P R Mill Ltd | Textiles & Apparels | 1.06 | 224588 | 23.91 |
Equity | CreditAcc. Gram. | Finance | 1.06 | 176140 | 23.83 |
Equity | Reliance Industr | Petroleum Products | 1.04 | 171551 | 23.39 |
Equity | Ambuja Cements | Cement & Cement Products | 1.02 | 404373 | 23.04 |
Equity | BSE | Capital Markets | 1.02 | 112715 | 22.99 |
Equity | DLF | Realty | 1.01 | 318848 | 22.73 |
Equity | Fortis Health. | Healthcare Services | 0.99 | 231391 | 22.44 |
Equity | Tata Power Co. | Power | 0.99 | 573330 | 22.28 |
Equity | Brigade Enterpr. | Realty | 0.99 | 248365 | 22.25 |
Equity | Solar Industries | Chemicals & Petrochemicals | 0.99 | 16696 | 22.24 |
Equity | Bharat Electron | Aerospace & Defense | 0.96 | 535154 | 21.61 |
Equity | Sudarshan Chem. | Chemicals & Petrochemicals | 0.95 | 159923 | 21.33 |
Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 0.93 | 164565 | 21.06 |
Equity | LTIMindtree | IT - Software | 0.91 | 40000 | 20.63 |
Equity | TVS Motor Co. | Automobiles | 0.91 | 59717 | 20.53 |
Equity | Titagarh Rail | Industrial Manufacturing | 0.90 | 233078 | 20.34 |
Equity | Torrent Pharma. | Pharmaceuticals & Biotechnology | 0.83 | 52078 | 18.76 |
Equity | Hyundai Motor I | Automobiles | 0.83 | 72323 | 18.69 |
Equity | Premier Energies | Electrical Equipment | 0.81 | 178136 | 18.19 |
Equity | Biocon | Pharmaceuticals & Biotechnology | 0.78 | 517967 | 17.66 |
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.78 | 110535 | 17.62 |
Equity | City Union Bank | Banks | 0.76 | 805483 | 17.21 |
Equity | Samvardh. Mothe. | Auto Components | 0.76 | 1628626 | 17.20 |
Equity | Bajaj Finance | Finance | 0.76 | 171750 | 17.15 |
Equity | Sona BLW Precis. | Auto Components | 0.75 | 408618 | 16.82 |
Equity | OneSource Speci. | Pharmaceuticals & Biotechnology | 0.74 | 90846 | 16.71 |
Equity | Varun Beverages | Beverages | 0.73 | 369971 | 16.41 |
Equity | Maruti Suzuki | Automobiles | 0.72 | 10185 | 16.32 |
Equity | Tata Technolog. | IT - Services | 0.67 | 226923 | 15.19 |
Equity | N S D L | Capital Markets | 0.64 | 119304 | 14.41 |
Equity | Arvind Fashions. | Retailing | 0.62 | 265269 | 14.00 |
Equity | Anthem Bioscienc | Pharmaceuticals & Biotechnology | 0.61 | 181017 | 13.77 |
Equity | Vijaya Diagnost. | Healthcare Services | 0.61 | 137100 | 13.71 |
Equity | Info Edg.(India) | Retailing | 0.57 | 98893 | 12.94 |
Equity | Shriram Finance | Finance | 0.56 | 205923 | 12.68 |
Equity | Jindal Steel | Ferrous Metals | 0.54 | 114999 | 12.23 |
Equity | Gujarat Fluoroch | Chemicals & Petrochemicals | 0.53 | 32307 | 11.97 |
Equity | A B Real Estate | Paper, Forest & Jute Products | 0.44 | 58447 | 9.87 |
Equity | Siemens Ener.Ind | Electrical Equipment | 0.42 | 27670 | 9.49 |
Equity | Crompton Gr. Con | Consumer Durables | 0.39 | 305093 | 8.88 |
Equity | Jyothy Labs | Household Products | 0.38 | 275000 | 8.66 |
Equity | Apollo Hospitals | Healthcare Services | 0.34 | 10414 | 7.71 |
Equity | P N Gadgil Jewe. | Consumer Durables | 0.27 | 100000 | 6.03 |
Equity | Ceigall India | Construction | 0.19 | 159581 | 4.17 |
Equity | Havells India | Consumer Durables | 0.15 | 21848 | 3.28 |
Equity | Life Insurance | Insurance | 0.14 | 35882 | 3.23 |
Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.08 | 10080 | 1.72 |
Equity | ICICI Pru Life | Insurance | 0.08 | 28887 | 1.71 |
Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.08 | 3705 | 1.71 |
Equity | Tube Investments | Auto Components | 0.05 | 3913 | 1.21 |
Preference Shares | TVS Motor Co. | Automobiles | 0.01 | 293328 | 0.29 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement