AXIS Multi Asset Allocation Fund Direct G
Summary Info
Fund Name
: Axis Mutual Fund
Scheme Name
: AXIS Multi Asset Allocation Fund Direct G
AMC
: Axis Mutual Fund
Type
: Open
Category
: Hybrid - Equity Oriented
Launch Date
: 01-Jan-2013
Fund Manager
: Ashish Naik
Net Assets (Rs. cr)
: 1390.8
AXIS Multi Asset Allocation Fund Direct G - Nav Details
Nav Date
: 06-Jun-2025
NAV [Rs.]
: 46.0607
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: 1.00% - If redeemrd before 2 year from the date of alloment. Nil - If redeemed after 2 year from the date of allotment.
AXIS Multi Asset Allocation Fund Direct G- NAV Chart
AXIS Multi Asset Allocation Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.89 | 2.88 | 9.01 | 1.68 | 14.01 | 13.39 | 16.61 | 10.9 |
Category Avg | 0.39 | 2.78 | 9.86 | 0.34 | 10.65 | 15.78 | 18.32 | 12.73 |
Category Best | 1.93 | 8.22 | 16.7 | 7.98 | 20.46 | 25.37 | 34.25 | 36.74 |
Category Worst | -0.59 | 0.5 | 0.49 | -11.74 | -3.61 | 5.46 | 7.61 | 0.19 |
AXIS Multi Asset Allocation Fund Direct G- Latest Dividends
No Records Found
AXIS Multi Asset Allocation Fund Direct G- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | HDFC Bank | Banks | 6.01 | 433966 | 83.53 |
Equity | ICICI Bank | Banks | 4.40 | 428998 | 61.21 |
Equity | Reliance Industr | Petroleum Products | 4.39 | 435007 | 61.11 |
Equity | Kotak Mah. Bank | Banks | 2.72 | 171600 | 37.89 |
Equity | St Bk of India | Banks | 2.65 | 467310 | 36.85 |
Equity | Infosys | IT - Software | 2.57 | 237967 | 35.69 |
Equity | UltraTech Cem. | Cement & Cement Products | 2.33 | 27844 | 32.41 |
Equity | Larsen & Toubro | Construction | 1.91 | 79367 | 26.51 |
Equity | Interglobe Aviat | Transport Services | 1.74 | 46187 | 24.24 |
Equity | Bharti Airtel | Telecom - Services | 1.74 | 129730 | 24.18 |
Equity | M & M | Automobiles | 1.27 | 60282 | 17.65 |
Equity | TCS | IT - Software | 1.25 | 50230 | 17.34 |
Equity | P I Industries | Fertilizers & Agrochemicals | 1.23 | 46938 | 17.08 |
Equity | Divi's Lab. | Pharmaceuticals & Biotechnology | 1.07 | 24344 | 14.81 |
Equity | REC Ltd | Finance | 1.06 | 349749 | 14.69 |
Equity | Bajaj Finance | Finance | 0.95 | 15250 | 13.16 |
Equity | HCL Technologies | IT - Software | 0.93 | 82250 | 12.89 |
Equity | Dabur India | Personal Products | 0.91 | 260000 | 12.68 |
Equity | Hind.Aeronautics | Aerospace & Defense | 0.81 | 25000 | 11.21 |
Equity | GE Vernova T&D | Electrical Equipment | 0.79 | 70000 | 10.96 |
Equity | HDFC Life Insur. | Insurance | 0.79 | 147089 | 10.93 |
Equity | Godrej Propert. | Realty | 0.78 | 50000 | 10.80 |
Equity | Vishal Mega Mart | Retailing | 0.77 | 906024 | 10.73 |
Equity | Trent | Retailing | 0.74 | 20000 | 10.34 |
Equity | ITC | Diversified FMCG | 0.73 | 239299 | 10.18 |
Equity | TVS Motor Co. | Automobiles | 0.71 | 37199 | 9.93 |
Equity | Eternal Ltd | Retailing | 0.70 | 420892 | 9.78 |
Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.70 | 60394 | 9.73 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 0.70 | 155590 | 9.71 |
Equity | Tata Power Co. | Power | 0.70 | 251466 | 9.66 |
Equity | Federal Bank | Banks | 0.68 | 486506 | 9.56 |
Equity | JSW Steel | Ferrous Metals | 0.68 | 92500 | 9.52 |
Equity | Godrej Consumer | Personal Products | 0.68 | 75000 | 9.45 |
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.67 | 51154 | 9.37 |
Equity | LTIMindtree | IT - Software | 0.66 | 20000 | 9.17 |
Equity | Jio Financial | Finance | 0.65 | 349800 | 9.10 |
Equity | Clean Science | Chemicals & Petrochemicals | 0.63 | 74506 | 8.75 |
Equity | IndusInd Bank | Banks | 0.61 | 101500 | 8.50 |
Equity | Indus Towers | Telecom - Services | 0.59 | 200000 | 8.16 |
Equity | CG Power & Ind | Electrical Equipment | 0.59 | 130123 | 8.15 |
Equity | Swiggy | Retailing | 0.58 | 256652 | 8.12 |
Equity | Arvind Fashions. | Retailing | 0.57 | 201145 | 7.97 |
Equity | NTPC | Power | 0.56 | 220774 | 7.82 |
Equity | Life Insurance | Insurance | 0.54 | 95194 | 7.57 |
Equity | Chalet Hotels | Leisure Services | 0.54 | 94697 | 7.49 |
Equity | Blue Star | Consumer Durables | 0.54 | 43835 | 7.47 |
Equity | Sona BLW Precis. | Auto Components | 0.53 | 153898 | 7.40 |
Equity | Varun Beverages | Beverages | 0.53 | 141488 | 7.39 |
Equity | HDFC AMC | Capital Markets | 0.52 | 16404 | 7.17 |
Equity | Sumitomo Chemi. | Fertilizers & Agrochemicals | 0.51 | 138356 | 7.03 |
Equity | Bajaj Auto | Automobiles | 0.49 | 8408 | 6.75 |
Equity | Jyothy Labs | Household Products | 0.47 | 175000 | 6.54 |
Equity | GPT Healthcare | Healthcare Services | 0.47 | 418911 | 6.48 |
Equity | Cipla | Pharmaceuticals & Biotechnology | 0.46 | 41333 | 6.40 |
Equity | Fortis Health. | Healthcare Services | 0.45 | 92187 | 6.31 |
Equity | PTC Industries | Industrial Products | 0.43 | 4702 | 6.01 |
Equity | Hexaware Tech. | IT - Software | 0.42 | 84189 | 5.88 |
Equity | Titagarh Rail | Industrial Manufacturing | 0.42 | 77446 | 5.78 |
Equity | Crompton Gr. Con | Consumer Durables | 0.40 | 165968 | 5.59 |
Equity | CreditAcc. Gram. | Finance | 0.39 | 50000 | 5.44 |
Equity | Titan Company | Consumer Durables | 0.39 | 16062 | 5.42 |
Equity | Hind. Unilever | Diversified FMCG | 0.38 | 22800 | 5.33 |
Equity | Can Fin Homes | Finance | 0.38 | 73647 | 5.26 |
Equity | P N Gadgil Jewe. | Consumer Durables | 0.37 | 100000 | 5.11 |
Equity | Aether Industri. | Chemicals & Petrochemicals | 0.36 | 61589 | 4.96 |
Equity | Bajaj Finserv | Finance | 0.28 | 20000 | 3.90 |
Equity | Asian Paints | Consumer Durables | 0.28 | 15800 | 3.83 |
Equity | Hitachi Energy | Electrical Equipment | 0.24 | 2261 | 3.28 |
Equity | V-Mart Retail | Retailing | 0.23 | 10000 | 3.26 |
Equity | Techno Elec.Engg | Construction | 0.23 | 30281 | 3.22 |
Equity | ICICI Pru Life | Insurance | 0.23 | 51133 | 3.14 |
Equity | Dixon Technolog. | Consumer Durables | 0.23 | 1903 | 3.13 |
Equity | Samvardh. Mothe. | Auto Components | 0.21 | 214321 | 2.85 |
Debt Investments | |||||
Debt - Other | Cholaman.Inv.&Fn | Finance | 1.23 | 1500 | 17.16 |
Corporate Debts | Bharti Telecom | -/- | 1.12 | 1500 | 15.51 |
Corporate Debts | Delhi Intl.Airp. | -/- | 0.72 | 100 | 10.01 |
Corporate Debts | N A B A R D | -/- | 0.72 | 100 | 10.00 |
Corporate Debts | Vedanta | -/- | 0.72 | 1000 | 10.00 |
Corporate Debts | Bharti Telecom | -/- | 0.37 | 500 | 5.16 |
Corporate Debts | I R F C | -/- | 0.37 | 500 | 5.08 |
Corporate Debts | Muthoot Finance | -/- | 0.37 | 500 | 5.07 |
Corporate Debts | Bamboo Hotels & | -/- | 0.36 | 500 | 5.02 |
Corporate Debts | India Infra Fin | -/- | 0.21 | 25 | 2.95 |
Government Securities | |||||
Govt. Securities | GSEC2053 | -/- | 2.30 | 3000000 | 31.94 |
Govt. Securities | GSEC2063 | -/- | 1.52 | 2000000 | 21.15 |
Govt. Securities | GSEC2064 | -/- | 1.16 | 1500000 | 16.08 |
Govt. Securities | Gsec2054 | -/- | 0.39 | 500000 | 5.38 |
Govt. Securities | GSEC2033 | -/- | 0.38 | 500000 | 5.26 |
Govt. Securities | Rajasthan 2026 | -/- | 0.37 | 500000 | 5.07 |
Govt. Securities | GSEC2034 | -/- | 0.35 | 500000 | 4.93 |
Derivative Investments | |||||
Derivatives - Stock Call Option | Power Grid Corpn | -/- | 0.02 | 138600 | 0.25 |
Derivatives - Stock Future | TCS | -/- | 0.01 | 525 | 0.18 |
Derivatives - Stock Future | TCS | -/- | -0.01 | -525 | -0.18 |
Derivatives - Stock Future | ITC | -/- | -0.20 | -64000 | -2.72 |
Derivatives - Stock Future | Asian Paints | -/- | -0.28 | -15800 | -3.85 |
Derivatives - Stock Future | Bajaj Finserv | -/- | -0.28 | -20000 | -3.91 |
Derivatives - Stock Future | Hind. Unilever | -/- | -0.39 | -22800 | -5.36 |
Derivatives - Stock Future | IndusInd Bank | -/- | -0.61 | -101500 | -8.50 |
Derivatives - Stock Future | Jio Financial | -/- | -0.66 | -349800 | -9.12 |
Derivatives - Stock Future | Infosys | -/- | -0.75 | -69600 | -10.47 |
Derivatives - Stock Future | Reliance Industr | -/- | -0.76 | -75000 | -10.56 |
Derivatives - Stock Future | Dabur India | -/- | -0.91 | -260000 | -12.70 |
Derivatives - Stock Future | HCL Technologies | -/- | -0.93 | -82250 | -12.94 |
Derivatives - Stock Future | UltraTech Cem. | -/- | -0.93 | -11200 | -13.10 |
Derivatives - Stock Future | Bajaj Finance | -/- | -0.95 | -15250 | -13.21 |
Derivatives - Stock Future | ICICI Bank | -/- | -1.20 | -116200 | -16.65 |
Derivatives - Stock Future | St Bk of India | -/- | -1.52 | -269250 | -21.12 |
Derivatives - Stock Future | Kotak Mah. Bank | -/- | -1.78 | -111600 | -24.72 |
Derivatives - Stock Future | HDFC Bank | -/- | -2.28 | -163900 | -31.69 |
Money Market Investments | |||||
T Bills | TBILL-182D | -/- | 0.71 | 1000000 | 9.93 |
Mutual Fund Investments | |||||
Indian Mutual Funds | Axis Gold ETF | -/- | 8.74 | 15277805 | 121.53 |
Indian Mutual Funds | Axis Silver ETF | -/- | 4.87 | 7114374 | 67.75 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 15.32 | 0 | 213.09 |
Reverse Repo | C C I | -/- | 2.93 | 0 | 40.76 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement