Franklin India Multi Cap Fund Regular G
Summary Info
Fund Name
: Franklin Templeton Mutual Fund
Scheme Name
: Franklin India Multi Cap Fund Regular G
AMC
: Franklin Templeton Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 08-Jul-2024
Fund Manager
: R Janakiraman
Net Assets (Rs. cr)
: 4826.3
Franklin India Multi Cap Fund Regular G - Nav Details
Nav Date
: 22-May-2026
NAV [Rs.]
: 10.2167
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Exit Load: In respect of each purchase of Units - 1% if the Units are redeemed/switched-out within one year of allotment.
Franklin India Multi Cap Fund Regular G- NAV Chart
Franklin India Multi Cap Fund Regular G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.45 | -0.52 | -2.13 | -4.25 | 3.05 | - | - | 0.99 |
| Category Avg | 0.17 | -0.66 | -0.75 | -2.32 | 3.08 | 16.63 | 14.67 | 12.62 |
| Category Best | 2.94 | 8.29 | 13.48 | 13.9 | 23.66 | 31.48 | 25.83 | 42.25 |
| Category Worst | -3.71 | -11.38 | -13.7 | -20.05 | -15.12 | 1.19 | 2.56 | -16.67 |
Franklin India Multi Cap Fund Regular G- Latest Dividends
No Records Found
Franklin India Multi Cap Fund Regular G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 1000
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Kotak Mah. Bank | Banks | 4.19 | 5279353 | 202.35 |
| Equity | Axis Bank | Banks | 3.76 | 1430962 | 181.48 |
| Equity | SBI | Banks | 3.56 | 1608306 | 171.83 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 3.02 | 336288 | 145.90 |
| Equity | CESC | Power | 2.93 | 7565587 | 141.87 |
| Equity | PNB Housing | Finance | 2.84 | 1313783 | 137.37 |
| Equity | Mphasis | IT - Software | 2.79 | 592637 | 134.92 |
| Equity | HDFC Bank | Banks | 2.59 | 1621717 | 125.14 |
| Equity | Reliance Industr | Petroleum Products | 2.49 | 841491 | 120.40 |
| Equity | APL Apollo Tubes | Industrial Products | 2.46 | 623374 | 118.75 |
| Equity | Syrma SGS Tech. | Industrial Manufacturing | 2.45 | 1237045 | 118.62 |
| Equity | UltraTech Cem. | Cement & Cement Products | 2.45 | 102375 | 118.61 |
| Equity | Coforge | IT - Software | 2.26 | 914445 | 109.35 |
| Equity | Kirloskar Oil | Industrial Products | 2.24 | 638118 | 108.36 |
| Equity | NTPC | Power | 2.01 | 2441795 | 97.46 |
| Equity | H P C L | Petroleum Products | 1.98 | 2560392 | 95.89 |
| Equity | Tata Comm | Telecom - Services | 1.98 | 605496 | 95.69 |
| Equity | Dabur India | Personal Products | 1.97 | 2160539 | 95.38 |
| Equity | J K Cements | Cement & Cement Products | 1.87 | 171136 | 90.47 |
| Equity | Cyient DLM | Aerospace & Defense | 1.82 | 2246506 | 88.31 |
| Equity | Maruti Suzuki | Automobiles | 1.81 | 65942 | 87.79 |
| Equity | Cummins India | Industrial Products | 1.81 | 166485 | 87.67 |
| Equity | Data Pattern | Aerospace & Defense | 1.78 | 210576 | 85.95 |
| Equity | Lemon Tree Hotel | Leisure Services | 1.77 | 7277439 | 85.57 |
| Equity | Aster DM Health. | Healthcare Services | 1.75 | 1211528 | 84.93 |
| Equity | Eternal | Retailing | 1.62 | 3176713 | 78.47 |
| Equity | Page Industries | Textiles & Apparels | 1.61 | 21145 | 77.78 |
| Equity | Bharti Airtel | Telecom - Services | 1.58 | 406496 | 76.69 |
| Equity | HCL Technologies | IT - Software | 1.58 | 637027 | 76.38 |
| Equity | Ujjivan Small | Banks | 1.57 | 13367190 | 76.03 |
| Equity | IDFC First Bank | Banks | 1.57 | 10908141 | 75.96 |
| Equity | Tata Motors | Agricultural, Commercial & Construction Vehicles | 1.53 | 1809952 | 74.18 |
| Equity | City Union Bank | Banks | 1.53 | 2745627 | 74.15 |
| Equity | Interglobe Aviat | Transport Services | 1.52 | 170988 | 73.44 |
| Equity | Dixon Technolog. | Consumer Durables | 1.51 | 65610 | 73.26 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 1.45 | 312803 | 70.27 |
| Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 1.42 | 519474 | 68.72 |
| Equity | Akums Drugs | Pharmaceuticals & Biotechnology | 1.37 | 1210258 | 66.23 |
| Equity | Amber Enterp. | Consumer Durables | 1.27 | 76909 | 61.71 |
| Equity | Sona BLW Precis. | Auto Components | 1.21 | 966275 | 58.67 |
| Equity | Apollo Hospitals | Healthcare Services | 1.20 | 76398 | 58.34 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 1.14 | 332201 | 55.35 |
| Equity | Sudarshan Chem. | Chemicals & Petrochemicals | 1.12 | 592084 | 54.13 |
| Equity | Biocon | Pharmaceuticals & Biotechnology | 1.00 | 1347450 | 48.46 |
| Equity | Tata Motors PVeh | Automobiles | 0.97 | 1377511 | 47.04 |
| Equity | ICICI Lombard | Insurance | 0.95 | 260889 | 45.99 |
| Equity | M & M | Automobiles | 0.94 | 147925 | 45.81 |
| Equity | Timken India | Industrial Products | 0.94 | 133200 | 45.67 |
| Equity | M & M Fin. Serv. | Finance | 0.84 | 1305717 | 40.56 |
| Equity | Tenneco Clean | Auto Components | 0.65 | 508403 | 31.60 |
| Equity | Container Corpn. | Transport Services | 0.59 | 567564 | 28.88 |
| Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.54 | 1633949 | 26.44 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.54 | 113386 | 26.36 |
| Equity | Shivalik Bimetal | Industrial Products | 0.51 | 418654 | 24.93 |
| Equity | C.E. Info System | IT - Software | 0.44 | 235860 | 21.69 |
| Equity | Global Health | Healthcare Services | 0.36 | 155778 | 17.40 |
| Equity | Seshaasai Tech. | Financial Technology (Fintech) | 0.31 | 629802 | 15.23 |
| Equity | Tata Power Co. | Power | 0.23 | 250582 | 11.13 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
