Kotak Emerging Equity Fund IDCW
Summary Info
Fund Name
: Kotak Mahindra Mutual Fund
Scheme Name
: Kotak Emerging Equity Fund IDCW
AMC
: Kotak Mahindra Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 12-Feb-2007
Fund Manager
: Atul Bhole
Net Assets (Rs. cr)
: 58299.59
Kotak Emerging Equity Fund IDCW - Nav Details
Nav Date
: 30-Oct-2025
NAV [Rs.]
: 76.768
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil.(During liquidity window)
Exit Load %
:
Kotak Emerging Equity Fund IDCW- NAV Chart
Kotak Emerging Equity Fund IDCW- Performance(%)
Returns above 1 yr. are annualized
| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | 0.78 | 3.88 | 2.96 | 15.69 | 7.14 | 23.02 | 27.49 | 15.19 | 
| Category Avg | 0.84 | 4.53 | 3.84 | 10 | 4.79 | 19.28 | 23.13 | 15.58 | 
| Category Best | 3.36 | 8.58 | 11.66 | 22.1 | 21.29 | 33.44 | 36.26 | 46.91 | 
| Category Worst | -1.37 | 0.08 | -4.43 | -2.12 | -13.12 | 3.16 | 11.19 | -19.8 | 
Kotak Emerging Equity Fund IDCW- Latest Dividends
Kotak Emerging Equity Fund IDCW- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
| Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) | 
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | Fortis Health. | Healthcare Services | 4.11 | 24724343 | 2,397.76 | 
| Equity | GE Vernova T&D | Electrical Equipment | 3.94 | 7761025 | 2,297.65 | 
| Equity | Dixon Technolog. | Consumer Durables | 3.09 | 1103948 | 1,801.86 | 
| Equity | Mphasis | IT - Software | 3.00 | 6593880 | 1,750.54 | 
| Equity | Vishal Mega Mart | Retailing | 2.83 | 110859899 | 1,651.92 | 
| Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 2.76 | 12005038 | 1,607.47 | 
| Equity | J K Cements | Cement & Cement Products | 2.62 | 2426390 | 1,528.62 | 
| Equity | Swiggy | Retailing | 2.46 | 33866536 | 1,432.38 | 
| Equity | Bharat Electron | Aerospace & Defense | 2.33 | 33587745 | 1,356.77 | 
| Equity | Solar Industries | Chemicals & Petrochemicals | 2.25 | 985817 | 1,313.69 | 
| Equity | KEI Industries | Industrial Products | 2.25 | 3233420 | 1,313.51 | 
| Equity | Coromandel Inter | Fertilizers & Agrochemicals | 2.21 | 5728809 | 1,288.06 | 
| Equity | Oracle Fin.Serv. | IT - Software | 2.21 | 1529941 | 1,285.60 | 
| Equity | Indian Bank | Banks | 2.19 | 16988497 | 1,275.32 | 
| Equity | Oberoi Realty | Realty | 2.17 | 8010973 | 1,267.41 | 
| Equity | Schaeffler India | Auto Components | 2.09 | 2901196 | 1,221.05 | 
| Equity | Bharti Hexacom | Telecom - Services | 2.08 | 7300631 | 1,211.75 | 
| Equity | Eternal Ltd | Retailing | 1.88 | 33694705 | 1,096.76 | 
| Equity | H P C L | Petroleum Products | 1.85 | 24265482 | 1,075.93 | 
| Equity | Cholaman.Inv.&Fn | Finance | 1.83 | 6624645 | 1,067.09 | 
| Equity | Persistent Syste | IT - Software | 1.80 | 2169997 | 1,046.48 | 
| Equity | Power Fin.Corpn. | Finance | 1.74 | 24701368 | 1,013.37 | 
| Equity | SRF | Chemicals & Petrochemicals | 1.71 | 3540093 | 999.58 | 
| Equity | Blue Star | Consumer Durables | 1.71 | 5291126 | 995.26 | 
| Equity | P I Industries | Fertilizers & Agrochemicals | 1.71 | 2830986 | 994.66 | 
| Equity | Global Health | Healthcare Services | 1.69 | 7518801 | 987.97 | 
| Equity | HDB FINANC SER | Finance | 1.57 | 12212423 | 916.29 | 
| Equity | Metro Brands | Consumer Durables | 1.56 | 7061414 | 911.13 | 
| Equity | Wipro | IT - Software | 1.55 | 37730132 | 903.14 | 
| Equity | Uno Minda | Auto Components | 1.54 | 6917276 | 898.41 | 
| Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 1.41 | 4816878 | 823.54 | 
| Equity | ICICI Lombard | Insurance | 1.38 | 4262100 | 805.45 | 
| Equity | Max Financial | Insurance | 1.35 | 4978771 | 784.60 | 
| Equity | Apar Inds. | Electrical Equipment | 1.32 | 937693 | 767.59 | 
| Equity | Nuvama Wealth | Capital Markets | 1.26 | 1163718 | 733.72 | 
| Equity | Deepak Nitrite | Chemicals & Petrochemicals | 1.25 | 3979784 | 730.33 | 
| Equity | Polycab India | Industrial Products | 1.23 | 986481 | 718.75 | 
| Equity | Voltas | Consumer Durables | 1.20 | 5190211 | 702.49 | 
| Equity | MRF | Auto Components | 1.20 | 48170 | 702.41 | 
| Equity | L&T Finance Ltd | Finance | 1.18 | 27640635 | 689.02 | 
| Equity | Federal Bank | Banks | 1.16 | 35149080 | 678.13 | 
| Equity | Birlasoft Ltd | IT - Software | 1.12 | 18533902 | 654.15 | 
| Equity | Oil India | Oil | 1.08 | 15232538 | 630.32 | 
| Equity | Emami | Personal Products | 1.07 | 11595482 | 624.12 | 
| Equity | Dalmia BharatLtd | Cement & Cement Products | 1.05 | 2741972 | 610.69 | 
| Equity | Max Healthcare | Healthcare Services | 1.02 | 5338730 | 595.10 | 
| Equity | Bharat Forge | Auto Components | 0.99 | 4739907 | 574.66 | 
| Equity | Jindal Steel | Ferrous Metals | 0.93 | 5157150 | 548.59 | 
| Equity | Apollo Tyres | Auto Components | 0.90 | 11102076 | 525.07 | 
| Equity | Prudent Corp. | Capital Markets | 0.84 | 1908328 | 492.08 | 
| Equity | APL Apollo Tubes | Industrial Products | 0.81 | 2792481 | 470.84 | 
| Equity | ZF Commercial | Auto Components | 0.80 | 359327 | 463.71 | 
| Equity | Ratnamani Metals | Industrial Products | 0.78 | 1895105 | 456.81 | 
| Equity | INDIA SHELTE FIN | Finance | 0.78 | 5220776 | 455.51 | 
| Equity | Home First Finan | Finance | 0.76 | 3654485 | 444.38 | 
| Equity | Poonawalla Fin | Finance | 0.72 | 8449929 | 420.46 | 
| Equity | BSE | Capital Markets | 0.72 | 2057415 | 419.75 | 
| Equity | V-Guard Industri | Consumer Durables | 0.70 | 10897597 | 409.20 | 
| Equity | LIC Housing Fin. | Finance | 0.63 | 6543125 | 369.68 | 
| Equity | Aster DM Health. | Healthcare Services | 0.60 | 5613788 | 351.95 | 
| Equity | Techno Elec.Engg | Construction | 0.58 | 2544020 | 339.21 | 
| Equity | REC Ltd | Finance | 0.52 | 8181428 | 305.04 | 
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement













