LIC MF Dividend Yield Fund Direct G
Summary Info
Fund Name
: LIC Mutual Fund
Scheme Name
: LIC MF Dividend Yield Fund Direct G
AMC
: LIC Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 03-Dec-2018
Fund Manager
: Dikshit Mittal
Net Assets (Rs. cr)
: 718.28
LIC MF Dividend Yield Fund Direct G - Nav Details
Nav Date
: 14-Jul-2026
NAV [Rs.]
: 35.4252
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil - If units of the Scheme are redeemed or switched out up to 10% of the units within 12 months from the date of allotment. 1.00% - for exit upto 12 months from the date of allotment. Nil - For exit after 12months from the date of allotment.
LIC MF Dividend Yield Fund Direct G- NAV Chart
LIC MF Dividend Yield Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.76 | 2.81 | 10.75 | 7.45 | 5.55 | 20.39 | 17.05 | 18.19 |
| Category Avg | - | 4.41 | 8.27 | 4.13 | 4.39 | 15.4 | 13.96 | 13.65 |
| Category Best | 4.79 | 10.87 | 27.7 | 28.29 | 27.15 | 41.51 | 24.51 | 42.65 |
| Category Worst | -2.07 | -1.55 | -4.3 | -10.1 | -14.75 | -1.8 | 2.2 | -12.25 |
LIC MF Dividend Yield Fund Direct G- Latest Dividends
No Records Found
LIC MF Dividend Yield Fund Direct G- Investment Details
Min. Investment(Rs.)
: 5000
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | HDFC Bank | Banks | 5.45 | 490654 | 39.15 |
| Equity | Garware Hi Tech | Industrial Products | 4.21 | 45338 | 30.27 |
| Equity | ICICI Bank | Banks | 3.83 | 200283 | 27.54 |
| Equity | Avalon Tech | Electrical Equipment | 3.68 | 146668 | 26.42 |
| Equity | Axis Bank | Banks | 2.88 | 153615 | 20.67 |
| Equity | Allied Blenders | Beverages | 2.57 | 276092 | 18.44 |
| Equity | TCS | IT - Software | 2.50 | 88229 | 17.92 |
| Equity | Bharat Electron | Aerospace & Defense | 2.38 | 414470 | 17.06 |
| Equity | NTPC | Power | 2.31 | 466174 | 16.62 |
| Equity | Kotak Mah. Bank | Banks | 2.29 | 419955 | 16.47 |
| Equity | Interglobe Aviat | Transport Services | 2.29 | 30591 | 16.42 |
| Equity | Apollo Hospitals | Healthcare Services | 2.18 | 18064 | 15.68 |
| Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 2.00 | 7736 | 14.37 |
| Equity | Shriram Finance | Finance | 1.94 | 133637 | 13.92 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 1.94 | 87431 | 13.92 |
| Equity | Radico Khaitan | Beverages | 1.84 | 33544 | 13.23 |
| Equity | Tata Comm | Telecom - Services | 1.82 | 66395 | 13.08 |
| Equity | Arvind Fashions. | Retailing | 1.78 | 271749 | 12.79 |
| Equity | Grasim Inds | Cement & Cement Products | 1.75 | 40659 | 12.60 |
| Equity | Jindal Stain. | Ferrous Metals | 1.71 | 176813 | 12.24 |
| Equity | LG Electronics | Consumer Durables | 1.66 | 76997 | 11.94 |
| Equity | Bajaj Auto | Automobiles | 1.51 | 11147 | 10.83 |
| Equity | Tata Motors PVeh | Automobiles | 1.50 | 306786 | 10.80 |
| Equity | Hind. Unilever | Diversified FMCG | 1.49 | 50693 | 10.73 |
| Equity | Samvardh. Mothe. | Auto Components | 1.48 | 717667 | 10.62 |
| Equity | Pricol Ltd | Auto Components | 1.47 | 175878 | 10.59 |
| Equity | SRF | Chemicals & Petrochemicals | 1.40 | 36599 | 10.02 |
| Equity | Techno Elec.Engg | Construction | 1.38 | 93811 | 9.88 |
| Equity | Chola Financial | Finance | 1.37 | 59232 | 9.81 |
| Equity | EIH | Leisure Services | 1.36 | 305825 | 9.79 |
| Equity | Bikaji Foods | Food Products | 1.35 | 149280 | 9.71 |
| Equity | Oil India | Oil | 1.31 | 225870 | 9.41 |
| Equity | Tata Motors | Agricultural, Commercial & Construction Vehicles | 1.28 | 217098 | 9.18 |
| Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 1.27 | 41932 | 9.11 |
| Equity | Azad Engineering | Electrical Equipment | 1.25 | 43813 | 9.00 |
| Equity | Maruti Suzuki | Automobiles | 1.25 | 6350 | 8.96 |
| Equity | Saregama India | Entertainment | 1.25 | 181697 | 8.95 |
| Equity | Anthem Bioscienc | Pharmaceuticals & Biotechnology | 1.23 | 114799 | 8.84 |
| Equity | MAS FINANC SER | Finance | 1.22 | 283294 | 8.77 |
| Equity | M & M | Automobiles | 1.20 | 28134 | 8.63 |
| Equity | Bharti Airtel | Telecom - Services | 1.14 | 44383 | 8.21 |
| Equity | Abbott India | Pharmaceuticals & Biotechnology | 1.11 | 3145 | 8.00 |
| Equity | Hind.Aeronautics | Aerospace & Defense | 1.11 | 18220 | 7.98 |
| Equity | Multi Comm. Exc. | Capital Markets | 1.09 | 27643 | 7.84 |
| Equity | Gujarat Energy | Gas | 1.09 | 238601 | 7.80 |
| Equity | DEE Development | Industrial Manufacturing | 1.08 | 120516 | 7.75 |
| Equity | Shakti Pumps | Industrial Products | 1.07 | 131752 | 7.68 |
| Equity | Sundaram Finance | Finance | 1.04 | 16634 | 7.49 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.99 | 38136 | 7.10 |
| Equity | Ujjivan Small | Banks | 0.99 | 1198492 | 7.07 |
| Equity | Mphasis | IT - Software | 0.96 | 31913 | 6.89 |
| Equity | Vinati Organics | Chemicals & Petrochemicals | 0.77 | 41362 | 5.52 |
| Equity | Elecon Engg.Co | Electrical Equipment | 0.75 | 101569 | 5.42 |
| Equity | Bharat Bijlee | Electrical Equipment | 0.74 | 18309 | 5.28 |
| Equity | Divgi Torq | Auto Components | 0.72 | 52337 | 5.16 |
| Equity | Ratnamani Metals | Industrial Products | 0.72 | 20548 | 5.15 |
| Equity | L&T Technology | IT - Services | 0.66 | 15031 | 4.71 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
