WhiteOak Capital Multi Cap Fund Regular G
Summary Info
Fund Name
: WhiteOak Capital Mutual Fund
Scheme Name
: WhiteOak Capital Multi Cap Fund Regular G
AMC
: WhiteOak Capital Mutual Fund
Type
: Open
Category
: Equity - Diversified
Launch Date
: 31-Aug-2023
Fund Manager
: Ramesh Mantri
Net Assets (Rs. cr)
: 3850.09
WhiteOak Capital Multi Cap Fund Regular G - Nav Details
Nav Date
: 22-Jul-2026
NAV [Rs.]
: 15.971
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed / switched-out within 1 month from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 1 month from the date of allotment.
WhiteOak Capital Multi Cap Fund Regular G- NAV Chart
WhiteOak Capital Multi Cap Fund Regular G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
|---|---|---|---|---|---|---|---|---|
| Scheme Returns | -0.62 | 1.6 | 5.81 | 7.23 | 5.01 | - | - | 17.97 |
| Category Avg | 0.76 | 1.5 | 4.2 | 7.42 | 3.71 | 14.81 | 14.1 | 13.65 |
| Category Best | 3.37 | 9.51 | 21.42 | 34.91 | 25.68 | 41.43 | 24.91 | 42.43 |
| Category Worst | -1.02 | -3.37 | -8.8 | -9.08 | -16.14 | -2.09 | 2.32 | -12.52 |
WhiteOak Capital Multi Cap Fund Regular G- Latest Dividends
No Records Found
WhiteOak Capital Multi Cap Fund Regular G- Investment Details
Min. Investment(Rs.)
: 500
Increm.Investment(Rs.)
: 500
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
|---|---|---|---|---|---|
| Equity & Equity related Investments | |||||
| Equity | ICICI Bank | Banks | 5.44 | 1523202 | 209.47 |
| Equity | HDFC Bank | Banks | 4.37 | 2110649 | 168.41 |
| Equity | Bharti Airtel | Telecom - Services | 2.21 | 458493 | 84.91 |
| Equity | Nestle India | Food Products | 2.07 | 566487 | 79.60 |
| Equity | Phoenix Mills | Realty | 1.59 | 313363 | 61.06 |
| Equity | Max Financial | Insurance | 1.58 | 383784 | 60.79 |
| Equity | Eternal | Retailing | 1.57 | 2287574 | 60.52 |
| Equity | M & M | Automobiles | 1.48 | 185681 | 56.98 |
| Equity | Federal Bank | Banks | 1.39 | 1616255 | 53.34 |
| Equity | Aadhar Hsg. Fin. | Finance | 1.38 | 1032680 | 53.24 |
| Equity | Bharti Hexacom | Telecom - Services | 1.37 | 354415 | 52.55 |
| Equity | Reliance Industr | Petroleum Products | 1.24 | 370209 | 47.90 |
| Equity | Kotak Mah. Bank | Banks | 1.19 | 1165207 | 45.70 |
| Equity | Fortis Health. | Healthcare Services | 1.18 | 473058 | 45.26 |
| Equity | Bharat Electron | Aerospace & Defense | 1.17 | 1094963 | 45.09 |
| Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 1.10 | 184280 | 42.30 |
| Equity | PB Fintech. | Financial Technology (Fintech) | 1.09 | 258801 | 42.14 |
| Equity | Muthoot Finance | Finance | 1.02 | 131242 | 39.33 |
| Equity | Maruti Suzuki | Automobiles | 0.99 | 26962 | 38.05 |
| Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 0.97 | 245046 | 37.18 |
| Equity | Titan Company | Consumer Durables | 0.89 | 77590 | 34.17 |
| Equity | AIA Engineering | Industrial Products | 0.85 | 64746 | 32.90 |
| Equity | Krishna Institu. | Healthcare Services | 0.85 | 401876 | 32.73 |
| Equity | Acutaas Chemical | Pharmaceuticals & Biotechnology | 0.84 | 92117 | 32.48 |
| Equity | B H E L | Electrical Equipment | 0.82 | 765295 | 31.69 |
| Equity | KRN Heat Exchan | Industrial Products | 0.81 | 247622 | 31.01 |
| Equity | Five-Star Bus.Fi | Finance | 0.78 | 591790 | 29.89 |
| Equity | Aditya Infotech | Industrial Manufacturing | 0.77 | 81238 | 29.62 |
| Equity | Azad Engineering | Electrical Equipment | 0.77 | 144046 | 29.60 |
| Equity | SBI | Banks | 0.76 | 284311 | 29.19 |
| Equity | Lenskart Solut. | Retailing | 0.76 | 565414 | 29.11 |
| Equity | Persistent Syste | IT - Software | 0.74 | 66275 | 28.67 |
| Equity | INDIA SHELTE FIN | Finance | 0.73 | 363275 | 27.94 |
| Equity | Leela Palaces Ho | Leisure Services | 0.71 | 571826 | 27.18 |
| Equity | Nippon Life Ind. | Capital Markets | 0.68 | 228472 | 26.54 |
| Equity | Natl. Aluminium | Non - Ferrous Metals | 0.68 | 780274 | 26.49 |
| Equity | Max Healthcare | Healthcare Services | 0.67 | 227590 | 25.70 |
| Equity | 360 ONE | Capital Markets | 0.66 | 234920 | 25.24 |
| Equity | Coforge | IT - Software | 0.65 | 171253 | 25.10 |
| Equity | CARE Ratings | Capital Markets | 0.65 | 150649 | 24.86 |
| Equity | Poly Medicure | Healthcare Equipment & Supplies | 0.64 | 146104 | 24.65 |
| Equity | Vishal Mega Mart | Retailing | 0.64 | 2079606 | 24.52 |
| Equity | City Union Bank | Banks | 0.61 | 1134846 | 23.67 |
| Equity | Indigo Paints | Consumer Durables | 0.61 | 232079 | 23.56 |
| Equity | Sona BLW Precis. | Auto Components | 0.61 | 379889 | 23.54 |
| Equity | REC Ltd | Finance | 0.60 | 638289 | 23.22 |
| Equity | Marico | Agricultural Food & other Products | 0.60 | 276603 | 23.13 |
| Equity | Oil India | Oil | 0.60 | 553263 | 23.06 |
| Equity | Tube Investments | Auto Components | 0.59 | 74585 | 22.59 |
| Equity | Billionbrains | Capital Markets | 0.58 | 1104935 | 22.32 |
| Equity | TD Power Systems | Electrical Equipment | 0.57 | 178612 | 22.11 |
| Equity | Bajaj Finserv | Finance | 0.57 | 123806 | 22.03 |
| Equity | Ajax Engineering | Agricultural, Commercial & Construction Vehicles | 0.57 | 404475 | 21.91 |
| Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.56 | 11614 | 21.57 |
| Equity | Cipla | Pharmaceuticals & Biotechnology | 0.55 | 143699 | 21.05 |
| Equity | Hitachi Energy | Electrical Equipment | 0.55 | 6011 | 20.99 |
| Equity | Dr Lal Pathlabs | Healthcare Services | 0.54 | 126428 | 20.81 |
| Equity | Ajanta Pharma | Pharmaceuticals & Biotechnology | 0.54 | 60329 | 20.64 |
| Equity | Hindalco Inds. | Non - Ferrous Metals | 0.53 | 215277 | 20.59 |
| Equity | Motil.Oswal.Fin. | Capital Markets | 0.53 | 212732 | 20.23 |
| Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.52 | 26023 | 20.00 |
| Equity | Corona Remedies | Pharmaceuticals & Biotechnology | 0.51 | 100615 | 19.79 |
| Equity | Dynamatic Tech. | Industrial Manufacturing | 0.51 | 18931 | 19.67 |
| Equity | FSN E-Commerce | Retailing | 0.50 | 624521 | 19.41 |
| Equity | South Ind.Bank | Banks | 0.49 | 4162182 | 18.99 |
| Equity | Cartrade Tech | Retailing | 0.49 | 69569 | 18.73 |
| Equity | Berger Paints | Consumer Durables | 0.48 | 365076 | 18.62 |
| Equity | Info Edg.(India) | Retailing | 0.48 | 187654 | 18.35 |
| Equity | Kirloskar Oil | Industrial Products | 0.48 | 77593 | 18.34 |
| Equity | Gillette India | Personal Products | 0.46 | 23270 | 17.87 |
| Equity | Eureka Forbes | Consumer Durables | 0.45 | 375111 | 17.19 |
| Equity | TBO Tek | Leisure Services | 0.45 | 119901 | 17.14 |
| Equity | Alkem Lab | Pharmaceuticals & Biotechnology | 0.45 | 30765 | 17.13 |
| Equity | Cummins India | Industrial Products | 0.44 | 30263 | 17.12 |
| Equity | Asian Paints | Consumer Durables | 0.44 | 64889 | 17.10 |
| Equity | Larsen & Toubro | Construction | 0.44 | 40472 | 16.76 |
| Equity | GE Vernova T&D | Electrical Equipment | 0.43 | 33526 | 16.57 |
| Equity | Vijaya Diagnost. | Healthcare Services | 0.43 | 122315 | 16.54 |
| Equity | Gland Pharma | Pharmaceuticals & Biotechnology | 0.42 | 64106 | 15.99 |
| Equity | SJS Enterprises | Auto Components | 0.42 | 72072 | 15.98 |
| Equity | Repco Home Fin | Finance | 0.41 | 375418 | 15.68 |
| Equity | Cams Services | Capital Markets | 0.40 | 192718 | 15.35 |
| Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.40 | 124053 | 15.31 |
| Equity | Ipca Labs. | Pharmaceuticals & Biotechnology | 0.39 | 88360 | 15.03 |
| Equity | Godrej Propert. | Realty | 0.37 | 76971 | 14.36 |
| Equity | NTPC | Power | 0.37 | 396848 | 14.15 |
| Equity | DOMS Industries | Household Products | 0.36 | 59607 | 13.76 |
| Equity | International Ge | Commercial Services & Supplies | 0.36 | 386338 | 13.72 |
| Equity | Intellect Design | IT - Software | 0.36 | 190895 | 13.69 |
| Equity | Narayana Hrudaya | Healthcare Services | 0.35 | 68900 | 13.58 |
| Equity | PNB Housing | Finance | 0.35 | 130784 | 13.58 |
| Equity | IIFL Finance | Finance | 0.35 | 263524 | 13.38 |
| Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 0.34 | 70965 | 13.21 |
| Equity | Safari Inds. | Consumer Durables | 0.33 | 79589 | 12.68 |
| Equity | Hero Motocorp | Automobiles | 0.32 | 25850 | 12.39 |
| Equity | JSW Cement | Cement & Cement Products | 0.30 | 863023 | 11.64 |
| Equity | Aether Industri. | Chemicals & Petrochemicals | 0.30 | 84985 | 11.55 |
| Equity | Prudent Corp. | Capital Markets | 0.29 | 37468 | 11.21 |
| Equity | Axis Bank | Banks | 0.28 | 81307 | 10.94 |
| Equity | eClerx Services | Commercial Services & Supplies | 0.28 | 82200 | 10.89 |
| Equity | Petronet LNG | Gas | 0.28 | 383442 | 10.76 |
| Equity | Kovai Medical | Healthcare Services | 0.28 | 17719 | 10.62 |
| Equity | Kansai Nerolac | Consumer Durables | 0.27 | 508886 | 10.38 |
| Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.27 | 447644 | 10.22 |
| Equity | Nuvoco Vistas | Cement & Cement Products | 0.27 | 337345 | 10.22 |
| Equity | Travel Food | Leisure Services | 0.26 | 74841 | 9.90 |
| Equity | Power Grid Corpn | Power | 0.26 | 344318 | 9.85 |
| Equity | Abbott India | Pharmaceuticals & Biotechnology | 0.26 | 3868 | 9.84 |
| Equity | H P C L | Petroleum Products | 0.25 | 244464 | 9.64 |
| Equity | Lemon Tree Hotel | Leisure Services | 0.25 | 824406 | 9.61 |
| Equity | A B Real Estate | Realty | 0.25 | 71944 | 9.52 |
| Equity | Cholaman.Inv.&Fn | Finance | 0.24 | 52395 | 9.37 |
| Equity | NMDC | Minerals & Mining | 0.24 | 1099052 | 9.35 |
| Equity | Pidilite Inds. | Chemicals & Petrochemicals | 0.24 | 57364 | 9.13 |
| Equity | Tata Steel | Ferrous Metals | 0.23 | 476867 | 8.96 |
| Equity | Godrej Industrie | Diversified | 0.23 | 76317 | 8.96 |
| Equity | Colgate-Palmoliv | Personal Products | 0.23 | 44750 | 8.94 |
| Equity | Oracle Fin.Serv. | IT - Software | 0.23 | 8268 | 8.90 |
| Equity | Jindal Stain. | Ferrous Metals | 0.23 | 125357 | 8.68 |
| Equity | Karur Vysya Bank | Banks | 0.22 | 281996 | 8.34 |
| Equity | Lumax Auto Tech. | Auto Components | 0.22 | 54107 | 8.29 |
| Equity | Onemi Technology | Finance | 0.22 | 296470 | 8.28 |
| Equity | Bajaj Finance | Finance | 0.21 | 80384 | 8.07 |
| Equity | Tenneco Clean | Auto Components | 0.21 | 135582 | 8.03 |
| Equity | Fine Organic | Chemicals & Petrochemicals | 0.21 | 15110 | 8.00 |
| Equity | Anthem Bioscienc | Pharmaceuticals & Biotechnology | 0.20 | 100458 | 7.74 |
| Equity | Aditya Birla Cap | Finance | 0.20 | 194116 | 7.60 |
| Equity | O N G C | Oil | 0.20 | 320854 | 7.53 |
| Equity | CSB Bank | Banks | 0.20 | 221651 | 7.53 |
| Equity | Elgi Equipments | Industrial Products | 0.19 | 124078 | 7.42 |
| Equity | Vedant Fashions | Retailing | 0.19 | 181432 | 7.40 |
| Equity | Ather Energy | Automobiles | 0.18 | 61092 | 6.96 |
| Equity | Clean Max Enviro | Power | 0.18 | 49548 | 6.76 |
| Equity | Indiqube Spaces | Commercial Services & Supplies | 0.17 | 384422 | 6.51 |
| Equity | Jyothy Labs | Household Products | 0.17 | 336430 | 6.44 |
| Equity | EPack PrefabTech | Industrial Manufacturing | 0.17 | 261632 | 6.38 |
| Equity | Latent View | IT - Software | 0.16 | 232006 | 6.28 |
| Equity | Sudeep Pharma | Chemicals & Petrochemicals | 0.16 | 70884 | 6.01 |
| Equity | Endurance Tech. | Auto Components | 0.15 | 20898 | 5.58 |
| Equity | TCS | IT - Software | 0.15 | 27503 | 5.58 |
| Equity | Canara HSBC | Insurance | 0.14 | 397447 | 5.55 |
| Equity | Supreme Inds. | Industrial Products | 0.14 | 17146 | 5.41 |
| Equity | Mastek | IT - Software | 0.14 | 33852 | 5.40 |
| Equity | Neogen Chemicals | Chemicals & Petrochemicals | 0.13 | 25643 | 5.19 |
| Equity | Chola Financial | Finance | 0.12 | 28927 | 4.79 |
| Equity | Carraro India | Auto Components | 0.12 | 89268 | 4.76 |
| Equity | Wakefit Innovati | Consumer Durables | 0.12 | 373610 | 4.61 |
| Equity | Jupiter Life Lin | Healthcare Services | 0.12 | 32494 | 4.61 |
| Equity | Power Fin.Corpn. | Finance | 0.12 | 107137 | 4.54 |
| Equity | Orkla India | Food Products | 0.11 | 71203 | 4.36 |
| Equity | Newgen Software | IT - Software | 0.11 | 86369 | 4.07 |
| Equity | CG Power & Ind | Electrical Equipment | 0.10 | 41764 | 3.97 |
| Equity | Omnitech Engg. | Industrial Manufacturing | 0.10 | 72369 | 3.88 |
| Equity | AWFIS Space | Commercial Services & Supplies | 0.09 | 116933 | 3.53 |
| Equity | Nucleus Soft. | IT - Software | 0.09 | 43764 | 3.30 |
| Equity | Vedanta Aluminiu | Non - Ferrous Metals | 0.08 | 67941 | 3.04 |
| Equity | Laxmi Dental | Healthcare Equipment & Supplies | 0.08 | 129612 | 2.91 |
| Equity | N S D L | Capital Markets | 0.07 | 32166 | 2.74 |
| Equity | Metro Brands | Consumer Durables | 0.07 | 27031 | 2.71 |
| Equity | Blue Star | Consumer Durables | 0.07 | 15936 | 2.59 |
| Equity | Coromandel Inter | Fertilizers & Agrochemicals | 0.06 | 12133 | 2.43 |
| Equity | Bharat Bijlee | Electrical Equipment | 0.06 | 7514 | 2.16 |
| Equity | Arman Financial | Finance | 0.05 | 12209 | 2.06 |
| Equity | Force Motors | Automobiles | 0.05 | 1084 | 2.01 |
| Equity | ICICI AMC | Capital Markets | 0.05 | 5895 | 1.95 |
| Equity | Aye Finance | Finance | 0.04 | 93818 | 1.62 |
| Equity | EMA Partners | Commercial Services & Supplies | 0.04 | 187000 | 1.53 |
| Equity | JSW Energy | Power | 0.04 | 24866 | 1.45 |
| Equity | Indian Bank | Banks | 0.03 | 15838 | 1.29 |
| Equity | Mankind Pharma | Pharmaceuticals & Biotechnology | 0.03 | 4535 | 1.15 |
| Equity | Multi Comm. Exc. | Capital Markets | 0.01 | 847 | 0.24 |
| Equity | Tech Mahindra | IT - Software | 0.00 | 638 | 0.08 |
| Equity | Trent | Retailing | 0.00 | 118 | 0.03 |
| Equity | LTM | IT - Software | 0.00 | 102 | 0.03 |
| Equity | KEI Industries | Industrial Products | 0.00 | 14 | 0.00 |
| Equity | XPRO India | Industrial Products | 0.00 | 40 | 0.00 |
| Equity | Infosys | IT - Software | 2.59 | 10 | 0.00 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement
