Fund Name | : | Axis Mutual Fund |
Scheme Name | : | AXIS Value Fund - Direct Growth |
AMC | : | Axis Mutual Fund |
Type | : | Open |
Category | : | Equity - Diversified |
Launch Date | : | 02-Sep-21 |
Fund Manager | : | Jinesh Gopani |
Net Assets (Rs. cr) | : | 239.99 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 1.76 | [7.88] | [7.51] | [11.92] | 0 | 0 | 0 | [7.60] |
Category Avg | 2.91 | [6.60] | [5.47] | [9.81] | 10.99 | 15.56 | 10.99 | 13.44 |
Category Best | 7.42 | 0.16 | 3.72 | 4.79 | 35.67 | 41.55 | 22.68 | 56.03 |
Category Worst | 0.05 | [10.86] | [12.30] | [22.42] | [10.79] | 4.87 | 1.38 | [11.99] |
NAV Date | : | 20-May-22 |
NAV [Rs.] | : | 9.24 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In | |
Name of the Company | No of shares |
Bandhan Bank | 100000 |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Equity & Equity related Investments | |||||
Equity | Sun Pharma.Inds. | Pharmaceuticals & Biotechnology | 7.74 | 200,000.00 | 18.57 |
Equity | Tata Motors | Automobiles | 6.38 | 350,000.00 | 15.32 |
Equity | ICICI Bank | Banks | 6.19 | 200,000.00 | 14.87 |
Equity | M & M | Automobiles | 5.44 | 141,551.00 | 13.05 |
Equity | St Bk of India | Banks | 5.17 | 250,000.00 | 12.41 |
Equity | Tech Mahindra | IT - Software | 4.98 | 95,000.00 | 11.96 |
Equity | Oracle Fin.Serv. | IT - Software | 4.68 | 31,513.00 | 11.22 |
Equity | Tata Comm | Telecom - Services | 4 | 87,780.00 | 9.61 |
Equity | H D F C | Finance | 3.72 | 40,000.00 | 8.92 |
Equity | Bajaj Holdings | Finance | 3.66 | 17,000.00 | 8.79 |
Equity | Can Fin Homes | Finance | 3.08 | 125,000.00 | 7.40 |
Equity | Infosys | IT - Software | 2.94 | 45,000.00 | 7.05 |
Equity | Larsen & Toubro | Construction | 2.82 | 40,000.00 | 6.78 |
Equity | M & M Fin. Serv. | Finance | 2.67 | 350,000.00 | 6.41 |
Equity | Coromandel Inter | Fertilizers & Agrochemicals | 2.61 | 70,000.00 | 6.26 |
Equity | Minda Corp | Auto Components | 2.38 | 230,000.00 | 5.70 |
Equity | UltraTech Cem. | Cement & Cement Products | 2.21 | 8,000.00 | 5.30 |
Equity | Guj.St.Petronet | Gas | 2.18 | 200,000.00 | 5.24 |
Equity | Bharti Airtel | Telecom - Services | 2.16 | 70,000.00 | 5.17 |
Equity | Tata Steel | Ferrous Metals | 2.12 | 40,000.00 | 5.08 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 2.01 | 100,000.00 | 4.83 |
Equity | Federal Bank | Banks | 2 | 500,000.00 | 4.80 |
Equity | City Union Bank | Banks | 1.86 | 325,000.00 | 4.46 |
Equity | HCL Technologies | IT - Software | 1.80 | 40,000.00 | 4.32 |
Equity | Bajaj Finserv | Finance | 1.55 | 2,500.00 | 3.73 |
Equity | Lupin | Pharmaceuticals & Biotechnology | 1.55 | 50,000.00 | 3.72 |
Equity | B P C L | Petroleum Products | 1.51 | 100,000.00 | 3.63 |
Equity | Bandhan Bank | Banks | 1.39 | 100,000.00 | 3.34 |
Equity | Suprajit Engg. | Auto Components | 1.33 | 90,000.00 | 3.19 |
Equity | Tata Power Co. | Power | 1.25 | 124,000.00 | 3.01 |
Equity | CG Power & Indu. | Electrical Equipment | 1.24 | 150,000.00 | 2.97 |
Equity | Mahindra CIE | Auto Components | 0.92 | 100,000.00 | 2.21 |
Equity | Chola Financial | Finance | 0.22 | 8,000.00 | 0.52 |
Cash & Cash Equivalent | |||||
Reverse Repo | C C I | -/- | 4.35 | 0.00 | 10.43 |
Net CA & Others | Net CA & Others | -/- | [0.11] | 0.00 | [0.28] |
Fund House | : Axis Mutual Fund |
Incorporation Date | : 13-Jan-2009 |
Total Assets Managed (Cr.) | : 260,335.18 |
Trustee/s | : Mr. Murray Alan Coble |
Chairman | : N/A |
CEO / MD | : Chandresh Kumar Nigam |
CIO | : N/A |
President | : N/A |
Director/s | : Mr. Ravi Narayanan |
Compliance Officer/s | : Darshan Kapadia |
Investor Service Officer/s | : Milind Vengurlekar |
Fund Manager/s | : Jinesh Gopani |
Auditors | : N/A |
Registered Office | : Axis House, 1st Floor,C-2, Wadia international centre,Pandurang Budhkar Marg, Worli, Mumbai - 400025 |
Contact Nos | : 022-43255161 |
Fax | : 022-43255199 |
: customerserivce@axismf.com | |
Website | : www.axismf.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity