HDFC Medium Term Debt Fund (IDCW)

HDFC Medium Term Debt Fund (IDCW)

Summary Info


Fund Name:HDFC Mutual Fund
Scheme Name:HDFC Medium Term Debt Fund (IDCW)
AMC:HDFC Mutual Fund
Type:O
Category:Short Term Income Funds
Launch Date: 22-Oct-2014
Fund Manager:Shobhit Mehrotra
Net Assets (Rs. cr):4209.7

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
HDFC Medium Term Debt Fund (IDCW)- NAV Details
NAV Date:23-Apr-2024
NAV [Rs.]:17.20
Buy/Resale Price [Rs.]:0
Sell/Repurchase Price [Rs.]:0
Entry Load %:NIL
Exit Load %: In respect of each purchase / switch in of units, an exit load of 0.25% is payable if units are redeemed / switched out within 1 month from the date of allotment.
HDFC Medium Term Debt Fund (IDCW)- NAV Chart
HDFC Medium Term Debt Fund (IDCW)- Performance(%)
1w1m3m6m1y3y5ySince INC
Scheme Returns0.18 0.33 1.73 3.84 6.74 5.35 6.71 7.18
Category Avg0.130.46 1.73 3.73 6.75 5.48 6.27 6.69
Category Best0.621.27 2.99 6.23 9.75 12.26 7.91 12.75
Category Worst0.18 0.33 1.73 3.84 6.74 5.35 6.71 7.18
HDFC Medium Term Debt Fund (IDCW)- Latest Dividends
DividendsBonus
Ratio11.50 0.00
Date 21-09-2023 21-09-2023
HDFC Medium Term Debt Fund (IDCW)- Investment Details
Min. Investment(Rs.):100
Increm.Investment(Rs.):0
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDTata Steel -/- 3.48 14,500.00 146.15
NCDJamnagar Utiliti -/- 2.87 1,250.00 120.37
NCDSikka Ports -/- 2.22 950.00 93.06
NCDBajaj Housing -/- 2.11 900.00 88.81
NCDHDFC Bank -/- 1.79 7,500.00 75.09
NCDAvanse Fin. Ser. -/- 1.79 7,500.00 75.09
NCDPipeline Infra -/- 1.66 7,000.00 69.90
NCDPipeline Infra -/- 1.43 6,000.00 60.08
NCDIndia Grid Trust -/- 1.28 550.00 53.55
NCDSMFG Home Financ -/- 1.19 500.00 50.13
NCDLIC Housing Fin. -/- 1.19 500.00 50.13
NCDN A B A R D -/- 1.19 5,000.00 50.11
NCDKalpataru Proj. -/- 1.19 500.00 49.98
NCDGodrej Industrie -/- 1.19 5,000.00 49.96
NCDI O C L -/- 1.19 500.00 49.88
NCDN A B A R D -/- 1.19 5,000.00 49.87
NCDPower Fin.Corpn. -/- 1.19 500.00 49.85
NCDMahindra Rural -/- 1.18 5,000.00 49.74
NCDTVS Credit Serv. -/- 1.18 50.00 49.73
NCDNuvoco Vistas -/- 1.18 500.00 49.50
NCDJM Financial Pro -/- 1.18 500.00 49.42
NCDL&T Metro Rail -/- 1.17 500.00 49.27
NCDTMF Holdings -/- 1.17 500.00 49.22
NCDTMF Holdings -/- 1.17 500.00 48.95
NCDNTPC -/- 1.15 500.00 48.47
NCDHDFC Bank -/- 1.15 500.00 48.39
NCDPower Fin.Corpn. -/- 1.13 450.00 47.38
NCDTMF Holdings -/- 1.13 500.00 47.38
NCDKalpataru Proj. -/- 1.06 4,500.00 44.45
NCDTata Power Co. -/- 0.94 375.00 39.49
Real Estate Investment Trust (REIT)Embassy Off.REIT Realty 0.85 10,09,704.00 35.67
NCDTVS Credit Serv. -/- 0.84 350.00 35.27
NCDSikka Ports -/- 0.83 350.00 34.99
NCDIndia Grid Trust -/- 0.83 350.00 34.67
NCDLIC Housing Fin. -/- 0.74 300.00 31.08
NCDMuthoot Finance -/- 0.71 3,000.00 29.99
NCDI R F C -/- 0.61 250.00 25.75
NCDI R F C -/- 0.60 250.00 25.40
NCDI R F C -/- 0.60 2,500.00 25.30
NCDHDFC Bank -/- 0.60 2,500.00 25.29
NCDPower Grid Corpn -/- 0.60 250.00 25.14
NCDN A B A R D -/- 0.60 2,500.00 25.07
NCDS I D B I -/- 0.60 2,500.00 25.06
NCDPower Fin.Corpn. -/- 0.60 2,500.00 25.04
NCDONGC Petro Add. -/- 0.60 2,500.00 25.02
NCDMahindra Rural -/- 0.60 2,500.00 25.01
NCDArka Fincap -/- 0.60 2,500.00 25.01
NCDTata Projects -/- 0.60 250.00 25.01
PTCQueen -/- 0.60 250.00 25.18
NCDMotilal Finvest -/- 0.59 250.00 24.99
NCDReliance Industr -/- 0.59 250.00 24.95
NCDMuthoot Finance -/- 0.59 2,500.00 24.94
NCDHDFC Bank -/- 0.59 250.00 24.92
NCDHDFC Bank -/- 0.59 25.00 24.91
NCDGrasim Inds -/- 0.59 250.00 24.89
NCDTata Projects -/- 0.59 250.00 24.85
NCDPower Fin.Corpn. -/- 0.59 2,500.00 24.84
NCDS I D B I -/- 0.59 2,500.00 24.82
NCDS I D B I -/- 0.59 2,500.00 24.81
NCDJohn Dere FIN(I) -/- 0.59 250.00 24.68
NCDTMF Holdings -/- 0.59 250.00 24.59
NCDTMF Holdings -/- 0.58 250.00 24.57
NCDM R P L -/- 0.58 250.00 24.46
NCDIndia Grid Trust -/- 0.58 250.00 24.31
NCDTVS Credit Serv. -/- 0.48 200.00 20.18
NCDSikka Ports -/- 0.48 200.00 20.02
Infrastructure Investment Trust (InvITs)Bharat Hig.InvIT Construction 0.28 11,00,073.00 11.76
NCDTata Motors -/- 0.24 100.00 10.00
NCDJM Fin. Ass. Re. -/- 0.24 100.00 9.99
NCDJM Fin. Ass. Re. -/- 0.23 100.00 9.85
NCDJM Fin. Ass. Re. -/- 0.23 100.00 9.78
NCDJM Fin. Ass. Re. -/- 0.12 50.00 4.95
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 2.38 0.00 99.89
Reverse RepoTREPS -/- 0.42 0.00 17.82
Government Securities
Govt. SecuritiesGSEC2037 -/- 5.60 2,35,47,700.00 234.99
Govt. SecuritiesGSEC2032 -/- 3.59 1,50,00,000.00 150.68
Govt. SecuritiesGSEC2032 -/- 3.43 1,50,00,000.00 144.25
Govt. SecuritiesGSEC2033 -/- 3.35 1,40,00,000.00 140.69
Govt. SecuritiesGSEC2031 -/- 2.24 1,00,00,000.00 94.02
Govt. SecuritiesGSEC2029 -/- 1.90 80,00,000.00 79.76
Govt. SecuritiesGSEC2033 -/- 1.79 75,00,000.00 75.02
Govt. SecuritiesGSEC2034 -/- 1.19 50,00,000.00 50.03
Govt. SecuritiesGSEC2030 -/- 1.07 45,00,000.00 44.98
Govt. SecuritiesGSEC2053 -/- 0.84 35,00,000.00 35.14
Govt. SecuritiesGSEC2036 -/- 0.61 25,00,000.00 25.68
Govt. SecuritiesGSEC2033 -/- 0.61 25,00,000.00 25.51
Govt. SecuritiesGSEC2036 -/- 0.60 25,00,000.00 25.39
Govt. SecuritiesChhattisgarh 2031 -/- 0.60 25,00,000.00 25.29
Govt. SecuritiesGSEC2030 -/- 0.60 25,00,000.00 25.19
Govt. SecuritiesUTTAR PRADESH 2039 -/- 0.60 25,00,000.00 25.02
Govt. SecuritiesGSEC2031 -/- 0.58 25,00,000.00 24.30
Govt. SecuritiesGSEC2063 -/- 0.36 15,00,000.00 14.93
Govt. SecuritiesRajasthan 2031 -/- 0.24 10,00,000.00 10.11
Govt. SecuritiesGSEC2061 -/- 0.23 10,00,000.00 9.60
Govt. SecuritiesMaharashtra 2039 -/- 0.13 5,41,800.00 5.42
Govt. SecuritiesTamil Nadu 2031 -/- 0.12 5,00,000.00 5.04
Key Information
Fund House: HDFC Asset Management Company Ltd
Incorporation Date: 10-Dec-1999
Total Assets Managed (Cr.): 6,17,677.76
Trustee/s: Mr. Vimal Bhandari
Chairman: N/A
CEO / MD: Mr. Navneet Munot
CIO: Prashant Jain
President: N/A
Director/s: V Srinivasa Rangan
Compliance Officer/s: Ms. Sonal Mandhayan
Investor Service Officer/s: Mr. Sameer Seksaria
Fund Manager/s: Shobhit Mehrotra
Other Information
Auditors: N/A
Registered Office: HDFC House, 2nd Flr, H.T.Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400 020.
Contact Nos: 022 - 6631 6333
Fax: 022 - 22821144
Email : cliser@hdfcfund.com
Website : www.hdfcfund.com