Fund Name | : | HSBC Mutual Fund |
Scheme Name | : | HSBC Global Emerging Markets Fund Growth |
AMC | : | HSBC Mutual Fund |
Type | : | Open |
Category | : | Global Funds - Foreign FOF |
Launch Date | : | 28-Jan-08 |
Fund Manager | : | B. Aswin Kumar |
Net Assets (Rs. cr) | : | 14.58 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.86 | [4.56] | [9.11] | [11.17] | [18.96] | 6.97 | 6.21 | 3.76 |
Category Avg | [0.76] | [7.11] | [13.92] | [15.65] | [17.78] | 6.05 | 6.51 | 2.82 |
Category Best | 2.17 | 5.36 | [2.64] | 1.25 | [0.54] | 16.33 | 15.69 | 15.14 |
Category Worst | [4.86] | [19.54] | [26.37] | [37.81] | [44.03] | [14.15] | [2.42] | [26.38] |
No Data Found |
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Mutual Fund Investments | |||||
Foreign Mutual Funds (Equity Fund) | HSBC GIF Global Emerging Markets Equity Fund | OVERSEAS MUTUAL FUND | 99.24 | 206,782.00 | 14.47 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 0.91 | 0.00 | 0.13 |
Net CA & Others | Net CA & Others | -/- | [0.15] | 0.00 | [0.02] |
Fund House | : HSBC Mutual Fund |
Incorporation Date | : 12-Dec-2001 |
Total Assets Managed (Cr.) | : 12,789.17 |
Trustee/s | : Board of Trustees, HSBC M |
Chairman | : N/A |
CEO / MD | : Ravi Menon |
CIO | : N/A |
President | : N/A |
Director/s | : Dinesh Mittal |
Compliance Officer/s | : Denny Thomas |
Investor Service Officer/s | : N/A |
Fund Manager/s | : B. Aswin Kumar |
Auditors | : N/A |
Registered Office | : 9-11 Floors, NESCO IT Park, Building no 3, Western Express Highway, Goregaon(East) Mumbai-400063 |
Contact Nos | : 66145000 |
Fax | : 022-49146033 |
: hsbcmf@camsonline.com | |
Website | : www.assetmanagement.hsbc.co.in |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity