
Fund Name | : | HSBC Mutual Fund |
Scheme Name | : | HSBC Managed Solutions Growth Fund (IDCW) |
AMC | : | HSBC Mutual Fund |
Type | : | O |
Category | : | Fund of Funds - Equity |
Launch Date | : | 09-Apr-2014 |
Fund Manager | : | Gautam Bhupal |
Net Assets (Rs. cr) | : | 35.8 |
Invest wise with Expert advice
Get better recommendations Make better investments.
Get better recommendations Make better investments.
By continuing, I accept the Terms & Conditions and agree to receive communication on Whatsapp
NAV Date | : | 06-Jun-2023 |
NAV [Rs.] | : | 26.21 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.71 | 2.95 | 6.54 | 2.56 | 14.87 | 20.96 | 10.38 | 12.22 |
Category Avg | 1.15 | 4.06 | 7.41 | 5.58 | 11.90 | 20.12 | 10.61 | 7.37 |
Category Best | 6.00 | 20.97 | 33.94 | 49.94 | 47.12 | 35.45 | 16.94 | 28.51 |
Category Worst | 0.71 | 2.95 | 6.54 | 2.56 | 14.87 | 20.96 | 10.38 | 12.22 |
Dividends | Bonus | |
---|---|---|
Ratio | 22.50 | 0.00 |
Date | 24-04-2023 | 24-04-2023 |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 0 |
Calculate the worth of your wealth at retirement
In | |
Name of the Company | No of shares |
No Record Found
Out | |
Name of the Company | No of shares |
No Record Found
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) | ||||
---|---|---|---|---|---|---|---|---|---|
Cash & Cash Equivalent | |||||||||
Reverse Repo | TREPS | -/- | 0.81 | 0.00 | 0.29 | ||||
Net CA & Others | Net CA & Others | -/- | -0.36 | 0.00 | -0.13 | ||||
Mutual Fund Investments | |||||||||
Indian Mutual Funds | HSBC Large Cap Equity Fund - Direct (G) | Mutual Fund | 59.87 | 6,14,668.00 | 21.43 | ||||
Indian Mutual Funds | L&T Emerging Businesses Fund - Direct (G) | Mutual Fund | 20.27 | 13,43,661.00 | 7.25 | ||||
Indian Mutual Funds | L&T Short Term Bond Fund - Direct (G) | Mutual Fund | 9.69 | 14,62,908.00 | 3.47 | ||||
Indian Mutual Funds | L&T Resurgent India Bond Fund - Direct (G) | Mutual Fund | 5.72 | 5,16,272.00 | 2.05 | ||||
Indian Mutual Funds | L&T Flexi Bond Fund - Direct (G) | Mutual Fund | 4.00 | 5,31,354.00 | 1.43 |
Fund House | : HSBC Asset Management (India) Pvt. Ltd |
Incorporation Date | : 12-Dec-2001 |
Total Assets Managed (Cr.) | : 83,458.74 |
Trustee/s | : Board of Trustees, HSBC M |
Chairman | : N/A |
CEO / MD | : Kailash Kulkarni |
CIO | : N/A |
President | : N/A |
Director/s | : Kailash Kulkarni |
Compliance Officer/s | : Denny Thomas |
Investor Service Officer/s | : N/A |
Fund Manager/s | : Gautam Bhupal |
Auditors | : N/A |
Registered Office | : 9-11 Floors, NESCO IT Park, Building no 3, Western Express Highway, Goregaon(East) Mumbai-400063 |
Contact Nos | : 66145000 |
Fax | : 022-49146033 |
: hsbcmf@camsonline.com | |
Website | : www.assetmanagement.hsbc.co.in |