Fund Name | : | ICICI Prudential Mutual Fund |
Scheme Name | : | ICICI Pru FMCG Fund - (IDCW) |
AMC | : | ICICI Prudential Mutual Fund |
Type | : | Open |
Category | : | Equity - FMCG |
Launch Date | : | 15-Feb-99 |
Fund Manager | : | Ihab Dalwai |
Net Assets (Rs. cr) | : | 908.06 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 2.63 | 0.21 | 4.37 | 1.14 | 20.85 | 11.61 | 11.40 | 16.51 |
Category Avg | 2.63 | 0.24 | 4.48 | 1.35 | 21.35 | 12.04 | 12 | 15.13 |
Category Best | 2.64 | 0.26 | 4.58 | 1.56 | 21.85 | 12.47 | 12.57 | 16.51 |
Category Worst | 2.63 | 0.21 | 4.37 | 1.14 | 20.85 | 11.61 | 11.40 | 13.77 |
NAV Date | : | 20-May-22 |
NAV [Rs.] | : | 80.44 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
Dividends | Bonus | |
Ratio | 70 | NA |
Date | 9/1/2021 12:00:00 AM | 9/1/2021 12:00:00 AM |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In | |
Name of the Company | No of shares |
Colgate-Palmoliv | 125360 |
Campus Activewe. | 305898 |
Out | |
Name of the Company | No of shares |
Aditya Bir. Fas. | 450000 |
CCL Products | 163996 |
V-Mart Retail | 12257 |
Bharti Airtel PP | 21428 |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Equity & Equity related Investments | |||||
Equity | ITC | Diversified Fmcg | 21.24 | 7,430,000.00 | 192.85 |
Equity | Hind. Unilever | Diversified Fmcg | 14.83 | 602,532.00 | 134.66 |
Equity | Dabur India | Personal Products | 5.24 | 855,519.00 | 47.63 |
Equity | Gillette India | Personal Products | 3.44 | 59,389.00 | 31.27 |
Equity | Britannia Inds. | Food Products | 3.39 | 93,881.00 | 30.79 |
Equity | Jyothy Labs | Household Products | 3.33 | 1,959,461.00 | 30.23 |
Equity | Zydus Wellness | Food Products | 2.85 | 151,176.00 | 25.84 |
Equity | Godrej Consumer | Personal Products | 2.81 | 326,000.00 | 25.51 |
Equity | United Breweries | Beverages | 2.45 | 140,000.00 | 22.20 |
Equity | United Spirits | Beverages | 2.39 | 252,000.00 | 21.74 |
Foreign Equity | Unilever | Personal Products | 2.34 | 60,000.00 | 21.21 |
Foreign Equity | Altria Group Inc | Tobacco | 2.31 | 49,300.00 | 20.94 |
Equity | Colgate-Palmoliv | Personal Products | 2.28 | 125,360.00 | 20.74 |
Foreign Equity | Constellation Brands | Distillers & Vintners | 2.11 | 10,175.00 | 19.14 |
Foreign Equity | Mondelez International | Packaged Foods & Meats | 2.11 | 38,800.00 | 19.12 |
Equity | EPL Ltd | Industrial Products | 2.04 | 1,100,000.00 | 18.56 |
Foreign Equity | Keurig Dr Pepper Inc | Soft Drinks | 1.96 | 62,120.00 | 17.76 |
Foreign Equity | Anheuser Busch Inbev | Brewers | 1.90 | 39,223.00 | 17.22 |
Equity | Chalet Hotels | Leisure Services | 1.73 | 527,106.00 | 15.75 |
Equity | P & G Hygiene | Personal Products | 1.72 | 11,152.00 | 15.64 |
Equity | Westlife Develop | Leisure Services | 1.71 | 325,274.00 | 15.50 |
Equity | Bharti Airtel | Telecom - Services | 1.63 | 200,000.00 | 14.78 |
Equity | Bata India | Consumer Durables | 1.50 | 70,000.00 | 13.64 |
Equity | PVR | Entertainment | 1.41 | 70,000.00 | 12.80 |
Equity | Bajaj Consumer | Personal Products | 1.35 | 729,062.00 | 12.22 |
Foreign Equity | Philip Morris Intl Inc | Tobacco | 1.29 | 15,300.00 | 11.69 |
Equity | Campus Activewe. | Consumer Durables | 0.98 | 305,898.00 | 8.93 |
Debt Investments | |||||
NCD | Britannia Inds. | -/- | 0.04 | 128,000.00 | 0.37 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 12.05 | 0.00 | 109.38 |
Net CA & Others | Net CA & Others | -/- | [4.41] | 0.00 | [40.03] |
Fund House | : ICICI Prudential Mutual Fund |
Incorporation Date | : 22-Jun-1993 |
Total Assets Managed (Cr.) | : 486,424.05 |
Trustee/s | : Mr. Lakshman Kumar Mylava |
Chairman | : N/A |
CEO / MD | : Mr. Nimesh Shah |
CIO | : N/A |
President | : N/A |
Director/s | : Ms. Vibha Paul Rishi |
Compliance Officer/s | : N/A |
Investor Service Officer/s | : Rajen Kotak |
Fund Manager/s | : Ihab Dalwai |
Auditors | : N/A |
Registered Office | : One BKC, A-Wing, 13th Floor, Bandra Kurla Complex, Mumbai 400051 |
Contact Nos | : 26525000 |
Fax | : 26528100 |
: enquiry@icicipruamc.com | |
Website | : www.icicipruamc.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity