Fund Name | : | ICICI Prudential Mutual Fund |
Scheme Name | : | ICICI Pru Income Optimizer Fund (FOF) - Dir (IDCW) |
AMC | : | ICICI Prudential Mutual Fund |
Type | : | Open |
Category | : | Fund of Funds - Debt |
Launch Date | : | 01-Jan-13 |
Fund Manager | : | Dharmesh Kakkad |
Net Assets (Rs. cr) | : | 260.2 |
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | [0.23] | [0.95] | 0.50 | 0.62 | 6.17 | 9.17 | 8.43 | 9.35 |
Category Avg | [0.02] | [1.99] | [1.54] | [1.13] | 3.40 | 6.53 | 6.41 | 5.62 |
Category Best | 0.68 | [0.39] | 0.50 | 1.04 | 8.67 | 10.93 | 9.20 | 10.93 |
Category Worst | [1.39] | [5.91] | [5.65] | [6.54] | 0.61 | [0.48] | 2.14 | [2.38] |
NAV Date | : | 25-May-22 |
NAV [Rs.] | : | 42.38 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | 1.00% If redeemed upto 365 days from the date of allotment Nil- If redeemed after 365 days from the date of allotment |
Dividends | Bonus | |
Ratio | 37.5 | NA |
Date | 2/5/2022 12:00:00 AM | 2/5/2022 12:00:00 AM |
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1 |
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Mutual Fund Investments | |||||
Indian Mutual Funds | ICICI Pru Floating Interest Fund-Direct (G) | Finance | 67.94 | 4,892,988.00 | 176.77 |
Indian Mutual Funds | ICICI Pru Medium Term Bond Fund - Direct (G) | Finance | 11.69 | 7,917,880.00 | 30.42 |
Indian Mutual Funds | ICICI Pru Equity & Debt Fund - Direct (G) | Finance | 9.45 | 998,794.00 | 24.58 |
Indian Mutual Funds | ICICI Pru Value Discovery Fund - Direct (G) | Finance | 5.64 | 534,319.00 | 14.68 |
Indian Mutual Funds | ICICI Pru Exports and Services Fund - Dir (G) | Finance | 4.29 | 1,150,580.00 | 11.15 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 1.33 | 0.00 | 3.47 |
Net CA & Others | Net CA & Others | -/- | [0.34] | 0.00 | [0.88] |
Fund House | : ICICI Prudential Mutual Fund |
Incorporation Date | : 22-Jun-1993 |
Total Assets Managed (Cr.) | : 486,424.05 |
Trustee/s | : Mr. Lakshman Kumar Mylava |
Chairman | : N/A |
CEO / MD | : Mr. Nimesh Shah |
CIO | : N/A |
President | : N/A |
Director/s | : Ms. Vibha Paul Rishi |
Compliance Officer/s | : N/A |
Investor Service Officer/s | : Rajen Kotak |
Fund Manager/s | : Dharmesh Kakkad |
Auditors | : N/A |
Registered Office | : One BKC, A-Wing, 13th Floor, Bandra Kurla Complex, Mumbai 400051 |
Contact Nos | : 26525000 |
Fax | : 26528100 |
: enquiry@icicipruamc.com | |
Website | : www.icicipruamc.com |
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Per Order for ETF & Mutual Funds Brokerage
Per Order for Delivery, Intraday, F&O, Currency & Commodity