ICICI Pru Liquid Fund Direct G
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Liquid Fund Direct G
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Liquid Funds
Launch Date
: 01-Jan-2013
Fund Manager
: Darshil Dedhia
Net Assets (Rs. cr)
: 42292.67
ICICI Pru Liquid Fund Direct G - Nav Details
Nav Date
: 05-May-2025
NAV [Rs.]
: 386.5185
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: NIL
Exit Load %
: Nil
ICICI Pru Liquid Fund Direct G- NAV Chart
ICICI Pru Liquid Fund Direct G- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 0.11 | 0.52 | 1.81 | 3.61 | 7.35 | 6.92 | 5.53 | 6.88 |
Category Avg | 0.13 | 0.51 | 1.65 | 3.29 | 6.65 | 6.32 | 5.24 | 6.12 |
Category Best | 1.26 | 6.49 | 7.76 | 9.69 | 14.2 | 11.29 | 8.15 | 113.5 |
Category Worst | -0.68 | -4.89 | -3.37 | -3.23 | -0.04 | - | - | - |
ICICI Pru Liquid Fund Direct G- Latest Dividends
No Records Found
ICICI Pru Liquid Fund Direct G- Investment Details
Min. Investment(Rs.)
: 99
Increm.Investment(Rs.)
: 1
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Debt Investments | |||||
NCD | Power Fin.Corpn. | -/- | 1.20 | 6400 | 640.00 |
NCD | LIC Housing Fin. | -/- | 0.18 | 1000 | 99.92 |
NCD | S I D B I | -/- | 0.16 | 900 | 90.00 |
NCD | LIC Housing Fin. | -/- | 0.09 | 500 | 49.94 |
Money Market Investments | |||||
T Bills | TBILL-91D | -/- | 7.46 | 400000000 | 3,973.20 |
T Bills | TBILL-91D | -/- | 4.66 | 250000000 | 2,480.44 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 4.19 | 45000 | 2,230.84 |
T Bills | TBILL-91D | -/- | 2.80 | 150000000 | 1,491.60 |
Commercial Paper | S I D B I | -/- | 2.78 | 30000 | 1,483.37 |
Certificate of Deposits | HDFC Bank | -/- | 2.52 | 27000 | 1,343.78 |
Certificate of Deposits | Punjab Natl.Bank | -/- | 2.33 | 25000 | 1,244.21 |
T Bills | TBILL-91D | -/- | 2.23 | 120000000 | 1,186.40 |
Certificate of Deposits | IDBI Bank | -/- | 2.15 | 23000 | 1,148.54 |
Commercial Paper | N A B A R D | -/- | 1.67 | 18000 | 893.40 |
Certificate of Deposits | RBL Bank | -/- | 1.67 | 18000 | 893.27 |
Commercial Paper | S I D B I | -/- | 1.54 | 16500 | 819.85 |
Commercial Paper | Bajaj Finance | -/- | 1.49 | 16000 | 792.86 |
Commercial Paper | Reliance Jio | -/- | 1.39 | 15000 | 744.21 |
Commercial Paper | N A B A R D | -/- | 1.39 | 15000 | 739.99 |
Commercial Paper | E X I M Bank | -/- | 1.21 | 13000 | 645.16 |
Commercial Paper | B H E L | -/- | 1.20 | 13000 | 639.69 |
Certificate of Deposits | Karur Vysya Bank | -/- | 1.11 | 12000 | 595.59 |
Commercial Paper | Kotak Securities | -/- | 1.11 | 12000 | 594.61 |
Commercial Paper | Reliance Industr | -/- | 1.11 | 12000 | 594.32 |
Commercial Paper | Rel. Retail Vent | -/- | 0.93 | 10000 | 498.90 |
Commercial Paper | Can Fin Homes | -/- | 0.93 | 10000 | 497.45 |
Certificate of Deposits | Bank of Baroda | -/- | 0.93 | 10000 | 496.99 |
Certificate of Deposits | Bank of Baroda | -/- | 0.93 | 10000 | 496.90 |
Certificate of Deposits | Bank of Baroda | -/- | 0.93 | 10000 | 496.81 |
Commercial Paper | E X I M Bank | -/- | 0.93 | 10000 | 496.54 |
Commercial Paper | Bajaj Finance | -/- | 0.93 | 10000 | 496.27 |
Certificate of Deposits | Bank of India | -/- | 0.93 | 10000 | 495.66 |
Commercial Paper | Aditya Birla Hsg | -/- | 0.93 | 10000 | 495.52 |
Commercial Paper | Rel. Retail Vent | -/- | 0.93 | 10000 | 495.48 |
Commercial Paper | Rel. Retail Vent | -/- | 0.93 | 10000 | 495.21 |
Commercial Paper | B H E L | -/- | 0.93 | 10000 | 494.74 |
Certificate of Deposits | HDFC Bank | -/- | 0.92 | 10000 | 494.62 |
Certificate of Deposits | Indian Bank | -/- | 0.92 | 10000 | 494.51 |
Commercial Paper | Reliance Jio | -/- | 0.92 | 10000 | 493.10 |
Commercial Paper | Bajaj Housing | -/- | 0.92 | 10000 | 492.39 |
T Bills | TBILL-91D | -/- | 0.86 | 46500000 | 459.27 |
Commercial Paper | HDFC Securities | -/- | 0.75 | 8000 | 399.11 |
Commercial Paper | Sikka Ports | -/- | 0.74 | 8000 | 396.98 |
Certificate of Deposits | Karur Vysya Bank | -/- | 0.74 | 8000 | 396.56 |
Commercial Paper | Sundaram Home | -/- | 0.74 | 8000 | 396.55 |
Certificate of Deposits | RBL Bank | -/- | 0.74 | 8000 | 396.49 |
Commercial Paper | Bajaj Finance | -/- | 0.74 | 8000 | 396.36 |
Commercial Paper | TVS Credit Serv. | -/- | 0.73 | 8000 | 393.41 |
Certificate of Deposits | Federal Bank | -/- | 0.70 | 7500 | 374.05 |
Commercial Paper | Tata Realty | -/- | 0.67 | 7200 | 357.24 |
Commercial Paper | Rel. Retail Vent | -/- | 0.65 | 7000 | 347.53 |
Commercial Paper | N A B A R D | -/- | 0.65 | 7000 | 347.00 |
Commercial Paper | Tata Cap.Hsg. | -/- | 0.56 | 6000 | 298.81 |
Commercial Paper | Axis Secur. Ltd | -/- | 0.56 | 6000 | 298.61 |
Commercial Paper | E X I M Bank | -/- | 0.56 | 6000 | 298.24 |
Commercial Paper | SBI Cap | -/- | 0.55 | 6000 | 297.82 |
Certificate of Deposits | Equitas Sma. Fin | -/- | 0.55 | 6000 | 297.79 |
Certificate of Deposits | DCB Bank | -/- | 0.55 | 6000 | 297.77 |
Commercial Paper | N A B A R D | -/- | 0.55 | 6000 | 297.75 |
Commercial Paper | Motil.Oswal.Fin. | -/- | 0.55 | 6000 | 297.67 |
Commercial Paper | Nirma | -/- | 0.55 | 6000 | 297.62 |
Commercial Paper | Julius Baer Cap. | -/- | 0.55 | 6000 | 297.31 |
Commercial Paper | Axis Secur. Ltd | -/- | 0.55 | 6000 | 297.30 |
T Bills | TBILL-91D | -/- | 0.55 | 30000000 | 296.97 |
Commercial Paper | NTPC | -/- | 0.55 | 6000 | 296.20 |
Certificate of Deposits | Axis Bank | -/- | 0.51 | 5500 | 273.29 |
Commercial Paper | Axis Secur. Ltd | -/- | 0.51 | 5500 | 272.93 |
T Bills | TBILL-182D | -/- | 0.51 | 27500000 | 272.49 |
Certificate of Deposits | Bank of India | -/- | 0.46 | 5000 | 249.64 |
Commercial Paper | Rel. Retail Vent | -/- | 0.46 | 5000 | 249.63 |
Commercial Paper | Motil.Oswal.Fin. | -/- | 0.46 | 5000 | 249.61 |
Certificate of Deposits | IndusInd Bank | -/- | 0.46 | 5000 | 249.32 |
Commercial Paper | Mindspace Busine | -/- | 0.46 | 5000 | 249.30 |
Certificate of Deposits | Federal Bank | -/- | 0.46 | 5000 | 249.00 |
Commercial Paper | Bharti Telecom | -/- | 0.46 | 5000 | 248.92 |
Commercial Paper | Reliance Jio | -/- | 0.46 | 5000 | 248.87 |
Commercial Paper | Tata Cap.Hsg. | -/- | 0.46 | 5000 | 248.83 |
Certificate of Deposits | Canara Bank | -/- | 0.46 | 5000 | 248.41 |
Commercial Paper | HDFC Securities | -/- | 0.46 | 5000 | 246.45 |
Commercial Paper | Kotak Securities | -/- | 0.46 | 5000 | 246.14 |
Commercial Paper | A Birla Finance | -/- | 0.42 | 4500 | 223.85 |
Commercial Paper | Tata Housing | -/- | 0.41 | 4500 | 223.25 |
Commercial Paper | Barclays Invest | -/- | 0.41 | 4500 | 223.18 |
Commercial Paper | Barclays Invest | -/- | 0.37 | 4000 | 199.96 |
Commercial Paper | Can Fin Homes | -/- | 0.37 | 4000 | 199.96 |
Commercial Paper | HDFC Securities | -/- | 0.37 | 4000 | 199.52 |
Commercial Paper | Bajaj Finance | -/- | 0.37 | 4000 | 199.48 |
Commercial Paper | Tata Projects | -/- | 0.37 | 4000 | 199.29 |
Commercial Paper | Poonawalla Fin | -/- | 0.37 | 4000 | 199.03 |
Certificate of Deposits | IDFC First Bank | -/- | 0.37 | 4000 | 198.78 |
Commercial Paper | Sikka Ports | -/- | 0.37 | 4000 | 198.70 |
Commercial Paper | Birla Group | -/- | 0.37 | 4000 | 198.68 |
Commercial Paper | Axis Secur. Ltd | -/- | 0.37 | 4000 | 198.56 |
Certificate of Deposits | Equitas Sma. Fin | -/- | 0.37 | 4000 | 198.49 |
Commercial Paper | Kotak Securities | -/- | 0.37 | 4000 | 198.27 |
Commercial Paper | Julius Baer Cap. | -/- | 0.37 | 4000 | 198.16 |
Commercial Paper | Kotak Securities | -/- | 0.37 | 4000 | 198.16 |
Commercial Paper | CESC | -/- | 0.37 | 4000 | 198.15 |
Commercial Paper | APL Apollo Tubes | -/- | 0.37 | 4000 | 198.09 |
Commercial Paper | Bajaj Housing | -/- | 0.37 | 4000 | 197.96 |
Commercial Paper | Kalpataru Proj. | -/- | 0.37 | 4000 | 197.94 |
Commercial Paper | APL Apollo Tubes | -/- | 0.37 | 4000 | 197.94 |
Commercial Paper | HDFC Securities | -/- | 0.32 | 3500 | 173.84 |
Certificate of Deposits | Bank of Baroda | -/- | 0.32 | 3500 | 173.79 |
Commercial Paper | HDFC Securities | -/- | 0.28 | 3000 | 149.83 |
Commercial Paper | Tata Motors Fina | -/- | 0.28 | 3000 | 149.83 |
Commercial Paper | Sikka Ports | -/- | 0.28 | 3000 | 149.80 |
Commercial Paper | Netwrk.18 Media | -/- | 0.28 | 3000 | 149.78 |
Commercial Paper | Axis Secur. Ltd | -/- | 0.28 | 3000 | 149.77 |
Commercial Paper | PNB Housing | -/- | 0.28 | 3000 | 149.47 |
Commercial Paper | 360 ONE | -/- | 0.28 | 3000 | 149.15 |
Commercial Paper | HDFC Securities | -/- | 0.28 | 3000 | 149.06 |
Commercial Paper | Kotak Securities | -/- | 0.28 | 3000 | 149.03 |
Certificate of Deposits | HDFC Bank | -/- | 0.28 | 3000 | 148.96 |
Commercial Paper | Alembic Pharma | -/- | 0.27 | 3000 | 148.73 |
Commercial Paper | Poonawalla Fin | -/- | 0.27 | 3000 | 148.70 |
Commercial Paper | Minda Corp | -/- | 0.27 | 3000 | 148.61 |
Commercial Paper | Nexus Select | -/- | 0.23 | 2500 | 124.75 |
Commercial Paper | Bajaj Finance | -/- | 0.23 | 2500 | 123.95 |
Commercial Paper | Barclays Invest | -/- | 0.23 | 2500 | 123.85 |
Commercial Paper | Godrej Consumer | -/- | 0.18 | 2000 | 99.89 |
Commercial Paper | Godrej Housing | -/- | 0.18 | 2000 | 99.85 |
Commercial Paper | SRF | -/- | 0.18 | 2000 | 99.72 |
Commercial Paper | SEIL Energy Indi | -/- | 0.18 | 2000 | 99.71 |
Commercial Paper | Poonawalla Fin | -/- | 0.18 | 2000 | 99.65 |
Certificate of Deposits | Bank of Baroda | -/- | 0.18 | 2000 | 99.60 |
Commercial Paper | IGH Holdings | -/- | 0.18 | 2000 | 99.58 |
Commercial Paper | BOBCARD LTD | -/- | 0.18 | 2000 | 99.48 |
Commercial Paper | SEIL Energy Indi | -/- | 0.18 | 2000 | 99.34 |
Commercial Paper | Adit.Birla Money | -/- | 0.18 | 2000 | 99.24 |
Commercial Paper | Stand.Char. Cap. | -/- | 0.18 | 2000 | 99.20 |
Commercial Paper | Tata Housing | -/- | 0.18 | 2000 | 99.09 |
Commercial Paper | Birla Group | -/- | 0.18 | 2000 | 99.08 |
Commercial Paper | JK Tyre & Indust | -/- | 0.18 | 2000 | 99.02 |
Commercial Paper | Minda Corp | -/- | 0.18 | 2000 | 99.02 |
Commercial Paper | SBI Cap | -/- | 0.18 | 2000 | 99.01 |
Commercial Paper | DCM Shriram | -/- | 0.18 | 2000 | 98.98 |
Commercial Paper | JK Tyre & Indust | -/- | 0.18 | 2000 | 98.94 |
Commercial Paper | Aditya Birla Hsg | -/- | 0.18 | 2000 | 98.50 |
Commercial Paper | Godrej Industrie | -/- | 0.14 | 1500 | 74.94 |
Commercial Paper | SBI Cap | -/- | 0.13 | 1500 | 74.31 |
Commercial Paper | Netwrk.18 Media | -/- | 0.09 | 1000 | 49.96 |
Commercial Paper | Julius Baer Cap. | -/- | 0.09 | 1000 | 49.93 |
Commercial Paper | BOBCARD LTD | -/- | 0.09 | 1000 | 49.76 |
Commercial Paper | IGH Holdings | -/- | 0.09 | 1000 | 49.75 |
Commercial Paper | Godrej Propert. | -/- | 0.09 | 1000 | 49.75 |
Commercial Paper | Chola. Sec. | -/- | 0.09 | 1000 | 49.62 |
Commercial Paper | Pilani Invest. | -/- | 0.09 | 1000 | 49.60 |
Commercial Paper | Pilani Invest. | -/- | 0.09 | 1000 | 49.54 |
Commercial Paper | HSBC Investdirec | -/- | 0.09 | 1000 | 49.54 |
Commercial Paper | Triven.Engg.Ind. | -/- | 0.09 | 1000 | 49.47 |
Commercial Paper | Minda Corp | -/- | 0.09 | 1000 | 49.47 |
T Bills | TBILL-91D | -/- | 0.00 | 40000 | 0.39 |
Cash & Cash Equivalent | |||||
Reverse Repo | Reverse Repo | -/- | 1.00 | 0 | 534.90 |
Reverse Repo | Reverse Repo | -/- | 0.37 | 0 | 200.04 |
Reverse Repo | Reverse Repo | -/- | 0.18 | 0 | 100.02 |
Reverse Repo | TREPS | -/- | 0.02 | 0 | 11.16 |
Net CA & Others | Net CA & Others | -/- | -5.93 | 0 | -3,158.46 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement