ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW
Summary Info
Fund Name
: ICICI Prudential Mutual Fund
Scheme Name
: ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW
AMC
: ICICI Prudential Mutual Fund
Type
: Open
Category
: Equity - Index
Launch Date
: 12-Oct-2021
Fund Manager
: Nishit Patel
Net Assets (Rs. cr)
: 450.45
ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW - Nav Details
Nav Date
: 15-May-2025
NAV [Rs.]
: 16.5527
Buy/Resale Price [Rs.]
: 0
Sell/Repurchase Price [Rs.]
: 0
Entry Load %
: Nil
Exit Load %
: Nil
ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW- NAV Chart
ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW- Performance(%)
Returns above 1 yr. are annualized
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | Since INC | |
---|---|---|---|---|---|---|---|---|
Scheme Returns | 6.45 | 6.02 | 11.22 | -3.98 | 4.48 | 24.95 | - | 15.32 |
Category Avg | 2.38 | 8.91 | 8.73 | 1.13 | 7.78 | 19.44 | 23.05 | 9.62 |
Category Best | 10.46 | 22.26 | 41.38 | 27.19 | 23.47 | 29.26 | 35.7 | 38.49 |
Category Worst | -0.52 | 2.65 | -8.53 | -10.62 | -9.08 | 14.59 | 18.24 | -19.73 |
ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW- Latest Dividends
No Records Found
ICICI Pru Nifty Smallcap 250 Index Fund Dir IDCW- Investment Details
Min. Investment(Rs.)
: 100
Increm.Investment(Rs.)
: 100
In & Out
In
Out
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
---|---|---|---|---|---|
Equity & Equity related Investments | |||||
Equity | Multi Comm. Exc. | Capital Markets | 1.79 | 13223 | 8.10 |
Equity | Laurus Labs | Pharmaceuticals & Biotechnology | 1.35 | 101450 | 6.12 |
Equity | C D S L | Capital Markets | 1.35 | 46172 | 6.09 |
Equity | Crompton Gr. Con | Consumer Durables | 1.24 | 166567 | 5.61 |
Equity | Radico Khaitan | Beverages | 1.10 | 20261 | 4.97 |
Equity | Cams Services | Capital Markets | 1.07 | 12426 | 4.85 |
Equity | Chola Financial | Finance | 1.06 | 25676 | 4.78 |
Equity | Karur Vysya Bank | Banks | 0.98 | 203819 | 4.44 |
Equity | PNB Housing | Finance | 0.93 | 41512 | 4.19 |
Equity | Krishna Institu. | Healthcare Services | 0.92 | 63632 | 4.17 |
Equity | Navin Fluo.Intl. | Chemicals & Petrochemicals | 0.90 | 9046 | 4.09 |
Equity | Delhivery | Transport Services | 0.90 | 133001 | 4.06 |
Equity | Kaynes Tech | Industrial Manufacturing | 0.89 | 7025 | 4.03 |
Equity | Redington | Commercial Services & Supplies | 0.84 | 154124 | 3.78 |
Equity | Suven Pharma | Pharmaceuticals & Biotechnology | 0.83 | 32918 | 3.74 |
Equity | Indian Energy Ex | Capital Markets | 0.83 | 196444 | 3.73 |
Equity | Brigade Enterpr. | Realty | 0.81 | 35828 | 3.68 |
Equity | KFin Technolog. | Capital Markets | 0.79 | 29982 | 3.59 |
Equity | Angel One | Capital Markets | 0.77 | 15040 | 3.47 |
Equity | Five-Star Bus.Fi | Finance | 0.75 | 48328 | 3.41 |
Equity | Tata Chemicals | Chemicals & Petrochemicals | 0.75 | 40550 | 3.39 |
Equity | Piramal Pharma | Pharmaceuticals & Biotechnology | 0.74 | 159876 | 3.37 |
Equity | City Union Bank | Banks | 0.73 | 186862 | 3.29 |
Equity | Manappuram Fin. | Finance | 0.72 | 142275 | 3.28 |
Equity | Amber Enterp. | Consumer Durables | 0.72 | 5296 | 3.26 |
Equity | PG Electroplast | Consumer Durables | 0.69 | 37157 | 3.13 |
Equity | Narayana Hrudaya | Healthcare Services | 0.68 | 17601 | 3.09 |
Equity | Amara Raja Ener. | Auto Components | 0.68 | 31749 | 3.08 |
Equity | RBL Bank | Banks | 0.68 | 153708 | 3.07 |
Equity | The Ramco Cement | Cement & Cement Products | 0.68 | 32617 | 3.07 |
Equity | Carborundum Uni. | Industrial Products | 0.66 | 29494 | 3.01 |
Equity | Piramal Enterp. | Finance | 0.66 | 30988 | 2.99 |
Equity | J B Chemicals & | Pharmaceuticals & Biotechnology | 0.66 | 18589 | 2.99 |
Equity | Aster DM Health. | Healthcare Services | 0.65 | 58376 | 2.94 |
Equity | Inox Wind | Electrical Equipment | 0.65 | 173998 | 2.94 |
Equity | Reliance Power | Power | 0.64 | 722806 | 2.89 |
Equity | AAVAS Financiers | Finance | 0.64 | 14840 | 2.88 |
Equity | Kalpataru Proj. | Construction | 0.63 | 29455 | 2.86 |
Equity | Godfrey Phillips | Cigarettes & Tobacco Products | 0.63 | 3510 | 2.84 |
Equity | Guj.St.Petronet | Gas | 0.62 | 86342 | 2.80 |
Equity | Poonawalla Fin | Finance | 0.62 | 74642 | 2.80 |
Equity | Firstsour.Solu. | Commercial Services & Supplies | 0.61 | 81944 | 2.79 |
Equity | Atul | Chemicals & Petrochemicals | 0.61 | 4123 | 2.78 |
Equity | Wockhardt | Pharmaceuticals & Biotechnology | 0.61 | 21408 | 2.77 |
Equity | Chambal Fert. | Fertilizers & Agrochemicals | 0.60 | 39502 | 2.73 |
Equity | Dr Lal Pathlabs | Healthcare Services | 0.59 | 9650 | 2.67 |
Equity | Neuland Labs. | Pharmaceuticals & Biotechnology | 0.59 | 2217 | 2.65 |
Equity | Himadri Special | Chemicals & Petrochemicals | 0.58 | 60659 | 2.65 |
Equity | Sundram Fasten. | Auto Components | 0.58 | 28656 | 2.62 |
Equity | Cyient | It - Services | 0.57 | 21927 | 2.60 |
Equity | A B Real Estate | Paper, Forest & Jute Products | 0.57 | 13555 | 2.59 |
Equity | CESC | Power | 0.57 | 163471 | 2.59 |
Equity | Welspun Corp | Industrial Products | 0.57 | 33864 | 2.59 |
Equity | Affle 3i | It - Services | 0.57 | 16377 | 2.59 |
Equity | Aegis Logistics | Gas | 0.56 | 32572 | 2.55 |
Equity | NBCC | Construction | 0.56 | 268401 | 2.55 |
Equity | Poly Medicure | Healthcare Equipment & Supplies | 0.56 | 9890 | 2.54 |
Equity | Zee Entertainmen | Entertainment | 0.56 | 239239 | 2.54 |
Equity | Elgi Equipments | Industrial Products | 0.55 | 55969 | 2.49 |
Equity | Home First Finan | Finance | 0.55 | 20251 | 2.48 |
Equity | Castrol India | Petroleum Products | 0.55 | 125424 | 2.48 |
Equity | Sammaan Capital | Finance | 0.53 | 200741 | 2.41 |
Equity | Jyoti CNC Auto. | Industrial Manufacturing | 0.52 | 22093 | 2.37 |
Equity | Nuvama Wealth | Capital Markets | 0.52 | 3864 | 2.35 |
Equity | K E C Intl. | Construction | 0.52 | 33626 | 2.34 |
Equity | SKF India | Industrial Products | 0.51 | 6021 | 2.33 |
Equity | Timken India | Industrial Products | 0.50 | 9303 | 2.28 |
Equity | JSW Holdings | Finance | 0.50 | 969 | 2.25 |
Equity | ZF Commercial | Auto Components | 0.50 | 1799 | 2.25 |
Equity | NCC | Construction | 0.49 | 106160 | 2.24 |
Equity | GE Shipping Co | Transport Services | 0.49 | 25699 | 2.23 |
Equity | Aarti Industries | Chemicals & Petrochemicals | 0.49 | 53068 | 2.23 |
Equity | Deepak Fertiliz. | Chemicals & Petrochemicals | 0.49 | 17399 | 2.22 |
Equity | EID Parry | Food Products | 0.48 | 26553 | 2.17 |
Equity | IIFL Finance | Finance | 0.47 | 60048 | 2.15 |
Equity | Zensar Tech. | It - Software | 0.47 | 29726 | 2.13 |
Equity | Sonata Software | It - Software | 0.47 | 50479 | 2.12 |
Equity | Asahi India Glas | Auto Components | 0.46 | 28531 | 2.09 |
Equity | Whirlpool India | Consumer Durables | 0.44 | 16055 | 2.02 |
Equity | ERIS Lifescience | Pharmaceuticals & Biotechnology | 0.44 | 13982 | 2.00 |
Equity | PTC Industries | Industrial Products | 0.44 | 1564 | 2.00 |
Equity | Bata India | Consumer Durables | 0.44 | 16546 | 1.99 |
Equity | Mahanagar Gas | Gas | 0.44 | 14760 | 1.98 |
Equity | Natco Pharma | Pharmaceuticals & Biotechnology | 0.43 | 23198 | 1.97 |
Equity | Sapphire Foods | Leisure Services | 0.43 | 61210 | 1.93 |
Equity | Data Pattern | Aerospace & Defense | 0.42 | 7670 | 1.90 |
Equity | EIH | Leisure Services | 0.42 | 51388 | 1.90 |
Equity | HFCL | Telecom - Services | 0.42 | 239751 | 1.90 |
Equity | Authum Invest | Finance | 0.42 | 11010 | 1.89 |
Equity | Devyani Intl. | Leisure Services | 0.41 | 104155 | 1.86 |
Equity | Intellect Design | It - Software | 0.41 | 23511 | 1.85 |
Equity | Indiamart Inter. | Retailing | 0.40 | 7904 | 1.82 |
Equity | CEAT | Auto Components | 0.40 | 5455 | 1.81 |
Equity | Hindustan Copper | Non - Ferrous Metals | 0.40 | 85067 | 1.81 |
Equity | JP Power Ven. | Power | 0.39 | 1236288 | 1.79 |
Equity | Rainbow Child. | Healthcare Services | 0.39 | 12938 | 1.78 |
Equity | Jubilant Pharmo | Pharmaceuticals & Biotechnology | 0.39 | 19665 | 1.76 |
Equity | Lemon Tree Hotel | Leisure Services | 0.38 | 127806 | 1.74 |
Equity | PVR Inox | Entertainment | 0.38 | 18497 | 1.74 |
Equity | Kajaria Ceramics | Consumer Durables | 0.38 | 21552 | 1.73 |
Equity | Nava | Power | 0.38 | 38072 | 1.73 |
Equity | Granules India | Pharmaceuticals & Biotechnology | 0.38 | 37563 | 1.71 |
Equity | V-Guard Industri | Consumer Durables | 0.37 | 47459 | 1.71 |
Equity | Aptus Value Hou. | Finance | 0.37 | 53421 | 1.70 |
Equity | Finolex Cables | Industrial Products | 0.37 | 19620 | 1.70 |
Equity | Gillette India | Personal Products | 0.37 | 2105 | 1.69 |
Equity | Pfizer | Pharmaceuticals & Biotechnology | 0.37 | 3927 | 1.68 |
Equity | Zen Technologies | Aerospace & Defense | 0.37 | 11810 | 1.67 |
Equity | Birlasoft Ltd | It - Software | 0.36 | 42620 | 1.66 |
Equity | Go Digit General | Insurance | 0.36 | 58004 | 1.65 |
Equity | Anand Rathi Wea. | Capital Markets | 0.36 | 9636 | 1.63 |
Equity | Balrampur Chini | Agricultural Food & Other Products | 0.36 | 29768 | 1.63 |
Equity | PCBL Chemical | Chemicals & Petrochemicals | 0.36 | 45568 | 1.63 |
Equity | Sumitomo Chemi. | Fertilizers & Agrochemicals | 0.35 | 31875 | 1.62 |
Equity | Newgen Software | It - Software | 0.35 | 16398 | 1.61 |
Equity | Kirloskar Oil | Industrial Products | 0.35 | 21536 | 1.60 |
Equity | Anant Raj | Realty | 0.35 | 35264 | 1.59 |
Equity | Ramkrishna Forg. | Auto Components | 0.35 | 26636 | 1.58 |
Equity | Can Fin Homes | Finance | 0.34 | 21912 | 1.56 |
Equity | BEML Ltd | Agricultural, Commercial & Construction Vehicles | 0.34 | 4952 | 1.56 |
Equity | Shyam Metalics | Industrial Products | 0.34 | 18150 | 1.56 |
Equity | Titagarh Rail | Industrial Manufacturing | 0.34 | 20766 | 1.55 |
Equity | Bayer Crop Sci. | Fertilizers & Agrochemicals | 0.34 | 3303 | 1.54 |
Equity | Triveni Turbine | Electrical Equipment | 0.34 | 29653 | 1.54 |
Equity | Sobha | Realty | 0.33 | 11534 | 1.52 |
Equity | CreditAcc. Gram. | Finance | 0.33 | 13807 | 1.50 |
Equity | Jindal Saw | Industrial Products | 0.33 | 60323 | 1.49 |
Equity | Praj Industries | Industrial Manufacturing | 0.32 | 31945 | 1.47 |
Equity | Craftsman Auto | Auto Components | 0.32 | 3177 | 1.46 |
Equity | Chalet Hotels | Leisure Services | 0.32 | 18447 | 1.46 |
Equity | Garden Reach Sh. | Aerospace & Defense | 0.32 | 7589 | 1.45 |
Equity | Swan Energy | Chemicals & Petrochemicals | 0.32 | 36160 | 1.45 |
Equity | Tejas Networks | Telecom - Equipment & Accessories | 0.32 | 20676 | 1.45 |
Equity | HBL Engineering | Industrial Products | 0.31 | 29204 | 1.40 |
Equity | eClerx Services | Commercial Services & Supplies | 0.30 | 5546 | 1.39 |
Equity | Astrazeneca Phar | Pharmaceuticals & Biotechnology | 0.30 | 1595 | 1.38 |
Equity | Techno Elec.Engg | Construction | 0.30 | 12995 | 1.38 |
Equity | T R I L | Electrical Equipment | 0.30 | 27738 | 1.37 |
Equity | Kansai Nerolac | Consumer Durables | 0.29 | 52272 | 1.34 |
Equity | Indegene | Healthcare Services | 0.29 | 24316 | 1.33 |
Equity | Raymond | Realty | 0.29 | 8662 | 1.32 |
Equity | Gravita India | Minerals & Mining | 0.29 | 7544 | 1.32 |
Equity | Jyothy Labs | Household Products | 0.29 | 35288 | 1.31 |
Equity | Usha Martin | Industrial Products | 0.28 | 44992 | 1.30 |
Equity | Concord Biotech | Pharmaceuticals & Biotechnology | 0.28 | 8563 | 1.30 |
Equity | BASF India | Chemicals & Petrochemicals | 0.28 | 2950 | 1.29 |
Equity | Ircon Intl. | Construction | 0.28 | 84462 | 1.28 |
Equity | Finolex Inds. | Industrial Products | 0.28 | 73604 | 1.28 |
Equity | Doms Industries | Household Products | 0.28 | 4667 | 1.28 |
Equity | DCM Shriram | Diversified | 0.28 | 12786 | 1.27 |
Equity | Alembic Pharma | Pharmaceuticals & Biotechnology | 0.28 | 14496 | 1.26 |
Equity | Engineers India | Construction | 0.28 | 71034 | 1.26 |
Equity | Brainbees Solut. | Retailing | 0.28 | 37332 | 1.26 |
Equity | Aadhar Hsg. Fin. | Finance | 0.28 | 27081 | 1.26 |
Equity | Jupiter Wagons | Industrial Manufacturing | 0.27 | 35186 | 1.24 |
Equity | Action Const.Eq. | Agricultural, Commercial & Construction Vehicles | 0.27 | 10666 | 1.24 |
Equity | Elecon Engg.Co | Electrical Equipment | 0.27 | 22809 | 1.24 |
Equity | Aditya AMC | Capital Markets | 0.27 | 18776 | 1.24 |
Equity | Jubilant Ingrev. | Chemicals & Petrochemicals | 0.27 | 19260 | 1.23 |
Equity | F A C T | Fertilizers & Agrochemicals | 0.27 | 16144 | 1.23 |
Equity | Vedant Fashions | Retailing | 0.27 | 15809 | 1.23 |
Equity | L T Foods | Agricultural Food & Other Products | 0.27 | 35648 | 1.23 |
Equity | Olectra Greentec | Automobiles | 0.27 | 10601 | 1.23 |
Equity | Vijaya Diagnost. | Healthcare Services | 0.27 | 12292 | 1.22 |
Equity | Happiest Minds | It - Software | 0.26 | 21153 | 1.20 |
Equity | Vardhman Textile | Textiles & Apparels | 0.26 | 26557 | 1.20 |
Equity | Westlife Food | Leisure Services | 0.26 | 17594 | 1.18 |
Equity | SignatureGlobal | Realty | 0.25 | 10155 | 1.16 |
Equity | IDBI Bank | Banks | 0.25 | 145301 | 1.15 |
Equity | Godawari Power | Industrial Products | 0.25 | 63370 | 1.15 |
Equity | Metropolis Healt | Healthcare Services | 0.25 | 6734 | 1.14 |
Equity | Bikaji Foods | Food Products | 0.25 | 16281 | 1.14 |
Equity | Kirl. Brothers | Industrial Products | 0.24 | 6547 | 1.12 |
Equity | BLS Internat. | Leisure Services | 0.24 | 31387 | 1.11 |
Equity | Valor Estate | Leisure Services | 0.24 | 63430 | 1.10 |
Equity | Century Plyboard | Consumer Durables | 0.24 | 15739 | 1.09 |
Equity | UTI AMC | Capital Markets | 0.24 | 10740 | 1.09 |
Equity | J & K Bank | Banks | 0.24 | 115580 | 1.09 |
Equity | CCL Products | Agricultural Food & Other Products | 0.24 | 18375 | 1.08 |
Equity | Afcons Infrastr. | Construction | 0.24 | 25940 | 1.08 |
Equity | JK Tyre & Indust | Auto Components | 0.24 | 34929 | 1.08 |
Equity | Sarda Energy | Ferrous Metals | 0.23 | 23825 | 1.07 |
Equity | JM Financial | Finance | 0.23 | 104351 | 1.05 |
Equity | NMDC Steel | Ferrous Metals | 0.23 | 298654 | 1.05 |
Equity | G N F C | Chemicals & Petrochemicals | 0.23 | 21655 | 1.05 |
Equity | Capri Global | Finance | 0.23 | 64573 | 1.04 |
Equity | India Cements | Cement & Cement Products | 0.22 | 33492 | 1.03 |
Equity | Saregama India | Entertainment | 0.22 | 19614 | 1.02 |
Equity | Welspun Living | Textiles & Apparels | 0.22 | 80755 | 1.02 |
Equity | HEG | Industrial Products | 0.22 | 21855 | 1.01 |
Equity | Minda Corp | Auto Components | 0.22 | 20795 | 1.01 |
Equity | Caplin Point Lab | Pharmaceuticals & Biotechnology | 0.21 | 5223 | 0.98 |
Equity | Blue Dart Expres | Transport Services | 0.21 | 1530 | 0.94 |
Equity | Guj Pipavav Port | Transport Infrastructure | 0.20 | 70323 | 0.93 |
Equity | Triven.Engg.Ind. | Agricultural Food & Other Products | 0.20 | 22164 | 0.90 |
Equity | Mastek | It - Software | 0.20 | 4340 | 0.90 |
Equity | SBFC Finance | Finance | 0.20 | 88140 | 0.90 |
Equity | R R Kabel | Industrial Products | 0.19 | 8572 | 0.89 |
Equity | Sterling & Wils. | Construction | 0.19 | 32930 | 0.89 |
Equity | Tanla Platforms | It - Software | 0.19 | 18721 | 0.88 |
Equity | Alivus Life | Pharmaceuticals & Biotechnology | 0.19 | 7961 | 0.87 |
Equity | Honasa Consumer | Personal Products | 0.19 | 35610 | 0.87 |
Equity | Schneider Elect. | Electrical Equipment | 0.19 | 15156 | 0.87 |
Equity | Godrej Agrovet | Food Products | 0.18 | 11108 | 0.85 |
Equity | Sai Life | Pharmaceuticals & Biotechnology | 0.18 | 12268 | 0.85 |
Equity | Trident | Textiles & Apparels | 0.18 | 316321 | 0.83 |
Equity | Bombay Burmah | Food Products | 0.18 | 4483 | 0.83 |
Equity | KNR Construct. | Construction | 0.18 | 37416 | 0.81 |
Equity | Cera Sanitary. | Consumer Durables | 0.17 | 1493 | 0.79 |
Equity | Rites | Construction | 0.17 | 34723 | 0.78 |
Equity | Graphite India | Industrial Products | 0.17 | 17283 | 0.78 |
Equity | S C I | Transport Services | 0.17 | 43833 | 0.78 |
Equity | PNC Infratech | Construction | 0.17 | 29267 | 0.77 |
Equity | C P C L | Petroleum Products | 0.16 | 12481 | 0.76 |
Equity | TBO Tek | Leisure Services | 0.16 | 6711 | 0.75 |
Equity | Tata Tele. Mah. | Telecom - Services | 0.16 | 130282 | 0.74 |
Equity | Netwrk.18 Media | Entertainment | 0.16 | 169369 | 0.73 |
Equity | Syrma SGS Tech. | Industrial Manufacturing | 0.16 | 15814 | 0.73 |
Equity | Latent View | It - Software | 0.16 | 18574 | 0.73 |
Equity | Mah. Seamless | Industrial Products | 0.15 | 10833 | 0.71 |
Equity | IFCI | Finance | 0.15 | 167904 | 0.70 |
Equity | RHI Magnesita | Industrial Products | 0.15 | 15705 | 0.69 |
Equity | Clean Science | Chemicals & Petrochemicals | 0.15 | 5827 | 0.68 |
Equity | JBM Auto | Auto Components | 0.15 | 10447 | 0.67 |
Equity | Raymond Lifestyl | Textiles & Apparels | 0.14 | 7012 | 0.67 |
Equity | Niva Bupa Health | Insurance | 0.14 | 82580 | 0.67 |
Equity | Railtel Corpn. | Telecom - Services | 0.14 | 22649 | 0.67 |
Equity | I O B | Banks | 0.14 | 177817 | 0.66 |
Equity | C.E. Info System | It - Software | 0.14 | 3661 | 0.65 |
Equity | G M D C | Minerals & Mining | 0.14 | 21446 | 0.65 |
Equity | Inventurus Knowl | It - Services | 0.14 | 4386 | 0.64 |
Equity | ITI | Telecom - Equipment & Accessories | 0.14 | 24941 | 0.63 |
Equity | Alkyl Amines | Chemicals & Petrochemicals | 0.13 | 3589 | 0.61 |
Equity | Sh.Renuka Sugar | Agricultural Food & Other Products | 0.13 | 206553 | 0.59 |
Equity | Netweb Technol. | It - Services | 0.13 | 4209 | 0.59 |
Equity | Sagility India | It - Services | 0.12 | 141571 | 0.58 |
Equity | Central Bank | Banks | 0.12 | 156097 | 0.57 |
Equity | Inox India | Industrial Products | 0.12 | 5811 | 0.57 |
Equity | Just Dial | Retailing | 0.11 | 5709 | 0.53 |
Equity | Alok Industries | Textiles & Apparels | 0.11 | 321826 | 0.53 |
Equity | Emcure Pharma | Pharmaceuticals & Biotechnology | 0.11 | 5111 | 0.52 |
Equity | Campus Activewe. | Consumer Durables | 0.11 | 20763 | 0.50 |
Equity | International Ge | Commercial Services & Supplies | 0.11 | 14487 | 0.50 |
Equity | R C F | Fertilizers & Agrochemicals | 0.10 | 35792 | 0.48 |
Equity | UCO Bank | Banks | 0.09 | 143239 | 0.44 |
Equity | ACME Solar Hold. | Power | 0.09 | 20232 | 0.42 |
Equity | Route Mobile | Telecom - Services | 0.08 | 4105 | 0.39 |
Equity | RattanIndia Ent | Retailing | 0.08 | 89970 | 0.37 |
Equity | Akums Drugs | Pharmaceuticals & Biotechnology | 0.08 | 7110 | 0.37 |
Equity | MMTC | Commercial Services & Supplies | 0.04 | 39227 | 0.22 |
Cash & Cash Equivalent | |||||
Reverse Repo | TREPS | -/- | 0.39 | 0 | 1.77 |
Net CA & Others | Net CA & Others | -/- | -0.35 | 0 | -1.60 |
MY WEALTH AT RETIREMENT
Calculate the worth of your wealth at retirement