PGIM India Overnight Fund - Regular (Div-W)
Fund Name | : | PGIM India Mutual Fund |
Scheme Name | : | PGIM India Overnight Fund - Regular (Div-W) |
AMC | : | PGIM India Mutual Fund |
Type | : | Open |
Category | : | Liquid Funds |
Launch Date | : | 12-Aug-19 |
Fund Manager | : | Kumaresh Ramakrishnan |
Net Assets (Rs. cr) | : | 107.94 |
PGIM India Overnight Fund - Regular (Div-W) - NAV Details
NAV Date | : | 17-Jan-21 |
NAV [Rs.] | : | 1000.17 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | Nil |
PGIM India Overnight Fund - Regular (Div-W) - NAV Chart
PGIM India Overnight Fund - Regular (Div-W) - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0 | 0.25 | 0.73 | 1.50 | 3.39 | 0 | 0 | 3.75 |
Category Avg | 0.04 | 0.23 | 0.72 | 1.52 | 3.81 | 5.62 | 6.45 | 7.98 |
Category Best | 0.12 | 3.12 | 3.71 | 4.71 | 6.83 | 8.61 | 38.82 | 740.18 |
Category Worst | [0.25] | [0.56] | [0.61] | [1.08] | [2.43] | [1.75] | [0.25] | [1.74] |
PGIM India Overnight Fund - Regular (Div-W) - Latest Dividends
Dividends | Bonus | |
Ratio | 0.06 | NA |
Date | 1/15/2021 12:00:00 AM | 1/15/2021 12:00:00 AM |
PGIM India Overnight Fund - Regular (Div-W) - Investment Details
Min. Investment(Rs.) | : | 100 |
Increm.Investment(Rs.) | : | 100 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Cash & Cash Equivalent | |||||
Reverse Repo | Reverse Repo | -/- | 99.46 | 0.00 | 107.36 |
Net CA & Others | Net CA & Others | -/- | 0.54 | 0.00 | 0.58 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : PGIM India Mutual Fund |
Incorporation Date | : 24-Sep-2008 |
Total Assets Managed (Cr.) | : 4,846.80 |
Trustee/s | : Rakesh Sood |
Chairman | : N/A |
CEO / MD | : Mr. Ajit Menon |
CIO | : N/A |
President | : N/A |
Director/s | : V R Narasimham |
Compliance Officer/s | : Mr. Sandeep Kamath |
Investor Service Officer/s | : Murali Ramasubramanian |
Fund Manager/s | : Kumaresh Ramakrishnan |
Auditors | : N/A |
Registered Office | : Nirlon House, 2nd Floor, Dr.Annie Besant Road, Worli, Mumbai - 400 030. |
Contact Nos | : 022-61593000 |
Fax | : 022-61593100 |
: care@pgimindia.co.in | |
Website | : www.pgimindiamf.com |