Principal Balanced Advantage Fund Growth
Fund Name | : | Principal Mutual Fund |
Scheme Name | : | Principal Balanced Advantage Fund Growth |
AMC | : | Principal Mutual Fund |
Type | : | Open |
Category | : | Hybrid - Equity Oriented |
Launch Date | : | 26-Nov-10 |
Fund Manager | : | Ravi Gopalakrishnan |
Net Assets (Rs. cr) | : | 195.05 |
Principal Balanced Advantage Fund Growth - NAV Details
NAV Date | : | 16-Apr-21 |
NAV [Rs.] | : | 23.14 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | 2.00% - If redeemed / switched out within 1 Year from the date of allotment. 1.00% - If redeemed / switched out after 1 year and within 2 years from the date of allotment. Nil - If redeemed / switched out after 2 years. |
Principal Balanced Advantage Fund Growth - NAV Chart
Principal Balanced Advantage Fund Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | [0.60] | 0.09 | 1.31 | 6.69 | 19.65 | 5.19 | 6.83 | 8.45 |
Category Avg | [1.16] | [0.81] | 2.22 | 19.14 | 42.83 | 8.86 | 11.16 | 11.47 |
Category Best | 0.38 | 12.20 | 18.42 | 45.53 | 83.67 | 19.93 | 17.13 | 45.45 |
Category Worst | [2.80] | [4.52] | [1.78] | 0 | 0 | 0.83 | 6.29 | [4.37] |
Principal Balanced Advantage Fund Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Principal Balanced Advantage Fund Growth - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 500 |
In & Out
In | |
Name of the Company | No of shares |
Bank of Baroda | 280649 |
Dr Lal Pathlabs | 5064 |
Cholaman.Inv.&Fn | 18000 |
Voltas | 9878 |
Guj.St.Petronet | 34620 |
Mold-Tek Pack. | 23624 |
Polycab India | 6506 |
Ipca Labs. | 4702 |
Page Industries | 279 |
Mphasis | 4453 |
Tata Consumer | 12370 |
HCL Technologies | 7426 |
Fine Organic | 2945 |
Tata Steel | 6873 |
Indraprastha Gas | 10161 |
Out | |
Name of the Company | No of shares |
Grasim Inds | 27550 |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Equity & Equity related Investments | |||||
Equity | ICICI Bank | Banks | 5.88 | 197,187.00 | 11.48 |
Equity | Infosys | Software | 3.87 | 55,217.00 | 7.55 |
Equity | St Bk of India | Banks | 3.51 | 187,795.00 | 6.84 |
Equity | Reliance Industr | Petroleum Products | 3.50 | 34,102.00 | 6.83 |
Equity | Axis Bank | Banks | 3.35 | 93,630.00 | 6.53 |
Equity | TCS | Software | 2.71 | 16,612.00 | 5.28 |
Equity | H D F C | Finance | 2.45 | 19,156.00 | 4.79 |
Equity | Tata Motors | Auto | 2.38 | 153,900.00 | 4.64 |
Equity | Divi's Lab. | Pharmaceuticals | 2.28 | 12,259.00 | 4.44 |
Equity | Bharti Airtel | Telecom - Services | 2.13 | 80,367.00 | 4.16 |
Equity | Tech Mahindra | Software | 1.95 | 38,400.00 | 3.81 |
Equity | HDFC Bank | Banks | 1.80 | 23,500.00 | 3.51 |
Equity | Dr Reddy's Labs | Pharmaceuticals | 1.50 | 6,500.00 | 2.94 |
Equity | Hind. Unilever | Consumer Non Durables | 1.27 | 10,161.00 | 2.47 |
Equity | Larsen & Toubro | Construction Project | 1.14 | 15,603.00 | 2.21 |
Equity | Bank of Baroda | Banks | 1.07 | 280,649.00 | 2.08 |
Equity | Cipla | Pharmaceuticals | 0.98 | 23,400.00 | 1.91 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 0.97 | 57,779.00 | 1.89 |
Equity | Maruti Suzuki | Auto | 0.93 | 2,644.00 | 1.81 |
Equity | IndusInd Bank | Banks | 0.92 | 18,900.00 | 1.80 |
Equity | H P C L | Petroleum Products | 0.88 | 72,900.00 | 1.71 |
Equity | Bajaj Finance | Finance | 0.87 | 3,284.00 | 1.69 |
Equity | Kotak Mah. Bank | Banks | 0.75 | 8,339.00 | 1.46 |
Equity | Dixon Technolog. | Consumer Durables | 0.72 | 3,815.00 | 1.40 |
Equity | Dr Lal Pathlabs | Healthcare Services | 0.70 | 5,064.00 | 1.37 |
Equity | Astral Poly Tech | Industrial Products | 0.63 | 7,578.00 | 1.23 |
Equity | Bajaj Finserv | Insurance | 0.62 | 1,247.00 | 1.21 |
Equity | Shree Cement | Cement & Cement Products | 0.60 | 398.00 | 1.17 |
Equity | Orient Electric | Consumer Durables | 0.58 | 36,329.00 | 1.13 |
Equity | Atul | Chemicals | 0.56 | 1,554.00 | 1.10 |
Equity | Avenue Super. | Retailing | 0.53 | 3,618.00 | 1.03 |
Equity | Cholaman.Inv.&Fn | Finance | 0.52 | 18,000.00 | 1.01 |
Equity | Voltas | Consumer Durables | 0.51 | 9,878.00 | 0.99 |
Equity | J K Cements | Cement & Cement Products | 0.49 | 3,289.00 | 0.95 |
Equity | Guj.St.Petronet | Gas | 0.49 | 34,620.00 | 0.95 |
Equity | UltraTech Cem. | Cement & Cement Products | 0.48 | 1,380.00 | 0.93 |
Equity | Mold-Tek Pack. | Industrial Products | 0.48 | 23,624.00 | 0.93 |
Equity | Polycab India | Industrial Products | 0.46 | 6,506.00 | 0.90 |
Equity | Ipca Labs. | Pharmaceuticals | 0.46 | 4,702.00 | 0.90 |
Equity | Can Fin Homes | Finance | 0.45 | 14,211.00 | 0.87 |
Equity | Page Industries | Textile Products | 0.43 | 279.00 | 0.85 |
Equity | P I Industries | Pesticides | 0.43 | 3,696.00 | 0.83 |
Equity | Max Financial | Insurance | 0.41 | 9,401.00 | 0.81 |
Equity | Mphasis | Software | 0.41 | 4,453.00 | 0.79 |
Equity | Tata Consumer | Consumer Non Durables | 0.41 | 12,370.00 | 0.79 |
Equity | DLF | Construction | 0.39 | 26,400.00 | 0.76 |
Equity | Coromandel Inter | Fertilisers | 0.38 | 9,622.00 | 0.75 |
Equity | Relaxo Footwear | Consumer Durables | 0.37 | 8,339.00 | 0.73 |
Equity | HCL Technologies | Software | 0.37 | 7,426.00 | 0.73 |
Equity | Abbott India | Pharmaceuticals | 0.36 | 475.00 | 0.71 |
Equity | SRF | Chemicals | 0.36 | 1,315.00 | 0.71 |
Equity | Fine Organic | Chemicals | 0.34 | 2,945.00 | 0.67 |
Equity | Rossari Biotech | Chemicals | 0.34 | 6,392.00 | 0.66 |
Equity | Timken India | Industrial Products | 0.33 | 5,009.00 | 0.65 |
Equity | TCI Express | Transportation | 0.33 | 6,821.00 | 0.65 |
Equity | CEAT | Auto Ancillaries | 0.30 | 3,739.00 | 0.58 |
Equity | Motherson Sumi | Auto Ancillaries | 0.29 | 27,763.00 | 0.56 |
Equity | Tata Steel | Ferrous Metals | 0.29 | 6,873.00 | 0.56 |
Equity | SBI Life Insuran | Insurance | 0.28 | 6,218.00 | 0.55 |
Equity | Coforge | Software | 0.28 | 1,852.00 | 0.54 |
Equity | Indraprastha Gas | Gas | 0.27 | 10,161.00 | 0.52 |
Equity | M & M | Auto | 0.26 | 6,426.00 | 0.51 |
Equity | Kajaria Ceramics | Consumer Durables | 0.26 | 5,385.00 | 0.50 |
Equity | ACC | Cement & Cement Products | 0.24 | 2,500.00 | 0.48 |
Equity | Aarti Industries | Chemicals | 0.24 | 3,574.00 | 0.47 |
Equity | SBI Cards | Finance | 0.24 | 4,965.00 | 0.46 |
Equity | Bayer Crop Sci. | Pesticides | 0.23 | 854.00 | 0.46 |
Equity | Whirlpool India | Consumer Durables | 0.23 | 1,993.00 | 0.44 |
Equity | Zee Entertainmen | Entertainment | 0.22 | 21,000.00 | 0.43 |
Equity | ITC | Consumer Non Durables | 0.20 | 18,191.00 | 0.40 |
Equity | Alkem Lab | Pharmaceuticals | 0.19 | 1,304.00 | 0.36 |
Equity | Cams Services | Capital Markets | 0.18 | 1,863.00 | 0.34 |
Equity | Dabur India | Consumer Non Durables | 0.18 | 6,352.00 | 0.34 |
Equity | Balkrishna Inds | Auto Ancillaries | 0.17 | 1,996.00 | 0.34 |
Equity | Natco Pharma | Pharmaceuticals | 0.13 | 2,976.00 | 0.25 |
Equity | Syngene Intl. | Healthcare Services | 0.11 | 3,864.00 | 0.21 |
Debt Investments | |||||
Corporate Debts | I R F C | -/- | 0.55 | 10.00 | 1.08 |
Corporate Debts | NTPC | -/- | 0.55 | 10.00 | 1.08 |
Corporate Debts | I R F C | -/- | 0.52 | 10.00 | 1.02 |
Corporate Debts | Bajaj Finance | -/- | 0.52 | 10.00 | 1.01 |
Corporate Debts | I O C L | -/- | 0.52 | 10.00 | 1.01 |
Corporate Debts | H D F C | -/- | 0.51 | 10.00 | 0.99 |
Government Securities | |||||
Govt. Securities | GSEC2024 | -/- | 1.09 | 200,000.00 | 2.12 |
Govt. Securities | GSEC2026 | -/- | 1.07 | 200,000.00 | 2.09 |
Govt. Securities | GSEC2025 | -/- | 1.01 | 200,000.00 | 1.97 |
Govt. Securities | GSEC2025 | -/- | 1 | 200,000.00 | 1.96 |
Govt. Securities | MAHARASHTRA | -/- | 0.56 | 100,000.00 | 1.09 |
Govt. Securities | Maharashtra 2025 | -/- | 0.55 | 100,000.00 | 1.08 |
Govt. Securities | GSEC2029 | -/- | 0.54 | 100,000.00 | 1.05 |
Govt. Securities | GSEC2023 | -/- | 0.27 | 50,000.00 | 0.53 |
Money Market Investments | |||||
Commercial Paper | Godrej Industrie | -/- | 1.02 | 40.00 | 2 |
T Bills | TBILL-91D | -/- | 0.31 | 60,000.00 | 0.60 |
Term Deposits | |||||
Fixed Deposits | Federal Bank | -/- | 1.54 | 0.00 | 3 |
Fixed Deposits | Federal Bank | -/- | 1.54 | 0.00 | 3 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 12.78 | 0.00 | 24.98 |
Reverse Repo | TREPS | -/- | 6.73 | 0.00 | 13.13 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : Principal Mutual Fund |
Incorporation Date | : 20-Nov-1991 |
Total Assets Managed (Cr.) | : 7,768.23 |
Trustee/s | : Ms. Tess Downey |
Chairman | : N/A |
CEO / MD | : N/A |
CIO | : Rajat Jain |
President | : N/A |
Director/s | : Rajat Jain |
Compliance Officer/s | : Richa Parasrampuria |
Investor Service Officer/s | : Mr.Hariharan Iyer |
Fund Manager/s | : Ravi Gopalakrishnan |
Auditors | : N/A |
Registered Office | : Exchange Plaza, 'B' Wing, 2nd Floor, NSE Building, Bandra Kurla - Complex, Bandra (East),Mumbai 400051. |
Contact Nos | : 67720555 |
Fax | : 67720512 |
: customer@principalindia.com | |
Website | : www.principalindia.com |