Taurus Nifty Index Fund - Direct Growth
Fund Name | : | Taurus Mutual Fund |
Scheme Name | : | Taurus Nifty Index Fund - Direct Growth |
AMC | : | Taurus Mutual Fund |
Type | : | Open |
Category | : | Equity - Index |
Launch Date | : | 01-Jan-13 |
Fund Manager | : | Prasanna Pathak |
Net Assets (Rs. cr) | : | 1.29 |
Taurus Nifty Index Fund - Direct Growth - NAV Details
NAV Date | : | 15-Jan-21 |
NAV [Rs.] | : | 28.6 |
Buy/Resale Price [Rs.] | : | 0 |
Sell/Repurchase Price [Rs.] | : | 0 |
Entry Load % | : | Nil |
Exit Load % | : | 0.50% - If redeemed / switched out before 30 days from the date of allotment. Nil - If redeemed / switched out after 30 days from the date of allotment. |
Taurus Nifty Index Fund - Direct Growth - NAV Chart
Taurus Nifty Index Fund - Direct Growth - Performance(%)
1w | 1m | 3m | 6m | 1y | 3y | 5y | Since INC | |
Scheme Returns | 0.52 | 6.57 | 23.53 | 36.28 | 18.99 | 11.69 | 15.18 | 12.30 |
Category Avg | 0.05 | 6.05 | 24.64 | 35.51 | 17.35 | 9.75 | 14.44 | 15.93 |
Category Best | 0.78 | 6.97 | 39.21 | 50.48 | 27.19 | 13.11 | 16.01 | 61.89 |
Category Worst | [1.62] | 3.23 | 7.97 | 14.86 | 0.39 | 1.77 | 11.14 | 6.10 |
Taurus Nifty Index Fund - Direct Growth - Latest Dividends
Dividends | Bonus | |
Ratio | NA | NA |
Date | NA | NA |
Taurus Nifty Index Fund - Direct Growth - Investment Details
Min. Investment(Rs.) | : | 5000 |
Increm.Investment(Rs.) | : | 1000 |
In & Out
In | |
Name of the Company | No of shares |
No Data Found |
Out | |
Name of the Company | No of shares |
No Data Found |
Fund Holdings
Asset Type | Instrument Name | Industry | Net Assets(%) | No of Shares | Mkt Value(Cr.) |
Equity & Equity related Investments | |||||
Equity | Reliance Industr | Petroleum Products | 9.63 | 627.00 | 0.12 |
Equity | H D F C | Finance | 8.73 | 441.00 | 0.11 |
Equity | Infosys | Software | 8.58 | 883.00 | 0.11 |
Equity | HDFC Bank | Banks | 8.02 | 722.00 | 0.10 |
Equity | ICICI Bank | Banks | 6.86 | 1,659.00 | 0.09 |
Equity | UltraTech Cem. | Cement | 4.42 | 108.00 | 0.06 |
Equity | Larsen & Toubro | Construction Project | 3.22 | 323.00 | 0.04 |
Equity | Kotak Mah. Bank | Banks | 2.99 | 194.00 | 0.04 |
Equity | ITC | Consumer Non Durables | 2.86 | 1,770.00 | 0.04 |
Equity | Hind. Unilever | Consumer Non Durables | 2.82 | 152.00 | 0.04 |
Equity | Bajaj Finance | Finance | 2.66 | 65.00 | 0.03 |
Equity | Bajaj Auto | Auto | 2.58 | 97.00 | 0.03 |
Equity | Asian Paints | Consumer Non Durables | 2.35 | 110.00 | 0.03 |
Equity | St Bk of India | Banks | 2.06 | 968.00 | 0.03 |
Equity | Maruti Suzuki | Auto | 1.77 | 30.00 | 0.02 |
Equity | TCS | Software | 1.70 | 77.00 | 0.02 |
Equity | Wipro | Software | 1.64 | 549.00 | 0.02 |
Equity | HCL Technologies | Software | 1.54 | 210.00 | 0.02 |
Equity | Dr Reddy's Labs | Pharmaceuticals | 1.53 | 38.00 | 0.02 |
Equity | Bharti Airtel | Telecom - Services | 1.40 | 355.00 | 0.02 |
Equity | Sun Pharma.Inds. | Pharmaceuticals | 1.28 | 279.00 | 0.02 |
Equity | M & M | Auto | 1.21 | 218.00 | 0.02 |
Equity | Tata Steel | Ferrous Metals | 1.16 | 234.00 | 0.02 |
Equity | Cipla | Pharmaceuticals | 1.14 | 180.00 | 0.01 |
Equity | Nestle India | Consumer Non Durables | 1.14 | 8.00 | 0.01 |
Equity | Adani Ports | Transportation | 0.96 | 257.00 | 0.01 |
Equity | IndusInd Bank | Banks | 0.93 | 134.00 | 0.01 |
Equity | Hindalco Inds. | Non - Ferrous Metals | 0.92 | 494.00 | 0.01 |
Equity | B P C L | Petroleum Products | 0.90 | 307.00 | 0.01 |
Equity | Hero Motocorp | Auto | 0.84 | 35.00 | 0.01 |
Equity | Tata Motors | Auto | 0.82 | 575.00 | 0.01 |
Equity | Eicher Motors | Auto | 0.78 | 40.00 | 0.01 |
Equity | HDFC Life Insur. | Finance | 0.73 | 140.00 | 0.01 |
Equity | Axis Bank | Banks | 0.72 | 150.00 | 0.01 |
Equity | Power Grid Corpn | Power | 0.70 | 480.00 | 0.01 |
Equity | NTPC | Power | 0.61 | 789.00 | 0.01 |
Equity | Tech Mahindra | Software | 0.59 | 79.00 | 0.01 |
Equity | UPL | Pesticides | 0.58 | 160.00 | 0.01 |
Equity | Shree Cement | Cement | 0.56 | 3.00 | 0.01 |
Equity | Britannia Inds. | Consumer Non Durables | 0.55 | 20.00 | 0.01 |
Equity | JSW Steel | Ferrous Metals | 0.50 | 166.00 | 0.01 |
Equity | Divi's Lab. | Pharmaceuticals | 0.45 | 15.00 | 0.01 |
Equity | GAIL (India) | Gas | 0.42 | 440.00 | 0.01 |
Equity | SBI Life Insuran | Finance | 0.41 | 58.00 | 0.01 |
Equity | Grasim Inds | Cement | 0.35 | 49.00 | 0 |
Equity | Titan Company | Consumer Durables | 0.34 | 28.00 | 0 |
Equity | O N G C | Oil | 0.29 | 399.00 | 0 |
Equity | Bajaj Finserv | Finance | 0.28 | 4.00 | 0 |
Equity | I O C L | Petroleum Products | 0.24 | 336.00 | 0 |
Equity | Coal India | Minerals/Mining | 0.23 | 220.00 | 0 |
Cash & Cash Equivalent | |||||
Net CA & Others | Net CA & Others | -/- | 2.01 | 0.00 | 0.03 |
Sachin Trivedi, Equity Fund Manager & Head of Research, UTI Asset Management Company
Growth will come back and people will take time to adjust, which is why we will spend the next 1-1.5 years in a consolidation phase....
Fund House | : Taurus Mutual Fund |
Incorporation Date | : 27-Jul-1993 |
Total Assets Managed (Cr.) | : 435.48 |
Trustee/s | : Anil Goyal |
Chairman | : N/A |
CEO / MD | : Waqar Naqvi |
CIO | : N/A |
President | : N/A |
Director/s | : R K Gupta |
Compliance Officer/s | : Anu Suri |
Investor Service Officer/s | : Yashpal Sharma |
Fund Manager/s | : Prasanna Pathak |
Auditors | : N/A |
Registered Office | : Ground Floor, AML Centre-1, 8 Mahal Industrial Estate, Mahakali Caves Road, Andheri-East, Mumbai-93. |
Contact Nos | : 022-66242700 |
Fax | : 022-66242751/52 |
: customercare@taurusmutualfund.com | |
Website | : www.taurusmutualfund.com |