List of all finance sector Stocks with Share Prices

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector. This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks.

CompanyCMPChangeChange(%)Mkt CapPE
Smartlink Hold. 212.7 35.45 20 177.41 73.80
Authum Invest 939.8 84.8 9.92 13493.34 13.75
IFCI 46.1 4.15 9.89 10453.89 0.00
Ausom Enter. 95.65 7.1 8.02 120.37 42.49
Aditya Birla Cap 217.45 14.75 7.28 52686.91 270.13
Prudent Corp. 1 79.9 5.66 5855.11 63.10
Mufin Green 129.2 6.15 5 1860.26 127.01
MASK INVESTMENTS 72.6 3.45 4.99 21.1 111.53
Keynote Finan. 184.35 8.75 4.98 122.85 17.86
Fusion Microfin. 495.8 22.15 4.68 4764.36 9.78
Reliance Home 3.5 0.15 4.48 162.01 0.03
Viji Finance 3.7 0.15 4.23 29.62 359.00
Dhani Services 53.3 2.15 4.2 3090.36 256.15
Chola Financial 1 43.25 4.09 19918.49 327.39
AAVAS Financiers 1 61.4 3.96 12261.11 25.82
Lak. Fin. & Indl 185 7.05 3.96 53.39 6.57
Aptus Value Hou. 332.15 12.1 3.78 15990.51 34.17
Capital Trust 123.15 4.4 3.71 194.77 0.00
Williamson Magor 37.3 1.3 3.61 39.39 0.00
Aditya AMC 528.35 17.1 3.34 14713.04 20.96
Satin Creditcare 251.95 7.85 3.22 2716.48 6.93
Kirloskar Indus. 4 131.4 3.15 4127.13 53.03
Baid Finserv 21.8 0.65 3.07 252.5 17.53
Transwar.Fin. 11.45 0.3 2.69 54.69 0.00
Piramal Enterp. 858.85 22 2.63 18796.49 16.48
Edelweiss.Fin. 80.55 1.95 2.48 7415.32 3.27
Dolat Algotech 102.85 2.4 2.39 1766.34 18.38
I R F C 147.5 3.4 2.36 188317.17 31.19
Hybrid Financial 9.1 0.2 2.25 27.14 57.63
Delphi World 231.35 5.05 2.23 252.94 14.95
GIC Housing Fin 217.6 4.65 2.18 1146.74 7.65
Bajaj Holdings 8 172.5 2.17 88549.56 50.97
L&T Finance Ltd 167.05 3.3 2.02 40768.84 30.11
21st Cent. Mgmt. 54.3 1.05 1.97 55.78 5.62
Arman Financial 2 38.3 1.91 1971.56 59.13
Sundaram Finance 4 84.6 1.87 50172.76 39.69
DCM Financial 5.8 0.1 1.75 12.72 0.00
Jio Financial 388.95 6.25 1.63 243171.95 0.00
Indiabulls Hous. 174.1 2.75 1.6 10361.46 9.07
FEDBANK FIN. SER 124.75 1.95 1.59 4536.07 19.97
LIC Housing Fin. 673.4 10.2 1.54 36480.18 7.51
Blue Chip India 3.35 0.05 1.52 18.58 0.00
Starteck Fin. 268.65 3.95 1.49 262.23 24.59
GKW 2 35.5 1.48 1435.49 80.07
H U D C O 198.4 2.85 1.46 39147.15 19.04
INDIA SHELTE FIN 586.05 7.7 1.33 6193.44 27.90
SBI Cards 749.5 9.8 1.32 70362.16 30.04
CreditAcc. Gram. 1 18.35 1.24 23592.57 17.53
The Invest.Trust 148 1.75 1.2 770.05 60.91
Indiabu. Hou. PP 78.75 0.9 1.16 1915.89 0.00
UTI AMC 940.7 9.1 0.98 11857.16 21.65
Choice Intl. 330.15 3.05 0.93 6536.64 0.00
I D F C 125 1.15 0.93 19831.81 11.00
REC Ltd 438.45 3.95 0.91 114466.25 8.80
MAS FINANC SER 294.95 2.35 0.8 4795.77 20.38
Welspun Investme 795 6.2 0.79 292.58 54.72
Avonmore Capital 102.1 0.7 0.69 237.97 0.00
SIL Investments 512.75 3.5 0.69 539.65 16.19
Sundaram Fin.Hol 247.75 1.65 0.67 5465.98 31.15
Muthoot Microfin 241 1.4 0.58 4082.44 9.62
Share India Sec. 1 9.55 0.56 6566.27 21.90
Prime Securities 173.35 0.9 0.52 574.23 44.01
Tata Inv.Corpn. 6 34.25 0.5 34646.39 123.81
SRG Housing 271.5 1.35 0.5 351.39 18.35
Paisalo Digital 77.6 0.35 0.45 6939.19 42.46
IIFL Finance 410.05 1.69 0.41 16059.37 23.31
Crest Ventures 383.45 1.45 0.38 1092.61 19.86
Muthoot Cap.Serv 313.95 1.15 0.37 515.05 5.90
Summit Securitie 1 4.85 0.36 1451.66 48.43
SBFC Finance 88.3 0.3 0.34 9432.94 45.76
Shriram Finance 2 7.45 0.31 91204.91 13.92
Cholaman.Inv.&Fn 1 3.5 0.31 95851.68 29.79
Poonawalla Fin 494.6 0.95 0.19 38235.69 38.00
PNB Gilts 108.75 0.2 0.18 1951.31 246.36
PNB Housing 770.9 1 0.13 19988.35 14.63
Capri Global 228.8 0.2 0.09 18874.63 99.05
HDFC AMC 3 2.8 0.08 77880.03 40.02
Spandana Sphoort 879.3 0.65 0.07 6248.51 13.53
Maha Rashtra Apx 128.2 0.05 0.04 180.98 60.05
Indl. Inv. Trust 183.85 0 0 417.58 21.12
Ugro Capital 251.4 0 0 2341.29 23.24
Max Financial 1 [0.30] [0.03] 36604.6 0.00
Centrum Capital 39 [0.05] [0.13] 1620.45 0.00
BF Investment 582 [0.90] [0.15] 2199.53 28.04
Pilani Invest. 3 [6.15] [0.16] 4181.82 25.50
Sastasundar Ven. 315 [0.55] [0.17] 1002.49 0.00
360 ONE 767.95 [1.50] [0.19] 27637.81 48.26
Bajaj Finance 7 [15.15] [0.21] 451291.65 37.36
Bajaj Finserv 1 [4] [0.25] 259929.06 221.96
Manappuram Fin. 190.5 [0.50] [0.26] 16162.67 10.50
Oswal Green Tech 34.75 [0.10] [0.29] 895.49 105.67
Dhunseri Vent. 349.7 [1.15] [0.33] 1226.05 6.38
Ujjivan Fin.Ser. 563.85 [2.25] [0.40] 6901.54 37.21
Repco Home Fin 511.9 [2.05] [0.40] 3217.22 8.72
CSL Finance 441.1 [1.85] [0.42] 1010.86 17.83
Nalwa Sons Invst 3 [15.55] [0.43] 1871.22 41.32
Religare Enterp. 220.4 [0.95] [0.43] 7293.27 0.00
Mah. Scooters 7 [37.50] [0.47] 9083.02 45.41
JM Financial 81.25 [0.40] [0.49] 7807.19 26.61
IL&FS Inv.Manag. 10 [0.05] [0.50] 314.66 0.00
Ganges Securitie 146.1 [0.75] [0.51] 147.5 19.10
Cons. Finvest 252.9 [1.50] [0.59] 823.35 2.46
Dhunseri Invest. 1 [7.90] [0.62] 784.68 29.27
Nagreeka Cap. 20.85 [0.15] [0.71] 26.49 0.00
HB Stockholdings 91.1 [0.70] [0.76] 65.68 2.51
Nahar Capital 300 [2.55] [0.84] 508.06 14.54
JSW Holdings 6 [61.25] [0.88] 7735.04 66.35
Power Fin.Corpn. 400.1 [4.25] [1.05] 133423.11 9.72
Home First Finan 856.5 [9.35] [1.08] 7657.53 26.75
Tour. Fin. Corp. 181.9 [2.05] [1.11] 1662.4 17.39
Rane Holdings 1 [14.95] [1.18] 1803.99 25.06
Can Fin Homes 743.75 [9.10] [1.21] 10028.5 14.18
STEL Holdings 322.6 [4] [1.22] 602.35 46.42
Abans Holdings 426.7 [5.70] [1.32] 2165.8 0.00
PTC India Fin 40.7 [0.55] [1.33] 2641.07 14.43
Muthoot Finance 1 [23.50] [1.43] 65823.66 16.89
Indian Renewable 167.9 [2.60] [1.52] 45812.95 36.58
Anand Rathi Wea. 3 [62.20] [1.55] 16850.95 76.10
Jindal Photo 642.8 [10.15] [1.55] 671 4.20
Naga Dhunseri 2 [39.20] [1.56] 251.9 12.50
VLS Finance 257.4 [4.25] [1.62] 912.18 3.96
GFL 82.5 [1.50] [1.79] 919.99 0.00
3P Land Hold. 30.7 [0.60] [1.92] 56.34 32.60
Five-Star Bus.Fi 680 [13.70] [1.97] 20269.66 26.36
Jindal Poly Inve 709.7 [15.15] [2.09] 758.66 4.54
Vardhman Hold. 3 [88.30] [2.79] 1017.61 33.87
Nippon Life Ind. 559 [18.75] [3.25] 36408.97 39.53
NBI Indl. Fin. 1 [62.45] [3.32] 462.48 66.12
TruCap Finance 60.85 [2.10] [3.34] 737.52 106.93
Indostar Capital 259.1 [10.35] [3.84] 3668.7 29.34
Onelife Capital 17.75 [0.90] [4.83] 25.25 0.00
Kalyani Invest. 4 [233.65] [5.18] 1967.77 53.13
M & M Fin. Serv. 263.65 [15.20] [5.45] 34454.36 18.88
Palash Securi. 135.55 [14.40] [9.60] 149.7 73.36

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required