NSE Finance Sector Performance

Sector Performance is a list of all sectors as provided by the exchanges (BSE/ NSE) and the graphical representation of the % of stocks which are up or down in that sector for the current market session. You can also view the stocks which form a part of the sector by clicking on the sector.
This list gives Sector Name, Market Capitalization (in Crores) and % of Stocks Up / Down Breakout Stocks

Banks   |   IT - Software   |   Refineries   |   Power Generation & Distribution   |   Crude Oil & Natural Gas   |   Mining & Mineral products   |   Pharmaceuticals   |   Finance   |   Automobile   |   FMCG   |   Tobacco Products   |   Steel   |   Telecomm-Service   |   Non Ferrous Metals   |   Infrastructure Developers & Operators   |   Capital Goods - Electrical Equipment   |   Trading   |   Cement   |   Realty   |   Auto Ancillaries   |   Gas Distribution   |   Textiles   |   Chemicals   |   Paints/Varnish   |   Capital Goods-Non Electrical Equipment   |   Miscellaneous   |   Entertainment   |   Consumer Durables   |   Fertilizers   |   Construction   |   Diamond, Gems and Jewellery   |   Alcoholic Beverages   |   Logistics   |   Agro Chemicals   |   Castings, Forgings & Fastners   |   Hotels & Restaurants   |   Plastic products   |   Media - Print/Television/Radio   |   Plantation & Plantation Products   |   Healthcare   |   Shipping   |   Tyres   |   Diversified   |   Sugar   |   Packaging   |   Stock/ Commodity Brokers   |   Retail   |   Edible Oil   |   Ship Building   |   IT - Hardware   |   Computer Education   |   Leather   |   Readymade Garments/ Apparells   |   Petrochemicals   |   Telecomm Equipment & Infra Services   |   Paper   |   Glass & Glass Products   |   Air Transport Service   |   Cables   |   Refractories   |   Ceramic Products   |   Cement - Products   |   Telecom-Handsets/Mobile   |   Sanitaryware   |   Oil Drill/Allied   |   Dry cells   |   Printing & Stationery   |   Online Media   |   ETF
Company CMP Change Change(%) Mkt Cap PE
TCI Finance 29.70 1.0 3.5 38.10 270.00
Bajaj Finserv 661.45 [26.2] [3.8] 9,595.90 125.04
L&T Fin.Holdings 41.50 [0.3] [0.7] 7,099.11 98.81
Future Ventures 8.25 [0.2] [1.8] 1,300.40 91.67
McDowell Hold. 55.75 0.0 0.0 78.34 88.49
Inventure Grow. 44.45 [3.1] [6.5] 371.28 75.34
Indo Thai Sec. 10.00 [0.1] [0.5] 10.01 50.00
Cons. Finvest 38.95 [0.0] [0.1] 125.93 34.78
Nagreeka Cap. 16.50 0.1 0.9 21.96 31.73
Edelweiss.Fin. 27.75 0.6 2.0 2,095.59 30.49
Pilani Invest. 1,489.00 [11.0] [0.7] 1,185.75 28.93
VLS Finance 12.35 0.0 0.0 48.48 24.70
Motil.Oswal.Fin. 93.95 1.1 1.2 1,350.16 24.21
H D F C 635.50 [7.1] [1.1] 93,762.10 22.77
JSW Holdings 529.45 9.8 1.9 592.13 22.02
Nalwa Sons 680.00 8.0 1.2 330.07 21.86
SE Investments 318.60 [1.1] [0.3] 1,291.43 20.40
Times Guaranty 20.00 0.9 4.7 17.98 19.42
GRUH Finance 658.25 7.3 1.1 2,326.87 19.38
Almondz Global 7.70 [0.0] [0.7] 19.93 18.33
JM Financial 11.65 [0.3] [2.5] 875.13 18.20
Magma Fincorp 58.00 [0.8] [1.3] 1,113.54 17.42
SREI Infra. Fin. 19.15 0.0 0.0 965.93 16.65
PNB Gilts 24.75 [0.3] [1.0] 334.15 15.87
STEL Holdings 12.85 1.2 9.8 23.81 15.48
Tata Inv.Corpn. 437.50 [0.9] [0.2] 2,423.02 14.92
Bajaj Holdings 755.80 [15.1] [2.0] 8,396.27 14.82
Reliance Capital 309.95 2.4 0.8 7,609.62 14.66
Summit Sec. 71.20 [3.5] [4.6] 76.35 14.77
IL&FS Inv Manage 26.80 [0.1] [0.2] 559.15 13.60
LIC Housing Fin. 234.80 0.5 0.2 11,881.98 12.96
Kalyani Invest. 369.10 0.1 0.0 161.69 12.60
Chola. Invest. 170.00 0.0 0.0 2,265.28 12.01
I D F C 120.25 1.9 1.6 18,210.02 11.34
M & M Financial 638.70 [8.8] [1.4] 6,644.56 10.71
Future Capital 139.75 0.3 0.3 903.96 10.65
Rane Holdings 190.00 [2.4] [1.3] 278.03 9.97
Sundaram Finance 642.95 5.4 0.9 3,604.92 10.05
Motor & Gen Fin 35.85 [0.6] [1.8] 73.57 9.29
Shri.City Union. 618.45 7.3 1.2 3,220.76 9.45
HB Stockholdings 8.80 [0.6] [6.9] 21.36 8.89
Shriram Trans. 490.10 [5.3] [1.1] 11,101.15 8.82
Bajaj Fin. 847.80 [13.6] [1.6] 3,513.65 8.62
GIC Housing Fin 86.05 [0.5] [0.6] 461.23 7.85
Dewan Housing 183.35 3.2 1.8 2,127.07 6.99
Money Mat.Fin. 78.10 0.0 0.0 277.72 6.77
Power Fin.Corpn. 148.35 [0.4] [0.3] 19,660.36 6.46
Kirloskar Indus. 275.15 [4.9] [1.7] 268.19 6.43
Welspun Investme 18.50 [0.5] [2.6] 6.94 6.03
Rural Elec.Corp. 169.60 [3.8] [2.2] 16,762.13 6.08
* Top 50 records






 

Calendar

May-2012
M T W T F S S
21 22 23 24 25 26 27
IPO
listNo IPO today
Economic Events
list Foreign Buying Japan Bonds (Yen)
list Foreign Buying Japan Stocks (Yen)
Results
list Tata Global | B H E L | M R P L | Canara Bank