No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):50000000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Debt Investments
NCDHDFC Bank -/- 4.28 3,300.00 335.69
NCDWelspun Renewab. -/- 3.99 3,150.00 312.70
NCDICICI Bank -/- 3.26 2,500.00 255.87
ZCBBioscope Cinemas -/- 3.22 2,450.00 252.59
NCDBangalore Cent -/- 3.19 2,500.00 250.00
NCDTata Steel -/- 3.12 1,750.00 244.66
NCDTGS INV. & TRADE -/- 2.75 214.00 215.68
NCDVodafone Mobile -/- 2.60 2,000.00 203.70
NCDGodrej Propert. -/- 2.40 1,880.00 187.77
NCDTata Realty -/- 2.20 1,689.00 172.16
NCDRel. Utilities -/- 2.16 1,550.00 169.25
NCDAxis Bank -/- 1.72 1,350.00 134.97
NCDManappuram Fin. -/- 1.66 1,300.00 129.98
ZCBAditya Bir. Fas. -/- 1.61 1,100.00 126.29
NCDJM Financial Pro -/- 1.53 1,200.00 120.29
NCDWriter and Pub. -/- 1.53 1,200.00 120.04
ZCBAdani Infra -/- 1.48 1,150.00 115.88
NCDPower Fin.Corpn. -/- 1.42 1,100.00 110.98
NCDKribhco Infra -/- 1.38 1,080.00 108.26
NCDInox Air Product -/- 1.33 940.00 104.24
NCDAfcons Infrastr. -/- 1.30 1,000.00 101.67
NCDIndian Hotels -/- 1.28 1,000.00 100.68
NCDTata Value -/- 1.27 984.00 99.17
NCDPower Fin.Corpn. -/- 1.26 1,000.00 98.79
NCDJhajjar Power -/- 1.26 90.00 98.58
NCDAspire Home Fin -/- 1.22 900.00 95.51
NCDVedanta -/- 1.20 900.00 93.77
NCDAxis Bank -/- 1.15 900.00 89.93
NCDJM Financial Pro -/- 1.12 880.00 88.02
NCDTata Housing -/- 1.12 871.00 87.67
NCDGE Shipping Co -/- 1.02 800.00 80.00
NCDGodrej & Boyce -/- 0.98 15.00 76.54
NCDQuess Corp -/- 0.95 750.00 74.75
NCDLafarge India -/- 0.86 665.00 67.60
NCDBombay Burmah -/- 0.86 670.00 67.46
NCDJhajjar Power -/- 0.83 60.00 65.34
NCDHindalco Inds. -/- 0.82 600.00 64.40
NCDCrompton Gr. Con -/- 0.81 620.00 63.87
NCDMahi.World City -/- 0.79 600.00 61.69
NCDIncline Realty -/- 0.78 60.00 61.40
NCDN A B A R D -/- 0.77 600.00 60.49
NCDManappuram Fin. -/- 0.76 581.00 59.48
NCDE X I M Bank -/- 0.74 550.00 58.13
NCDMuthoot Finance -/- 0.70 5,45,000.00 55.25
NCDE X I M Bank -/- 0.66 500.00 52.05
NCDGodrej & Boyce -/- 0.66 10.00 51.82
NCDJSW Steel -/- 0.65 500.00 51.27
NCDN A B A R D -/- 0.64 500.00 50.41
NCDH D F C -/- 0.64 50.00 50.17
NCDIncline Realty -/- 0.59 45.00 45.85
NCDPower Fin.Corpn. -/- 0.54 400.00 42.49
NCDJSW Steel -/- 0.53 397.00 41.57
NCDReliance Ports -/- 0.51 400.00 40.18
NCDOriental Nagpur -/- 0.51 4,000.00 39.89
NCDSP Jammu Udhamp. -/- 0.51 378.00 39.64
NCDSP Jammu Udhamp. -/- 0.49 370.00 38.72
NCDCrompton Gr. Con -/- 0.46 351.00 36.04
NCDSP Jammu Udhamp. -/- 0.45 340.00 35.58
NCDRural Elec.Corp. -/- 0.42 300.00 32.78
NCDInox Air Product -/- 0.42 300.00 33.01
NCDE X I M Bank -/- 0.40 300.00 30.99
NCDOriental Nagpur -/- 0.39 3,094.00 30.86
NCDThomas Cook (I) -/- 0.39 900.00 30.31
NCDLIC Housing Fin. -/- 0.38 300.00 30.06
NCDOriental Nagpur -/- 0.38 3,000.00 29.92
NCDNirma -/- 0.38 294.00 29.59
NCDReliance Gas -/- 0.37 270.00 29.02
PTCUnspecified PTC -/- 0.35 46.00 27.33
NCDNirma -/- 0.33 255.00 26.05
NCDInox Air Product -/- 0.33 240.00 25.71
NCDH D F C -/- 0.33 25.00 25.99
NCDRural Elec.Corp. -/- 0.33 250.00 25.76
NCDGE Shipping Co -/- 0.33 250.00 25.62
NCDLIC Housing Fin. -/- 0.33 250.00 25.49
NCDPower Fin.Corpn. -/- 0.33 250.00 25.48
NCDINDIAN RAILW.FIN -/- 0.32 250.00 25.41
NCDLIC Housing Fin. -/- 0.32 250.00 25.04
NCDOriental Nagpur -/- 0.32 2,500.00 24.94
NCDOriental Nagpur -/- 0.32 2,500.00 24.93
NCDINDIAN RAILW.FIN -/- 0.32 250.00 24.87
NCDTata Housing -/- 0.32 251.00 25.21
NCDPower Grid Corpn -/- 0.31 250.00 24.55
NCDNTPC -/- 0.31 250.00 24.55
NCDInox Air Product -/- 0.28 200.00 21.71
ZCBSuraj Viniyog -/- 0.28 200.00 22.03
ZCBSuraksha Realty -/- 0.28 40.00 21.70
NCDSP Jammu Udhamp. -/- 0.27 200.00 20.88
NCDPiramal Enterp. -/- 0.26 200.00 20.22
NCDOriental Nagpur -/- 0.25 2,000.00 19.96
NCDPower Grid Corpn -/- 0.20 150.00 15.72
NCDAvenue Super. -/- 0.20 150.00 15.65
ZCBAmri Hospitals -/- 0.19 11.00 15.21
NCDAfcons Infrastr. -/- 0.15 118.00 11.91
NCDE X I M Bank -/- 0.14 100.00 11.03
NCDPower Grid Corpn -/- 0.14 100.00 10.93
NCDPower Grid Corpn -/- 0.14 100.00 10.73
NCDPower Grid Corpn -/- 0.14 100.00 10.67
NCDNHPC Ltd -/- 0.14 1,000.00 10.67
NCDNHPC Ltd -/- 0.14 1,000.00 10.64
NCDNHPC Ltd -/- 0.14 1,000.00 10.61
NCDNHPC Ltd -/- 0.14 1,000.00 10.60
NCDCrompton Gr. Con -/- 0.13 100.00 10.19
NCDLafarge India -/- 0.13 100.00 10.08
ZCBMahi.World City -/- 0.11 73.00 8.45
NCDAvenue Super. -/- 0.08 60.00 6.07
NCDPatel KNR Heavy -/- 0.08 590.00 6.33
NCDPatel KNR Heavy -/- 0.08 590.00 6.30
NCDTata Motors -/- 0.08 61.00 6.17
NCDPatel KNR Heavy -/- 0.08 560.00 6.05
NCDPatel KNR Heavy -/- 0.08 560.00 6.04
NCDNHPC Ltd -/- 0.07 500.00 5.42
NCDNHPC Ltd -/- 0.07 500.00 5.40
NCDNuclear Power Co -/- 0.07 50.00 5.38
NCDNHPC Ltd -/- 0.07 500.00 5.37
NCDPower Grid Corpn -/- 0.07 50.00 5.31
NCDPower Grid Corpn -/- 0.07 50.00 5.26
NCDPower Grid Corpn -/- 0.07 50.00 5.26
NCDPower Grid Corpn -/- 0.07 50.00 5.22
NCDPower Grid Corpn -/- 0.07 50.00 5.20
NCDVedanta -/- 0.06 50.00 5.01
NCDPatel KNR Heavy -/- 0.06 445.00 4.72
NCDPatel KNR Heavy -/- 0.05 415.00 4.23
NCDRural Elec.Corp. -/- 0.05 40.00 4.12
NCDPatel KNR Heavy -/- 0.04 320.00 3.23
NCDAfcons Infrastr. -/- 0.02 12.00 1.25
NCDPVR -/- 0.01 10.00 1.05
NCDE X I M Bank -/- 0.01 4.00 0.40
Cash & Cash Equivalent
Net CA & OthersNet CA & Others -/- 5.44 0.00 426.45
CBLOCBLO -/- 2.08 0.00 162.95
Key Information

No Record Found

Other Information

No Record Found