No Record Found

Invest wise with Expert advice

mobile icon
  • Open Demat with exclusive Advice & Services
  • Get a dedicated Relationship Manager to help you grow your wealth
  • Exclusive advisory on 20+ trading & wealth based investment options
  • One tap Investments, Automated trading & much more
  • Minimum 1 lakh margin required
undefined- NAV Chart

No Record Found

undefined- Performance(%)
1w1m3m6m1y3y5ySince INC

No Record Found

undefined- Latest Dividends
DividendsBonus

No Record Found

undefined- Investment Details
Min. Investment(Rs.):5000
Increm.Investment(Rs.):1000
My Wealth At Retirement

Calculate the worth of your wealth at retirement

In & Out
In
Name of the CompanyNo of shares

No Record Found

Out
Name of the CompanyNo of shares

No Record Found

Fund Holdings
Asset TypeInstrument NameIndustryNet Assets(%)No of SharesMkt Value(Cr.)
Equity & Equity related Investments
EquityHDFC Bank Banks 7.05 72,84,000.00 1,558.38
EquityInfosys Software 3.86 69,34,317.00 854.17
EquityH D F C Finance 3.24 39,11,000.00 716.89
EquityITC Consumer Non Durables 3.09 2,51,67,500.00 683.68
EquityLarsen & Toubro Construction Project 2.99 48,24,000.00 661.08
EquityICICI Bank Banks 2.93 2,26,71,500.00 647.95
EquityAxis Bank Banks 1.83 74,00,000.00 403.97
EquityIndusInd Bank Banks 1.79 20,27,000.00 396.37
EquityAurobindo Pharma Pharmaceuticals 1.70 67,61,000.00 376.11
EquitySt Bk of India Banks 1.59 1,30,27,000.00 351.14
EquityPower Grid Corpn Power 1.46 1,54,18,000.00 322.93
EquityVoltas Construction Project 1.45 59,41,500.00 320.81
EquitySKF India Industrial Products 1.31 16,24,518.00 289.83
EquityH P C L Petroleum Products 1.29 91,62,650.00 285.74
EquityAarti Inds. Chemicals 1.28 22,65,500.00 281.94
EquityK E C Intl. Construction Project 1.24 76,06,723.00 274.68
EquityReliance Inds. Petroleum Products 1.23 29,41,010.00 270.97
EquityTata Steel Ferrous Metals 1.21 46,54,500.00 267.94
EquityTI Financial Finance 1.19 39,30,000.00 263.84
EquityUPL Pesticides 1.18 37,00,000.00 261.81
EquityBharat Electron Industrial Capital Goods 1.15 2,22,93,255.00 255.03
EquityVedanta Non - Ferrous Metals 1.12 99,69,000.00 247.53
EquityBank of Baroda Banks 1.11 1,80,12,500.00 246.50
EquityYes Bank Banks 1.10 70,00,000.00 242.34
EquityBalkrishna Inds Auto Ancillaries 1.09 21,14,500.00 239.91
EquityPetronet LNG Gas 1.02 1,03,12,000.00 226.50
EquityEdelweiss.Fin. Finance 0.95 64,21,100.00 209.52
EquityFederal Bank Banks 0.94 2,44,22,120.00 207.10
EquityHero Motocorp Auto 0.94 5,84,000.00 207.02
EquityMahindra Holiday Hotels, Resorts And Other Recreational Activities 0.88 55,55,600.00 193.53
EquityBharti Airtel Telecom - Services 0.85 50,10,000.00 187.17
EquityIndian Hotels Hotels, Resorts And Other Recreational Activities 0.83 1,29,91,120.00 184.41
EquitySadbhav Engg. Construction Project 0.83 52,91,784.00 182.49
EquityAtul Chemicals 0.75 5,88,603.00 166.24
EquityHexaware Tech. Software 0.65 32,53,031.00 142.84
EquityPNC Infratech Construction 0.58 72,66,000.00 127.85
EquityB P C L Petroleum Products 0.56 30,67,500.00 123.91
EquityT N Newsprint Paper 0.53 37,14,400.00 118.12
EquityTata Motors-DVR Auto 0.51 67,01,000.00 113.08
EquityTCS Software 0.49 6,24,354.00 108.70
EquityVardhman Textile Textiles - Cotton 0.48 8,40,300.00 105.35
EquityRedington India Transportation 0.45 83,08,502.00 98.95
EquityICICI Sec Finance 0.42 24,22,672.00 92.97
EquityNIIT Tech. Software 0.42 8,24,894.00 92.15
EquityTorrent Pharma. Pharmaceuticals 0.41 6,49,715.00 91.71
EquityZensar Tech. Software 0.41 6,88,233.00 89.75
EquityTube Investments Auto Ancillaries 0.40 41,10,000.00 89.17
EquityVST Inds. Consumer Non Durables 0.39 2,73,706.00 86.95
EquityJagran Prakashan Media And Entertainment 0.39 51,86,382.00 85.24
EquityO N G C Oil 0.34 42,00,000.00 74.72
EquityAllahabad Bank Banks 0.33 1,71,97,000.00 71.88
EquityHDFC Stand. Life Finance 0.32 14,22,438.00 69.86
EquityKalpataru Power Power 0.30 15,00,000.00 66.94
EquityCarborundum Uni. Industrial Products 0.29 18,18,000.00 63.38
EquityIpca Labs. Pharmaceuticals 0.28 9,19,000.00 61.61
EquityGreenply Inds. Consumer Durables 0.21 18,06,000.00 46.78
EquityRallis India Pesticides 0.20 20,59,973.00 43.99
EquityNavneet Educat. Media And Entertainment 0.18 30,45,913.00 38.76
EquityIFB Inds. Consumer Durables 0.16 2,72,349.00 35.95
EquityKaveri Seed Co. Consumer Non Durables 0.16 6,61,719.00 35.46
EquityPersistent Sys Software 0.16 4,45,900.00 35.14
EquityM M Forgings Industrial Products 0.16 3,03,500.00 35.01
EquityAtul Auto Auto 0.11 5,81,386.00 24.91
EquityJ Kumar Infra Construction 0.10 8,24,000.00 22.29
EquityLupin Pharmaceuticals 0.07 1,95,000.00 15.02
EquityInsecticid.India Pesticides 0.06 1,78,581.00 13.28
RightsTata Steel Ferrous Metals 0.02 3,21,000.00 4.63
Debt Investments
NCDTata Sons -/- 1.29 3,000.00 284.66
NCDPower Fin.Corpn. -/- 0.65 1,500.00 143.10
NCDN A B A R D -/- 0.56 1,250.00 124.78
NCDNational Highway -/- 0.55 1,250.00 121.24
NCDVolkswagen Fin. -/- 0.45 1,000.00 99.87
NCDLIC Housing Fin. -/- 0.45 1,000.00 99.46
NCDL&T Finance -/- 0.45 400.00 98.76
NCDTata Sons -/- 0.45 1,000.00 98.44
NCDL&T Finance -/- 0.44 400.00 98.17
NCDH D F C -/- 0.44 100.00 97.71
NCDLIC Housing Fin. -/- 0.44 1,000.00 96.42
NCDPunjab Natl.Bank -/- 0.43 1,000.00 95.98
NCDPower Fin.Corpn. -/- 0.43 1,000.00 94.58
NCDCholaman.Inv.&Fn -/- 0.34 750.00 75.19
NCDShriram Trans. -/- 0.34 750.00 74.83
NCDShriram Trans. -/- 0.34 750.00 75.00
ZCBTMF Holdings -/- 0.29 500.00 63.06
NCDH D F C -/- 0.29 65.00 65.01
NCDL&T Finance -/- 0.27 240.00 58.88
NCDLIC Housing Fin. -/- 0.26 600.00 57.37
ZCBHDB FINANC SER -/- 0.26 460.00 58.51
NCDTata Sons -/- 0.24 500.00 52.18
NCDH D F C -/- 0.24 50.00 52.16
NCDH D F C -/- 0.24 50.00 52.06
NCDS I D B I -/- 0.23 500.00 50.00
NCDToyota Financial -/- 0.23 500.00 49.98
NCDH D F C -/- 0.23 1,000.00 49.97
NCDSt Bk of India -/- 0.22 500.00 49.47
NCDLIC Housing Fin. -/- 0.22 500.00 48.46
NCDPower Fin.Corpn. -/- 0.22 500.00 48.44
NCDAxis Bank -/- 0.22 500.00 48.36
NCDHDFC Bank -/- 0.22 500.00 47.80
NCDLIC Housing Fin. -/- 0.22 500.00 47.56
NCDRural Elec.Corp. -/- 0.21 500.00 47.30
NCDRural Elec.Corp. -/- 0.21 500.00 47.26
NCDTata Sons -/- 0.20 450.00 44.24
NCDLIC Housing Fin. -/- 0.16 350.00 34.83
NCDRural Elec.Corp. -/- 0.15 350.00 33.52
NCDSyndicate Bank -/- 0.14 300.00 30.69
NCDH D F C -/- 0.14 600.00 29.98
NCDOriental Bank -/- 0.13 300.00 29.27
NCDPower Fin.Corpn. -/- 0.11 250.00 24.99
NCDPower Fin.Corpn. -/- 0.11 250.00 24.92
NCDRural Elec.Corp. -/- 0.11 250.00 24.65
NCDLIC Housing Fin. -/- 0.11 250.00 24.28
NCDICICI Bank -/- 0.11 250.00 23.81
NCDAndhra Bank -/- 0.09 200.00 20.30
NCDHindalco Inds. -/- 0.05 100.00 10.22
NCDPower Fin.Corpn. -/- 0.04 80.00 8.14
NCDTMF Holdings -/- 0.03 60.00 6.01
Cash & Cash Equivalent
CBLOCBLO -/- 6.39 0.00 1,412.02
Net CA & OthersNet CA & Others -/- 0.85 0.00 200.46
Government Securities
Govt. SecuritiesGSEC2023 -/- 1.40 3,20,00,000.00 309.98
Govt. SecuritiesGSEC2045 -/- 1.02 2,25,00,000.00 225.45
Govt. SecuritiesGSEC2025 -/- 0.80 1,75,00,000.00 176.78
Govt. SecuritiesGSEC2033 -/- 0.79 1,72,50,000.00 175.73
Govt. SecuritiesGSEC2032 -/- 0.76 1,65,00,000.00 168.59
Govt. SecuritiesGSEC2024 -/- 0.66 1,50,00,000.00 145.62
Govt. SecuritiesGSEC2022 -/- 0.59 1,30,00,000.00 130.88
Govt. SecuritiesGSEC2030 -/- 0.45 1,00,00,000.00 98.61
Govt. SecuritiesGSEC2025 -/- 0.45 1,00,00,000.00 98.45
Govt. SecuritiesGSEC2034 -/- 0.44 1,00,00,000.00 97.20
Govt. SecuritiesGSEC2022 -/- 0.37 80,00,000.00 80.74
Govt. SecuritiesGSEC2023 -/- 0.36 80,00,000.00 79.23
Govt. SecuritiesGSEC2044 -/- 0.27 58,10,000.00 58.88
Govt. SecuritiesGSEC2023 -/- 0.25 53,50,000.00 55.49
Govt. SecuritiesGSEC2030 -/- 0.24 50,00,000.00 53.38
Govt. SecuritiesGSEC2024 -/- 0.23 50,00,000.00 50.95
Govt. SecuritiesGSEC2028 -/- 0.19 40,00,000.00 41.40
Govt. SecuritiesGSEC2022 -/- 0.18 40,00,000.00 40.66
Govt. SecuritiesGSEC2020 -/- 0.17 37,50,000.00 36.90
Govt. SecuritiesGSEC2020 -/- 0.11 25,00,000.00 25.10
Govt. SecuritiesGSEC2020 -/- 0.10 22,00,000.00 22.24
Govt. SecuritiesGSEC2040 -/- 0.02 3,60,000.00 3.68
Govt. SecuritiesGSEC2022 -/- 0.01 2,50,000.00 2.53
Money Market Investments
Certificate of DepositsICICI Bank -/- 0.67 15,000.00 148.54
Commercial PaperKOTAK MAHI. INV. -/- 0.33 1,500.00 73.80
Mutual Fund Investments
Indian Mutual FundsHDFC Nifty ETF -/- 0.64 12,88,000.00 141.65
Key Information

No Record Found

Other Information

No Record Found