No Record Found
Sector
TradingOpen
₹0.89Prev. Close
₹0.89Turnover(Lac.)
₹0.06Day's High
₹0.89Day's Low
₹0.8952 Week's High
₹0.8952 Week's Low
₹0.69Book Value
₹-15.67Face Value
₹10Mkt Cap (₹ Cr.)
0.31P/E
0EPS
0Divi. Yield
0No Record Found
| Y/e 31 Mar( In .Cr) | Mar-2025 | Mar-2024 | Mar-2023 | Mar-2022 | 
|---|---|---|---|---|
Equity Capital  | 3.5  | 3.5  | 3.5  | 3.5  | 
Preference Capital  | 0  | 0  | 0  | 0  | 
Reserves  | -8.99  | -8.93  | -8.88  | -8.83  | 
Net Worth  | -5.49  | -5.43  | -5.38  | -5.33  | 
Minority Interest  | 
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 | 
|---|---|---|---|---|
Revenue  | 0  | 0  | 0  | 0  | 
yoy growth (%)  | 0  | 0  | 0  | 0  | 
Raw materials  | 0  | 0  | 0  | 0  | 
As % of sales  | 0  | 0  | 0  | 0  | 
Employee costs  | 0  | 0  | 0  | 0  | 
| Y/e 31 Mar( In .Cr) | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 | 
|---|---|---|---|---|
Profit before tax  | -0.05  | -0.05  | -0.05  | -0.06  | 
Depreciation  | -0.01  | 0  | -0.01  | -0.01  | 
Tax paid  | 0  | 0  | 0  | 0  | 
Working capital  | 0  | -0.02  | 0.01  | -0.03  | 
Other operating items  | 
| Y/e 31 Mar | Mar-2021 | Mar-2020 | Mar-2019 | Mar-2018 | 
|---|---|---|---|---|
Growth matrix (%)  | ||||
Revenue growth  | 0  | 0  | 0  | 0  | 
Op profit growth  | -1.71  | -4.7  | -12.76  | 51.53  | 
EBIT growth  | 3.68  | 12.52  | -21.05  | 277.8  | 
Net profit growth  | 3.68  | 12.52  | -21.05  | 277.8  | 
No Record Found
Company Name  | LTP (₹)  | P/E  (%)  | Mkt.Cap  (₹Cr.)  | NP Qtr (₹Cr.)  | Div.Yield  (%)  | Sales Qtr  (₹.Cr)  | Book Value (₹)  | 
|---|---|---|---|---|---|---|---|
Adani Enterprises Ltd ADANIENT  | 2,481.45  | 125.77 | 2,86,404.18 | 504.04 | 0.05 | 5,875.6 | 231.32 | 
Premier Energies Ltd PREMIERENE  | 1,095.15  | 280.09 | 49,609.68 | 55.11 | 0.05 | 192.63 | 41.18 | 
Aegis Logistics Ltd AEGISLOG  | 750.5  | 60.87 | 26,342.55 | 69.18 | 1.07 | 836.61 | 79.67 | 
Redington Ltd REDINGTON  | 253.85  | 13.33 | 19,845.34 | 200.21 | 2.68 | 12,757.28 | 58.67 | 
RRP Semiconductor Ltd  | 10,887.1  | 0 | 14,832.59 | -0.29 | 0 | 0 | 12.04 | 
Figures of Market Capital(Mar Cap), Quarterly Net Profit(NP Qtr) and Quarterly Sales(Sales Qtr) are in ₹ Cr.
Chairman & Managing Director
Mahendra Kumar Bothra
Independent Director
Dharmendra Sharam
Independent Director
Pradeep Kothari
Non Executive Director
Renu Bothra
201 Shyam Baba House CHS Ltd,
Upper Govind Nagar Malad (E),
Maharashtra - 400097
Tel: -
Website: -
Email: procalelectronics@gmail.com
B-302 Sony Apartment,
Off-Andheri Kurla Rd, Jarimari Sakinaka,
Mumbai-400072
Tel: 91-22-28520461
Website: www.satellitecorporate.com
Email: service@satellitecorporate.com
Summary
Procal Electronics India Limited was erstwhile known as Pan Electronics Limited and was established in April 1992. Presently, the company is a manufacturer of Electronic Calculators, Diaries & Organis...
Read More
Reports by Procal Electronics India Ltd
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.