Company Name | LTP (₹) | P/E (%) | Mkt.Cap (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield (%) | Sales Qtr (₹.Cr) | Book Value (₹) |
|---|---|---|---|---|---|---|---|
UPL Ltd UPL | 758.6 | 59.27 | 64,028.55 | 272 | 0.74 | 1,512 | 161.54 |
P I Industries Ltd PIIND | 3,560.5 | 30.61 | 54,026.82 | 491.1 | 0.45 | 1,752.6 | 728.46 |
Sumitomo Chemical India Ltd SUMICHEM | 464.8 | 42.93 | 23,207.78 | 177.9 | 0.26 | 914.44 | 63.99 |
Bayer CropScience Ltd BAYERCROP | 4,476.2 | 33.04 | 20,116.98 | 152.7 | 2.79 | 1,553.4 | 695.01 |
Sharda Cropchem Ltd SHARDACROP | 772.45 | 17 | 6,966.38 | 44.07 | 1.17 | 813.76 | 269.89 |
No Record Found
IIFL Customer Care Number
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000 / 7039-050-000
IIFL Capital Services Support WhatsApp Number
+91 9892691696
IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.