| Company Name | LTP (₹) | P/E  (%) | Mkt.Cap  (₹Cr.) | NP Qtr (₹Cr.) | Div.Yield  (%) | Sales Qtr  (₹.Cr) | Book Value (₹) | 
|---|---|---|---|---|---|---|---|
| Mahindra Lifespace Developers Ltd MAHLIFE | 386.1 | 199.02 | 8,234.67 | -33.82 | 0.53 | 25.53 | 143.03 | 
| Kalpataru Ltd KALPATARU | 385.05 | 340.75 | 7,928.72 | -11.78 | 0 | 47.43 | 202.29 | 
| Man Infraconstruction Ltd MANINFRA | 145.55 | 34.01 | 5,875.37 | 60.95 | 0.57 | 99.47 | 48.95 | 
| PSP Projects Ltd PSPPROJECT | 869.4 | 132.13 | 3,446.46 | 14.89 | 0 | 693.69 | 308.68 | 
| Vascon Engineers Ltd VASCONEQ | 67.15 | 19.35 | 1,519.52 | 21.93 | 0 | 220.91 | 48.05 | 
No Record Found








 IIFL Customer Care Number
 IIFL Customer Care Number 
(Gold/NCD/NBFC/Insurance/NPS)
1860-267-3000  / 7039-050-000
 IIFL Capital Services Support WhatsApp Number
 IIFL Capital Services Support WhatsApp Number
+91 9892691696


IIFL Capital Services Limited - Stock Broker SEBI Regn. No: INZ000164132, PMS SEBI Regn. No: INP000002213,IA SEBI Regn. No: INA000000623, SEBI RA Regn. No: INH000000248, DP SEBI Reg. No. IN-DP-185-2016, BSE Enlistment Number (RA): 5016
ARN NO : 47791 (AMFI Registered Mutual Fund Distributor)

This Certificate Demonstrates That IIFL As An Organization Has Defined And Put In Place Best-Practice Information Security Processes.